Belgian Lead Youth , Sat, 24 Mar 2018 00:00:00 +0100, Blueberry Hill, Courtray
Discipline: LeadLeague:
Status: Processed
Description:
Having complications with your registration? Contact us before the closure of the inscriptions on joris.aerts@klimenbergsportfederatie.be and jean@clubalpin.be. Late registrations/ complains won't be accepted.
Program:
8:00-9:00 registration
9:15 briefing
9:45 start route 1
12:30/13:00 Start route 2 (provisional)
15:20 closing isolation (provisional)
15:30 observation
16:00 finals
Coaches info: https://drive.google.com/file/d/1nSrZPguOldDrLVBWIcK1cBoQ_TwwEFBN/view?usp=sharing
Junior Female
Number of competitors: 4
Name | Bib number | Nat. | Team |
---|---|---|---|
Cathinka Tilborghs | 2 | BEL | BVKB - Klimax |
Esther Sartiaux | 3 | BEL | Klimclub Hungaria |
Laure-Anne Stevens | 1 | BEL | BVKB - Klimax |
Elfe Claes | 4 | BEL | BVKB - Klimax |
Ronde: Qualification - Routes: Number of competitors: 4
# | Name | Bib number | Team |
---|---|---|---|
1 | Elfe Claes | 4 | BVKB - Klimax |
2 | Laure-Anne Stevens | 1 | BVKB - Klimax |
3 | Esther Sartiaux | 3 | Klimclub Hungaria |
4 | Cathinka Tilborghs | 2 | BVKB - Klimax |
# | Name | Bib number | Team |
---|---|---|---|
1 | Esther Sartiaux | 3 | Klimclub Hungaria |
2 | Cathinka Tilborghs | 2 | BVKB - Klimax |
3 | Elfe Claes | 4 | BVKB - Klimax |
4 | Laure-Anne Stevens | 1 | BVKB - Klimax |
Publication time 24-03-2018 18:08
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Laure-Anne Stevens | 1 | BEL | Top | 23+ | 31+ | 100.0 | BVKB - Klimax | ||
2 | Elfe Claes | 4 | BEL | Top | 19+ | 30 | 80.0 | BVKB - Klimax | ||
3 | Cathinka Tilborghs | 2 | BEL | 31 | 19+ | 18+ | 65.0 | BVKB - Klimax | ||
4 | Esther Sartiaux | 3 | BEL | 19 | 12 | 55.0 | Klimclub Hungaria |
Youth A Female
Number of competitors: 8
Name | Bib number | Nat. | Team |
---|---|---|---|
Zara Cooreman | 202 | BEL | Brussels Monkeys Climbing |
Nolwenn de Vocht | 203 | BEL | Stone Climbing Factory |
Ine van Zegbroeck | 204 | BEL | BVKB - Klimax |
Emmy Delannoy | 207 | BEL | |
Perrine Bieux | 206 | LUX | KSE |
Morgane Daele | 210 | BEL | |
Camille De Wit | 201 | BEL | Klimclub Hungaria |
Charlène Tilborghs | 208 | BEL | BVKB - Klimax |
Ronde: Qualification - Routes: Number of competitors: 8
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Perrine Bieux | 206 | KSE | |
2 | Nolwenn de Vocht | 203 | Stone Climbing Factory | |
3 | Charlène Tilborghs | 208 | BVKB - Klimax | |
4 | Ine van Zegbroeck | 204 | BVKB - Klimax | |
5 | Camille De Wit | 201 | Klimclub Hungaria | |
6 | Zara Cooreman | 202 | Brussels Monkeys Climbing | |
7 | Emmy Delannoy | 207 | ||
8 | Morgane Daele | 210 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Camille De Wit | 201 | Klimclub Hungaria | |
2 | Zara Cooreman | 202 | Brussels Monkeys Climbing | |
3 | Emmy Delannoy | 207 | ||
4 | Morgane Daele | 210 | ||
5 | Perrine Bieux | 206 | KSE | |
6 | Nolwenn de Vocht | 203 | Stone Climbing Factory | |
7 | Charlène Tilborghs | 208 | BVKB - Klimax | |
8 | Ine van Zegbroeck | 204 | BVKB - Klimax |
Publication time 24-03-2018 18:08
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgane Daele | 210 | BEL | Top | 33 | 31+ | 100.0 | |||
2 | Perrine Bieux | 206 | LUX | 29 | 33 | 29+ | 80.0 | KSE | ||
3 | Ine van Zegbroeck | 204 | BEL | Top | 28+ | 29+ | 65.0 | BVKB - Klimax | ||
4 | Charlène Tilborghs | 208 | BEL | Top | 28+ | 25+ | 55.0 | BVKB - Klimax | ||
5 | Camille De Wit | 201 | BEL | Top | 20+ | 21+ | 51.0 | Klimclub Hungaria | ||
6 | Zara Cooreman | 202 | BEL | Top | 19.5+ | 47.0 | Brussels Monkeys Climbing | |||
7 | Nolwenn de Vocht | 203 | BEL | Top | 15+ | 43.0 | Stone Climbing Factory | |||
8 | Emmy Delannoy | 207 | BEL | 13 | 0 | 40.0 |
Youth B Female
The competitionresults are not public.Youth C Female
The competitionresults are not public.Youth D Female
The competitionresults are not public.Junior Male
Number of competitors: 10
Name | Bib number | Nat. | Team |
---|---|---|---|
Louis Debrulle | 101 | BEL | Stone Climbing Factory |
Mathijs van Gorp | 111 | BEL | BVKB - Klimax |
Sander de Boever | 108 | BEL | Bleau Climbing Team |
Tillo Legley | 110 | BEL | Blueberry Club |
Sam Lemmens | 102 | BEL | Klimclub Hungaria |
Brecht Wittoek | 104 | BEL | Klimclub Hungaria |
Lukas Franckaert | 107 | BEL | City Lizard |
Ward Huylebroek | 105 | BEL | Bleau Climbing Team |
Dorsan van Cutsem | 113 | BEL | Entre Ciel et Terre |
Justin Fernez | 109 | BEL |
Ronde: Qualification - Routes: Number of competitors: 10
# | Name | Bib number | Team |
---|---|---|---|
1 | Justin Fernez | 109 | |
2 | Louis Debrulle | 101 | Stone Climbing Factory |
3 | Brecht Wittoek | 104 | Klimclub Hungaria |
4 | Ward Huylebroek | 105 | Bleau Climbing Team |
5 | Sander de Boever | 108 | Bleau Climbing Team |
6 | Tillo Legley | 110 | Blueberry Club |
7 | Lukas Franckaert | 107 | City Lizard |
8 | Mathijs van Gorp | 111 | BVKB - Klimax |
9 | Dorsan van Cutsem | 113 | Entre Ciel et Terre |
10 | Sam Lemmens | 102 | Klimclub Hungaria |
# | Name | Bib number | Team |
---|---|---|---|
1 | Tillo Legley | 110 | Blueberry Club |
2 | Lukas Franckaert | 107 | City Lizard |
3 | Mathijs van Gorp | 111 | BVKB - Klimax |
4 | Dorsan van Cutsem | 113 | Entre Ciel et Terre |
5 | Sam Lemmens | 102 | Klimclub Hungaria |
6 | Justin Fernez | 109 | |
7 | Louis Debrulle | 101 | Stone Climbing Factory |
8 | Brecht Wittoek | 104 | Klimclub Hungaria |
9 | Ward Huylebroek | 105 | Bleau Climbing Team |
10 | Sander de Boever | 108 | Bleau Climbing Team |
Publication time 24-03-2018 18:08
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Franckaert | 107 | BEL | Top | 26+ | Top | 100.0 | City Lizard | ||
2 | Louis Debrulle | 101 | BEL | Top | 25+ | Top | 80.0 | Stone Climbing Factory | ||
3 | Sam Lemmens | 102 | BEL | Top | 19+ | 31 | 65.0 | Klimclub Hungaria | ||
4 | Brecht Wittoek | 104 | BEL | Top | 17+ | 28 | 55.0 | Klimclub Hungaria | ||
5 | Sander de Boever | 108 | BEL | 24+ | 23 | 27+ | 51.0 | Bleau Climbing Team | ||
6 | Tillo Legley | 110 | BEL | 26+ | 22+ | 24+ | 47.0 | Blueberry Club | ||
7 | Dorsan van Cutsem | 113 | BEL | 26+ | 19+ | 43.0 | Entre Ciel et Terre | |||
8 | Ward Huylebroek | 105 | BEL | 25 | 16+ | 40.0 | Bleau Climbing Team | |||
9 | Mathijs van Gorp | 111 | BEL | 26 | 15+ | 37.0 | BVKB - Klimax | |||
10 | Justin Fernez | 109 | BEL | 19+ | 16+ | 34.0 |
Youth A Male
Number of competitors: 20
Name | Bib number | Nat. | Team |
---|---|---|---|
Lionel Bauduin | 307 | BEL | Brussels Monkeys Climbing |
Martin Ykman | 313 | BEL | Stone Climbing Factory |
Luca Ferrari | 324 | BEL | Stone Climbing Factory |
Mats Vancraeynest | 317 | BEL | BVKB - Klimax |
Aurelien Massin | 308 | BEL | Top Rock - l’Elephant |
Loïc Prégaldien | 306 | BEL | CAB Liège /Gecko |
Donatien Meeus | 319 | BEL | Stone Climbing Factory |
Aiko Herbos | 305 | BEL | BVKB - Klimax |
John-Alexandre Vink | 320 | BEL | |
Wolf Goossens | 310 | BEL | Bleau Climbing Team |
Samuel Duron | 322 | BEL | Vertical Thinking |
Simon Vandenhaute | 318 | BEL | Klimclub Hungaria |
Lucas Uytterhoeven | 303 | BEL | Klimclub Hungaria |
Hannes Perilleux | 309 | BEL | Olympia |
Robin Andries | 302 | BEL | Team ACCM |
Brieuc De Backer | 323 | BEL | Entre Ciel et Terre |
Mathias Evrard | 301 | BEL | CAB Liège /Gecko |
Ioen Delille | 314 | BEL | CAB Liège /Gecko |
Josué Cammaert | 304 | BEL | The North Face |
Zéphyr Defays | 316 | BEL | Escal'Pades |
Ronde: Qualification - Routes: Number of competitors: 20
# | Name | Bib number | Team |
---|---|---|---|
1 | Simon Vandenhaute | 318 | Klimclub Hungaria |
2 | John-Alexandre Vink | 320 | |
3 | Samuel Duron | 322 | Vertical Thinking |
4 | Wolf Goossens | 310 | Bleau Climbing Team |
5 | Aurelien Massin | 308 | Top Rock - l’Elephant |
6 | Lucas Uytterhoeven | 303 | Klimclub Hungaria |
7 | Josué Cammaert | 304 | The North Face |
8 | Loïc Prégaldien | 306 | CAB Liège /Gecko |
9 | Robin Andries | 302 | Team ACCM |
10 | Donatien Meeus | 319 | Stone Climbing Factory |
11 | Mathias Evrard | 301 | CAB Liège /Gecko |
12 | Martin Ykman | 313 | Stone Climbing Factory |
13 | Brieuc De Backer | 323 | Entre Ciel et Terre |
14 | Luca Ferrari | 324 | Stone Climbing Factory |
15 | Hannes Perilleux | 309 | Olympia |
16 | Mats Vancraeynest | 317 | BVKB - Klimax |
17 | Zéphyr Defays | 316 | Escal'Pades |
18 | Ioen Delille | 314 | CAB Liège /Gecko |
19 | Lionel Bauduin | 307 | Brussels Monkeys Climbing |
20 | Aiko Herbos | 305 | BVKB - Klimax |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mathias Evrard | 301 | CAB Liège /Gecko |
2 | Martin Ykman | 313 | Stone Climbing Factory |
3 | Brieuc De Backer | 323 | Entre Ciel et Terre |
4 | Luca Ferrari | 324 | Stone Climbing Factory |
5 | Hannes Perilleux | 309 | Olympia |
6 | Mats Vancraeynest | 317 | BVKB - Klimax |
7 | Zéphyr Defays | 316 | Escal'Pades |
8 | Ioen Delille | 314 | CAB Liège /Gecko |
9 | Lionel Bauduin | 307 | Brussels Monkeys Climbing |
10 | Aiko Herbos | 305 | BVKB - Klimax |
11 | Simon Vandenhaute | 318 | Klimclub Hungaria |
12 | John-Alexandre Vink | 320 | |
13 | Samuel Duron | 322 | Vertical Thinking |
14 | Wolf Goossens | 310 | Bleau Climbing Team |
15 | Aurelien Massin | 308 | Top Rock - l’Elephant |
16 | Lucas Uytterhoeven | 303 | Klimclub Hungaria |
17 | Josué Cammaert | 304 | The North Face |
18 | Loïc Prégaldien | 306 | CAB Liège /Gecko |
19 | Robin Andries | 302 | Team ACCM |
20 | Donatien Meeus | 319 | Stone Climbing Factory |
Publication time 24-03-2018 18:08
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Ferrari | 324 | BEL | Top | 26 | 31+ | 100.0 | Stone Climbing Factory | ||
2 | Mats Vancraeynest | 317 | BEL | Top | 22 | 31+ | 80.0 | BVKB - Klimax | ||
3 | Aiko Herbos | 305 | BEL | Top | 22+ | 29+ | 65.0 | BVKB - Klimax | ||
4 | Lionel Bauduin | 307 | BEL | Top | 23 | 25 | 55.0 | Brussels Monkeys Climbing | ||
5 | Samuel Duron | 322 | BEL | 29+ | 19+ | 23 | 51.0 | Vertical Thinking | ||
6 | Lucas Uytterhoeven | 303 | BEL | 26+ | 22+ | 19 | 47.0 | Klimclub Hungaria | ||
7 | Donatien Meeus | 319 | BEL | Top | 22+ | 17+ | 43.0 | Stone Climbing Factory | ||
8 | Robin Andries | 302 | BEL | 29 | 19+ | 16 | 40.0 | Team ACCM | ||
9 | Martin Ykman | 313 | BEL | 20+ | 22+ | 37.0 | Stone Climbing Factory | |||
10 | Hannes Perilleux | 309 | BEL | 24 | 17+ | 34.0 | Olympia | |||
11 | Wolf Goossens | 310 | BEL | 21+ | 18+ | 31.0 | Bleau Climbing Team | |||
12 | John-Alexandre Vink | 320 | BEL | 24+ | 15+ | 28.0 | ||||
13 | Brieuc De Backer | 323 | BEL | 20 | 19 | 26.0 | Entre Ciel et Terre | |||
14 | Zéphyr Defays | 316 | BEL | 20+ | 16 | 24.0 | Escal'Pades | |||
15 | Mathias Evrard | 301 | BEL | 23 | 15 | 22.0 | CAB Liège /Gecko | |||
16 | Loïc Prégaldien | 306 | BEL | 20+ | 15+ | 20.0 | CAB Liège /Gecko | |||
17 | Aurelien Massin | 308 | BEL | 17+ | 15+ | 18.0 | Top Rock - l’Elephant | |||
18 | Simon Vandenhaute | 318 | BEL | 18+ | 15 | 16.0 | Klimclub Hungaria | |||
19 | Ioen Delille | 314 | BEL | 14 | 14+ | 13.0 | CAB Liège /Gecko | |||
19 | Josué Cammaert | 304 | BEL | 14+ | 14 | 13.0 | The North Face |