Belgian Lead Championship 2019, Sat, 11 May 2019 00:00:00 +0200, Klimax, Puurs
Discipline: LeadLeague:
Status: Processed
Description:
Provisional starting order: https://drive.google.com/file/d/1Hs72uUJPC1_3-O1Did4mBd_z7lu6b6G7/view?usp=sharing
Provisional Timing:
8.00-9.00: Registrations
10.00: start Qualifications
8.00-9.00: Registrations
10.00: start Qualifications
15:00: Closing Isolation
16:00: Start Final
Senior Female
Number of competitors: 14
Name | Bib number | Nat. | Team | Rem |
---|---|---|---|---|
Chloé Caulier | 103 | BEL | Stone Climbing Factory | |
Morgane Daele | 104 | BEL | ||
Liubov Lukina | 102 | RUS | Klimclub Hungaria | |
Silke Dewitte | 114 | BEL | BVKB - Klimax | Disp |
Celine Cuypers | 109 | BEL | BVKB - Klimax | |
Camille De Wit | 110 | BEL | Klimclub Hungaria | |
Maëlys Gillart | 106 | BEL | Stone Climbing Factory | |
Anak Verhoeven | 119 | BEL | BVKB - Klimax | |
Héloïse Doumont | 108 | BEL | ||
Zara Cooreman | 107 | BEL | Brussels Monkeys Climbing | |
Justine Vanwildemeersch | 111 | BEL | New Rock / EEA | |
Jeanne Kreusch | 118 | BEL | Disp | |
Claudine Delsaux | 120 | BEL | CAB Liège /Gecko | |
Katrina Bowen | 105 | BEL | New Rock / EEA |
Ronde: Qualification - Routes: Number of competitors: 14
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Jeanne Kreusch | 118 | ||
2 | Anak Verhoeven | 119 | BVKB - Klimax | |
3 | Zara Cooreman | 107 | Brussels Monkeys Climbing | |
4 | Chloé Caulier | 103 | Stone Climbing Factory | |
5 | Justine Vanwildemeersch | 111 | New Rock / EEA | |
6 | Héloïse Doumont | 108 | ||
7 | Maëlys Gillart | 106 | Stone Climbing Factory | |
8 | Camille De Wit | 110 | Klimclub Hungaria | |
9 | Katrina Bowen | 105 | New Rock / EEA | |
10 | Claudine Delsaux | 120 | CAB Liège /Gecko | |
11 | Morgane Daele | 104 | ||
12 | Liubov Lukina | 102 | Klimclub Hungaria | |
13 | Celine Cuypers | 109 | BVKB - Klimax | |
14 | Silke Dewitte | 114 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Camille De Wit | 110 | Klimclub Hungaria | |
2 | Katrina Bowen | 105 | New Rock / EEA | |
3 | Claudine Delsaux | 120 | CAB Liège /Gecko | |
4 | Morgane Daele | 104 | ||
5 | Liubov Lukina | 102 | Klimclub Hungaria | |
6 | Celine Cuypers | 109 | BVKB - Klimax | |
7 | Silke Dewitte | 114 | BVKB - Klimax | |
8 | Jeanne Kreusch | 118 | ||
9 | Anak Verhoeven | 119 | BVKB - Klimax | |
10 | Zara Cooreman | 107 | Brussels Monkeys Climbing | |
11 | Chloé Caulier | 103 | Stone Climbing Factory | |
12 | Justine Vanwildemeersch | 111 | New Rock / EEA | |
13 | Héloïse Doumont | 108 | ||
14 | Maëlys Gillart | 106 | Stone Climbing Factory |
Publication time 11-05-2019 20:01
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Anak Verhoeven | 119 | BEL | Top | Top | Top | 100.0 | BVKB - Klimax | ||
2 | Chloé Caulier | 103 | BEL | 29+ | Top | 42+ | 80.0 | Stone Climbing Factory | ||
3 | Héloïse Doumont | 108 | BEL | 34+ | 34+ | 41+ | 65.0 | |||
4 | Celine Cuypers | 109 | BEL | 34+ | 37+ | 38+ | 55.0 | BVKB - Klimax | ||
5 | Morgane Daele | 104 | BEL | 29+ | 33+ | 34 | 51.0 | |||
6 | Liubov Lukina | 102 | RUS | 21+ | 28 | 32+ | 47.0 | Klimclub Hungaria | ||
7 | Camille De Wit | 110 | BEL | 28+ | 28+ | 28 | 43.0 | Klimclub Hungaria | ||
8 | Silke Dewitte | 114 | BEL | 18 | 27+ | 27+ | 40.0 | BVKB - Klimax | ||
9 | Maëlys Gillart | 106 | BEL | 17+ | 27+ | 22 | 37.0 | Stone Climbing Factory | ||
10 | Claudine Delsaux | 120 | BEL | 18+ | 21 | 34.0 | CAB Liège /Gecko | |||
11 | Zara Cooreman | 107 | BEL | 10+ | 22+ | 31.0 | Brussels Monkeys Climbing | |||
12 | Jeanne Kreusch | 118 | BEL | 10+ | 20+ | 28.0 | ||||
13 | Justine Vanwildemeersch | 111 | BEL | 9+ | 17 | 26.0 | New Rock / EEA | |||
14 | Katrina Bowen | 105 | BEL | 8+ | 17 | 24.0 | New Rock / EEA |
Veterans Female
No registrations yet
No results yet
Senior Male
Number of competitors: 20
Name | Bib number | Nat. | Team |
---|---|---|---|
Mathijs van Gorp | 204 | BEL | BVKB - Klimax |
Nicolas Collin | 222 | BEL | Stone Climbing Factory |
Sven Lempereur | 208 | BEL | |
Brecht Wittoek | 207 | BEL | Klimclub Hungaria |
Arno Luypaert | 203 | BEL | Team Club Alpin Brabant |
Sam Lemmens | 210 | BEL | Klimclub Hungaria |
Jurgen Lis | 218 | BEL | BVKB - Klimax |
Loic Debry | 221 | BEL | |
Sébastien Quatresooz | 214 | BEL | Team ACCM |
Sébastien Berthe | 224 | BEL | |
Stijn de Gang | 212 | BEL | BVKB - Klimax |
Arnaud Ansion | 206 | BEL | Stone Climbing Factory |
Alexis Guérin | 217 | BEL | |
Robin Andries | 202 | BEL | Team ACCM |
Jeremy Lombaerts | 220 | BEL | Brussels Monkeys Climbing |
Lionel Bauduin | 215 | BEL | Brussels Monkeys Climbing |
Loïc Timmermans | 201 | BEL | Stone Climbing Factory |
Thomas Salakenos | 211 | BEL | |
Harold Peeters | 226 | BEL | |
Simon Lorenzi | 209 | BEL |
Ronde: Final - Routes: Number of competitors: 20
# | Name | Bib number | Team |
---|---|---|---|
1 | Jurgen Lis | 218 | BVKB - Klimax |
2 | Loic Debry | 221 | |
3 | Arnaud Ansion | 206 | Stone Climbing Factory |
4 | Loïc Timmermans | 201 | Stone Climbing Factory |
5 | Alexis Guérin | 217 | |
6 | Stijn de Gang | 212 | BVKB - Klimax |
7 | Sébastien Quatresooz | 214 | Team ACCM |
8 | Thomas Salakenos | 211 | |
9 | Sven Lempereur | 208 | |
10 | Mathijs van Gorp | 204 | BVKB - Klimax |
11 | Brecht Wittoek | 207 | Klimclub Hungaria |
12 | Sébastien Berthe | 224 | |
13 | Nicolas Collin | 222 | Stone Climbing Factory |
14 | Robin Andries | 202 | Team ACCM |
15 | Jeremy Lombaerts | 220 | Brussels Monkeys Climbing |
16 | Simon Lorenzi | 209 | |
17 | Harold Peeters | 226 | |
18 | Sam Lemmens | 210 | Klimclub Hungaria |
19 | Arno Luypaert | 203 | Team Club Alpin Brabant |
20 | Lionel Bauduin | 215 | Brussels Monkeys Climbing |
# | Name | Bib number | Team |
---|---|---|---|
1 | Brecht Wittoek | 207 | Klimclub Hungaria |
2 | Sébastien Berthe | 224 | |
3 | Nicolas Collin | 222 | Stone Climbing Factory |
4 | Robin Andries | 202 | Team ACCM |
5 | Jeremy Lombaerts | 220 | Brussels Monkeys Climbing |
6 | Simon Lorenzi | 209 | |
7 | Harold Peeters | 226 | |
8 | Sam Lemmens | 210 | Klimclub Hungaria |
9 | Arno Luypaert | 203 | Team Club Alpin Brabant |
10 | Lionel Bauduin | 215 | Brussels Monkeys Climbing |
11 | Jurgen Lis | 218 | BVKB - Klimax |
12 | Loic Debry | 221 | |
13 | Arnaud Ansion | 206 | Stone Climbing Factory |
14 | Loïc Timmermans | 201 | Stone Climbing Factory |
15 | Alexis Guérin | 217 | |
16 | Stijn de Gang | 212 | BVKB - Klimax |
17 | Sébastien Quatresooz | 214 | Team ACCM |
18 | Thomas Salakenos | 211 | |
19 | Sven Lempereur | 208 | |
20 | Mathijs van Gorp | 204 | BVKB - Klimax |
Publication time 11-05-2019 20:01
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Collin | 222 | BEL | 32+ | 26+ | 37 | 100.0 | Stone Climbing Factory | ||
2 | Loïc Timmermans | 201 | BEL | 32+ | 26+ | 33+ | 80.0 | Stone Climbing Factory | ||
3 | Sébastien Berthe | 224 | BEL | 30+ | 24 | 33+ | 65.0 | |||
4 | Harold Peeters | 226 | BEL | 30+ | 27 | 31 | 55.0 | |||
5 | Simon Lorenzi | 209 | BEL | 33 | 26 | 30.5 | 51.0 | |||
6 | Arno Luypaert | 203 | BEL | 30+ | 24 | 28+ | 47.0 | Team Club Alpin Brabant | ||
7 | Sven Lempereur | 208 | BEL | 30+ | 19+ | 28+ | 43.0 | |||
8 | Jurgen Lis | 218 | BEL | 30+ | 19+ | 28 | 40.0 | BVKB - Klimax | ||
9 | Thomas Salakenos | 211 | BEL | 24+ | 24 | 37.0 | ||||
10 | Arnaud Ansion | 206 | BEL | 24+ | 20 | 34.0 | Stone Climbing Factory | |||
11 | Alexis Guérin | 217 | BEL | 29+ | 18+ | 31.0 | ||||
12 | Lionel Bauduin | 215 | BEL | 29+ | 16 | 28.0 | Brussels Monkeys Climbing | |||
13 | Loic Debry | 221 | BEL | 24+ | 19 | 26.0 | ||||
14 | Mathijs van Gorp | 204 | BEL | 24+ | 11 | 23.0 | BVKB - Klimax | |||
14 | Sam Lemmens | 210 | BEL | 24+ | 11 | 23.0 | Klimclub Hungaria | |||
16 | Brecht Wittoek | 207 | BEL | 22 | 17 | 20.0 | Klimclub Hungaria | |||
17 | Robin Andries | 202 | BEL | 22+ | 9 | 18.0 | Team ACCM | |||
18 | Jeremy Lombaerts | 220 | BEL | 23 | 8 | 16.0 | Brussels Monkeys Climbing | |||
19 | Sébastien Quatresooz | 214 | BEL | 15+ | 10 | 14.0 | Team ACCM | |||
20 | Stijn de Gang | 212 | BEL | 15 | 9 | 12.0 | BVKB - Klimax |
Veterans Male
Number of competitors: 7
Name | Bib number | Nat. | Team |
---|---|---|---|
Nicolas Daneau | 403 | BEL | Entre Ciel et Terre |
Benjamin Fallet | 406 | BEL | |
Joakim Genin | 401 | NED | |
Olivier Anseau | 407 | BEL | Bleau Climbing Team |
Eric Berthe | 405 | BEL | Escal'Pades |
Steven Cappoen | 402 | BEL | BVKB - Klimax |
Matthias Faes | 404 | BEL |
Ronde: Qualification - Routes: Number of competitors: 7
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Joakim Genin | 401 | ||
2 | Nicolas Daneau | 403 | Entre Ciel et Terre | |
3 | Benjamin Fallet | 406 | ||
4 | Olivier Anseau | 407 | Bleau Climbing Team | |
5 | Eric Berthe | 405 | Escal'Pades | |
6 | Matthias Faes | 404 | ||
7 | Steven Cappoen | 402 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Eric Berthe | 405 | Escal'Pades | |
2 | Matthias Faes | 404 | ||
3 | Steven Cappoen | 402 | BVKB - Klimax | |
4 | Joakim Genin | 401 | ||
5 | Nicolas Daneau | 403 | Entre Ciel et Terre | |
6 | Benjamin Fallet | 406 | ||
7 | Olivier Anseau | 407 | Bleau Climbing Team |
Publication time 11-05-2019 20:01
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Fallet | 406 | BEL | 28+ | 28 | 36+ | 100.0 | |||
2 | Eric Berthe | 405 | BEL | 29+ | 34+ | 35+ | 80.0 | Escal'Pades | ||
3 | Matthias Faes | 404 | BEL | 28+ | 28 | 34 | 65.0 | |||
4 | Joakim Genin | 401 | NED | 33 | 28+ | 33+ | 55.0 | |||
5 | Steven Cappoen | 402 | BEL | 29 | 28 | 33+ | 51.0 | BVKB - Klimax | ||
6 | Nicolas Daneau | 403 | BEL | 28+ | 21 | 47.0 | Entre Ciel et Terre | |||
7 | Olivier Anseau | 407 | BEL | 11+ | 20+ | 43.0 | Bleau Climbing Team |
Team Results
# | Team | Total |
---|---|---|
1 | Stone Climbing Factory | 331.0 |
2 | BVKB - Klimax | 309.0 |
3 | Klimclub Hungaria | 133.0 |
4 | Escal'Pades | 80.0 |
5 | Brussels Monkeys Climbing | 75.0 |
6 | New Rock / EEA | 50.0 |
7 | Team Club Alpin Brabant | 47.0 |
7 | Entre Ciel et Terre | 47.0 |
9 | Bleau Climbing Team | 43.0 |
10 | CAB Liège /Gecko | 34.0 |
11 | Team ACCM | 32.0 |