Belgian Boulder Youth 2024 - BBY24, 17-02-2024 10:00, Camp de Base, Brussels
Discipline: BoulderCompetitie:
Status: Officieel eindresultaat
Omschrijving:
ADDRESS
210C, Chaussée de Boondael
1050 Ixelles/Elsene
https://www.lecampdebase.be/accueil/
!! Exceptionally, no bike will be allowed in the bikes parking in the entrance of the gym. You will need to park your bike on the street.
FORMAT
Qualifications:
3 + 3 Boulders Flash Format. Rotation 5 minutes. 15 seconds time between participants.
Coaches info
Demonstration videos: https://www.youtube.com/playlist?list=PLyDcJeZvXLQkYO5hdVp2os4GaLCTnrBnz
Finals for the 6 best climbers:
4 Boulders - 5 minutes rotation, 15 seconds time between finalists.
PROVISIONAL TIMING
Saturday 17 February
8:00 gym opens
8:00-8:30 Registrations U16
9:00 start Q.U16 M+F Live Results
11:00-11:30 Registrations U18
12:00 end Q.U16 M+F
12:15 start Q.U18 M+F (Attention Female boulder 1 only first pauze) Live Results
14:45-15:15 Registrations U20
16:00 end Q.U18 M+F
16:15 start Q.U20 M+F (Attention Female boulder 1 - only first pauze) Live Results
18:30 end Q.U20 M+F
19:30 presentation & observation U16 M&F
19:45 start Finals U16 M&F Live Results
21:00 end Finals U16 M&F
21:15 podium U16 M&F
Sunday 18 February
13:00-13:30 Registrations Finalists U18
14:00 start Finals U18 M&F Live Results
15:00 end Finals U18 M&F
13:30-14:00 Registrations Finalist U20
17:00 start Finals U20 M&F Live Results
18:00 end Finals U20 M&F
18:15 podium U20 + U18
19:00 closing gym
INFO'S
The Championship being spread in two days , accommodation is possible (for athletes, coaches, route setters or judges) in the Brussels Youth Hostel in Auderghem:
Auberge des Trois Fontaines
Chaussée de Wavresesteenweg, 257
1160 Auderghem
https://www.auberge3fontaines.be/en/
OFFICIALS
Jury President : Dave Suetens
Result Service: Edith Staes
Chief Route Setter: Rob Denayer
Assistant RS: Wanne Libot
Route Setters: Florian Gourgue, David Leduc and Jules Derouineau
Intern: Sam Yeu Chan
U16 Female
Aantal deelnemers: 21
Naam | Rugnummer | Nat. | Team |
---|---|---|---|
Lore Van de Wiele | 108 | BEL | Bleau Climbing Team |
Caecilia Lebrun | 118 | BEL | Entre Ciel et Terre |
Emma Vandeleene | 103 | BEL | Blueberry Club |
Juliette Buysens | 111 | BEL | Entre Ciel et Terre |
Yunghsin Li | 104 | TPE | BVKB - Klimax |
Gloria de Montjoye | 114 | BEL | Entre Ciel et Terre |
Laura Van de Walle | 120 | BEL | Bleau Climbing Team |
Sarah Bizoux | 113 | BEL | Entre Ciel et Terre |
Jolien Van Laken | 109 | BEL | BVKB - Klimax |
Chloé Degosserie | 119 | BEL | Entre Ciel et Terre |
Anaïs Ghislain | 121 | BEL | Maniak Competition Team |
Noémie Severino | 117 | BEL | Maniak Competition Team |
Louise Beckers | 115 | BEL | Escal'Pades |
Maurane De Waele | 112 | BEL | Blueberry Club |
Alyana Van Hoeydonck | 101 | BEL | BVKB - Klimax |
Lucie Guiot | 110 | BEL | Escal'Pades |
Daphné Dubois | 107 | LUX | D-Summit Dudelange |
Mirthe Nuijens | 116 | BEL | Klimclub Hungaria |
Willemijn Pieters | 105 | BEL | Klimclub Hungaria |
Lola Slavazza | 102 | LUX | Escal'Pades |
Jade Schokkaert | 106 | BEL | BVKB - Klimax |
Ronde: Qualification - Routes: Aantal deelnemers: 21
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
09:00 | 1 | Alyana Van Hoeydonck | 101 | BVKB - Klimax | |
09:05 | 2 | Lola Slavazza | 102 | Escal'Pades | |
09:10 | 3 | Emma Vandeleene | 103 | Blueberry Club | |
09:15 | 4 | Yunghsin Li | 104 | BVKB - Klimax | |
09:21 | 5 | Willemijn Pieters | 105 | Klimclub Hungaria | |
09:26 | 6 | Jade Schokkaert | 106 | BVKB - Klimax | |
09:31 | 7 | Daphné Dubois | 107 | D-Summit Dudelange | |
09:36 | 8 | Lore Van de Wiele | 108 | Bleau Climbing Team | |
09:42 | 9 | Jolien Van Laken | 109 | BVKB - Klimax | |
09:47 | 10 | Lucie Guiot | 110 | Escal'Pades | |
09:52 | 11 | Juliette Buysens | 111 | Entre Ciel et Terre | |
09:57 | 12 | Maurane De Waele | 112 | Blueberry Club | |
10:03 | 13 | Sarah Bizoux | 113 | Entre Ciel et Terre | |
10:08 | 14 | Gloria de Montjoye | 114 | Entre Ciel et Terre | |
10:13 | 15 | Louise Beckers | 115 | Escal'Pades | |
10:18 | 16 | Mirthe Nuijens | 116 | Klimclub Hungaria | |
10:24 | 17 | Noémie Severino | 117 | Maniak Competition Team | |
10:29 | 18 | Caecilia Lebrun | 118 | Entre Ciel et Terre | |
10:34 | 19 | Chloé Degosserie | 119 | Entre Ciel et Terre | |
10:39 | 20 | Laura Van de Walle | 120 | Bleau Climbing Team | |
10:45 | 21 | Anaïs Ghislain | 121 | Maniak Competition Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
09:10 | 1 | Alyana Van Hoeydonck | 101 | BVKB - Klimax | |
09:15 | 2 | Lola Slavazza | 102 | Escal'Pades | |
09:20 | 3 | Emma Vandeleene | 103 | Blueberry Club | |
09:25 | 4 | Yunghsin Li | 104 | BVKB - Klimax | |
09:31 | 5 | Willemijn Pieters | 105 | Klimclub Hungaria | |
09:36 | 6 | Jade Schokkaert | 106 | BVKB - Klimax | |
09:41 | 7 | Daphné Dubois | 107 | D-Summit Dudelange | |
09:46 | 8 | Lore Van de Wiele | 108 | Bleau Climbing Team | |
09:52 | 9 | Jolien Van Laken | 109 | BVKB - Klimax | |
09:57 | 10 | Lucie Guiot | 110 | Escal'Pades | |
10:02 | 11 | Juliette Buysens | 111 | Entre Ciel et Terre | |
10:07 | 12 | Maurane De Waele | 112 | Blueberry Club | |
10:13 | 13 | Sarah Bizoux | 113 | Entre Ciel et Terre | |
10:18 | 14 | Gloria de Montjoye | 114 | Entre Ciel et Terre | |
10:23 | 15 | Louise Beckers | 115 | Escal'Pades | |
10:28 | 16 | Mirthe Nuijens | 116 | Klimclub Hungaria | |
10:34 | 17 | Noémie Severino | 117 | Maniak Competition Team | |
10:39 | 18 | Caecilia Lebrun | 118 | Entre Ciel et Terre | |
10:44 | 19 | Chloé Degosserie | 119 | Entre Ciel et Terre | |
10:49 | 20 | Laura Van de Walle | 120 | Bleau Climbing Team | |
10:55 | 21 | Anaïs Ghislain | 121 | Maniak Competition Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
09:20 | 1 | Alyana Van Hoeydonck | 101 | BVKB - Klimax | |
09:25 | 2 | Lola Slavazza | 102 | Escal'Pades | |
09:30 | 3 | Emma Vandeleene | 103 | Blueberry Club | |
09:35 | 4 | Yunghsin Li | 104 | BVKB - Klimax | |
09:41 | 5 | Willemijn Pieters | 105 | Klimclub Hungaria | |
09:46 | 6 | Jade Schokkaert | 106 | BVKB - Klimax | |
09:51 | 7 | Daphné Dubois | 107 | D-Summit Dudelange | |
09:56 | 8 | Lore Van de Wiele | 108 | Bleau Climbing Team | |
10:02 | 9 | Jolien Van Laken | 109 | BVKB - Klimax | |
10:07 | 10 | Lucie Guiot | 110 | Escal'Pades | |
10:12 | 11 | Juliette Buysens | 111 | Entre Ciel et Terre | |
10:17 | 12 | Maurane De Waele | 112 | Blueberry Club | |
10:23 | 13 | Sarah Bizoux | 113 | Entre Ciel et Terre | |
10:28 | 14 | Gloria de Montjoye | 114 | Entre Ciel et Terre | |
10:33 | 15 | Louise Beckers | 115 | Escal'Pades | |
10:38 | 16 | Mirthe Nuijens | 116 | Klimclub Hungaria | |
10:44 | 17 | Noémie Severino | 117 | Maniak Competition Team | |
10:49 | 18 | Caecilia Lebrun | 118 | Entre Ciel et Terre | |
10:54 | 19 | Chloé Degosserie | 119 | Entre Ciel et Terre | |
10:59 | 20 | Laura Van de Walle | 120 | Bleau Climbing Team | |
11:05 | 21 | Anaïs Ghislain | 121 | Maniak Competition Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
09:00 | 1 | Alyana Van Hoeydonck | 101 | BVKB - Klimax | |
09:05 | 2 | Lola Slavazza | 102 | Escal'Pades | |
09:10 | 3 | Emma Vandeleene | 103 | Blueberry Club | |
09:15 | 4 | Yunghsin Li | 104 | BVKB - Klimax | |
09:21 | 5 | Willemijn Pieters | 105 | Klimclub Hungaria | |
09:26 | 6 | Jade Schokkaert | 106 | BVKB - Klimax | |
09:31 | 7 | Daphné Dubois | 107 | D-Summit Dudelange | |
09:36 | 8 | Lore Van de Wiele | 108 | Bleau Climbing Team | |
09:42 | 9 | Jolien Van Laken | 109 | BVKB - Klimax | |
09:47 | 10 | Lucie Guiot | 110 | Escal'Pades | |
09:52 | 11 | Juliette Buysens | 111 | Entre Ciel et Terre | |
09:57 | 12 | Maurane De Waele | 112 | Blueberry Club | |
10:03 | 13 | Sarah Bizoux | 113 | Entre Ciel et Terre | |
10:08 | 14 | Gloria de Montjoye | 114 | Entre Ciel et Terre | |
10:13 | 15 | Louise Beckers | 115 | Escal'Pades | |
10:18 | 16 | Mirthe Nuijens | 116 | Klimclub Hungaria | |
10:24 | 17 | Noémie Severino | 117 | Maniak Competition Team | |
10:29 | 18 | Caecilia Lebrun | 118 | Entre Ciel et Terre | |
10:34 | 19 | Chloé Degosserie | 119 | Entre Ciel et Terre | |
10:39 | 20 | Laura Van de Walle | 120 | Bleau Climbing Team | |
10:45 | 21 | Anaïs Ghislain | 121 | Maniak Competition Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
09:10 | 1 | Alyana Van Hoeydonck | 101 | BVKB - Klimax | |
09:15 | 2 | Lola Slavazza | 102 | Escal'Pades | |
09:20 | 3 | Emma Vandeleene | 103 | Blueberry Club | |
09:25 | 4 | Yunghsin Li | 104 | BVKB - Klimax | |
09:31 | 5 | Willemijn Pieters | 105 | Klimclub Hungaria | |
09:36 | 6 | Jade Schokkaert | 106 | BVKB - Klimax | |
09:41 | 7 | Daphné Dubois | 107 | D-Summit Dudelange | |
09:46 | 8 | Lore Van de Wiele | 108 | Bleau Climbing Team | |
09:52 | 9 | Jolien Van Laken | 109 | BVKB - Klimax | |
09:57 | 10 | Lucie Guiot | 110 | Escal'Pades | |
10:02 | 11 | Juliette Buysens | 111 | Entre Ciel et Terre | |
10:07 | 12 | Maurane De Waele | 112 | Blueberry Club | |
10:13 | 13 | Sarah Bizoux | 113 | Entre Ciel et Terre | |
10:18 | 14 | Gloria de Montjoye | 114 | Entre Ciel et Terre | |
10:23 | 15 | Louise Beckers | 115 | Escal'Pades | |
10:28 | 16 | Mirthe Nuijens | 116 | Klimclub Hungaria | |
10:34 | 17 | Noémie Severino | 117 | Maniak Competition Team | |
10:39 | 18 | Caecilia Lebrun | 118 | Entre Ciel et Terre | |
10:44 | 19 | Chloé Degosserie | 119 | Entre Ciel et Terre | |
10:49 | 20 | Laura Van de Walle | 120 | Bleau Climbing Team | |
10:55 | 21 | Anaïs Ghislain | 121 | Maniak Competition Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
09:20 | 1 | Alyana Van Hoeydonck | 101 | BVKB - Klimax | |
09:25 | 2 | Lola Slavazza | 102 | Escal'Pades | |
09:30 | 3 | Emma Vandeleene | 103 | Blueberry Club | |
09:35 | 4 | Yunghsin Li | 104 | BVKB - Klimax | |
09:41 | 5 | Willemijn Pieters | 105 | Klimclub Hungaria | |
09:46 | 6 | Jade Schokkaert | 106 | BVKB - Klimax | |
09:51 | 7 | Daphné Dubois | 107 | D-Summit Dudelange | |
09:56 | 8 | Lore Van de Wiele | 108 | Bleau Climbing Team | |
10:02 | 9 | Jolien Van Laken | 109 | BVKB - Klimax | |
10:07 | 10 | Lucie Guiot | 110 | Escal'Pades | |
10:12 | 11 | Juliette Buysens | 111 | Entre Ciel et Terre | |
10:17 | 12 | Maurane De Waele | 112 | Blueberry Club | |
10:23 | 13 | Sarah Bizoux | 113 | Entre Ciel et Terre | |
10:28 | 14 | Gloria de Montjoye | 114 | Entre Ciel et Terre | |
10:33 | 15 | Louise Beckers | 115 | Escal'Pades | |
10:38 | 16 | Mirthe Nuijens | 116 | Klimclub Hungaria | |
10:44 | 17 | Noémie Severino | 117 | Maniak Competition Team | |
10:49 | 18 | Caecilia Lebrun | 118 | Entre Ciel et Terre | |
10:54 | 19 | Chloé Degosserie | 119 | Entre Ciel et Terre | |
10:59 | 20 | Laura Van de Walle | 120 | Bleau Climbing Team | |
11:05 | 21 | Anaïs Ghislain | 121 | Maniak Competition Team |
Publicatie tijd 18-02-2024 18:29
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | Totaal | 1 | 2 | 3 | 4 | Totaal | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs Ghislain | 121 | BEL | T1Z1 | T1Z1 | T2Z2 | T1Z1 | T1Z1 | T1Z1 | 6T7 6Z7 | T1Z1 | T3Z2 | T1Z1 | T1Z1 | 4T6 4Z5 | 1000.0 | Maniak Competition Team | ||
2 | Daphné Dubois | 107 | LUX | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T2Z1 | T1Z1 | 6T7 6Z6 | T1Z1 | T1Z1 | T3Z3 | T1Z1 | 4T6 4Z6 | 805.0 | D-Summit Dudelange | ||
3 | Caecilia Lebrun | 118 | BEL | T2Z2 | T1Z1 | T2Z2 | T1Z1 | T1Z1 | T1Z1 | 6T8 6Z8 | T1Z1 | T1Z1 | T2Z1 | T4Z4 | 4T8 4Z7 | 690.0 | Entre Ciel et Terre | ||
4 | Jolien Van Laken | 109 | BEL | T3Z3 | T1Z1 | T2Z1 | T1Z1 | T1Z1 | T1Z1 | 6T9 6Z8 | T2Z2 | T1Z1 | T2Z2 | T4Z1 | 4T9 4Z6 | 610.0 | BVKB - Klimax | ||
5 | Lola Slavazza | 102 | LUX | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T2Z1 | T1Z1 | 6T7 6Z6 | T1Z1 | T1Z1 | Z1 | T3Z2 | 3T5 4Z5 | 545.0 | Escal'Pades | ||
6 | Yunghsin Li | 104 | TPE | T1Z1 | T1Z1 | T2Z2 | T1Z1 | T1Z1 | T1Z1 | 6T7 6Z7 | Z2 | T3Z2 | T2Z2 | 2T5 3Z6 | 495.0 | BVKB - Klimax | |||
7 | Mirthe Nuijens | 116 | BEL | T1Z1 | T1Z1 | T3Z3 | T2Z2 | T3Z1 | T1Z1 | 6T11 6Z9 | 455.0 | Klimclub Hungaria | |||||||
8 | Alyana Van Hoeydonck | 101 | BEL | T10Z9 | T1Z1 | T1Z1 | T1Z1 | T2Z1 | T1Z1 | 6T16 6Z14 | 415.0 | BVKB - Klimax | |||||||
9 | Lore Van de Wiele | 108 | BEL | T6Z6 | T2Z1 | T2Z2 | T1Z1 | Z2 | T1Z1 | 5T12 6Z13 | 380.0 | Bleau Climbing Team | |||||||
10 | Louise Beckers | 115 | BEL | T6Z6 | T1Z1 | Z5 | T2Z2 | T1Z1 | T2Z1 | 5T12 6Z16 | 350.0 | Escal'Pades | |||||||
11 | Juliette Buysens | 111 | BEL | T7Z6 | T2Z2 | T9Z9 | Z3 | T1Z1 | 4T19 5Z21 | 325.0 | Entre Ciel et Terre | ||||||||
12 | Jade Schokkaert | 106 | BEL | T2Z2 | Z4 | T3Z1 | Z7 | T1Z1 | 3T6 5Z15 | 300.0 | BVKB - Klimax | ||||||||
13 | Noémie Severino | 117 | BEL | T1Z1 | T1Z1 | Z5 | Z3 | Z1 | 2T2 5Z11 | 280.0 | Maniak Competition Team | ||||||||
14 | Laura Van de Walle | 120 | BEL | Z4 | T1Z1 | Z4 | Z1 | T2Z1 | 2T3 5Z11 | 260.0 | Bleau Climbing Team | ||||||||
15 | Gloria de Montjoye | 114 | BEL | T4Z4 | Z3 | T4Z4 | Z1 | Z1 | 2T8 5Z13 | 240.0 | Entre Ciel et Terre | ||||||||
16 | Maurane De Waele | 112 | BEL | Z8 | T1Z1 | Z5 | T1Z1 | 2T2 4Z15 | 220.0 | Blueberry Club | |||||||||
17 | Emma Vandeleene | 103 | BEL | Z4 | Z5 | Z2 | T4Z1 | Z4 | 1T4 5Z16 | 205.0 | Blueberry Club | ||||||||
18 | Willemijn Pieters | 105 | BEL | T1Z1 | Z1 | Z1 | Z1 | 1T1 4Z4 | 185.0 | Klimclub Hungaria | |||||||||
19 | Sarah Bizoux | 113 | BEL | T4Z3 | Z3 | Z2 | Z1 | 1T4 4Z9 | 170.0 | Entre Ciel et Terre | |||||||||
20 | Lucie Guiot | 110 | BEL | T3Z2 | Z1 | 1T3 2Z3 | 155.0 | Escal'Pades | |||||||||||
21 | Chloé Degosserie | 119 | BEL | DNS | 0T0 0Z0 | 145.0 | Entre Ciel et Terre |
U18 Female
Aantal deelnemers: 13
Naam | Rugnummer | Nat. | Team |
---|---|---|---|
Charlotte Harf | 206 | LUX | Escal'Pades |
Maya Dendoncker | 207 | BEL | BVKB - Klimax |
Fran Goossens | 210 | BEL | Bleau Climbing Team |
Nele Vermeeren | 208 | BEL | BVKB - Klimax |
Marthe Miljoen | 205 | BEL | BVKB - Klimax |
Mara D'Hooghe | 213 | BEL | BVKB - Klimax |
Nina Zaffuto | 201 | BEL | Top Rock - l’Elephant |
Lucie Verset | 209 | BEL | Le Camp 4 |
Perrine Alardin | 202 | BEL | Le Camp 4 |
Matti Debelle | 203 | BEL | BVKB - Klimax |
Leonie Lenz | 211 | BEL | BVKB - Klimax |
Eléonore Houben | 212 | BEL | Escal'Pades |
Philomijn Sinke | 204 | NED | Kei Boulderhal |
Ronde: Qualification - Routes: Aantal deelnemers: 13
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
12:15 | 1 | Nina Zaffuto | 201 | Top Rock - l’Elephant | |
12:20 | 2 | Perrine Alardin | 202 | Le Camp 4 | |
12:25 | 3 | Matti Debelle | 203 | BVKB - Klimax | |
12:30 | 4 | Philomijn Sinke | 204 | Kei Boulderhal | |
12:36 | 5 | Marthe Miljoen | 205 | BVKB - Klimax | |
12:41 | 6 | Charlotte Harf | 206 | Escal'Pades | |
12:46 | Pauze | ||||
13:12 | 7 | Maya Dendoncker | 207 | BVKB - Klimax | |
13:18 | 8 | Nele Vermeeren | 208 | BVKB - Klimax | |
13:23 | 9 | Lucie Verset | 209 | Le Camp 4 | |
13:28 | 10 | Fran Goossens | 210 | Bleau Climbing Team | |
13:33 | 11 | Leonie Lenz | 211 | BVKB - Klimax | |
13:39 | 12 | Eléonore Houben | 212 | Escal'Pades | |
13:44 | Pauze | ||||
14:10 | 13 | Mara D'Hooghe | 213 | BVKB - Klimax |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
12:25 | 1 | Nina Zaffuto | 201 | Top Rock - l’Elephant | |
12:30 | 2 | Perrine Alardin | 202 | Le Camp 4 | |
12:35 | 3 | Matti Debelle | 203 | BVKB - Klimax | |
12:40 | 4 | Philomijn Sinke | 204 | Kei Boulderhal | |
12:46 | 5 | Marthe Miljoen | 205 | BVKB - Klimax | |
12:51 | 6 | Charlotte Harf | 206 | Escal'Pades | |
12:56 | Pauze | ||||
13:22 | 7 | Maya Dendoncker | 207 | BVKB - Klimax | |
13:28 | 8 | Nele Vermeeren | 208 | BVKB - Klimax | |
13:33 | 9 | Lucie Verset | 209 | Le Camp 4 | |
13:38 | 10 | Fran Goossens | 210 | Bleau Climbing Team | |
13:43 | 11 | Leonie Lenz | 211 | BVKB - Klimax | |
13:49 | 12 | Eléonore Houben | 212 | Escal'Pades | |
13:54 | Pauze | ||||
14:20 | 13 | Mara D'Hooghe | 213 | BVKB - Klimax |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
12:35 | 1 | Nina Zaffuto | 201 | Top Rock - l’Elephant | |
12:40 | 2 | Perrine Alardin | 202 | Le Camp 4 | |
12:45 | 3 | Matti Debelle | 203 | BVKB - Klimax | |
12:50 | 4 | Philomijn Sinke | 204 | Kei Boulderhal | |
12:56 | 5 | Marthe Miljoen | 205 | BVKB - Klimax | |
13:01 | 6 | Charlotte Harf | 206 | Escal'Pades | |
13:06 | Pauze | ||||
13:32 | 7 | Maya Dendoncker | 207 | BVKB - Klimax | |
13:38 | 8 | Nele Vermeeren | 208 | BVKB - Klimax | |
13:43 | 9 | Lucie Verset | 209 | Le Camp 4 | |
13:48 | 10 | Fran Goossens | 210 | Bleau Climbing Team | |
13:53 | 11 | Leonie Lenz | 211 | BVKB - Klimax | |
13:59 | 12 | Eléonore Houben | 212 | Escal'Pades | |
14:04 | Pauze | ||||
14:30 | 13 | Mara D'Hooghe | 213 | BVKB - Klimax |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
12:15 | 1 | Nina Zaffuto | 201 | Top Rock - l’Elephant | |
12:20 | 2 | Perrine Alardin | 202 | Le Camp 4 | |
12:25 | 3 | Matti Debelle | 203 | BVKB - Klimax | |
12:30 | 4 | Philomijn Sinke | 204 | Kei Boulderhal | |
12:36 | 5 | Marthe Miljoen | 205 | BVKB - Klimax | |
12:41 | 6 | Charlotte Harf | 206 | Escal'Pades | |
12:46 | 7 | Maya Dendoncker | 207 | BVKB - Klimax | |
12:51 | Pauze | ||||
13:12 | 8 | Nele Vermeeren | 208 | BVKB - Klimax | |
13:18 | 9 | Lucie Verset | 209 | Le Camp 4 | |
13:23 | 10 | Fran Goossens | 210 | Bleau Climbing Team | |
13:28 | 11 | Leonie Lenz | 211 | BVKB - Klimax | |
13:33 | 12 | Eléonore Houben | 212 | Escal'Pades | |
13:39 | 13 | Mara D'Hooghe | 213 | BVKB - Klimax |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
12:25 | 1 | Nina Zaffuto | 201 | Top Rock - l’Elephant | |
12:30 | 2 | Perrine Alardin | 202 | Le Camp 4 | |
12:35 | 3 | Matti Debelle | 203 | BVKB - Klimax | |
12:40 | 4 | Philomijn Sinke | 204 | Kei Boulderhal | |
12:46 | 5 | Marthe Miljoen | 205 | BVKB - Klimax | |
12:51 | 6 | Charlotte Harf | 206 | Escal'Pades | |
12:56 | 7 | Maya Dendoncker | 207 | BVKB - Klimax | |
13:01 | Pauze | ||||
13:22 | 8 | Nele Vermeeren | 208 | BVKB - Klimax | |
13:28 | 9 | Lucie Verset | 209 | Le Camp 4 | |
13:33 | 10 | Fran Goossens | 210 | Bleau Climbing Team | |
13:38 | 11 | Leonie Lenz | 211 | BVKB - Klimax | |
13:43 | 12 | Eléonore Houben | 212 | Escal'Pades | |
13:49 | 13 | Mara D'Hooghe | 213 | BVKB - Klimax |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
12:35 | 1 | Nina Zaffuto | 201 | Top Rock - l’Elephant | |
12:40 | 2 | Perrine Alardin | 202 | Le Camp 4 | |
12:45 | 3 | Matti Debelle | 203 | BVKB - Klimax | |
12:50 | 4 | Philomijn Sinke | 204 | Kei Boulderhal | |
12:56 | 5 | Marthe Miljoen | 205 | BVKB - Klimax | |
13:01 | 6 | Charlotte Harf | 206 | Escal'Pades | |
13:06 | 7 | Maya Dendoncker | 207 | BVKB - Klimax | |
13:11 | Pauze | ||||
13:32 | 8 | Nele Vermeeren | 208 | BVKB - Klimax | |
13:38 | 9 | Lucie Verset | 209 | Le Camp 4 | |
13:43 | 10 | Fran Goossens | 210 | Bleau Climbing Team | |
13:48 | 11 | Leonie Lenz | 211 | BVKB - Klimax | |
13:53 | 12 | Eléonore Houben | 212 | Escal'Pades | |
13:59 | 13 | Mara D'Hooghe | 213 | BVKB - Klimax |
Publicatie tijd 18-02-2024 18:29
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | Totaal | 1 | 2 | 3 | 4 | Totaal | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nele Vermeeren | 208 | BEL | T2Z1 | T1Z1 | T2Z2 | T1Z1 | T1Z1 | Z1 | 5T7 6Z7 | T1Z1 | Z8 | T2Z1 | 2T3 3Z10 | 1000.0 | BVKB - Klimax | |||
2 | Perrine Alardin | 202 | BEL | Z1 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | Z1 | 4T4 6Z6 | T1Z1 | Z7 | T4Z1 | 2T5 3Z9 | 805.0 | Le Camp 4 | |||
3 | Matti Debelle | 203 | BEL | Z1 | T1Z1 | T3Z3 | T1Z1 | T1Z1 | Z1 | 4T6 6Z8 | T3Z3 | Z4 | Z8 | 1T3 3Z15 | 690.0 | BVKB - Klimax | |||
4 | Marthe Miljoen | 205 | BEL | T3Z1 | Z1 | T3Z3 | T1Z1 | T2Z1 | Z2 | 4T9 6Z9 | T3Z1 | Z9 | Z11 | 1T3 3Z21 | 610.0 | BVKB - Klimax | |||
5 | Fran Goossens | 210 | BEL | Z1 | T1Z1 | T1Z1 | T1Z1 | Z2 | T2Z1 | 4T5 6Z7 | T8Z8 | 1T8 1Z8 | 545.0 | Bleau Climbing Team | |||||
6 | Nina Zaffuto | 201 | BEL | Z1 | T4Z1 | Z2 | T1Z1 | T2Z1 | T2Z1 | 4T9 6Z7 | Z8 | Z6 | 0T0 2Z14 | 495.0 | Top Rock - l’Elephant | ||||
7 | Maya Dendoncker | 207 | BEL | Z2 | T1Z1 | T1Z1 | T1Z1 | Z5 | Z1 | 3T3 6Z11 | 455.0 | BVKB - Klimax | |||||||
8 | Lucie Verset | 209 | BEL | Z2 | T3Z2 | T1Z1 | T2Z2 | Z1 | 3T6 5Z8 | 415.0 | Le Camp 4 | ||||||||
9 | Leonie Lenz | 211 | BEL | Z1 | Z1 | Z5 | T1Z1 | Z1 | T1Z1 | 2T2 6Z10 | 380.0 | BVKB - Klimax | |||||||
10 | Charlotte Harf | 206 | LUX | Z1 | T3Z3 | T1Z1 | Z1 | Z1 | 2T4 5Z7 | 350.0 | Escal'Pades | ||||||||
11 | Mara D'Hooghe | 213 | BEL | Z1 | Z1 | T1Z1 | Z3 | Z1 | 1T1 5Z7 | 325.0 | BVKB - Klimax | ||||||||
12 | Eléonore Houben | 212 | BEL | Z1 | Z1 | Z6 | Z1 | Z1 | 0T0 5Z10 | 300.0 | Escal'Pades | ||||||||
13 | Philomijn Sinke | 204 | NED | Z3 | 0T0 1Z3 | 280.0 | Kei Boulderhal |
U20 Female
Aantal deelnemers: 9
Naam | Rugnummer | Nat. | Team |
---|---|---|---|
Gladys de Vocht | 303 | BEL | Le Camp 4 |
Louca De Pauw | 308 | BEL | Blok team |
Lea Kerski | 306 | FRA | Escal'Pades |
Ilke Geelen | 301 | BEL | Klimclub Hungaria |
Frederique Kerstens | 302 | NED | Team Fabriek |
Doenja Sinke | 304 | NED | Kei Boulderhal |
Marjolein Vanstraelen | 307 | BEL | Olympia Jeugdklimteam |
Hannelore Liberloo | 305 | BEL | Alpamayo klim club vzw |
Lorraine Kervyn | 309 | BEL | Le Camp 4 |
