Belgian Lead Youth Cup 2, Sat, 19 Oct 2024 08:00:00 +0200, Alpamayo Klimcentrum - Beringen
Discipline: LeadLeague: Belgian Lead Youth Cup 2024
Status: Processed
Technical delegate (TD): Nelis Caubergs
Head of Jury (HJ): Erik de Lepper
Head of Route setting (HRB): Cyril Lapka
Description:
Address:
Alpamayo Klimcentrum
Categories:
U12, U14 and U16, both male and female
Formal:
Preferred format for U14 and U16
U12: Only Qualifications, 6 routes toprope
Demo's:
U10/U12
https://www.youtube.com/playlist?list=PLN8_fY5A8Q2J5C9_OSvbY466wjIOD4bkq
U14/U16
https://drive.google.com/drive/folders/181X2Ph2AsflLG_H8GfUJBxUM8Z-f1OI2
Coaches info:
https://drive.google.com/file/d/1jl9aPGv8mx4JD2hGXheUUVgQ2S-YmrLe/view?usp=drive_link
Timing:
10:00: Gym opens
12:00-12:30 registration
12:35: technical briefing for U10/U12
12:45: technical briefing for U14/U16
13:00: start route 1 and ±15:15 start route 2 for U14/U16
13:00: start route 1 for U12, they continue climbing until route 6 in a rotation system.
17:30: isolation opens
17:45: closing isolation
18:15: observations
18:30: finals (followed by awarding Ceremony)
Officials
JP: Erik De Lepper
Result Service: Maarten Vuerstaek
Chief RS: Cyril Lapka
Assistant: Victor Demoor
Route Setter: Didier Mottart
Interns: Eliot Cremers & Kevin Mot
Competition Questionaire
U12 & U10 Female
Number of competitors: 9
Name | Bib number | Nat. | Team |
---|---|---|---|
Hanne Bogemans | 506 | BEL | BVKB - Klimax |
Maëlys Hoa Britz | 505 | LUX | D-Summit Dudelange |
Lana Schauwvliege | 508 | BEL | Bleau Climbing Team |
Eleana Tomagra | 504 | BEL | Entre Ciel et Terre |
Suzanne Vanlommel | 503 | BEL | Alpamayo klim club vzw |
Chloé Ghinet | 501 | BEL | Entre Ciel et Terre |
Nina Maya | 509 | BEL | BVKB - Klimax |
Nore Maya | 507 | BEL | BVKB - Klimax |
Cloé Duvernell | 502 | FRA |
Ronde: Qualification - Routes: Number of competitors: 9
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Chloé Ghinet | 501 | Entre Ciel et Terre | |
2 | Cloé Duvernell | 502 | ||
3 | Suzanne Vanlommel | 503 | Alpamayo klim club vzw | |
4 | Eleana Tomagra | 504 | Entre Ciel et Terre | |
5 | Maëlys Hoa Britz | 505 | D-Summit Dudelange | |
6 | Hanne Bogemans | 506 | BVKB - Klimax | |
7 | Nore Maya | 507 | BVKB - Klimax | |
8 | Lana Schauwvliege | 508 | Bleau Climbing Team | |
9 | Nina Maya | 509 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Chloé Ghinet | 501 | Entre Ciel et Terre | |
2 | Cloé Duvernell | 502 | ||
3 | Suzanne Vanlommel | 503 | Alpamayo klim club vzw | |
4 | Eleana Tomagra | 504 | Entre Ciel et Terre | |
5 | Maëlys Hoa Britz | 505 | D-Summit Dudelange | |
6 | Hanne Bogemans | 506 | BVKB - Klimax | |
7 | Nore Maya | 507 | BVKB - Klimax | |
8 | Lana Schauwvliege | 508 | Bleau Climbing Team | |
9 | Nina Maya | 509 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Chloé Ghinet | 501 | Entre Ciel et Terre | |
2 | Cloé Duvernell | 502 | ||
3 | Suzanne Vanlommel | 503 | Alpamayo klim club vzw | |
4 | Eleana Tomagra | 504 | Entre Ciel et Terre | |
5 | Maëlys Hoa Britz | 505 | D-Summit Dudelange | |
6 | Hanne Bogemans | 506 | BVKB - Klimax | |
7 | Nore Maya | 507 | BVKB - Klimax | |
8 | Lana Schauwvliege | 508 | Bleau Climbing Team | |
9 | Nina Maya | 509 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Chloé Ghinet | 501 | Entre Ciel et Terre | |
2 | Cloé Duvernell | 502 | ||
3 | Suzanne Vanlommel | 503 | Alpamayo klim club vzw | |
4 | Eleana Tomagra | 504 | Entre Ciel et Terre | |
5 | Maëlys Hoa Britz | 505 | D-Summit Dudelange | |
6 | Hanne Bogemans | 506 | BVKB - Klimax | |
7 | Nore Maya | 507 | BVKB - Klimax | |
8 | Lana Schauwvliege | 508 | Bleau Climbing Team | |
9 | Nina Maya | 509 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Chloé Ghinet | 501 | Entre Ciel et Terre | |
2 | Cloé Duvernell | 502 | ||
3 | Suzanne Vanlommel | 503 | Alpamayo klim club vzw | |
4 | Eleana Tomagra | 504 | Entre Ciel et Terre | |
5 | Maëlys Hoa Britz | 505 | D-Summit Dudelange | |
6 | Hanne Bogemans | 506 | BVKB - Klimax | |
7 | Nore Maya | 507 | BVKB - Klimax | |
8 | Lana Schauwvliege | 508 | Bleau Climbing Team | |
9 | Nina Maya | 509 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Chloé Ghinet | 501 | Entre Ciel et Terre | |
2 | Cloé Duvernell | 502 | ||
3 | Suzanne Vanlommel | 503 | Alpamayo klim club vzw | |
4 | Eleana Tomagra | 504 | Entre Ciel et Terre | |
5 | Maëlys Hoa Britz | 505 | D-Summit Dudelange | |
6 | Hanne Bogemans | 506 | BVKB - Klimax | |
7 | Nore Maya | 507 | BVKB - Klimax | |
8 | Lana Schauwvliege | 508 | Bleau Climbing Team | |
9 | Nina Maya | 509 | BVKB - Klimax |
Publication time 19-10-2024 17:38
# | Name | Bib number | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cloé Duvernell | 502 | FRA | Top | Top | Top | Top | Top | 22 | 1000.0 | |||
2 | Maëlys Hoa Britz | 505 | LUX | Top | 26+ | Top | 33 | Top | 22 | 805.0 | D-Summit Dudelange | ||
3 | Nore Maya | 507 | BEL | Top | 34+ | 21 | 35+ | Top | 22 | 690.0 | BVKB - Klimax | ||
4 | Nina Maya | 509 | BEL | Top | 26+ | 21 | 35+ | Top | 20 | 610.0 | BVKB - Klimax | ||
5 | Eleana Tomagra | 504 | BEL | Top | 33 | 21 | 31+ | Top | 21 | 545.0 | Entre Ciel et Terre | ||
6 | Hanne Bogemans | 506 | BEL | Top | 19 | 34 | 32 | Top | 20 | 495.0 | BVKB - Klimax | ||
7 | Lana Schauwvliege | 508 | BEL | Top | 19 | 21 | 32+ | Top | 19 | 455.0 | Bleau Climbing Team | ||
8 | Suzanne Vanlommel | 503 | BEL | Top | 7 | 21 | 24 | Top | 19 | 415.0 | Alpamayo klim club vzw | ||
9 | Chloé Ghinet | 501 | BEL | 32+ | 9 | 17 | 19+ | Top | 3 | 380.0 | Entre Ciel et Terre |
U14 Female
Number of competitors: 17
Name | Bib number | Nat. | Team |
---|---|---|---|
Jade Verslycke | 307 | BEL | Bleau Climbing Team |
Cloelia Tomagra | 315 | BEL | Entre Ciel et Terre |
Lola Roufosse | 305 | BEL | Escal'Pades |
Salomé Courtois | 311 | BEL | Entre Ciel et Terre |
Annelien Brouwers | 309 | BEL | Alpamayo klim club vzw |
Nikita Van de Wouwer | 303 | BEL | Bleau Climbing Team |
Naöelle Chovanetz | 308 | BEL | Bleau Climbing Team |
Victoria Robillard | 316 | BEL | Le Camp 4 |
Lexi Holtappels | 306 | BEL | Alpamayo klim club vzw |
Marilou Bossuyt | 301 | BEL | Bleau Climbing Team |
Noor Van Roy | 302 | BEL | BVKB - Klimax |
Lize Roobrouck | 304 | BEL | Blueberry Club |
Noor Roaen | 313 | BEL | Bleau Climbing Team |
Zoe Fine | 310 | BEL | Le Camp 4 |
Lio Delli Zotti | 317 | LUX | Escal'Pades |
Alessya Macquoy | 314 | BEL | |
Lotte Wouters | 312 | BEL | Klimclub Hungaria |
Ronde: Qualification - Routes: Number of competitors: 17
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
13:00 | 1 | Marilou Bossuyt | 301 | Bleau Climbing Team | |
13:05 | 2 | Noor Van Roy | 302 | BVKB - Klimax | |
13:10 | 3 | Nikita Van de Wouwer | 303 | Bleau Climbing Team | |
13:15 | 4 | Lize Roobrouck | 304 | Blueberry Club | |
13:20 | 5 | Lola Roufosse | 305 | Escal'Pades | |
13:25 | 6 | Lexi Holtappels | 306 | Alpamayo klim club vzw | |
13:30 | 7 | Jade Verslycke | 307 | Bleau Climbing Team | |
13:35 | 8 | Naöelle Chovanetz | 308 | Bleau Climbing Team | |
13:40 | 9 | Annelien Brouwers | 309 | Alpamayo klim club vzw | |
13:45 | 10 | Zoe Fine | 310 | Le Camp 4 | |
13:50 | 11 | Salomé Courtois | 311 | Entre Ciel et Terre | |
13:55 | 12 | Lotte Wouters | 312 | Klimclub Hungaria | |
14:00 | 13 | Noor Roaen | 313 | Bleau Climbing Team | |
14:05 | 14 | Alessya Macquoy | 314 | ||
14:10 | 15 | Cloelia Tomagra | 315 | Entre Ciel et Terre | |
14:15 | 16 | Victoria Robillard | 316 | Le Camp 4 | |
14:20 | 17 | Lio Delli Zotti | 317 | Escal'Pades |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
15:15 | 1 | Annelien Brouwers | 309 | Alpamayo klim club vzw | |
15:20 | 2 | Zoe Fine | 310 | Le Camp 4 | |
15:25 | 3 | Salomé Courtois | 311 | Entre Ciel et Terre | |
15:30 | 4 | Lotte Wouters | 312 | Klimclub Hungaria | |
15:35 | 5 | Noor Roaen | 313 | Bleau Climbing Team | |
15:40 | 6 | Alessya Macquoy | 314 | ||
15:45 | 7 | Cloelia Tomagra | 315 | Entre Ciel et Terre | |
15:50 | 8 | Victoria Robillard | 316 | Le Camp 4 | |
15:55 | 9 | Lio Delli Zotti | 317 | Escal'Pades | |
16:00 | 10 | Marilou Bossuyt | 301 | Bleau Climbing Team | |
16:05 | 11 | Noor Van Roy | 302 | BVKB - Klimax | |
16:10 | 12 | Nikita Van de Wouwer | 303 | Bleau Climbing Team | |
16:15 | 13 | Lize Roobrouck | 304 | Blueberry Club | |
16:20 | 14 | Lola Roufosse | 305 | Escal'Pades | |
16:25 | 15 | Lexi Holtappels | 306 | Alpamayo klim club vzw | |
16:30 | 16 | Jade Verslycke | 307 | Bleau Climbing Team | |
16:35 | 17 | Naöelle Chovanetz | 308 | Bleau Climbing Team |
Publication time 19-10-2024 17:38
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Robillard | 316 | BEL | 17+ | 35 | Top | 1000.0 | Le Camp 4 | ||
2 | Cloelia Tomagra | 315 | BEL | Top | 28+ | Top | 805.0 | Entre Ciel et Terre | ||
3 | Jade Verslycke | 307 | BEL | 10+ | 29+ | 27+ | 690.0 | Bleau Climbing Team | ||
4 | Lola Roufosse | 305 | BEL | 10+ | 28 | 19+ | 610.0 | Escal'Pades | ||
5 | Naöelle Chovanetz | 308 | BEL | 4 | 19+ | 19 | 545.0 | Bleau Climbing Team | ||
6 | Salomé Courtois | 311 | BEL | 14 | 13+ | 13+ | 495.0 | Entre Ciel et Terre | ||
7 | Zoe Fine | 310 | BEL | 10 | 11+ | 9 | 455.0 | Le Camp 4 | ||
8 | Lize Roobrouck | 304 | BEL | 3+ | 8 | 5 | 415.0 | Blueberry Club | ||
9 | Noor Roaen | 313 | BEL | 3+ | 1+ | 380.0 | Bleau Climbing Team | |||
10 | Lio Delli Zotti | 317 | LUX | 0.5+ | 10 | 350.0 | Escal'Pades | |||
11 | Annelien Brouwers | 309 | BEL | 3 | 8 | 302.0 | Alpamayo klim club vzw | |||
11 | Marilou Bossuyt | 301 | BEL | 3 | 8 | 302.0 | Bleau Climbing Team | |||
11 | Alessya Macquoy | 314 | BEL | 3 | 8 | 302.0 | ||||
14 | Lotte Wouters | 312 | BEL | 3 | 5+ | 260.0 | Klimclub Hungaria | |||
15 | Lexi Holtappels | 306 | BEL | 2 | 0.5+ | 240.0 | Alpamayo klim club vzw | |||
16 | Nikita Van de Wouwer | 303 | BEL | DNS | DNS | 0.0 | Bleau Climbing Team | DNS | ||
16 | Noor Van Roy | 302 | BEL | DNS | DNS | 0.0 | BVKB - Klimax | DNS |
U16 Female
Number of competitors: 18
Name | Bib number | Nat. | Team |
---|---|---|---|
Caecilia Lebrun | 105 | BEL | Entre Ciel et Terre |
Lore Van de Wiele | 110 | BEL | Bleau Climbing Team |
Laura Van de Walle | 116 | BEL | Bleau Climbing Team |
Lou Hendrickx | 108 | BEL | Bleau Climbing Team |
Anaïs Ghislain | 106 | BEL | Maniak Competition Team |
Noémie Severino | 113 | BEL | Maniak Competition Team |
Ainhoa Tieleman | 102 | BEL | Maniak Competition Team |
Gloria de Montjoye | 111 | BEL | Entre Ciel et Terre |
Chloé Degosserie | 118 | BEL | Entre Ciel et Terre |
Jolien Van Laken | 101 | BEL | BVKB - Klimax |
Yunghsin Li | 112 | TPE | BVKB - Klimax |
Emma Vandeleene | 119 | BEL | Blueberry Club |
Julie Dries | 120 | BEL | Olympia Jeugdklimteam |
Daphné Dubois | 114 | LUX | D-Summit Dudelange |
Nore Smit | 103 | BEL | Alpamayo klim club vzw |
Willemijn Pieters | 117 | BEL | Klimclub Hungaria |
Maurane De Waele | 115 | BEL | Blueberry Club |
Amelie Verluyten | 107 | BEL | Alpamayo klim club vzw |
Ronde: Qualification - Routes: Number of competitors: 18
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
13:00 | 1 | Jolien Van Laken | 101 | BVKB - Klimax | |
13:05 | 2 | Ainhoa Tieleman | 102 | Maniak Competition Team | |
13:10 | 3 | Nore Smit | 103 | Alpamayo klim club vzw | |
13:15 | 4 | Caecilia Lebrun | 105 | Entre Ciel et Terre | |
13:20 | 5 | Anaïs Ghislain | 106 | Maniak Competition Team | |
13:25 | 6 | Amelie Verluyten | 107 | Alpamayo klim club vzw | |
13:30 | 7 | Lou Hendrickx | 108 | Bleau Climbing Team | |
13:35 | 8 | Lore Van de Wiele | 110 | Bleau Climbing Team | |
13:40 | 9 | Gloria de Montjoye | 111 | Entre Ciel et Terre | |
13:45 | 10 | Yunghsin Li | 112 | BVKB - Klimax | |
13:50 | 11 | Noémie Severino | 113 | Maniak Competition Team | |
13:55 | 12 | Daphné Dubois | 114 | D-Summit Dudelange | |
14:00 | 13 | Maurane De Waele | 115 | Blueberry Club | |
14:05 | 14 | Laura Van de Walle | 116 | Bleau Climbing Team | |
14:10 | 15 | Willemijn Pieters | 117 | Klimclub Hungaria | |
14:15 | 16 | Chloé Degosserie | 118 | Entre Ciel et Terre | |
14:20 | 17 | Emma Vandeleene | 119 | Blueberry Club | |
14:25 | 18 | Julie Dries | 120 | Olympia Jeugdklimteam |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
15:15 | 1 | Yunghsin Li | 112 | BVKB - Klimax | |
15:20 | 2 | Noémie Severino | 113 | Maniak Competition Team | |
15:25 | 3 | Daphné Dubois | 114 | D-Summit Dudelange | |
15:30 | 4 | Maurane De Waele | 115 | Blueberry Club | |
15:35 | 5 | Laura Van de Walle | 116 | Bleau Climbing Team | |
15:40 | 6 | Willemijn Pieters | 117 | Klimclub Hungaria | |
15:45 | 7 | Chloé Degosserie | 118 | Entre Ciel et Terre | |
15:50 | 8 | Emma Vandeleene | 119 | Blueberry Club | |
15:55 | 9 | Julie Dries | 120 | Olympia Jeugdklimteam | |
16:00 | 10 | Jolien Van Laken | 101 | BVKB - Klimax | |
16:05 | 11 | Ainhoa Tieleman | 102 | Maniak Competition Team | |
16:10 | 12 | Nore Smit | 103 | Alpamayo klim club vzw | |
16:15 | 13 | Caecilia Lebrun | 105 | Entre Ciel et Terre | |
16:20 | 14 | Anaïs Ghislain | 106 | Maniak Competition Team | |
16:25 | 15 | Amelie Verluyten | 107 | Alpamayo klim club vzw | |
16:30 | 16 | Lou Hendrickx | 108 | Bleau Climbing Team | |
16:35 | 17 | Lore Van de Wiele | 110 | Bleau Climbing Team | |
16:40 | 18 | Gloria de Montjoye | 111 | Entre Ciel et Terre |
Publication time 19-10-2024 17:38
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien Van Laken | 101 | BEL | Top | 31+ | 31 | 1000.0 | BVKB - Klimax | ||
2 | Daphné Dubois | 114 | LUX | 36+ | 32 | 29 | 805.0 | D-Summit Dudelange | ||
3 | Caecilia Lebrun | 105 | BEL | 31 | 0+ | 28 | 690.0 | Entre Ciel et Terre | ||
4 | Yunghsin Li | 112 | TPE | 21+ | 23+ | 24 | 610.0 | BVKB - Klimax | ||
5 | Anaïs Ghislain | 106 | BEL | Top | 31 | 18+ | 545.0 | Maniak Competition Team | ||
6 | Lore Van de Wiele | 110 | BEL | 27 | 23+ | 18+ | 495.0 | Bleau Climbing Team | ||
7 | Maurane De Waele | 115 | BEL | 20+ | 14+ | 10 | 455.0 | Blueberry Club | ||
8 | Laura Van de Walle | 116 | BEL | 22+ | 17 | 0+ | 415.0 | Bleau Climbing Team | ||
9 | Ainhoa Tieleman | 102 | BEL | 13+ | 14+ | 365.0 | Maniak Competition Team | |||
9 | Amelie Verluyten | 107 | BEL | 13+ | 14+ | 365.0 | Alpamayo klim club vzw | |||
11 | Lou Hendrickx | 108 | BEL | 20+ | 14 | 325.0 | Bleau Climbing Team | |||
12 | Gloria de Montjoye | 111 | BEL | 22+ | 9+ | 300.0 | Entre Ciel et Terre | |||
13 | Julie Dries | 120 | BEL | 12+ | 14 | 280.0 | Olympia Jeugdklimteam | |||
14 | Noémie Severino | 113 | BEL | 13 | 13+ | 260.0 | Maniak Competition Team | |||
15 | Chloé Degosserie | 118 | BEL | 10+ | 14 | 240.0 | Entre Ciel et Terre | |||
16 | Emma Vandeleene | 119 | BEL | 11.5 | 13 | 220.0 | Blueberry Club | |||
17 | Willemijn Pieters | 117 | BEL | 10+ | 12+ | 205.0 | Klimclub Hungaria | |||
18 | Nore Smit | 103 | BEL | 9 | 10 | 185.0 | Alpamayo klim club vzw |
U12 & U10 Male
Number of competitors: 18
Name | Bib number | Nat. | Team |
---|---|---|---|
Lars Govaerts | 602 | BEL | Bleau Climbing Team |
Thibaut Lecomte | 607 | BEL | Alpamayo klim club vzw |
Yungchen Li | 613 | TPE | BVKB - Klimax |
William Péant | 611 | BEL | Entre Ciel et Terre |
Victor Yomet | 603 | BEL | |
Léon Boland Vlayen | 610 | BEL | New Rock / EEA |
Ilan Van Quaethem | 601 | BEL | Bleau Climbing Team |
Wannes Van Roy | 609 | BEL | BVKB - Klimax |
Rowen Mast | 616 | BEL | Bleau Climbing Team |
Finn Govaerts | 608 | BEL | Bleau Climbing Team |
Noah Ulens | 614 | BEL | Bleau Climbing Team |
Vic Willekens | 604 | BEL | Alpamayo klim club vzw |
Nand Smit | 606 | BEL | Alpamayo klim club vzw |
Kasper Lucas | 617 | BEL | Alpamayo klim club vzw |
Seppe Voeten | 612 | BEL | Alpamayo klim club vzw |
Sacha Fekene | 615 | BEL | Entre Ciel et Terre |
Seppe Dries | 605 | BEL | Alpamayo klim club vzw |
Caleb Brignola | 618 | BEL | BVKB - Klimax |
Ronde: Qualification - Routes: Number of competitors: 18
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Ilan Van Quaethem | 601 | Bleau Climbing Team | |
2 | Lars Govaerts | 602 | Bleau Climbing Team | |
3 | Victor Yomet | 603 | ||
4 | Vic Willekens | 604 | Alpamayo klim club vzw | |
5 | Seppe Dries | 605 | Alpamayo klim club vzw | |
6 | Nand Smit | 606 | Alpamayo klim club vzw | |
7 | Thibaut Lecomte | 607 | Alpamayo klim club vzw | |
8 | Finn Govaerts | 608 | Bleau Climbing Team | |
9 | Wannes Van Roy | 609 | BVKB - Klimax | |
10 | Léon Boland Vlayen | 610 | New Rock / EEA | |
11 | William Péant | 611 | Entre Ciel et Terre | |
12 | Seppe Voeten | 612 | Alpamayo klim club vzw | |
13 | Yungchen Li | 613 | BVKB - Klimax | |
14 | Noah Ulens | 614 | Bleau Climbing Team | |
15 | Sacha Fekene | 615 | Entre Ciel et Terre | |
16 | Rowen Mast | 616 | Bleau Climbing Team | |
17 | Kasper Lucas | 617 | Alpamayo klim club vzw | |
18 | Caleb Brignola | 618 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Ilan Van Quaethem | 601 | Bleau Climbing Team | |
2 | Lars Govaerts | 602 | Bleau Climbing Team | |
3 | Victor Yomet | 603 | ||
4 | Vic Willekens | 604 | Alpamayo klim club vzw | |
5 | Seppe Dries | 605 | Alpamayo klim club vzw | |
6 | Nand Smit | 606 | Alpamayo klim club vzw | |
7 | Thibaut Lecomte | 607 | Alpamayo klim club vzw | |
8 | Finn Govaerts | 608 | Bleau Climbing Team | |
9 | Wannes Van Roy | 609 | BVKB - Klimax | |
10 | Léon Boland Vlayen | 610 | New Rock / EEA | |
11 | William Péant | 611 | Entre Ciel et Terre | |
12 | Seppe Voeten | 612 | Alpamayo klim club vzw | |
13 | Yungchen Li | 613 | BVKB - Klimax | |
14 | Noah Ulens | 614 | Bleau Climbing Team | |
15 | Sacha Fekene | 615 | Entre Ciel et Terre | |
16 | Rowen Mast | 616 | Bleau Climbing Team | |
17 | Kasper Lucas | 617 | Alpamayo klim club vzw | |
18 | Caleb Brignola | 618 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Ilan Van Quaethem | 601 | Bleau Climbing Team | |
2 | Lars Govaerts | 602 | Bleau Climbing Team | |
3 | Victor Yomet | 603 | ||
4 | Vic Willekens | 604 | Alpamayo klim club vzw | |
5 | Seppe Dries | 605 | Alpamayo klim club vzw | |
6 | Nand Smit | 606 | Alpamayo klim club vzw | |
7 | Thibaut Lecomte | 607 | Alpamayo klim club vzw | |
8 | Finn Govaerts | 608 | Bleau Climbing Team | |
9 | Wannes Van Roy | 609 | BVKB - Klimax | |
10 | Léon Boland Vlayen | 610 | New Rock / EEA | |
11 | William Péant | 611 | Entre Ciel et Terre | |
12 | Seppe Voeten | 612 | Alpamayo klim club vzw | |
13 | Yungchen Li | 613 | BVKB - Klimax | |
14 | Noah Ulens | 614 | Bleau Climbing Team | |
15 | Sacha Fekene | 615 | Entre Ciel et Terre | |
16 | Rowen Mast | 616 | Bleau Climbing Team | |
17 | Kasper Lucas | 617 | Alpamayo klim club vzw | |
18 | Caleb Brignola | 618 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Ilan Van Quaethem | 601 | Bleau Climbing Team | |
2 | Lars Govaerts | 602 | Bleau Climbing Team | |
3 | Victor Yomet | 603 | ||
4 | Vic Willekens | 604 | Alpamayo klim club vzw | |
5 | Seppe Dries | 605 | Alpamayo klim club vzw | |
6 | Nand Smit | 606 | Alpamayo klim club vzw | |
7 | Thibaut Lecomte | 607 | Alpamayo klim club vzw | |
8 | Finn Govaerts | 608 | Bleau Climbing Team | |
9 | Wannes Van Roy | 609 | BVKB - Klimax | |
10 | Léon Boland Vlayen | 610 | New Rock / EEA | |
11 | William Péant | 611 | Entre Ciel et Terre | |
12 | Seppe Voeten | 612 | Alpamayo klim club vzw | |
13 | Yungchen Li | 613 | BVKB - Klimax | |
14 | Noah Ulens | 614 | Bleau Climbing Team | |
15 | Sacha Fekene | 615 | Entre Ciel et Terre | |
16 | Rowen Mast | 616 | Bleau Climbing Team | |
17 | Kasper Lucas | 617 | Alpamayo klim club vzw | |
18 | Caleb Brignola | 618 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Ilan Van Quaethem | 601 | Bleau Climbing Team | |
2 | Lars Govaerts | 602 | Bleau Climbing Team | |
3 | Victor Yomet | 603 | ||
4 | Vic Willekens | 604 | Alpamayo klim club vzw | |
5 | Seppe Dries | 605 | Alpamayo klim club vzw | |
6 | Nand Smit | 606 | Alpamayo klim club vzw | |
7 | Thibaut Lecomte | 607 | Alpamayo klim club vzw | |
8 | Finn Govaerts | 608 | Bleau Climbing Team | |
9 | Wannes Van Roy | 609 | BVKB - Klimax | |
10 | Léon Boland Vlayen | 610 | New Rock / EEA | |
11 | William Péant | 611 | Entre Ciel et Terre | |
12 | Seppe Voeten | 612 | Alpamayo klim club vzw | |
13 | Yungchen Li | 613 | BVKB - Klimax | |
14 | Noah Ulens | 614 | Bleau Climbing Team | |
15 | Sacha Fekene | 615 | Entre Ciel et Terre | |
16 | Rowen Mast | 616 | Bleau Climbing Team | |
17 | Kasper Lucas | 617 | Alpamayo klim club vzw | |
18 | Caleb Brignola | 618 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Ilan Van Quaethem | 601 | Bleau Climbing Team | |
2 | Lars Govaerts | 602 | Bleau Climbing Team | |
3 | Victor Yomet | 603 | ||
4 | Vic Willekens | 604 | Alpamayo klim club vzw | |
5 | Seppe Dries | 605 | Alpamayo klim club vzw | |
6 | Nand Smit | 606 | Alpamayo klim club vzw | |
7 | Thibaut Lecomte | 607 | Alpamayo klim club vzw | |
8 | Finn Govaerts | 608 | Bleau Climbing Team | |
9 | Wannes Van Roy | 609 | BVKB - Klimax | |
10 | Léon Boland Vlayen | 610 | New Rock / EEA | |
11 | William Péant | 611 | Entre Ciel et Terre | |
12 | Seppe Voeten | 612 | Alpamayo klim club vzw | |
13 | Yungchen Li | 613 | BVKB - Klimax | |
14 | Noah Ulens | 614 | Bleau Climbing Team | |
15 | Sacha Fekene | 615 | Entre Ciel et Terre | |
16 | Rowen Mast | 616 | Bleau Climbing Team | |
17 | Kasper Lucas | 617 | Alpamayo klim club vzw | |
18 | Caleb Brignola | 618 | BVKB - Klimax |
Publication time 19-10-2024 17:38
# | Name | Bib number | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yungchen Li | 613 | TPE | Top | Top | Top | Top | Top | Top | 903.0 | BVKB - Klimax | ||
1 | Victor Yomet | 603 | BEL | Top | Top | Top | Top | Top | Top | 903.0 | |||
3 | Wannes Van Roy | 609 | BEL | Top | Top | Top | Top | Top | 24 | 690.0 | BVKB - Klimax | ||
4 | Finn Govaerts | 608 | BEL | Top | 33+ | Top | Top | Top | 24 | 610.0 | Bleau Climbing Team | ||
5 | Lars Govaerts | 602 | BEL | Top | 35+ | Top | 32+ | Top | 24 | 545.0 | Bleau Climbing Team | ||
6 | Ilan Van Quaethem | 601 | BEL | Top | 36+ | Top | 32 | Top | 24 | 495.0 | Bleau Climbing Team | ||
7 | Vic Willekens | 604 | BEL | Top | 19 | Top | 35+ | Top | 24 | 455.0 | Alpamayo klim club vzw | ||
8 | William Péant | 611 | BEL | Top | 19+ | Top | 35 | Top | 5 | 415.0 | Entre Ciel et Terre | ||
9 | Rowen Mast | 616 | BEL | Top | 20+ | 20+ | 32 | Top | 20 | 380.0 | Bleau Climbing Team | ||
10 | Thibaut Lecomte | 607 | BEL | Top | 19 | 36+ | 33 | Top | 17 | 350.0 | Alpamayo klim club vzw | ||
11 | Noah Ulens | 614 | BEL | Top | 19 | 28 | 32 | Top | 15 | 325.0 | Bleau Climbing Team | ||
12 | Sacha Fekene | 615 | BEL | Top | 19 | 21 | 23+ | Top | 18 | 300.0 | Entre Ciel et Terre | ||
