Belgian Lead Youth Cup 1 + OVJK , Sat, 08 Feb 2025 09:00:00 +0100, Klimax, Puurs
Discipline: LeadLeague:
Status: Finished
Description:
Provisional timing
- 8:30-9:30 registration
- 9:45 briefing
- 10:00 Qualifications
- 10:00 Qualification route 1 for U15/U17/U19 F and M - U19F climbs after U17F on same route
- 10:00 Route 1 for U13 F and M, Female climb first, then Male
- 12:00 Route 2 for U13 F and M, F first
- 13:00 Qualification route 2 for U15/U17/U19 F and M - U19F climbs after U17F on same route
- 14:00 Route 3 for U13 F and M, F first
- 16:30 closing isolation (provisional) for U15/U17/U19 F and M
- 17:00 observation
- 17:30 finals (provisional, followed by awarding Ceremony)
Opgelet: alle groepen klimmen voor.
Attention: toutes les groupes grimpent en tête.
Opgelet: geen finale, 3 qualificatieroutes voor U13
Attention: pas de finale, 3 routes qualification pour U13
OFFICIALS
Jury President: dENIS Vandersteene
Result Service: Edith Staes
Chief RS: Jasper Cocquyt
Intern Assistant RS: Hendrik Vandenbroeck
Setters: Eliot cremers & Gil Van den Eynde
Interns: Thomas Berlier & Théo Rivollier
Rules:CMBEL website:
https://www.cmbel.be/sport-climbing/national-competitions/
Competition documents
Coaches info: https://drive.google.com/file/d/1d8piVEKPt7Oa3uPix168Og9xBTNRgrAC/view?usp=drive_link
Demo's
Video's: https://drive.google.com/drive/folders/13QGi1tCbYNE6_3QNGFnuIVvh7zMNT80X
Any Issue? Contact the Organizer : Nelis.caubergs@klimenbergsportfederatie.be
Competition documents
Coaches info: https://drive.google.com/file/d/1d8piVEKPt7Oa3uPix168Og9xBTNRgrAC/view?usp=drive_link
Demo's
Video's: https://drive.google.com/drive/folders/13QGi1tCbYNE6_3QNGFnuIVvh7zMNT80X
Any Issue? Contact the Organizer : Nelis.caubergs@klimenbergsportfederatie.be
U13* Women
The competitionresults are not public.U15 Women
Number of competitors: 20
Name | Bib number | Nat. | Team |
---|---|---|---|
Zoe Fine | 523 | BEL | Le Camp de Base - LC4 |
Maren De Vriendt | 506 | BEL | Bleau Climbing Team |
Naöelle Chovanetz | 509 | BEL | Bleau Climbing Team |
Manon Mesnard | 518 | FRA | New Rock / EEA |
Salomé Courtois | 520 | BEL | Entre Ciel et Terre |
Jade Verslycke | 507 | BEL | Bleau Climbing Team |
Marilou Bossuyt | 510 | BEL | Bleau Climbing Team |
Noor Roaen | 521 | BEL | Bleau Climbing Team |
Salomé Eloy | 502 | BEL | Maniak Competition Team |
Victoria Robillard | 515 | BEL | Le Camp de Base - LC4 |
Cloelia Tomagra | 516 | BEL | Entre Ciel et Terre |
Noor Van Roy | 513 | BEL | BVKB - Klimax |
Lize Roobrouck | 503 | BEL | Blueberry Club |
Pauline Freymann | 522 | BEL | Escal'Pades |
Annelien Brouwers | 519 | BEL | Alpamayo klim club vzw |
Lexi Holtappels | 514 | BEL | Alpamayo klim club vzw |
Alessya Macquoy | 517 | BEL | Alpamayo klim club vzw |
Svea Büsser | 508 | LUX | |
Roos Van Hees | 504 | BEL | BVKB - Klimax |
Lotte Wouters | 512 | BEL | Klimclub Hungaria |
Withdrawals
Name | WDR | Nat. | Team |
---|---|---|---|
Laura van Wissen | WDR | LUX | Kloter Klub Niederanven |
Gladys Hachez | WDR | BEL | Le Camp de Base - LC4 |
Lola Roufosse | WDR | BEL | Escal'Pades |
Ronde: Qualification - Routes: Number of competitors: 20
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Salomé Eloy | 502 | Maniak Competition Team | |
2 | Lize Roobrouck | 503 | Blueberry Club | |
3 | Roos Van Hees | 504 | BVKB - Klimax | |
4 | Maren De Vriendt | 506 | Bleau Climbing Team | |
5 | Jade Verslycke | 507 | Bleau Climbing Team | |
6 | Svea Büsser | 508 | ||
7 | Naöelle Chovanetz | 509 | Bleau Climbing Team | |
8 | Marilou Bossuyt | 510 | Bleau Climbing Team | |
9 | Lotte Wouters | 512 | Klimclub Hungaria | |
10 | Noor Van Roy | 513 | BVKB - Klimax | |
11 | Lexi Holtappels | 514 | Alpamayo klim club vzw | |
12 | Victoria Robillard | 515 | Le Camp de Base - LC4 | |
13 | Cloelia Tomagra | 516 | Entre Ciel et Terre | |
14 | Alessya Macquoy | 517 | Alpamayo klim club vzw | |
15 | Manon Mesnard | 518 | New Rock / EEA | |
16 | Annelien Brouwers | 519 | Alpamayo klim club vzw | |
17 | Salomé Courtois | 520 | Entre Ciel et Terre | |
18 | Noor Roaen | 521 | Bleau Climbing Team | |
19 | Pauline Freymann | 522 | Escal'Pades | |
20 | Zoe Fine | 523 | Le Camp de Base - LC4 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Lotte Wouters | 512 | Klimclub Hungaria | |
2 | Noor Van Roy | 513 | BVKB - Klimax | |
3 | Lexi Holtappels | 514 | Alpamayo klim club vzw | |
4 | Victoria Robillard | 515 | Le Camp de Base - LC4 | |
5 | Cloelia Tomagra | 516 | Entre Ciel et Terre | |
6 | Alessya Macquoy | 517 | Alpamayo klim club vzw | |
7 | Manon Mesnard | 518 | New Rock / EEA | |
8 | Annelien Brouwers | 519 | Alpamayo klim club vzw | |
9 | Salomé Courtois | 520 | Entre Ciel et Terre | |
10 | Noor Roaen | 521 | Bleau Climbing Team | |
11 | Pauline Freymann | 522 | Escal'Pades | |
12 | Zoe Fine | 523 | Le Camp de Base - LC4 | |
13 | Salomé Eloy | 502 | Maniak Competition Team | |
14 | Lize Roobrouck | 503 | Blueberry Club | |
15 | Roos Van Hees | 504 | BVKB - Klimax | |
16 | Maren De Vriendt | 506 | Bleau Climbing Team | |
17 | Jade Verslycke | 507 | Bleau Climbing Team | |
18 | Svea Büsser | 508 | ||
19 | Naöelle Chovanetz | 509 | Bleau Climbing Team | |
20 | Marilou Bossuyt | 510 | Bleau Climbing Team |
Publication time 08-02-2025 19:07
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cloelia Tomagra | 516 | BEL | Top | Top | 35+ | 1000.0 | Entre Ciel et Terre | ||
2 | Victoria Robillard | 515 | BEL | Top | Top | 35 | 805.0 | Le Camp de Base - LC4 | ||
3 | Jade Verslycke | 507 | BEL | Top | 32+ | 24 | 690.0 | Bleau Climbing Team | ||
4 | Salomé Courtois | 520 | BEL | Top | 28 | 21+ | 610.0 | Entre Ciel et Terre | ||
5 | Maren De Vriendt | 506 | BEL | 37+ | 20 | 21+ | 545.0 | Bleau Climbing Team | ||
6 | Pauline Freymann | 522 | BEL | 40+ | 18+ | 21 | 495.0 | Escal'Pades | ||
7 | Naöelle Chovanetz | 509 | BEL | 37+ | 28 | 20+ | 455.0 | Bleau Climbing Team | ||
8 | Marilou Bossuyt | 510 | BEL | 38 | 18+ | 13+ | 415.0 | Bleau Climbing Team | ||
9 | Zoe Fine | 523 | BEL | 22 | 25+ | 380.0 | Le Camp de Base - LC4 | |||
10 | Lize Roobrouck | 503 | BEL | 31+ | 19 | 350.0 | Blueberry Club | |||
11 | Lotte Wouters | 512 | BEL | 21+ | 19+ | 325.0 | Klimclub Hungaria | |||
12 | Noor Roaen | 521 | BEL | 23 | 16 | 300.0 | Bleau Climbing Team | |||
13 | Alessya Macquoy | 517 | BEL | 19+ | 19 | 280.0 | Alpamayo klim club vzw | |||
14 | Manon Mesnard | 518 | FRA | 37 | 12+ | 260.0 | New Rock / EEA | |||
15 | Roos Van Hees | 504 | BEL | 19 | 15 | 240.0 | BVKB - Klimax | |||
16 | Salomé Eloy | 502 | BEL | 21 | 14 | 220.0 | Maniak Competition Team | |||
17 | Svea Büsser | 508 | LUX | 21+ | 13 | 205.0 | ||||
18 | Noor Van Roy | 513 | BEL | 18 | 14 | 185.0 | BVKB - Klimax | |||
19 | Annelien Brouwers | 519 | BEL | 17+ | 14 | 170.0 | Alpamayo klim club vzw | |||
20 | Lexi Holtappels | 514 | BEL | 17 | 12 | 155.0 | Alpamayo klim club vzw |
U17 Women
Number of competitors: 17
Name | Bib number | Nat. | Team |
---|---|---|---|
Lore Van de Wiele | 310 | BEL | Bleau Climbing Team |
Zoélie Schoumaker | 302 | BEL | Entre Ciel et Terre |
Caecilia Lebrun | 309 | BEL | Entre Ciel et Terre |
Gloria de Montjoye | 306 | BEL | Entre Ciel et Terre |
Emma Vandeleene | 319 | BEL | Blueberry Club |
Anaïs Ghislain | 314 | BEL | Maniak Competition Team |
Lou Hendrickx | 315 | BEL | Bleau Climbing Team |
Noémie Severino | 304 | BEL | Maniak Competition Team |
Ainhoa Tieleman | 301 | BEL | Maniak Competition Team |
Laura Van de Walle | 303 | BEL | Bleau Climbing Team |
Yunghsin Li | 318 | TPE | BVKB - Klimax |
Chloé Degosserie | 312 | BEL | Entre Ciel et Terre |
Jolien Van Laken | 317 | BEL | BVKB - Klimax |
Maurane De Waele | 311 | BEL | Blueberry Club |
Lucie Guiot | 305 | BEL | Escal'Pades |
Elize Cannaerts | 308 | BEL | BVKB - Klimax |
Zita Vercammen | 316 | BEL | BVKB - Klimax |
Withdrawals
Name | WDR | Nat. | Team |
---|---|---|---|
Sarah Bizoux | WDR | BEL | Entre Ciel et Terre |
Mirthe Nuijens | WDR | BEL | Klimclub Hungaria |
Ronde: Qualification - Routes: Number of competitors: 17
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Ainhoa Tieleman | 301 | Maniak Competition Team | |
2 | Zoélie Schoumaker | 302 | Entre Ciel et Terre | |
3 | Laura Van de Walle | 303 | Bleau Climbing Team | |
4 | Noémie Severino | 304 | Maniak Competition Team | |
5 | Lucie Guiot | 305 | Escal'Pades | |
6 | Gloria de Montjoye | 306 | Entre Ciel et Terre | |
7 | Elize Cannaerts | 308 | BVKB - Klimax | |
8 | Caecilia Lebrun | 309 | Entre Ciel et Terre | |
9 | Lore Van de Wiele | 310 | Bleau Climbing Team | |
10 | Maurane De Waele | 311 | Blueberry Club | |
11 | Chloé Degosserie | 312 | Entre Ciel et Terre | |
12 | Anaïs Ghislain | 314 | Maniak Competition Team | |
13 | Lou Hendrickx | 315 | Bleau Climbing Team | |
14 | Zita Vercammen | 316 | BVKB - Klimax | |
15 | Jolien Van Laken | 317 | BVKB - Klimax | |
16 | Yunghsin Li | 318 | BVKB - Klimax | |
17 | Emma Vandeleene | 319 | Blueberry Club |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Lore Van de Wiele | 310 | Bleau Climbing Team | |
2 | Maurane De Waele | 311 | Blueberry Club | |
3 | Chloé Degosserie | 312 | Entre Ciel et Terre | |
4 | Anaïs Ghislain | 314 | Maniak Competition Team | |
5 | Lou Hendrickx | 315 | Bleau Climbing Team | |
6 | Zita Vercammen | 316 | BVKB - Klimax | |
7 | Jolien Van Laken | 317 | BVKB - Klimax | |
8 | Yunghsin Li | 318 | BVKB - Klimax | |
9 | Emma Vandeleene | 319 | Blueberry Club | |
10 | Ainhoa Tieleman | 301 | Maniak Competition Team | |
11 | Zoélie Schoumaker | 302 | Entre Ciel et Terre | |
12 | Laura Van de Walle | 303 | Bleau Climbing Team | |
13 | Noémie Severino | 304 | Maniak Competition Team | |
14 | Lucie Guiot | 305 | Escal'Pades | |
15 | Gloria de Montjoye | 306 | Entre Ciel et Terre | |
16 | Elize Cannaerts | 308 | BVKB - Klimax | |
17 | Caecilia Lebrun | 309 | Entre Ciel et Terre |
Publication time 08-02-2025 19:07
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Hendrickx | 315 | BEL | 30+ | 35+ | 30+ | 1000.0 | Bleau Climbing Team | ||
2 | Anaïs Ghislain | 314 | BEL | 31 | 35 | 30+ | 805.0 | Maniak Competition Team | ||
3 | Jolien Van Laken | 317 | BEL | 31+ | 37+ | 30 | 690.0 | BVKB - Klimax | ||
4 | Yunghsin Li | 318 | TPE | Top | 35+ | 29+ | 610.0 | BVKB - Klimax | ||
5 | Lore Van de Wiele | 310 | BEL | 31 | 35+ | 29 | 545.0 | Bleau Climbing Team | ||
6 | Caecilia Lebrun | 309 | BEL | Top | 35 | 28+ | 495.0 | Entre Ciel et Terre | ||
7 | Lucie Guiot | 305 | BEL | 25+ | 31+ | 28 | 455.0 | Escal'Pades | ||
8 | Laura Van de Walle | 303 | BEL | 29 | 35+ | 27+ | 415.0 | Bleau Climbing Team | ||
9 | Gloria de Montjoye | 306 | BEL | 28 | 28+ | 380.0 | Entre Ciel et Terre | |||
10 | Zoélie Schoumaker | 302 | BEL | 25 | 31+ | 338.0 | Entre Ciel et Terre | |||
10 | Maurane De Waele | 311 | BEL | 24 | 33+ | 338.0 | Blueberry Club | |||
12 | Chloé Degosserie | 312 | BEL | 24 | 31+ | 300.0 | Entre Ciel et Terre | |||
13 | Zita Vercammen | 316 | BEL | 24 | 24+ | 280.0 | BVKB - Klimax | |||
14 | Emma Vandeleene | 319 | BEL | 24 | 23 | 260.0 | Blueberry Club | |||
15 | Noémie Severino | 304 | BEL | 22 | 24+ | 240.0 | Maniak Competition Team | |||
16 | Ainhoa Tieleman | 301 | BEL | 23 | 22 | 220.0 | Maniak Competition Team | |||
17 | Elize Cannaerts | 308 | BEL | 22+ | 21 | 205.0 | BVKB - Klimax |
U19 Women
Number of competitors: 12
Name | Bib number | Nat. | Team |
---|---|---|---|
Fran Goossens | 106 | BEL | Bleau Climbing Team |
Lucie Verset | 107 | BEL | Le Camp de Base - LC4 |
Matti Debelle | 112 | BEL | BVKB - Klimax |
Nele Vermeeren | 104 | BEL | BVKB - Klimax |
Leonie Lenz | 110 | BEL | BVKB - Klimax |
Mara D'Hooghe | 109 | BEL | BVKB - Klimax |
Clara Hannick | 105 | BEL | Escal'Pades |
Elena Naisse | 101 | BEL | Escal'Pades |
Perrine Alardin | 102 | BEL | Le Camp de Base - LC4 |
Nina Forrez | 108 | BEL | |
Lee-Lou Chau | 103 | BEL | ESKIlibre |
Ilona . Meeus | 111 | NED | BVKB - Klimax |
Ronde: Qualification - Routes: Number of competitors: 12
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Elena Naisse | 101 | Escal'Pades | |
2 | Perrine Alardin | 102 | Le Camp de Base - LC4 | |
3 | Lee-Lou Chau | 103 | ESKIlibre | |
4 | Nele Vermeeren | 104 | BVKB - Klimax | |
5 | Clara Hannick | 105 | Escal'Pades | |
6 | Fran Goossens | 106 | Bleau Climbing Team | |
7 | Lucie Verset | 107 | Le Camp de Base - LC4 | |
8 | Nina Forrez | 108 | ||
9 | Mara D'Hooghe | 109 | BVKB - Klimax | |
10 | Leonie Lenz | 110 | BVKB - Klimax | |
11 | Ilona . Meeus | 111 | BVKB - Klimax | |
12 | Matti Debelle | 112 | BVKB - Klimax |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Lucie Verset | 107 | Le Camp de Base - LC4 | |
2 | Nina Forrez | 108 | ||
3 | Mara D'Hooghe | 109 | BVKB - Klimax | |
4 | Leonie Lenz | 110 | BVKB - Klimax | |
5 | Ilona . Meeus | 111 | BVKB - Klimax | |
6 | Matti Debelle | 112 | BVKB - Klimax | |
7 | Elena Naisse | 101 | Escal'Pades | |
8 | Perrine Alardin | 102 | Le Camp de Base - LC4 | |
9 | Lee-Lou Chau | 103 | ESKIlibre | |
10 | Nele Vermeeren | 104 | BVKB - Klimax | |
11 | Clara Hannick | 105 | Escal'Pades | |
12 | Fran Goossens | 106 | Bleau Climbing Team |
Publication time 08-02-2025 19:07
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Goossens | 106 | BEL | Top | 45 | 35+ | 1000.0 | Bleau Climbing Team | ||
2 | Perrine Alardin | 102 | BEL | Top | 35+ | 33+ | 805.0 | Le Camp de Base - LC4 | ||
3 | Leonie Lenz | 110 | BEL | Top | 42 | 31 | 690.0 | BVKB - Klimax | ||
4 | Matti Debelle | 112 | BEL | Top | 35+ | 30+ | 610.0 | BVKB - Klimax | ||
5 | Nele Vermeeren | 104 | BEL | 32+ | 39+ | 30 | 545.0 | BVKB - Klimax | ||
6 | Lucie Verset | 107 | BEL | 29 | 38+ | 28+ | 495.0 | Le Camp de Base - LC4 | ||
7 | Nina Forrez | 108 | BEL | 31+ | 34 | 25 | 455.0 | |||
8 | Mara D'Hooghe | 109 | BEL | 26+ | 34 | 415.0 | BVKB - Klimax | |||
9 | Lee-Lou Chau | 103 | BEL | 28+ | 23 | 380.0 | ESKIlibre | |||
10 | Elena Naisse | 101 | BEL | 24+ | 24+ | 350.0 | Escal'Pades | |||
11 | Clara Hannick | 105 | BEL | 22 | 24+ | 325.0 | Escal'Pades | |||
12 | Ilona . Meeus | 111 | NED | 13 | DNS | 300.0 | BVKB - Klimax |
U13* Men
The competitionresults are not public.U15 Men
Number of competitors: 21
Name | Bib number | Nat. | Team |
---|---|---|---|
Soann Docquier | 602 | BEL | Le Camp de Base - LC4 |
Tuur Kopydlowski | 622 | BEL | |
Arne Loones | 620 | BEL | Bleau Climbing Team |
Ruben Van de Wiele | 614 | BEL | Bleau Climbing Team |
Abel Brignola | 608 | BEL | BVKB - Klimax |
Yehor Tsurkan | 613 | UKR | Le Camp de Base - LC4 |
Sverre Meeus | 616 | BEL | BVKB - Klimax |
Nout Govaerts | 605 | BEL | Bleau Climbing Team |
Wolf Haezebrouck | 619 | BEL | Blueberry Club |
Emilien Delmarcelle | 623 | BEL | Entre Ciel et Terre |
Jo Mahowald | 603 | LUX | D-Summit Dudelange |
Léo Degosserie | 606 | BEL | Entre Ciel et Terre |
Per Achten | 610 | BEL | Olympia Jeugdklimteam |
Iben Vanpeteghem | 617 | BEL | Blueberry Club |
Jakob De Wit | 611 | BEL | Blueberry Club |
Arthur Bouillon | 607 | BEL | Escal'Pades |
Damien Elvinger | 618 | LUX | |
Loris Bourgeois | 609 | LUX | |
Théo Fekenne | 601 | BEL | Entre Ciel et Terre |
Tuur Spaepen | 604 | BEL | Klimclub Hungaria |
Thomas Morlion | 621 | BEL | Klimclub Hungaria |
Withdrawals
Name | WDR | Nat. | Team |
---|---|---|---|
Morris Claeys | WDR | BEL | Blueberry Club |
Nand Buster | WDR | NED | Bleau Climbing Team |
Ronde: Qualification - Routes: Number of competitors: 21
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Théo Fekenne | 601 | Entre Ciel et Terre | |
2 | Soann Docquier | 602 | Le Camp de Base - LC4 | |
3 | Jo Mahowald | 603 | D-Summit Dudelange | |
4 | Tuur Spaepen | 604 | Klimclub Hungaria | |
5 | Nout Govaerts | 605 | Bleau Climbing Team | |
6 | Léo Degosserie | 606 | Entre Ciel et Terre | |
7 | Arthur Bouillon | 607 | Escal'Pades | |
8 | Abel Brignola | 608 | BVKB - Klimax | |
9 | Loris Bourgeois | 609 | ||
10 | Per Achten | 610 | Olympia Jeugdklimteam | |
11 | Jakob De Wit | 611 | Blueberry Club | |
12 | Yehor Tsurkan | 613 | Le Camp de Base - LC4 | |
13 | Ruben Van de Wiele | 614 | Bleau Climbing Team | |
14 | Sverre Meeus | 616 | BVKB - Klimax | |
15 | Iben Vanpeteghem | 617 | Blueberry Club | |
16 | Damien Elvinger | 618 | ||
17 | Wolf Haezebrouck | 619 | Blueberry Club | |
18 | Arne Loones | 620 | Bleau Climbing Team | |
19 | Thomas Morlion | 621 | Klimclub Hungaria | |
20 | Tuur Kopydlowski | 622 | ||
21 | Emilien Delmarcelle | 623 | Entre Ciel et Terre |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Yehor Tsurkan | 613 | Le Camp de Base - LC4 | |
2 | Ruben Van de Wiele | 614 | Bleau Climbing Team | |
3 | Sverre Meeus | 616 | BVKB - Klimax | |
4 | Iben Vanpeteghem | 617 | Blueberry Club | |
5 | Damien Elvinger | 618 | ||
6 | Wolf Haezebrouck | 619 | Blueberry Club | |
7 | Arne Loones | 620 | Bleau Climbing Team | |
8 | Thomas Morlion | 621 | Klimclub Hungaria | |
9 | Tuur Kopydlowski | 622 | ||
10 | Emilien Delmarcelle | 623 | Entre Ciel et Terre | |
11 | Théo Fekenne | 601 | Entre Ciel et Terre | |
12 | Soann Docquier | 602 | Le Camp de Base - LC4 | |
13 | Jo Mahowald | 603 | D-Summit Dudelange | |
14 | Tuur Spaepen | 604 | Klimclub Hungaria | |
15 | Nout Govaerts | 605 | Bleau Climbing Team | |
16 | Léo Degosserie | 606 | Entre Ciel et Terre | |
17 | Arthur Bouillon | 607 | Escal'Pades | |
18 | Abel Brignola | 608 | BVKB - Klimax | |
19 | Loris Bourgeois | 609 | ||
20 | Per Achten | 610 | Olympia Jeugdklimteam | |
21 | Jakob De Wit | 611 | Blueberry Club |
Publication time 08-02-2025 19:07
# | Name | Bib number | Nat. | 1 | 2 | 1 | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Théo Fekenne | 601 | BEL | 34+ | Top | 36 | 1000.0 | Entre Ciel et Terre | ||
2 | Abel Brignola | 608 | BEL | Top | 24+ | 36 | 805.0 | BVKB - Klimax | ||
3 | Emilien Delmarcelle | 623 | BEL | 32+ | 31 | 36 | 690.0 | Entre Ciel et Terre | ||
4 | Nout Govaerts | 605 | BEL | 37 | Top | 35+ | 610.0 | Bleau Climbing Team | ||
5 | Soann Docquier | 602 | BEL | 29 | Top | 35+ | 545.0 | Le Camp de Base - LC4 | ||
6 | Yehor Tsurkan | 613 | UKR | 32 | 30+ | 34+ | 495.0 | Le Camp de Base - LC4 | ||
7 | Léo Degosserie | 606 | BEL | 32+ | 24+ | 34+ | 455.0 | Entre Ciel et Terre | ||
8 | Sverre Meeus | 616 | BEL | 27 | 31+ | 32 | 415.0 | BVKB - Klimax | ||
9 | Arne Loones | 620 | BEL | 27 | 26+ | 380.0 | Bleau Climbing Team | |||
10 | Iben Vanpeteghem | 617 | BEL | 28 | 24+ | 350.0 | Blueberry Club | |||
11 | Tuur Kopydlowski | 622 | BEL | 27 | 24+ | 325.0 | ||||
12 | Wolf Haezebrouck | 619 | BEL | 22+ | 25+ | 300.0 | Blueberry Club | |||
13 | Arthur Bouillon | 607 | BEL | 18+ | 29 | 280.0 | Escal'Pades | |||
14 | Ruben Van de Wiele | 614 | BEL | 28 | 22+ | 260.0 | Bleau Climbing Team | |||
15 | Thomas Morlion | 621 | BEL | 28 | 20+ | 240.0 | Klimclub Hungaria | |||
16 | Per Achten | 610 | BEL | 22+ | 23 | 220.0 | Olympia Jeugdklimteam | |||
17 | Jo Mahowald | 603 | LUX | 21 | 24 | 205.0 | D-Summit Dudelange | |||
18 | Tuur Spaepen | 604 | BEL | 23+ | 20+ | 185.0 | Klimclub Hungaria | |||
19 | Jakob De Wit | 611 | BEL | 22 | 22+ | 170.0 | Blueberry Club | |||
20 | Damien Elvinger | 618 | LUX | 19 | 14+ | 155.0 | ||||
21 | Loris Bourgeois | 609 | LUX | 13 | 15 | 145.0 |
U17 Men
Number of competitors: 28
Name | Bib number | Nat. | Team |
---|---|---|---|
Célestin Coppieters | 417 | BEL | Le Camp de Base - LC4 |
Charles Etienne | 419 | BEL | Le Camp de Base - LC4 |
Brecht D'Haeseleer | 418 | BEL | Bleau Climbing Team |
Noah Lefebvre | 402 | BEL | Blueberry Club |
Maxence Keutgen | 421 | BEL | Team BeBloc - EEN |
Sebastien Vincent | 420 | BEL | Bleau Climbing Team |
Timothée Cassart | 425 | BEL | |
Abel Wauters | 408 | BEL | Maniak Competition Team |
Finn Wuestenbergs | 413 | BEL | Le Camp de Base - LC4 |
Sem De Witte | 407 | BEL | Bleau Climbing Team |
Thomas De Clercq | 410 | BEL | Maniak Competition Team |
Basten Matthys | 411 | BEL | Bleau Climbing Team |
Eliott Eloy | 416 | BEL | Maniak Competition Team |
Mattheo Lecomte | 428 | BEL | Alpamayo klim club vzw |
Baziel Gorrebeeck | 414 | BEL | BVKB - Klimax |
Matteo Ronsyn | 424 | BEL | BVKB - Klimax |
Mathias Tychon | 422 | BEL | Escal'Pades |
Kasper Vanlathem | 412 | BEL | BVKB - Klimax |
Arnout Vermeeren | 404 | BEL | BVKB - Klimax |
Jan Miljoen | 403 | BEL | BVKB - Klimax |
Daan Roggen | 423 | BEL | Klimclub Hungaria |
Antoine Wullus | 426 | BEL | Escal'Pades |
Sem Van den Brande | 415 | BEL | BVKB - Klimax |
Kobe Vos | 401 | BEL | Alpamayo klim club vzw |
Richard Coessens | 427 | BEL | Klimclub Hungaria |
Thibo Delbroek | 406 | BEL | Klimclub Hungaria |
Alex Morlion | 405 | BEL | Klimclub Hungaria |
Jules Tychon | 409 | BEL | Escal'Pades |
Ronde: Qualification - Routes: Number of competitors: 28
# | Name | Bib number | Team |
---|---|---|---|
1 | Kobe Vos | 401 | Alpamayo klim club vzw |
2 | Noah Lefebvre | 402 | Blueberry Club |
3 | Jan Miljoen | 403 | BVKB - Klimax |
4 | Arnout Vermeeren | 404 | BVKB - Klimax |
5 | Alex Morlion | 405 | Klimclub Hungaria |
6 | Thibo Delbroek | 406 | Klimclub Hungaria |
7 | Sem De Witte | 407 | Bleau Climbing Team |
8 | Abel Wauters | 408 | Maniak Competition Team |
9 | Jules Tychon | 409 | Escal'Pades |
10 | Thomas De Clercq | 410 | Maniak Competition Team |
11 | Basten Matthys | 411 | Bleau Climbing Team |
12 | Kasper Vanlathem | 412 | BVKB - Klimax |
13 | Finn Wuestenbergs | 413 | Le Camp de Base - LC4 |
14 | Baziel Gorrebeeck | 414 | BVKB - Klimax |
15 | Sem Van den Brande | 415 | BVKB - Klimax |
16 | Eliott Eloy | 416 | Maniak Competition Team |
17 | Célestin Coppieters | 417 | Le Camp de Base - LC4 |
18 | Brecht D'Haeseleer | 418 | Bleau Climbing Team |
19 | Charles Etienne | 419 | Le Camp de Base - LC4 |
20 | Sebastien Vincent | 420 | Bleau Climbing Team |
21 | Maxence Keutgen | 421 | Team BeBloc - EEN |
22 | Mathias Tychon | 422 | Escal'Pades |
23 | Daan Roggen | 423 | Klimclub Hungaria |
24 | Matteo Ronsyn | 424 | BVKB - Klimax |
25 | Timothée Cassart | 425 | |
26 | Antoine Wullus | 426 | Escal'Pades |
27 | Richard Coessens | 427 | Klimclub Hungaria |
28 | Mattheo Lecomte | 428 | Alpamayo klim club vzw |
# | Name | Bib number | Team |
---|---|---|---|
1 | Sem Van den Brande | 415 | BVKB - Klimax |
2 | Eliott Eloy | 416 | Maniak Competition Team |
3 | Célestin Coppieters | 417 | Le Camp de Base - LC4 |
4 | Brecht D'Haeseleer | 418 | Bleau Climbing Team |
5 | Charles Etienne | 419 | Le Camp de Base - LC4 |
6 | Sebastien Vincent | 420 | Bleau Climbing Team |
7 | Maxence Keutgen | 421 | Team BeBloc - EEN |
8 | Mathias Tychon | 422 | Escal'Pades |
9 | Daan Roggen | 423 | Klimclub Hungaria |
10 | Matteo Ronsyn | 424 | BVKB - Klimax |
11 | Timothée Cassart | 425 | |
12 | Antoine Wullus | 426 | Escal'Pades |
13 | Richard Coessens | 427 | Klimclub Hungaria |
14 | Mattheo Lecomte | 428 | Alpamayo klim club vzw |
15 | Kobe Vos | 401 | Alpamayo klim club vzw |
16 | Noah Lefebvre | 402 | Blueberry Club |
17 | Jan Miljoen | 403 | BVKB - Klimax |
18 | Arnout Vermeeren | 404 | BVKB - Klimax |
19 | Alex Morlion | 405 | Klimclub Hungaria |
20 | Thibo Delbroek | 406 | Klimclub Hungaria |
21 | Sem De Witte | 407 | Bleau Climbing Team |
22 | Abel Wauters | 408 | Maniak Competition Team |
23 | Jules Tychon | 409 | Escal'Pades |
