Belgian Boulder Cup 1, 18-10-2025 00:00, Hall 9, Vilvoorde
Discipline: BoulderCompetitie:
Status: Officieel eindresultaat
Omschrijving:
FROM 9AM - PUBLIC ALLOWED - FREE ENTRANCE
Location: Kerkhofstraat 8b, 1800 Vilvoorde
Location: Kerkhofstraat 8b, 1800 Vilvoorde
FORMAT :
Qualification:
Qualification:
Flash Rotation System.
2 X 3 Boulders - 4min rotation with 15sec change time
Min 30min rest between the 2 cycles of boulders.
Final:
8 best
On sight rotation system
4 boulders, 5min rotation.
2 X 3 Boulders - 4min rotation with 15sec change time
Min 30min rest between the 2 cycles of boulders.
Final:
8 best
On sight rotation system
4 boulders, 5min rotation.
CATEGORIES
Senior categories, male and female.
IE: for any climbers from U19
General podium for Senior, U21 have their own ranking and own podium.
Participants from another country: bring your national federation membership card!
! Bring a few Safety Pins with you to secure the bib numbers on your T-Shirt !!
Safety Pin = Epingle de Sureté - Veiligheidsspeld
PROVISIONAL TIMING
8:30 | Gym Open
9:00 | Registration Men open
10:00 | Registration men Closed
10:00 | Technical meeting for all categories
10:30 | Start Qualification Men
13:30 | Registration women Open
14:30 | Registration Women Closed
15:00 | Start Qualification Women
16:00 | Isolation open
17:30 | Isolation closed Men and Women
18:00 | Presentation finalists Men and Women
18:15 | Finals Men
19:30 | end finals men
19:45 | Finals Women
21:00 | end Finals Women
21:15 | Award ceremony
9:00 | Registration Men open
10:00 | Registration men Closed
10:00 | Technical meeting for all categories
10:30 | Start Qualification Men
13:30 | Registration women Open
14:30 | Registration Women Closed
15:00 | Start Qualification Women
16:00 | Isolation open
17:30 | Isolation closed Men and Women
18:00 | Presentation finalists Men and Women
18:15 | Finals Men
19:30 | end finals men
19:45 | Finals Women
21:00 | end Finals Women
21:15 | Award ceremony
OFFICIALS
Jury President: Dave Suetens
Result Service: Edith Staes
Head Setter: Nataleigh Bell
Assistant: Florian Gourgue
Setter: Louis Le Goaziou
Interns: Daniel Carrasco
Any issue? Contact the co-organizer : nelis@kbfvzw.be
Dames
Aantal deelnemers: 12
Naam | Rugnummer | Nat. | Team | Opm. | |
---|---|---|---|---|---|
Anon3998 | - | - | - | ||
Leonie Lenz | 103 | BEL | BVKB - Klimax | ||
Matti Debelle | 102 | BEL | BVKB - Klimax | ||
Louise van Adrichem | 104 | NED | Team Mountain Network | ||
Nele Vermeeren | 109 | BEL | BVKB - Klimax | ||
Anaïs Ghislain | 112 | BEL | Maniak Competition Team | Disp | |
Yunghsin Li | 111 | TPE | BVKB - Klimax | Disp | |
Jolien Van Laken | 105 | BEL | BVKB - Klimax | Disp | |
Anon4316 | - | - | - | ||
Mathilde Therasse | 107 | BEL | |||
Anon4351 | - | - | - | ||
Nina Zaffuto | 110 | BEL | Top Rock - l’Elephant |
Ronde: Qualification - Routes: Aantal deelnemers: 12
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
15:00:00 | 1 | Anon3998 | - | - | - |
15:04:15 | 2 | Matti Debelle | 102 | BVKB - Klimax | |
15:08:30 | 3 | Leonie Lenz | 103 | BVKB - Klimax | |
15:12:45 | 4 | Louise van Adrichem | 104 | Team Mountain Network | |
15:17:00 | 5 | Jolien Van Laken | 105 | BVKB - Klimax | |
15:21:15 | 6 | Anon4316 | - | - | - |
15:25:30 | Pauze | ||||
15:51:00 | 7 | Mathilde Therasse | 107 | ||
15:55:15 | 8 | Anon4351 | - | - | - |
15:59:30 | 9 | Nele Vermeeren | 109 | BVKB - Klimax | |
16:03:45 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
16:08:00 | 11 | Yunghsin Li | 111 | BVKB - Klimax | |
16:12:15 | 12 | Anaïs Ghislain | 112 | Maniak Competition Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
15:08:30 | 1 | Anon3998 | - | - | - |
15:12:45 | 2 | Matti Debelle | 102 | BVKB - Klimax | |
15:17:00 | 3 | Leonie Lenz | 103 | BVKB - Klimax | |
15:21:15 | 4 | Louise van Adrichem | 104 | Team Mountain Network | |
15:25:30 | 5 | Jolien Van Laken | 105 | BVKB - Klimax | |
15:29:45 | 6 | Anon4316 | - | - | - |
15:34:00 | Pauze | ||||
15:59:30 | 7 | Mathilde Therasse | 107 | ||
16:03:45 | 8 | Anon4351 | - | - | - |
16:08:00 | 9 | Nele Vermeeren | 109 | BVKB - Klimax | |
16:12:15 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
16:16:30 | 11 | Yunghsin Li | 111 | BVKB - Klimax | |
16:20:45 | 12 | Anaïs Ghislain | 112 | Maniak Competition Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
15:17:00 | 1 | Anon3998 | - | - | - |
15:21:15 | 2 | Matti Debelle | 102 | BVKB - Klimax | |
15:25:30 | 3 | Leonie Lenz | 103 | BVKB - Klimax | |
15:29:45 | 4 | Louise van Adrichem | 104 | Team Mountain Network | |
15:34:00 | 5 | Jolien Van Laken | 105 | BVKB - Klimax | |
15:38:15 | 6 | Anon4316 | - | - | - |
15:42:30 | Pauze | ||||
16:08:00 | 7 | Mathilde Therasse | 107 | ||
16:12:15 | 8 | Anon4351 | - | - | - |
16:16:30 | 9 | Nele Vermeeren | 109 | BVKB - Klimax | |
16:20:45 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
16:25:00 | 11 | Yunghsin Li | 111 | BVKB - Klimax | |
16:29:15 | 12 | Anaïs Ghislain | 112 | Maniak Competition Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
15:00:00 | 1 | Mathilde Therasse | 107 | ||
15:04:15 | 2 | Anon4351 | - | - | - |
15:08:30 | 3 | Nele Vermeeren | 109 | BVKB - Klimax | |
15:12:45 | 4 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
15:17:00 | 5 | Yunghsin Li | 111 | BVKB - Klimax | |
15:21:15 | 6 | Anaïs Ghislain | 112 | Maniak Competition Team | |
15:25:30 | Pauze | ||||
15:51:00 | 7 | Anon3998 | - | - | - |
15:55:15 | 8 | Matti Debelle | 102 | BVKB - Klimax | |
15:59:30 | 9 | Leonie Lenz | 103 | BVKB - Klimax | |
16:03:45 | 10 | Louise van Adrichem | 104 | Team Mountain Network | |
16:08:00 | 11 | Jolien Van Laken | 105 | BVKB - Klimax | |
16:12:15 | 12 | Anon4316 | - | - | - |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
15:08:30 | 1 | Mathilde Therasse | 107 | ||
15:12:45 | 2 | Anon4351 | - | - | - |
15:17:00 | 3 | Nele Vermeeren | 109 | BVKB - Klimax | |
15:21:15 | 4 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
15:25:30 | 5 | Yunghsin Li | 111 | BVKB - Klimax | |
15:29:45 | 6 | Anaïs Ghislain | 112 | Maniak Competition Team | |
15:34:00 | Pauze | ||||
15:59:30 | 7 | Anon3998 | - | - | - |
16:03:45 | 8 | Matti Debelle | 102 | BVKB - Klimax | |
16:08:00 | 9 | Leonie Lenz | 103 | BVKB - Klimax | |
16:12:15 | 10 | Louise van Adrichem | 104 | Team Mountain Network | |
16:16:30 | 11 | Jolien Van Laken | 105 | BVKB - Klimax | |
16:20:45 | 12 | Anon4316 | - | - | - |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
15:17:00 | 1 | Mathilde Therasse | 107 | ||
15:21:15 | 2 | Anon4351 | - | - | - |
15:25:30 | 3 | Nele Vermeeren | 109 | BVKB - Klimax | |
15:29:45 | 4 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
15:34:00 | 5 | Yunghsin Li | 111 | BVKB - Klimax | |
15:38:15 | 6 | Anaïs Ghislain | 112 | Maniak Competition Team | |
15:42:30 | Pauze | ||||
16:08:00 | 7 | Anon3998 | - | - | - |
16:12:15 | 8 | Matti Debelle | 102 | BVKB - Klimax | |
16:16:30 | 9 | Leonie Lenz | 103 | BVKB - Klimax | |
16:20:45 | 10 | Louise van Adrichem | 104 | Team Mountain Network | |
16:25:00 | 11 | Jolien Van Laken | 105 | BVKB - Klimax | |
16:29:15 | 12 | Anon4316 | - | - | - |
Publicatie tijd 18-10-2025 21:16
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | Opmerking | 1 | 2 | 3 | 4 | Opmerking | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nele Vermeeren | 109 | BEL | T1Z1 | T1Z1 | T7Z7 | T1Z1 | Z11 | T1Z1 | 5T11 6Z22 | T2Z1 | T1Z1 | T2Z2 | 3T5 3Z4 | 1000.0 | BVKB - Klimax | |||
2 | Matti Debelle | 102 | BEL | T3Z1 | T1Z1 | T2Z1 | T1Z1 | T4Z4 | T1Z1 | 6T12 6Z9 | Z3 | Z4 | T1Z1 | T1Z1 | 2T2 4Z9 | 805.0 | BVKB - Klimax | ||
3 | Anon4316 | - | - | T1Z1 | T1Z1 | T1Z1 | T2Z1 | T4Z4 | T1Z1 | 6T10 6Z9 | Z2 | Z4 | T2Z1 | T1Z1 | 2T3 4Z8 | 690.0 | - | ||
4 | Anon4351 | - | - | T2Z1 | T1Z1 | T1Z1 | T1Z1 | T3Z3 | T1Z1 | 6T9 6Z8 | T3Z3 | Z3 | Z11 | T2Z2 | 2T5 4Z19 | 610.0 | - | ||
5 | Louise van Adrichem | 104 | NED | T1Z1 | T1Z1 | T6Z4 | T1Z1 | T4Z4 | T1Z1 | 6T14 6Z12 | Z4 | Z1 | T4Z4 | T2Z2 | 2T6 4Z11 | 545.0 | Team Mountain Network | ||
6 | Jolien Van Laken | 105 | BEL | T1Z1 | T2Z1 | T2Z2 | T1Z1 | T5Z5 | T1Z1 | 6T12 6Z11 | Z13 | T2Z2 | Z1 | T4Z3 | 2T6 4Z19 | 495.0 | BVKB - Klimax | ||
7 | Yunghsin Li | 111 | TPE | T1Z1 | T2Z1 | T4Z4 | T1Z1 | T6Z6 | T1Z1 | 6T15 6Z14 | T2Z1 | Z1 | T2Z2 | 2T4 3Z4 | 455.0 | BVKB - Klimax | |||
8 | Anaïs Ghislain | 112 | BEL | T1Z1 | T1Z1 | T8Z8 | T1Z1 | Z13 | T1Z1 | 5T12 6Z25 | Z12 | Z7 | Z1 | T5Z3 | 1T5 4Z23 | 415.0 | Maniak Competition Team | ||
9 | Leonie Lenz | 103 | BEL | T2Z1 | T1Z1 | T3Z3 | T1Z1 | T1Z1 | 5T8 5Z7 | 380.0 | BVKB - Klimax | ||||||||
10 | Nina Zaffuto | 110 | BEL | Z1 | T3Z1 | T1Z1 | T1Z1 | 3T5 4Z4 | 350.0 | Top Rock - l’Elephant | |||||||||
11 | Mathilde Therasse | 107 | BEL | Z2 | T2Z2 | Z10 | Z1 | T1Z1 | 2T3 5Z16 | 325.0 | |||||||||
12 | Anon3998 | - | - | Z1 | Z5 | Z1 | Z2 | 0T0 4Z9 | 300.0 | - |
Heren
Aantal deelnemers: 49
Naam | Rugnummer | Nat. | Team | Opm. | |
---|---|---|---|---|---|
Nolan Delongueville | 209 | BEL | Entre Ciel et Terre | ||
Loïc Chapelle | 202 | BEL | Le Camp de Base - LC4 | ||
Alexis Monseu | 221 | BEL | Maniak Competition Team | ||
Charlie Germeau | 201 | BEL | Maniak Competition Team | ||
Manu Rogiers | 205 | BEL | Bleau Climbing Team | ||
Thibaut Dubuisson | 241 | BEL | Klimschool Zuid | ||
Mathias Bloch | 223 | BEL | Le Camp de Base - LC4 | ||
Noa Seeuws | 232 | BEL | Entre Ciel et Terre | ||
Roko Sipsma | 203 | NED | Monk Amsterdam | ||
Eliott Collette | 222 | BEL | Maniak Competition Team | ||
Obed Mundele | 219 | COD | Le Camp de Base - LC4 | ||
Emile Vandenbussche | 210 | BEL | Top Rock - l’Elephant | ||
Mathijs van Gorp | 215 | BEL | Blok team | ||
Antonin Lüthi | 248 | BEL | Le Camp de Base - LC4 | ||
Daan Van Overloop | 234 | BEL | Le Camp de Base - LC4 | ||
Harry Belasri | 224 | BEL | Klimschool Zuid | ||
Auryn Ramer | 233 | NED | Monk Amsterdam | ||
Anon4165 | - | - | - | ||
Thibo Bourgeois | 229 | BEL | Le Camp de Base - LC4 | ||
Twan Heuff | 236 | NED | Monk Amsterdam | ||
Korneel Vrij | 235 | BEL | Bleau Climbing Team | ||
Lucas Marmol | 231 | BEL | |||
Eliott Eloy | 238 | BEL | Maniak Competition Team | Disp | |
Finn Wuestenbergs | 242 | BEL | Le Camp de Base - LC4 | Disp | |
Maxence Keutgen | 247 | BEL | Team BeBloc - EEN | Disp | |
Jan Miljoen | 204 | BEL | BVKB - Klimax | Disp | |
Daan Roggen | 214 | BEL | Klimclub Hungaria | Disp | |
Lowie Heyns | 211 | BEL | Klimclub Hungaria | Disp | |
Nohlan Schepkens | 227 | BEL | Klimclub Hungaria | ||
Lucas Bérail | 208 | FRA | |||
Tristan Noels | 245 | BEL | Klimclub Hungaria | ||
Jasper Cocquyt | 207 | BEL | Blueberry Club | ||
Stan Creemers | 220 | BEL | Klimschool Zuid | ||
Aristide Madry-Allepaerts | 228 | FRA | |||
Dries de Pesseroey | 206 | BEL | City Lizard | ||
Jander Blommaert | 216 | BEL | Kajoe | ||
Kasper Tallon | 243 | BEL | Klimclub Hungaria | ||
Rowan Claeijs | 249 | BEL | Bleau Climbing Team | ||
Lucas Manivong | 225 | FRA | Le Camp de Base - LC4 | ||
Bob Stouf | 230 | BEL | Bleau Climbing Team | ||
Noel Fabian | 246 | ROM | Le Camp de Base - LC4 | ||
Anon4349 | - | - | - | ||
Sam Pauwels | 239 | BEL | Bleau Climbing Team | ||
Stef Reweghs | 237 | BEL | Klimclub Hungaria | ||
Hugo Zaffuto | 240 | BEL | The Wall | ||
Miel Seys | 218 | BEL | BVKB - Klimax | ||
Matei Alexandru Pavel | 212 | ROM | Le Camp de Base - LC4 | ||
Matteo Deneire | 244 | BEL | Le Camp de Base - LC4 | ||
Corentin Laporte | 213 | BEL | Le Camp de Base - LC4 |
Ronde: Qualification - Routes: Aantal deelnemers: 49
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
10:30:00 | 1 | Charlie Germeau | 201 | Maniak Competition Team | |
10:34:15 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
10:38:30 | 3 | Roko Sipsma | 203 | Monk Amsterdam | |
10:42:45 | 4 | Jan Miljoen | 204 | BVKB - Klimax | |
10:47:00 | 5 | Manu Rogiers | 205 | Bleau Climbing Team | |
10:51:15 | 6 | Dries de Pesseroey | 206 | City Lizard | |
10:55:30 | 7 | Jasper Cocquyt | 207 | Blueberry Club | |
10:59:45 | 8 | Lucas Bérail | 208 | ||
11:04:00 | 9 | Nolan Delongueville | 209 | Entre Ciel et Terre | |
11:08:15 | 10 | Emile Vandenbussche | 210 | Top Rock - l’Elephant | |
11:12:30 | 11 | Lowie Heyns | 211 | Klimclub Hungaria | |
11:16:45 | 12 | Matei Alexandru Pavel | 212 | Le Camp de Base - LC4 | |
11:21:00 | 13 | Corentin Laporte | 213 | Le Camp de Base - LC4 | |
11:25:15 | 14 | Daan Roggen | 214 | Klimclub Hungaria | |
11:29:30 | 15 | Mathijs van Gorp | 215 | Blok team | |
11:33:45 | 16 | Jander Blommaert | 216 | Kajoe | |
11:38:00 | 17 | Anon4349 | - | - | - |
11:42:15 | 18 | Miel Seys | 218 | BVKB - Klimax | |
11:46:30 | 19 | Obed Mundele | 219 | Le Camp de Base - LC4 | |
11:50:45 | 20 | Stan Creemers | 220 | Klimschool Zuid | |
11:55:00 | 21 | Alexis Monseu | 221 | Maniak Competition Team | |
11:59:15 | 22 | Eliott Collette | 222 | Maniak Competition Team | |
12:03:30 | 23 | Mathias Bloch | 223 | Le Camp de Base - LC4 | |
12:07:45 | 24 | Harry Belasri | 224 | Klimschool Zuid | |
12:12:00 | 25 | Lucas Manivong | 225 | Le Camp de Base - LC4 | |
12:16:15 | 26 | Anon4165 | - | - | - |
12:20:30 | 27 | Nohlan Schepkens | 227 | Klimclub Hungaria | |
12:24:45 | 28 | Aristide Madry-Allepaerts | 228 | ||
12:29:00 | 29 | Thibo Bourgeois | 229 | Le Camp de Base - LC4 | |
12:33:15 | 30 | Bob Stouf | 230 | Bleau Climbing Team | |
12:37:30 | 31 | Lucas Marmol | 231 | ||
12:41:45 | 32 | Noa Seeuws | 232 | Entre Ciel et Terre | |
12:46:00 | 33 | Auryn Ramer | 233 | Monk Amsterdam | |
12:50:15 | 34 | Daan Van Overloop | 234 | Le Camp de Base - LC4 | |
12:54:30 | 35 | Korneel Vrij | 235 | Bleau Climbing Team | |
12:58:45 | 36 | Twan Heuff | 236 | Monk Amsterdam | |
13:03:00 | 37 | Stef Reweghs | 237 | Klimclub Hungaria | |
13:07:15 | 38 | Eliott Eloy | 238 | Maniak Competition Team | |
13:11:30 | 39 | Sam Pauwels | 239 | Bleau Climbing Team | |
13:15:45 | 40 | Hugo Zaffuto | 240 | The Wall | |
13:20:00 | 41 | Thibaut Dubuisson | 241 | Klimschool Zuid | |
13:24:15 | 42 | Finn Wuestenbergs | 242 | Le Camp de Base - LC4 | |
13:28:30 | 43 | Kasper Tallon | 243 | Klimclub Hungaria | |
13:32:45 | 44 | Matteo Deneire | 244 | Le Camp de Base - LC4 | |
13:37:00 | 45 | Tristan Noels | 245 | Klimclub Hungaria | |
13:41:15 | 46 | Noel Fabian | 246 | Le Camp de Base - LC4 | |
13:45:30 | 47 | Maxence Keutgen | 247 | Team BeBloc - EEN | |
13:49:45 | 48 | Antonin Lüthi | 248 | Le Camp de Base - LC4 | |
13:54:00 | 49 | Rowan Claeijs | 249 | Bleau Climbing Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
10:38:30 | 1 | Charlie Germeau | 201 | Maniak Competition Team | |
10:42:45 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
10:47:00 | 3 | Roko Sipsma | 203 | Monk Amsterdam | |
10:51:15 | 4 | Jan Miljoen | 204 | BVKB - Klimax | |
10:55:30 | 5 | Manu Rogiers | 205 | Bleau Climbing Team | |
10:59:45 | 6 | Dries de Pesseroey | 206 | City Lizard | |
11:04:00 | 7 | Jasper Cocquyt | 207 | Blueberry Club | |
11:08:15 | 8 | Lucas Bérail | 208 | ||
11:12:30 | 9 | Nolan Delongueville | 209 | Entre Ciel et Terre | |
11:16:45 | 10 | Emile Vandenbussche | 210 | Top Rock - l’Elephant | |
11:21:00 | 11 | Lowie Heyns | 211 | Klimclub Hungaria | |
11:25:15 | 12 | Matei Alexandru Pavel | 212 | Le Camp de Base - LC4 | |
11:29:30 | 13 | Corentin Laporte | 213 | Le Camp de Base - LC4 | |
11:33:45 | 14 | Daan Roggen | 214 | Klimclub Hungaria | |
11:38:00 | 15 | Mathijs van Gorp | 215 | Blok team | |
11:42:15 | 16 | Jander Blommaert | 216 | Kajoe | |
11:46:30 | 17 | Anon4349 | - | - | - |
11:50:45 | 18 | Miel Seys | 218 | BVKB - Klimax | |
11:55:00 | 19 | Obed Mundele | 219 | Le Camp de Base - LC4 | |
11:59:15 | 20 | Stan Creemers | 220 | Klimschool Zuid | |
12:03:30 | 21 | Alexis Monseu | 221 | Maniak Competition Team | |
12:07:45 | 22 | Eliott Collette | 222 | Maniak Competition Team | |
12:12:00 | 23 | Mathias Bloch | 223 | Le Camp de Base - LC4 | |
12:16:15 | 24 | Harry Belasri | 224 | Klimschool Zuid | |
12:20:30 | 25 | Lucas Manivong | 225 | Le Camp de Base - LC4 | |
12:24:45 | 26 | Anon4165 | - | - | - |
12:29:00 | 27 | Nohlan Schepkens | 227 | Klimclub Hungaria | |
12:33:15 | 28 | Aristide Madry-Allepaerts | 228 | ||
12:37:30 | 29 | Thibo Bourgeois | 229 | Le Camp de Base - LC4 | |
12:41:45 | 30 | Bob Stouf | 230 | Bleau Climbing Team | |
12:46:00 | 31 | Lucas Marmol | 231 | ||
12:50:15 | 32 | Noa Seeuws | 232 | Entre Ciel et Terre | |
12:54:30 | 33 | Auryn Ramer | 233 | Monk Amsterdam | |
12:58:45 | 34 | Daan Van Overloop | 234 | Le Camp de Base - LC4 | |
13:03:00 | 35 | Korneel Vrij | 235 | Bleau Climbing Team | |
13:07:15 | 36 | Twan Heuff | 236 | Monk Amsterdam | |
13:11:30 | 37 | Stef Reweghs | 237 | Klimclub Hungaria | |
13:15:45 | 38 | Eliott Eloy | 238 | Maniak Competition Team | |
13:20:00 | 39 | Sam Pauwels | 239 | Bleau Climbing Team | |
13:24:15 | 40 | Hugo Zaffuto | 240 | The Wall | |
13:28:30 | 41 | Thibaut Dubuisson | 241 | Klimschool Zuid | |
13:32:45 | 42 | Finn Wuestenbergs | 242 | Le Camp de Base - LC4 | |
13:37:00 | 43 | Kasper Tallon | 243 | Klimclub Hungaria | |
13:41:15 | 44 | Matteo Deneire | 244 | Le Camp de Base - LC4 | |
13:45:30 | 45 | Tristan Noels | 245 | Klimclub Hungaria | |
13:49:45 | 46 | Noel Fabian | 246 | Le Camp de Base - LC4 | |
13:54:00 | 47 | Maxence Keutgen | 247 | Team BeBloc - EEN | |
13:58:15 | 48 | Antonin Lüthi | 248 | Le Camp de Base - LC4 | |
14:02:30 | 49 | Rowan Claeijs | 249 | Bleau Climbing Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
10:47:00 | 1 | Charlie Germeau | 201 | Maniak Competition Team | |
10:51:15 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
10:55:30 | 3 | Roko Sipsma | 203 | Monk Amsterdam | |
10:59:45 | 4 | Jan Miljoen | 204 | BVKB - Klimax | |
11:04:00 | 5 | Manu Rogiers | 205 | Bleau Climbing Team | |
11:08:15 | 6 | Dries de Pesseroey | 206 | City Lizard | |
11:12:30 | 7 | Jasper Cocquyt | 207 | Blueberry Club | |
11:16:45 | 8 | Lucas Bérail | 208 | ||
11:21:00 | 9 | Nolan Delongueville | 209 | Entre Ciel et Terre | |
11:25:15 | 10 | Emile Vandenbussche | 210 | Top Rock - l’Elephant | |
11:29:30 | 11 | Lowie Heyns | 211 | Klimclub Hungaria | |
11:33:45 | 12 | Matei Alexandru Pavel | 212 | Le Camp de Base - LC4 | |
11:38:00 | 13 | Corentin Laporte | 213 | Le Camp de Base - LC4 | |
11:42:15 | 14 | Daan Roggen | 214 | Klimclub Hungaria | |
11:46:30 | 15 | Mathijs van Gorp | 215 | Blok team | |
11:50:45 | 16 | Jander Blommaert | 216 | Kajoe | |
11:55:00 | 17 | Anon4349 | - | - | - |
11:59:15 | 18 | Miel Seys | 218 | BVKB - Klimax | |
12:03:30 | 19 | Obed Mundele | 219 | Le Camp de Base - LC4 | |
12:07:45 | 20 | Stan Creemers | 220 | Klimschool Zuid | |
12:12:00 | 21 | Alexis Monseu | 221 | Maniak Competition Team | |
12:16:15 | 22 | Eliott Collette | 222 | Maniak Competition Team | |
12:20:30 | 23 | Mathias Bloch | 223 | Le Camp de Base - LC4 | |
12:24:45 | 24 | Harry Belasri | 224 | Klimschool Zuid | |
12:29:00 | 25 | Lucas Manivong | 225 | Le Camp de Base - LC4 | |
12:33:15 | 26 | Anon4165 | - | - | - |
12:37:30 | 27 | Nohlan Schepkens | 227 | Klimclub Hungaria | |
12:41:45 | 28 | Aristide Madry-Allepaerts | 228 | ||
12:46:00 | 29 | Thibo Bourgeois | 229 | Le Camp de Base - LC4 | |
12:50:15 | 30 | Bob Stouf | 230 | Bleau Climbing Team | |
12:54:30 | 31 | Lucas Marmol | 231 | ||
12:58:45 | 32 | Noa Seeuws | 232 | Entre Ciel et Terre | |
13:03:00 | 33 | Auryn Ramer | 233 | Monk Amsterdam | |
13:07:15 | 34 | Daan Van Overloop | 234 | Le Camp de Base - LC4 | |
13:11:30 | 35 | Korneel Vrij | 235 | Bleau Climbing Team | |
13:15:45 | 36 | Twan Heuff | 236 | Monk Amsterdam | |
13:20:00 | 37 | Stef Reweghs | 237 | Klimclub Hungaria | |
13:24:15 | 38 | Eliott Eloy | 238 | Maniak Competition Team | |
13:28:30 | 39 | Sam Pauwels | 239 | Bleau Climbing Team | |
13:32:45 | 40 | Hugo Zaffuto | 240 | The Wall | |
13:37:00 | 41 | Thibaut Dubuisson | 241 | Klimschool Zuid | |
13:41:15 | 42 | Finn Wuestenbergs | 242 | Le Camp de Base - LC4 | |
13:45:30 | 43 | Kasper Tallon | 243 | Klimclub Hungaria | |
13:49:45 | 44 | Matteo Deneire | 244 | Le Camp de Base - LC4 | |
13:54:00 | 45 | Tristan Noels | 245 | Klimclub Hungaria | |
13:58:15 | 46 | Noel Fabian | 246 | Le Camp de Base - LC4 | |
14:02:30 | 47 | Maxence Keutgen | 247 | Team BeBloc - EEN | |
14:06:45 | 48 | Antonin Lüthi | 248 | Le Camp de Base - LC4 | |
14:11:00 | 49 | Rowan Claeijs | 249 | Bleau Climbing Team |
Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|---|
10:30:00 | 1 | Lucas Manivong | 225 | Le Camp de Base - LC4 | |
10:34:15 | 2 | Anon4165 | - | - | - |
10:38:30 | 3 | Nohlan Schepkens | 227 | Klimclub Hungaria | |
10:42:45 | 4 | Aristide Madry-Allepaerts | 228 | ||
10:47:00 | 5 | Thibo Bourgeois | 229 | Le Camp de Base - LC4 | |
10:51:15 | 6 | Bob Stouf | 230 | Bleau Climbing Team | |
10:55:30 | 7 | Lucas Marmol | 231 | ||
10:59:45 | 8 | Noa Seeuws | 232 | Entre Ciel et Terre | |
11:04:00 | 9 | Auryn Ramer | 233 | Monk Amsterdam | |
11:08:15 | 10 | Daan Van Overloop | 234 | Le Camp de Base - LC4 | |
11:12:30 | 11 | Korneel Vrij | 235 | Bleau Climbing Team | |
11:16:45 | 12 | Twan Heuff | 236 | Monk Amsterdam | |
11:21:00 | 13 | Stef Reweghs | 237 | Klimclub Hungaria | |
11:25:15 | 14 | Eliott Eloy | 238 | Maniak Competition Team | |
11:29:30 | 15 | Sam Pauwels | 239 | Bleau Climbing Team | |
11:33:45 | 16 | Hugo Zaffuto | 240 | The Wall | |
11:38:00 | 17 | Thibaut Dubuisson | 241 | Klimschool Zuid | |
11:42:15 | 18 | Finn Wuestenbergs | 242 | Le Camp de Base - LC4 | |
11:46:30 | 19 | Kasper Tallon | 243 | Klimclub Hungaria | |
11:50:45 | 20 | Matteo Deneire | 244 | Le Camp de Base - LC4 | |
11:55:00 | 21 | Tristan Noels | 245 | Klimclub Hungaria | |
11:59:15 | 22 | Noel Fabian | 246 | Le Camp de Base - LC4 | |
12:03:30 | 23 | Maxence Keutgen | 247 | Team BeBloc - EEN | |
12:07:45 | 24 | Antonin Lüthi | 248 | Le Camp de Base - LC4 | |
