Belgian Boulder Cup, 10-09-2022 12:00, BeBloc - Jambes, Namur
Discipline: BoulderCompetitie: Belgian Boulder Cup 2022
Status: Officieel eindresultaat
Omschrijving:
Location:
Bebloc
148, Rue de Geronsart
5100 NAMUR (Jambes)
FORMAT :
Qualifications: Flash on 8 boulders, 5 attempts max per boulder
Finals (10 athletes as per rules): On-sight on 4 boulders (rotation format).
Route Setters :
Chief RS: Nataleigh Bell
Assistant : Marco Jubes
Students : Jasper Cocquyt, Antoine Kauffmann
Gym setters : Jan de Smit, Geoffroy Tombeur
JP: Lieven Vlassenroot
!! Bring a few Safety Pins with you to secure the bib numbers on your T-Shirt !!
Safety Pin = Epingle de Sureté - Veiligheidsspeld
Official TIMING
11:30 Gym opens for officials,
route-setters and judges
12:15 Gym opens for competitors/coaches/team managers
12:15-13:30 Registrations (distribution of bib numbers)
14:00 Briefing by JP
14:15 Start Qualifications (40 athletes = 135 minutes)
16:30 End Qualifications
17:15 approx – Closure of Isolation area
18:00 Start Final
19:20 End finals
19:30 approx Results, Appeals,
20 :00 Podium
Senior Female
Aantal deelnemers: 14
Naam | Rugnummer | Nat. | Team | Opm. |
---|---|---|---|---|
Lucie Delcoigne | 110 | BEL | Entre Ciel et Terre | |
Héloïse Doumont | 103 | BEL | Entre Ciel et Terre | |
Lorraine Kervyn | 113 | BEL | Entre Ciel et Terre | |
Marjolein Vanstraelen | 112 | BEL | Olympia Jeugdklimteam | |
Gladys de Vocht | 107 | BEL | Stone Climbing Factory | |
Celine Cuypers | 111 | BEL | BVKB - Klimax | |
Jeanne Kreusch | 115 | BEL | Maniak Competition Team | |
Laura Pierron | 101 | BEL | ||
Magali Hayen | 109 | BEL | Top Rock - l’Elephant | |
Julie Verbeelen | 108 | BEL | Maniak Competition Team | |
Nele Vermeeren | 106 | BEL | BVKB - Klimax | Disp |
Matti Debelle | 105 | BEL | BVKB - Klimax | Disp |
Leonie Lenz | 104 | BEL | BVKB - Klimax | Disp |
Perrine Alardin | 102 | BEL | Entre Ciel et Terre | Disp |
Ronde: Qualification - Routes: Aantal deelnemers: 14
# | Naam | Rugnummer | Team |
---|---|---|---|
1 | Celine Cuypers | 111 | BVKB - Klimax |
2 | Laura Pierron | 101 | |
3 | Lorraine Kervyn | 113 | Entre Ciel et Terre |
4 | Nele Vermeeren | 106 | BVKB - Klimax |
5 | Leonie Lenz | 104 | BVKB - Klimax |
6 | Lucie Delcoigne | 110 | Entre Ciel et Terre |
7 | Jeanne Kreusch | 115 | Maniak Competition Team |
8 | Marjolein Vanstraelen | 112 | Olympia Jeugdklimteam |
9 | Julie Verbeelen | 108 | Maniak Competition Team |
10 | Perrine Alardin | 102 | Entre Ciel et Terre |
11 | Gladys de Vocht | 107 | Stone Climbing Factory |
12 | Matti Debelle | 105 | BVKB - Klimax |
13 | Magali Hayen | 109 | Top Rock - l’Elephant |
14 | Héloïse Doumont | 103 | Entre Ciel et Terre |
# | Naam | Rugnummer | Team |
---|---|---|---|
1 | Celine Cuypers | 111 | BVKB - Klimax |
2 | Laura Pierron | 101 | |
3 | Lorraine Kervyn | 113 | Entre Ciel et Terre |
4 | Nele Vermeeren | 106 | BVKB - Klimax |
5 | Leonie Lenz | 104 | BVKB - Klimax |
6 | Lucie Delcoigne | 110 | Entre Ciel et Terre |
7 | Jeanne Kreusch | 115 | Maniak Competition Team |
8 | Marjolein Vanstraelen | 112 | Olympia Jeugdklimteam |
9 | Julie Verbeelen | 108 | Maniak Competition Team |
10 | Perrine Alardin | 102 | Entre Ciel et Terre |
11 | Gladys de Vocht | 107 | Stone Climbing Factory |
12 | Matti Debelle | 105 | BVKB - Klimax |
13 | Magali Hayen | 109 | Top Rock - l’Elephant |
14 | Héloïse Doumont | 103 | Entre Ciel et Terre |
# | Naam | Rugnummer | Team |
---|---|---|---|
1 | Celine Cuypers | 111 | BVKB - Klimax |
2 | Laura Pierron | 101 | |
3 | Lorraine Kervyn | 113 | Entre Ciel et Terre |
4 | Nele Vermeeren | 106 | BVKB - Klimax |
5 | Leonie Lenz | 104 | BVKB - Klimax |
6 | Lucie Delcoigne | 110 | Entre Ciel et Terre |
7 | Jeanne Kreusch | 115 | Maniak Competition Team |
8 | Marjolein Vanstraelen | 112 | Olympia Jeugdklimteam |
9 | Julie Verbeelen | 108 | Maniak Competition Team |
10 | Perrine Alardin | 102 | Entre Ciel et Terre |
11 | Gladys de Vocht | 107 | Stone Climbing Factory |
12 | Matti Debelle | 105 | BVKB - Klimax |
13 | Magali Hayen | 109 | Top Rock - l’Elephant |
14 | Héloïse Doumont | 103 | Entre Ciel et Terre |
# | Naam | Rugnummer | Team |
---|---|---|---|
1 | Celine Cuypers | 111 | BVKB - Klimax |
2 | Laura Pierron | 101 | |
3 | Lorraine Kervyn | 113 | Entre Ciel et Terre |
4 | Nele Vermeeren | 106 | BVKB - Klimax |
5 | Leonie Lenz | 104 | BVKB - Klimax |
6 | Lucie Delcoigne | 110 | Entre Ciel et Terre |
7 | Jeanne Kreusch | 115 | Maniak Competition Team |
8 | Marjolein Vanstraelen | 112 | Olympia Jeugdklimteam |
9 | Julie Verbeelen | 108 | Maniak Competition Team |
10 | Perrine Alardin | 102 | Entre Ciel et Terre |
11 | Gladys de Vocht | 107 | Stone Climbing Factory |
12 | Matti Debelle | 105 | BVKB - Klimax |
13 | Magali Hayen | 109 | Top Rock - l’Elephant |
14 | Héloïse Doumont | 103 | Entre Ciel et Terre |
# | Naam | Rugnummer | Team |
---|---|---|---|
1 | Celine Cuypers | 111 | BVKB - Klimax |
2 | Laura Pierron | 101 | |
3 | Lorraine Kervyn | 113 | Entre Ciel et Terre |
4 | Nele Vermeeren | 106 | BVKB - Klimax |
5 | Leonie Lenz | 104 | BVKB - Klimax |
6 | Lucie Delcoigne | 110 | Entre Ciel et Terre |
7 | Jeanne Kreusch | 115 | Maniak Competition Team |
8 | Marjolein Vanstraelen | 112 | Olympia Jeugdklimteam |
9 | Julie Verbeelen | 108 | Maniak Competition Team |
10 | Perrine Alardin | 102 | Entre Ciel et Terre |
11 | Gladys de Vocht | 107 | Stone Climbing Factory |
12 | Matti Debelle | 105 | BVKB - Klimax |
13 | Magali Hayen | 109 | Top Rock - l’Elephant |
14 | Héloïse Doumont | 103 | Entre Ciel et Terre |
# | Naam | Rugnummer | Team |
---|---|---|---|
1 | Celine Cuypers | 111 | BVKB - Klimax |
2 | Laura Pierron | 101 | |
3 | Lorraine Kervyn | 113 | Entre Ciel et Terre |
4 | Nele Vermeeren | 106 | BVKB - Klimax |
5 | Leonie Lenz | 104 | BVKB - Klimax |
6 | Lucie Delcoigne | 110 | Entre Ciel et Terre |
7 | Jeanne Kreusch | 115 | Maniak Competition Team |
8 | Marjolein Vanstraelen | 112 | Olympia Jeugdklimteam |
9 | Julie Verbeelen | 108 | Maniak Competition Team |
10 | Perrine Alardin | 102 | Entre Ciel et Terre |
11 | Gladys de Vocht | 107 | Stone Climbing Factory |
12 | Matti Debelle | 105 | BVKB - Klimax |
13 | Magali Hayen | 109 | Top Rock - l’Elephant |
14 | Héloïse Doumont | 103 | Entre Ciel et Terre |
# | Naam | Rugnummer | Team |
---|---|---|---|
1 | Celine Cuypers | 111 | BVKB - Klimax |
2 | Laura Pierron | 101 | |
3 | Lorraine Kervyn | 113 | Entre Ciel et Terre |
4 | Nele Vermeeren | 106 | BVKB - Klimax |
5 | Leonie Lenz | 104 | BVKB - Klimax |
6 | Lucie Delcoigne | 110 | Entre Ciel et Terre |
7 | Jeanne Kreusch | 115 | Maniak Competition Team |
8 | Marjolein Vanstraelen | 112 | Olympia Jeugdklimteam |
9 | Julie Verbeelen | 108 | Maniak Competition Team |
10 | Perrine Alardin | 102 | Entre Ciel et Terre |
11 | Gladys de Vocht | 107 | Stone Climbing Factory |
12 | Matti Debelle | 105 | BVKB - Klimax |
13 | Magali Hayen | 109 | Top Rock - l’Elephant |
14 | Héloïse Doumont | 103 | Entre Ciel et Terre |
# | Naam | Rugnummer | Team |
---|---|---|---|
1 | Celine Cuypers | 111 | BVKB - Klimax |
2 | Laura Pierron | 101 | |
3 | Lorraine Kervyn | 113 | Entre Ciel et Terre |
4 | Nele Vermeeren | 106 | BVKB - Klimax |
5 | Leonie Lenz | 104 | BVKB - Klimax |
6 | Lucie Delcoigne | 110 | Entre Ciel et Terre |
7 | Jeanne Kreusch | 115 | Maniak Competition Team |
8 | Marjolein Vanstraelen | 112 | Olympia Jeugdklimteam |
9 | Julie Verbeelen | 108 | Maniak Competition Team |
10 | Perrine Alardin | 102 | Entre Ciel et Terre |
11 | Gladys de Vocht | 107 | Stone Climbing Factory |
12 | Matti Debelle | 105 | BVKB - Klimax |
13 | Magali Hayen | 109 | Top Rock - l’Elephant |
14 | Héloïse Doumont | 103 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totaal | 1 | 2 | 3 | 4 | Totaal | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celine Cuypers | 111 | BEL | T1Z1 | T2Z1 | T1Z1 | T2Z2 | T1Z1 | T2Z1 | Z4 | T1Z1 | 7T10 8Z12 | Z1 | T2Z1 | T3Z2 | T3Z1 | 3T8 4Z5 | 100.0 | BVKB - Klimax | ||
2 | Lucie Delcoigne | 110 | BEL | T1Z1 | T4Z2 | T1Z1 | T1Z1 | T1Z1 | Z1 | T2Z2 | T1Z1 | 7T11 8Z10 | T2Z1 | Z3 | T2Z2 | T6Z3 | 3T10 4Z9 | 80.0 | Entre Ciel et Terre | ||
3 | Nele Vermeeren | 106 | BEL | T1Z1 | T1Z1 | T1Z1 | Z1 | T1Z1 | 4T4 5Z5 | T3Z2 | Z2 | T2Z1 | Z6 | 2T5 4Z11 | 65.0 | BVKB - Klimax | |||||
4 | Héloïse Doumont | 103 | BEL | T1Z1 | T2Z1 | T1Z1 | T1Z1 | T2Z2 | T1Z1 | Z1 | T1Z1 | 7T9 8Z9 | T3Z2 | Z1 | Z2 | Z4 | 1T3 4Z9 | 55.0 | Entre Ciel et Terre | ||
5 | Magali Hayen | 109 | BEL | T2Z2 | Z2 | T1Z1 | T1Z1 | Z1 | Z3 | T1Z1 | 4T5 7Z11 | T2Z1 | Z6 | Z9 | 1T2 3Z16 | 51.0 | Top Rock - l’Elephant | ||||
6 | Jeanne Kreusch | 115 | BEL | T4Z3 | Z1 | T1Z1 | T1Z1 | Z1 | Z2 | T1Z1 | 4T7 7Z10 | Z1 | Z8 | Z1 | Z5 | 0T0 4Z15 | 47.0 | Maniak Competition Team | |||
7 | Lorraine Kervyn | 113 | BEL | T1Z1 | T2Z2 | T1Z1 | T2Z1 | T2Z2 | Z1 | T1Z1 | 6T9 7Z9 | Z4 | Z8 | Z2 | 0T0 3Z14 | 43.0 | Entre Ciel et Terre | ||||
8 | Julie Verbeelen | 108 | BEL | T2Z1 | T3Z1 | T1Z1 | T1Z1 | Z1 | T1Z1 | 5T8 6Z6 | Z7 | Z5 | 0T0 2Z12 | 40.0 | Maniak Competition Team | ||||||
9 | Gladys de Vocht | 107 | BEL | T3Z1 | T1Z1 | T2Z2 | Z1 | 3T6 4Z5 | Z2 | 0T0 1Z2 | 37.0 | Stone Climbing Factory | |||||||||
10 | Perrine Alardin | 102 | BEL | T4Z2 | T4Z4 | T3Z3 | T2Z2 | 4T13 4Z11 | Z9 | 0T0 1Z9 | 34.0 | Entre Ciel et Terre | |||||||||
11 | Matti Debelle | 105 | BEL | T1Z1 | T1Z1 | T5Z1 | 3T7 3Z3 | 31.0 | BVKB - Klimax | ||||||||||||
12 | Leonie Lenz | 104 | BEL | T2Z2 | Z1 | T5Z5 | 2T7 3Z8 | 28.0 | BVKB - Klimax | ||||||||||||
13 | Marjolein Vanstraelen | 112 | BEL | T3Z1 | T3Z1 | 2T6 2Z2 | 26.0 | Olympia Jeugdklimteam | |||||||||||||
14 | Laura Pierron | 101 | BEL | 0T0 0Z0 | 24.0 |
Senior Male
Aantal deelnemers: 24
Naam | Rugnummer | Nat. | Team | Opm. |
---|---|---|---|---|
Jim Zeimes | 204 | LUX | Escal'Pades | |
Alexandre Noël | 213 | BEL | Escal'Pades | |
Hugo Zaffuto | 222 | BEL | Top Rock - l’Elephant | |
Mathijs van Gorp | 209 | BEL | BVKB - Klimax | |
Vincent Poth | 215 | BEL | Entre Ciel et Terre | |
Nathan Rousselle | 216 | BEL | ||
Julien Ameye | 205 | BEL | Blueberry Club | |
Maxime Guillaume | 219 | BEL | ||
Nicolas Vancayzeele | 202 | BEL | Entre Ciel et Terre | |
Antonin Lüthi | 218 | BEL | Stone Climbing Factory | |
Lionel Bauduin | 212 | BEL | ||
Loic Debry | 217 | BEL | Entre Ciel et Terre | |
Sander Verheyden | 221 | BEL | Olympia Jeugdklimteam | |
Loïc Pirotte | 211 | BEL | Top Rock - l’Elephant | |
Simon Apsner | 203 | LUX | D-Summit Dudelange | |
Thor Gijsbers | 210 | BEL | Klimclub Hungaria | |
Luka Brosius | 206 | BEL | Klimclub Hungaria | |
François Mertens | 223 | BEL | Entre Ciel et Terre | |
Raphaël Vidi | 201 | SUI | Klimclub Hungaria | |
Loïc Timmermans | 208 | BEL | Stone Climbing Factory | |
Corentin Laporte | 220 | BEL | Stone Climbing Factory | Disp |
Kasper Tallon | 214 | BEL | Klimclub Hungaria | Disp |
Aloïs Donéa | 224 | BEL | Maniak Competition Team | Disp |
Nolan Delongueville | 225 | BEL | Maniak Competition Team | Disp |
Ronde: Qualification - Routes: Aantal deelnemers: 24
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Maxime Guillaume | 219 | ||
2 | Jim Zeimes | 204 | Escal'Pades | |
3 | François Mertens | 223 | Entre Ciel et Terre | |
4 | Corentin Laporte | 220 | Stone Climbing Factory | |
5 | Thor Gijsbers | 210 | Klimclub Hungaria | |
6 | Hugo Zaffuto | 222 | Top Rock - l’Elephant | |
7 | Alexandre Noël | 213 | Escal'Pades | |
8 | Loic Debry | 217 | Entre Ciel et Terre | |
9 | Loïc Timmermans | 208 | Stone Climbing Factory | |
10 | Loïc Pirotte | 211 | Top Rock - l’Elephant | |
11 | Luka Brosius | 206 | Klimclub Hungaria | |
12 | Kasper Tallon | 214 | Klimclub Hungaria | |
13 | Mathijs van Gorp | 209 | BVKB - Klimax | |
14 | Julien Ameye | 205 | Blueberry Club | |
15 | Aloïs Donéa | 224 | Maniak Competition Team | |
16 | Vincent Poth | 215 | Entre Ciel et Terre | |
17 | Sander Verheyden | 221 | Olympia Jeugdklimteam | |
18 | Nathan Rousselle | 216 | ||
19 | Simon Apsner | 203 | D-Summit Dudelange | |
20 | Nolan Delongueville | 225 | Maniak Competition Team | |
21 | Lionel Bauduin | 212 | ||
22 | Raphaël Vidi | 201 | Klimclub Hungaria | |
23 | Antonin Lüthi | 218 | Stone Climbing Factory | |
24 | Nicolas Vancayzeele | 202 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Maxime Guillaume | 219 | ||
2 | Jim Zeimes | 204 | Escal'Pades | |
3 | François Mertens | 223 | Entre Ciel et Terre | |
4 | Corentin Laporte | 220 | Stone Climbing Factory | |
5 | Thor Gijsbers | 210 | Klimclub Hungaria | |
6 | Hugo Zaffuto | 222 | Top Rock - l’Elephant | |
7 | Alexandre Noël | 213 | Escal'Pades | |
8 | Loic Debry | 217 | Entre Ciel et Terre | |
9 | Loïc Timmermans | 208 | Stone Climbing Factory | |
10 | Loïc Pirotte | 211 | Top Rock - l’Elephant | |
11 | Luka Brosius | 206 | Klimclub Hungaria | |
12 | Kasper Tallon | 214 | Klimclub Hungaria | |
13 | Mathijs van Gorp | 209 | BVKB - Klimax | |
14 | Julien Ameye | 205 | Blueberry Club | |
15 | Aloïs Donéa | 224 | Maniak Competition Team | |
16 | Vincent Poth | 215 | Entre Ciel et Terre | |
17 | Sander Verheyden | 221 | Olympia Jeugdklimteam | |
18 | Nathan Rousselle | 216 | ||
19 | Simon Apsner | 203 | D-Summit Dudelange | |
20 | Nolan Delongueville | 225 | Maniak Competition Team | |
21 | Lionel Bauduin | 212 | ||
22 | Raphaël Vidi | 201 | Klimclub Hungaria | |
23 | Antonin Lüthi | 218 | Stone Climbing Factory | |
24 | Nicolas Vancayzeele | 202 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Maxime Guillaume | 219 | ||
2 | Jim Zeimes | 204 | Escal'Pades | |
3 | François Mertens | 223 | Entre Ciel et Terre | |
4 | Corentin Laporte | 220 | Stone Climbing Factory | |
5 | Thor Gijsbers | 210 | Klimclub Hungaria | |
6 | Hugo Zaffuto | 222 | Top Rock - l’Elephant | |
7 | Alexandre Noël | 213 | Escal'Pades | |
8 | Loic Debry | 217 | Entre Ciel et Terre | |
9 | Loïc Timmermans | 208 | Stone Climbing Factory | |
10 | Loïc Pirotte | 211 | Top Rock - l’Elephant | |
11 | Luka Brosius | 206 | Klimclub Hungaria | |
12 | Kasper Tallon | 214 | Klimclub Hungaria | |
13 | Mathijs van Gorp | 209 | BVKB - Klimax | |
14 | Julien Ameye | 205 | Blueberry Club | |
15 | Aloïs Donéa | 224 | Maniak Competition Team | |
16 | Vincent Poth | 215 | Entre Ciel et Terre | |
17 | Sander Verheyden | 221 | Olympia Jeugdklimteam | |
18 | Nathan Rousselle | 216 | ||
19 | Simon Apsner | 203 | D-Summit Dudelange | |
20 | Nolan Delongueville | 225 | Maniak Competition Team | |
21 | Lionel Bauduin | 212 | ||
22 | Raphaël Vidi | 201 | Klimclub Hungaria | |
23 | Antonin Lüthi | 218 | Stone Climbing Factory | |
24 | Nicolas Vancayzeele | 202 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Maxime Guillaume | 219 | ||
2 | Jim Zeimes | 204 | Escal'Pades | |
3 | François Mertens | 223 | Entre Ciel et Terre | |
4 | Corentin Laporte | 220 | Stone Climbing Factory | |
5 | Thor Gijsbers | 210 | Klimclub Hungaria | |
6 | Hugo Zaffuto | 222 | Top Rock - l’Elephant | |
7 | Alexandre Noël | 213 | Escal'Pades | |
8 | Loic Debry | 217 | Entre Ciel et Terre | |
9 | Loïc Timmermans | 208 | Stone Climbing Factory | |
10 | Loïc Pirotte | 211 | Top Rock - l’Elephant | |
11 | Luka Brosius | 206 | Klimclub Hungaria | |
12 | Kasper Tallon | 214 | Klimclub Hungaria | |
13 | Mathijs van Gorp | 209 | BVKB - Klimax | |
14 | Julien Ameye | 205 | Blueberry Club | |
15 | Aloïs Donéa | 224 | Maniak Competition Team | |
16 | Vincent Poth | 215 | Entre Ciel et Terre | |
17 | Sander Verheyden | 221 | Olympia Jeugdklimteam | |
18 | Nathan Rousselle | 216 | ||
19 | Simon Apsner | 203 | D-Summit Dudelange | |
20 | Nolan Delongueville | 225 | Maniak Competition Team | |
21 | Lionel Bauduin | 212 | ||
22 | Raphaël Vidi | 201 | Klimclub Hungaria | |
23 | Antonin Lüthi | 218 | Stone Climbing Factory | |
24 | Nicolas Vancayzeele | 202 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Maxime Guillaume | 219 | ||
2 | Jim Zeimes | 204 | Escal'Pades | |
3 | François Mertens | 223 | Entre Ciel et Terre | |
4 | Corentin Laporte | 220 | Stone Climbing Factory | |
5 | Thor Gijsbers | 210 | Klimclub Hungaria | |
6 | Hugo Zaffuto | 222 | Top Rock - l’Elephant | |
7 | Alexandre Noël | 213 | Escal'Pades | |
8 | Loic Debry | 217 | Entre Ciel et Terre | |
9 | Loïc Timmermans | 208 | Stone Climbing Factory | |
10 | Loïc Pirotte | 211 | Top Rock - l’Elephant | |
11 | Luka Brosius | 206 | Klimclub Hungaria | |
12 | Kasper Tallon | 214 | Klimclub Hungaria | |
13 | Mathijs van Gorp | 209 | BVKB - Klimax | |
14 | Julien Ameye | 205 | Blueberry Club | |
15 | Aloïs Donéa | 224 | Maniak Competition Team | |
16 | Vincent Poth | 215 | Entre Ciel et Terre | |
17 | Sander Verheyden | 221 | Olympia Jeugdklimteam | |
18 | Nathan Rousselle | 216 | ||
19 | Simon Apsner | 203 | D-Summit Dudelange | |
20 | Nolan Delongueville | 225 | Maniak Competition Team | |
21 | Lionel Bauduin | 212 | ||
22 | Raphaël Vidi | 201 | Klimclub Hungaria | |
23 | Antonin Lüthi | 218 | Stone Climbing Factory | |
24 | Nicolas Vancayzeele | 202 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Maxime Guillaume | 219 | ||
2 | Jim Zeimes | 204 | Escal'Pades | |
3 | François Mertens | 223 | Entre Ciel et Terre | |
4 | Corentin Laporte | 220 | Stone Climbing Factory | |
5 | Thor Gijsbers | 210 | Klimclub Hungaria | |
6 | Hugo Zaffuto | 222 | Top Rock - l’Elephant | |
7 | Alexandre Noël | 213 | Escal'Pades | |
8 | Loic Debry | 217 | Entre Ciel et Terre | |
9 | Loïc Timmermans | 208 | Stone Climbing Factory | |
10 | Loïc Pirotte | 211 | Top Rock - l’Elephant | |
11 | Luka Brosius | 206 | Klimclub Hungaria | |
12 | Kasper Tallon | 214 | Klimclub Hungaria | |
13 | Mathijs van Gorp | 209 | BVKB - Klimax | |
14 | Julien Ameye | 205 | Blueberry Club | |
15 | Aloïs Donéa | 224 | Maniak Competition Team | |
16 | Vincent Poth | 215 | Entre Ciel et Terre | |
17 | Sander Verheyden | 221 | Olympia Jeugdklimteam | |
18 | Nathan Rousselle | 216 | ||
19 | Simon Apsner | 203 | D-Summit Dudelange | |
20 | Nolan Delongueville | 225 | Maniak Competition Team | |
21 | Lionel Bauduin | 212 | ||
22 | Raphaël Vidi | 201 | Klimclub Hungaria | |
23 | Antonin Lüthi | 218 | Stone Climbing Factory | |
24 | Nicolas Vancayzeele | 202 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Maxime Guillaume | 219 | ||
2 | Jim Zeimes | 204 | Escal'Pades | |
3 | François Mertens | 223 | Entre Ciel et Terre | |
4 | Corentin Laporte | 220 | Stone Climbing Factory | |
5 | Thor Gijsbers | 210 | Klimclub Hungaria | |
6 | Hugo Zaffuto | 222 | Top Rock - l’Elephant | |
7 | Alexandre Noël | 213 | Escal'Pades | |
8 | Loic Debry | 217 | Entre Ciel et Terre | |
9 | Loïc Timmermans | 208 | Stone Climbing Factory | |
10 | Loïc Pirotte | 211 | Top Rock - l’Elephant | |
11 | Luka Brosius | 206 | Klimclub Hungaria | |
12 | Kasper Tallon | 214 | Klimclub Hungaria | |
13 | Mathijs van Gorp | 209 | BVKB - Klimax | |
14 | Julien Ameye | 205 | Blueberry Club | |
15 | Aloïs Donéa | 224 | Maniak Competition Team | |
16 | Vincent Poth | 215 | Entre Ciel et Terre | |
17 | Sander Verheyden | 221 | Olympia Jeugdklimteam | |
18 | Nathan Rousselle | 216 | ||
19 | Simon Apsner | 203 | D-Summit Dudelange | |
20 | Nolan Delongueville | 225 | Maniak Competition Team | |
21 | Lionel Bauduin | 212 | ||
22 | Raphaël Vidi | 201 | Klimclub Hungaria | |
23 | Antonin Lüthi | 218 | Stone Climbing Factory | |
24 | Nicolas Vancayzeele | 202 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Maxime Guillaume | 219 | ||
2 | Jim Zeimes | 204 | Escal'Pades | |
3 | François Mertens | 223 | Entre Ciel et Terre | |
4 | Corentin Laporte | 220 | Stone Climbing Factory | |
5 | Thor Gijsbers | 210 | Klimclub Hungaria | |
6 | Hugo Zaffuto | 222 | Top Rock - l’Elephant | |
7 | Alexandre Noël | 213 | Escal'Pades | |
8 | Loic Debry | 217 | Entre Ciel et Terre | |
9 | Loïc Timmermans | 208 | Stone Climbing Factory | |
10 | Loïc Pirotte | 211 | Top Rock - l’Elephant | |
11 | Luka Brosius | 206 | Klimclub Hungaria | |
12 | Kasper Tallon | 214 | Klimclub Hungaria | |
13 | Mathijs van Gorp | 209 | BVKB - Klimax | |
14 | Julien Ameye | 205 | Blueberry Club | |
15 | Aloïs Donéa | 224 | Maniak Competition Team | |
16 | Vincent Poth | 215 | Entre Ciel et Terre | |
17 | Sander Verheyden | 221 | Olympia Jeugdklimteam | |
18 | Nathan Rousselle | 216 | ||
19 | Simon Apsner | 203 | D-Summit Dudelange | |
20 | Nolan Delongueville | 225 | Maniak Competition Team | |
21 | Lionel Bauduin | 212 | ||
22 | Raphaël Vidi | 201 | Klimclub Hungaria | |
23 | Antonin Lüthi | 218 | Stone Climbing Factory | |
24 | Nicolas Vancayzeele | 202 | Entre Ciel et Terre |
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totaal | 1 | 2 | 3 | 4 | Totaal | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Rousselle | 216 | BEL | T1Z1 | T1Z1 | Z3 | T1Z1 | T1Z1 | T1Z1 | T4Z4 | 6T9 7Z12 | T2Z1 | T3Z2 | Z2 | 2T5 3Z5 | 100.0 | |||||
2 | Loic Debry | 217 | BEL | T1Z1 | T1Z1 | T3Z3 | T3Z1 | T1Z1 | T1Z1 | T1Z1 | T3Z3 | 8T14 8Z12 | Z1 | T1Z1 | T5Z2 | 2T6 3Z4 | 80.0 | Entre Ciel et Terre | |||
3 | Corentin Laporte | 220 | BEL | T1Z1 | T1Z1 | T1Z1 | T4Z2 | T1Z1 | T1Z1 | T3Z2 | T2Z2 | 8T14 8Z11 | T3Z1 | 1T3 1Z1 | 65.0 | Stone Climbing Factory | |||||
4 | Alexandre Noël | 213 | BEL | T1Z1 | T1Z1 | T2Z2 | T3Z3 | T1Z1 | T1Z1 | T1Z1 | T2Z2 | 8T12 8Z12 | Z1 | Z1 | Z5 | 0T0 3Z7 | 55.0 | Escal'Pades | |||
5 | Lionel Bauduin | 212 | BEL | T1Z1 | T4Z1 | T3Z2 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | 7T12 7Z8 | Z1 | Z4 | Z4 | 0T0 3Z9 | 51.0 | |||||
6 | Loïc Timmermans | 208 | BEL | T1Z1 | T2Z2 | T3Z2 | T1Z1 | T1Z1 | T1Z1 | T2Z2 | T4Z4 | 8T15 8Z14 | Z1 | Z1 | 0T0 2Z2 | 47.0 | Stone Climbing Factory | ||||
7 | Jim Zeimes | 204 | LUX | T1Z1 | T2Z1 | T2Z2 | T3Z3 | T1Z1 | T1Z1 | T1Z1 | T3Z3 | 8T14 8Z13 | Z3 | Z2 | 0T0 2Z5 | 43.0 | Escal'Pades | ||||
8 | Vincent Poth | 215 | BEL | T1Z1 | T2Z1 | T2Z2 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | 7T9 7Z8 | Z4 | Z1 | 0T0 2Z5 | 40.0 | Entre Ciel et Terre | |||||
9 | François Mertens | 223 | BEL | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T4Z1 | 8T11 8Z8 | Z3 | Z3 | 0T0 2Z6 | 37.0 | Entre Ciel et Terre | ||||
