Belgian Lead Youth Cup 1 + OVJK, Sat, 21 Jan 2023 10:00:00 +0100, Klimax, Puurs
Discipline: LeadLeague: Belgian Lead Cup 2023
Status: Processed
Description:
Timetable UPDATED 20/01/2023!!!
8:30-9:30 registration9:45 briefing followed by demonstration
10:30 start route 1 and ±13:00 start route 2
16:00 closing isolation (provisional)
16:35 observation female
16:45 observation male
17:00 finals (followed by awarding Ceremony)
Opgelet: alle groepen (behalve U12) klimmen voor.
Attention: toutes les groupes (sauf U12) grimpent en tête.
Opgelet: geen finale en medailles voor U12 (enkel 2 kwalificatieroutes volgens het fun format)
Attention: pas de finale et des medailles pour U12 (seulement 2 voies de qualification format fun)
Rules:
CMBEL website: https://www.cmbel.be/sport-climbing/national-competitions/Competition documents
Coaches info:https://drive.google.com/file/d/1BNhWa8ZIvzLQXkE6VTZhksKi0wofOEaY/view?usp=share_link
according rules 2022, registered coaches will received a shared drive link for consultation of the competition documents (eg route topo's)
https://drive.google.com/drive/folders/14_TnQfGLRYXiL6WRgqsv-Ss1DQVB51mi?usp=sharing
Any Issue? Contact the Organizer : Nelis.caubergs@klimenbergsportfederatie.be
U12 Female
The competitionresults are not public.U14 Female
The competitionresults are not public.U16 Female
The competitionresults are not public.U18 Female
Number of competitors: 10
| Name | Bib | Nat. | Team |
|---|---|---|---|
| Emma Huysmans | 111 | BEL | New Rock / EEA |
| Nele Vermeeren | 105 | BEL | BVKB - Klimax |
| Marthe Miljoen | 102 | BEL | BVKB - Klimax |
| Arwen Nuyts | 113 | BEL | Kajoe |
| Leonie Lenz | 112 | BEL | BVKB - Klimax |
| Margot Marchand | 110 | BEL | ESKIlibre |
| Emilie Vandendaelen | 101 | BEL | Le Camp de Base - LC4 |
| Yara Meye | 104 | NED | Climb Up |
| Matti Debelle | 103 | BEL | BVKB - Klimax |
| Perrine Alardin | 109 | BEL | Entre Ciel et Terre |
Ronde: Qualification - Routes: Number of competitors: 10
| # | Name | Bib | Nat. | Team |
|---|---|---|---|---|
| 1 | Margot Marchand | 110 | ESKIlibre | |
| 2 | Marthe Miljoen | 102 | BVKB - Klimax | |
| 3 | Emilie Vandendaelen | 101 | Le Camp de Base - LC4 | |
| 4 | Matti Debelle | 103 | BVKB - Klimax | |
| 5 | Perrine Alardin | 109 | Entre Ciel et Terre | |
| 6 | Nele Vermeeren | 105 | BVKB - Klimax | |
| 7 | Arwen Nuyts | 113 | Kajoe | |
| 8 | Emma Huysmans | 111 | New Rock / EEA | |
| 9 | Leonie Lenz | 112 | BVKB - Klimax | |
| 10 | Yara Meye | 104 | Climb Up |
| # | Name | Bib | Nat. | Team |
|---|---|---|---|---|
| 1 | Nele Vermeeren | 105 | BVKB - Klimax | |
| 2 | Arwen Nuyts | 113 | Kajoe | |
| 3 | Emma Huysmans | 111 | New Rock / EEA | |
| 4 | Leonie Lenz | 112 | BVKB - Klimax | |
| 5 | Yara Meye | 104 | Climb Up | |
| 6 | Margot Marchand | 110 | ESKIlibre | |
| 7 | Marthe Miljoen | 102 | BVKB - Klimax | |
| 8 | Emilie Vandendaelen | 101 | Le Camp de Base - LC4 | |
| 9 | Matti Debelle | 103 | BVKB - Klimax | |
| 10 | Perrine Alardin | 109 | Entre Ciel et Terre |
Publication time 21-01-2023 18:26
| # | Name | Bib | Nat. | 1 | 2 | 1 | League Pts | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matti Debelle | 103 | BEL | 37+ | 38+ | 27+ | 1000.0 | BVKB - Klimax | ||
| 2 | Nele Vermeeren | 105 | BEL | 39+ | 41+ | 26+ | 805.0 | BVKB - Klimax | ||
| 3 | Marthe Miljoen | 102 | BEL | 35+ | 32+ | 25+ | 690.0 | BVKB - Klimax | ||
| 4 | Yara Meye | 104 | NED | 39+ | 31+ | 17+ | 610.0 | Climb Up | ||
| 5 | Leonie Lenz | 112 | BEL | 35+ | 36+ | 17+ | 545.0 | BVKB - Klimax | ||
| 6 | Perrine Alardin | 109 | BEL | 27+ | 31+ | 17+ | 495.0 | Entre Ciel et Terre | ||
| 7 | Arwen Nuyts | 113 | BEL | 34+ | 31 | 455.0 | Kajoe | |||
| 8 | Emilie Vandendaelen | 101 | BEL | 27+ | 22+ | 415.0 | Le Camp de Base - LC4 | |||
| 9 | Margot Marchand | 110 | BEL | 27 | 23+ | 380.0 | ESKIlibre | |||
| 10 | Emma Huysmans | 111 | BEL | 16+ | 11+ | 350.0 | New Rock / EEA |
U12 Male
The competitionresults are not public.U14 Male
The competitionresults are not public.U16 Male
The competitionresults are not public.U18 Male
Number of competitors: 21
| Name | Bib | Nat. | Team |
|---|---|---|---|
| Lander Decroos | 209 | BEL | Bleau Climbing Team |
| Simon Haegeman | 220 | BEL | |
| Martin Ska | 205 | BEL | ESKIlibre |
| Romain Kina | 219 | BEL | ESKIlibre |
| Miel Seys | 221 | BEL | BVKB - Klimax |
| Tybalt Prinz | 204 | LUX | Escal'Pades |
| Ruben Van Eenaeme | 201 | BEL | Bleau Climbing Team |
| Thomas Verschuere | 202 | BEL | Blueberry Club |
| Alexandre Noël | 203 | BEL | Le Camp de Base - LC4 |
| Stef Reweghs | 218 | BEL | Klimclub Hungaria |
| Kasper Tallon | 206 | BEL | Klimclub Hungaria |
| Thomas Worm | 223 | NED | Klimclub Hungaria |
| Siemen Delbroek | 212 | BEL | Klimclub Hungaria |
| Raphaël Vidi | 213 | SUI | Klimclub Hungaria |
| Baptiste Godts | 217 | BEL | ESKIlibre |
| Laurent Neuser | 211 | LUX | |
| Corentin Laporte | 222 | BEL | Le Camp de Base - LC4 |
| Jannes van de Ven | 208 | BEL | BVKB - Klimax |
| Aloïs Donéa | 216 | BEL | |
| Mathis Verhoeven | 207 | BEL | BVKB - Klimax |
| Nolan Delongueville | 210 | BEL |
Ronde: Qualification - Routes: Number of competitors: 21
| # | Name | Bib | Nat. | Team |
|---|---|---|---|---|
| 1 | Jannes van de Ven | 208 | BVKB - Klimax | |
| 2 | Stef Reweghs | 218 | Klimclub Hungaria | |
| 3 | Tybalt Prinz | 204 | Escal'Pades | |
| 4 | Laurent Neuser | 211 | ||
| 5 | Kasper Tallon | 206 | Klimclub Hungaria | |
| 6 | Simon Haegeman | 220 | ||
| 7 | Aloïs Donéa | 216 | ||
| 8 | Ruben Van Eenaeme | 201 | Bleau Climbing Team | |
| 9 | Nolan Delongueville | 210 | ||
| 10 | Siemen Delbroek | 212 | Klimclub Hungaria | |
| 11 | Romain Kina | 219 | ESKIlibre | |
| 12 | Martin Ska | 205 | ESKIlibre | |
| 13 | Alexandre Noël | 203 | Le Camp de Base - LC4 | |
| 14 | Corentin Laporte | 222 | Le Camp de Base - LC4 | |
| 15 | Baptiste Godts | 217 | ESKIlibre | |
| 16 | Miel Seys | 221 | BVKB - Klimax | |
| 17 | Mathis Verhoeven | 207 | BVKB - Klimax | |
| 18 | Lander Decroos | 209 | Bleau Climbing Team | |
| 19 | Raphaël Vidi | 213 | Klimclub Hungaria | |
| 20 | Thomas Worm | 223 | Klimclub Hungaria | |
| 21 | Thomas Verschuere | 202 | Blueberry Club |
| # | Name | Bib | Nat. | Team |
|---|---|---|---|---|
| 1 | Romain Kina | 219 | ESKIlibre | |
| 2 | Martin Ska | 205 | ESKIlibre | |
| 3 | Alexandre Noël | 203 | Le Camp de Base - LC4 | |
| 4 | Corentin Laporte | 222 | Le Camp de Base - LC4 | |
| 5 | Baptiste Godts | 217 | ESKIlibre | |
| 6 | Miel Seys | 221 | BVKB - Klimax | |
| 7 | Mathis Verhoeven | 207 | BVKB - Klimax | |
| 8 | Lander Decroos | 209 | Bleau Climbing Team | |
| 9 | Raphaël Vidi | 213 | Klimclub Hungaria | |
| 10 | Thomas Worm | 223 | Klimclub Hungaria | |
| 11 | Thomas Verschuere | 202 | Blueberry Club | |
| 12 | Jannes van de Ven | 208 | BVKB - Klimax | |
| 13 | Stef Reweghs | 218 | Klimclub Hungaria | |
| 14 | Tybalt Prinz | 204 | Escal'Pades | |
| 15 | Laurent Neuser | 211 | ||
| 16 | Kasper Tallon | 206 | Klimclub Hungaria | |
| 17 | Simon Haegeman | 220 | ||
| 18 | Aloïs Donéa | 216 | ||
| 19 | Ruben Van Eenaeme | 201 | Bleau Climbing Team | |
| 20 | Nolan Delongueville | 210 | ||
| 21 | Siemen Delbroek | 212 | Klimclub Hungaria |
Publication time 21-01-2023 18:26
| # | Name | Bib | Nat. | 1 | 2 | 1 | League Pts | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin Laporte | 222 | BEL | Top | Top | 40+ | 1000.0 | Le Camp de Base - LC4 | ||
| 2 | Alexandre Noël | 203 | BEL | Top | 31 | 35+ | 805.0 | Le Camp de Base - LC4 | ||
| 3 | Tybalt Prinz | 204 | LUX | 36 | Top | 35 | 690.0 | Escal'Pades | ||
| 4 | Aloïs Donéa | 216 | BEL | 34+ | 24 | 21 | 610.0 | |||
| 5 | Laurent Neuser | 211 | LUX | 30+ | 27+ | 21 | 545.0 | |||
| 6 | Nolan Delongueville | 210 | BEL | 35+ | 30 | 18+ | 495.0 | |||
| 7 | Stef Reweghs | 218 | BEL | 36 | 20+ | 18+ | 455.0 | Klimclub Hungaria | ||
| 8 | Kasper Tallon | 206 | BEL | 33+ | 27+ | 8+ | 415.0 | Klimclub Hungaria | ||
| 9 | Jannes van de Ven | 208 | BEL | 30+ | 21+ | 380.0 | BVKB - Klimax | |||
| 10 | Thomas Worm | 223 | NED | 31 | 21 | 350.0 | Klimclub Hungaria | |||
| 11 | Lander Decroos | 209 | BEL | 30 | 21 | 313.0 | Bleau Climbing Team | |||
| 11 | Thomas Verschuere | 202 | BEL | 30 | 21 | 313.0 | Blueberry Club | |||
| 13 | Miel Seys | 221 | BEL | 22 | 18+ | 280.0 | BVKB - Klimax | |||
| 14 | Raphaël Vidi | 213 | SUI | 13 | 20+ | 260.0 | Klimclub Hungaria | |||
| 15 | Ruben Van Eenaeme | 201 | BEL | 17+ | 16+ | 240.0 | Bleau Climbing Team | |||
| 16 | Mathis Verhoeven | 207 | BEL | 17+ | 14+ | 220.0 | BVKB - Klimax | |||
| 17 | Martin Ska | 205 | BEL | 17+ | 14 | 195.0 | ESKIlibre | |||
| 17 | Siemen Delbroek | 212 | BEL | 17+ | 14 | 195.0 | Klimclub Hungaria | |||
| 19 | Baptiste Godts | 217 | BEL | 17+ | 6+ | 170.0 | ESKIlibre | |||
| 20 | Romain Kina | 219 | BEL | 3+ | 13+ | 155.0 | ESKIlibre | |||
| 21 | Simon Haegeman | 220 | BEL | 8 | 5+ | 145.0 |