Open Youth - BBYC1 - Categories U14 & U12. , 30-09-2023 10:00, Escal'pades - Arlon
Discipline: BoulderCompétition: Open Youth - BBYC1 - Categories U14 & U12.
Status: Terminée
Description:
FORMAT :
- FUN format
- No final
- 24 to 30 boulders for all youths
A team trainer / coach must accompany their club youths
Each club must provide one person to judge the fun format :
- 1 climber : One trainer
- 2 to 4 climbers : One trainer AND one person to judge
- 4 to 8 climbers : One or 2 trainers AND 2 persons to judge
All trainers / adult judge must register on line (free of charge) on the page Accompagnateurs / Begeleiders
And mention the club and whether she/he will be trainer or Judge.
Due to the fact there is no younger category, U12 category is also opened to younger climbers !
So if you are 8 or 9, you can register to the U12 (D category)
ADDITIONAL RULES FOR THIS COMPETITION
CATEGORIES
For U12 and U14 Male and Female
Previously C and D's
IMPORTANT
Officials:
- Jury President:
- 4 Jury members:
- Chief Route Setter:
- Assistants:
- Intern:
- Setter :
Location:
U12 & U10 Filles
Nombre de Participants: 24
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Eleana Tomagra | 102 | BEL | |
Latika Coté | 109 | FRA | |
Amy Delongueville | 111 | BEL | |
Gladys Hachez | 106 | BEL | |
Laura van Wissen | 101 | LUX | Kloter Klub Niederanven |
Mailys de Decker | 123 | BEL | Le Camp 4 |
Tia Delongueville | 118 | BEL | Entre Ciel et Terre |
Lio Delli Zotti | 119 | LUX | Escal'Pades |
Salomé Courtois | 108 | BEL | Entre Ciel et Terre |
Hanne Bogemans | 110 | BEL | BVKB - Klimax |
Emilie Degallaix | 121 | BEL | Entre Ciel et Terre |
Roos Van Hees | 113 | BEL | BVKB - Klimax |
Emmeline Dubrai | 124 | BEL | Entre Ciel et Terre |
Clemence Dubrai | 107 | BEL | Entre Ciel et Terre |
Nina Maya | 120 | BEL | BVKB - Klimax |
Nore Maya | 114 | BEL | BVKB - Klimax |
Lorelei van der Kraaij | 105 | NED | Entre Ciel et Terre |
Leonie Willems | 112 | BEL | Olympia Jeugdklimteam |
Lea Pasquel Garcia | 117 | BEL | Le Camp 4 |
Noor Van Roy | 116 | BEL | BVKB - Klimax |
Elisabeth Brasseur | 125 | BEL | Escal'Pades |
Manon Mesnard | 103 | FRA | New Rock / EEA |
Sashae Belot | 104 | BEL | Escal'Pades |
Salomé Eloy | 122 | BEL | Maniak Competition Team |
Ronde: Fun Format 30 boulders Nombre de Participants: 24
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Nina Maya | 120 | BVKB - Klimax | |
2 | Roos Van Hees | 113 | BVKB - Klimax | |
3 | Gladys Hachez | 106 | ||
4 | Noor Van Roy | 116 | BVKB - Klimax | |
5 | Latika Coté | 109 | ||
6 | Lio Delli Zotti | 119 | Escal'Pades | |
7 | Emilie Degallaix | 121 | Entre Ciel et Terre | |
8 | Amy Delongueville | 111 | ||
9 | Nore Maya | 114 | BVKB - Klimax | |
10 | Sashae Belot | 104 | Escal'Pades | |
11 | Laura van Wissen | 101 | Kloter Klub Niederanven | |
12 | Leonie Willems | 112 | Olympia Jeugdklimteam | |
13 | Eleana Tomagra | 102 | ||
14 | Mailys de Decker | 123 | Le Camp 4 | |
15 | Tia Delongueville | 118 | Entre Ciel et Terre | |
16 | Salomé Courtois | 108 | Entre Ciel et Terre | |
17 | Lea Pasquel Garcia | 117 | Le Camp 4 | |
18 | Lorelei van der Kraaij | 105 | Entre Ciel et Terre | |
19 | Clemence Dubrai | 107 | Entre Ciel et Terre | |
20 | Salomé Eloy | 122 | Maniak Competition Team | |
21 | Elisabeth Brasseur | 125 | Escal'Pades | |
22 | Emmeline Dubrai | 124 | Entre Ciel et Terre | |
23 | Manon Mesnard | 103 | New Rock / EEA | |
24 | Hanne Bogemans | 110 | BVKB - Klimax |
Heures de publication 30-09-2023 15:47
# | Nom | Dossard | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Points | Total | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladys Hachez | 106 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3645.29 | # 17 tops | 1000.0 | ||||||||||||||||||||||||||||
2 | Mailys de Decker | 123 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1784.18 | # 13 tops | 805.0 | Le Camp 4 | |||||||||||||||||||||||||||||||
3 | Laura van Wissen | 101 | LUX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1645.29 | # 14 tops | 690.0 | Kloter Klub Niederanven | ||||||||||||||||||||||||||||||
4 | Salomé Courtois | 108 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1145.29 | # 13 tops | 610.0 | Entre Ciel et Terre | |||||||||||||||||||||||||||||||
5 | Roos Van Hees | 113 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 978.62 | # 12 tops | 545.0 | BVKB - Klimax | ||||||||||||||||||||||||||||||||
6 | Salomé Eloy | 122 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 811.96 | # 11 tops | 495.0 | Maniak Competition Team | |||||||||||||||||||||||||||||||||
7 | Nore Maya | 114 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 700.85 | # 10 tops | 455.0 | BVKB - Klimax | ||||||||||||||||||||||||||||||||||
8 | Nina Maya | 120 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 645.29 | # 10 tops | 415.0 | BVKB - Klimax | ||||||||||||||||||||||||||||||||||
9 | Lio Delli Zotti | 119 | LUX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 506.4 | # 9 tops | 365.0 | Escal'Pades | |||||||||||||||||||||||||||||||||||
9 | Noor Van Roy | 116 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 506.4 | # 9 tops | 365.0 | BVKB - Klimax | |||||||||||||||||||||||||||||||||||
11 | Eleana Tomagra | 102 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 423.07 | # 8 tops | 302.0 | |||||||||||||||||||||||||||||||||||||
11 | Amy Delongueville | 111 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 423.07 | # 8 tops | 302.0 | |||||||||||||||||||||||||||||||||||||
11 | Leonie Willems | 112 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 423.07 | # 8 tops | 302.0 | Olympia Jeugdklimteam | ||||||||||||||||||||||||||||||||||||
14 | Latika Coté | 109 | FRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 395.29 | # 8 tops | 231.0 | |||||||||||||||||||||||||||||||||||||
14 | Emmeline Dubrai | 124 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 395.29 | # 8 tops | 231.0 | Entre Ciel et Terre | ||||||||||||||||||||||||||||||||||||
14 | Elisabeth Brasseur | 125 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 395.29 | # 8 tops | 231.0 | Escal'Pades | ||||||||||||||||||||||||||||||||||||
14 | Manon Mesnard | 103 | FRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 395.29 | # 8 tops | 231.0 | New Rock / EEA | ||||||||||||||||||||||||||||||||||||
18 | Clemence Dubrai | 107 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 345.29 | # 7 tops | 185.0 | Entre Ciel et Terre | |||||||||||||||||||||||||||||||||||||
19 | Sashae Belot | 104 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 311.96 | # 7 tops | 170.0 | Escal'Pades | |||||||||||||||||||||||||||||||||||||
20 | Tia Delongueville | 118 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 261.96 | # 6 tops | 143.0 | Entre Ciel et Terre | ||||||||||||||||||||||||||||||||||||||
20 | Hanne Bogemans | 110 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 261.96 | # 6 tops | 143.0 | BVKB - Klimax | ||||||||||||||||||||||||||||||||||||||
20 | Lea Pasquel Garcia | 117 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 261.96 | # 6 tops | 143.0 | Le Camp 4 | ||||||||||||||||||||||||||||||||||||||
23 | Lorelei van der Kraaij | 105 | NED | 1 | 1 | 1 | 1 | 1 | 211.96 | # 5 tops | 120.0 | Entre Ciel et Terre | |||||||||||||||||||||||||||||||||||||||
24 | Emilie Degallaix | 121 | BEL | 1 | 1 | 1 | 125 | # 3 tops | 105.0 | Entre Ciel et Terre |
U14 Filles
Nombre de Participants: 25
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Lou Hendrickx | 322 | BEL | Bleau Climbing Team |
Pauline Freymann | 320 | BEL | Escal'Pades |
Caecilia Lebrun | 309 | BEL | Entre Ciel et Terre |
Lola Roufosse | 310 | BEL | Escal'Pades |
Jade Verslycke | 318 | BEL | Bleau Climbing Team |
Louise Beckers | 321 | BEL | Escal'Pades |
Laura Van de Walle | 316 | BEL | Bleau Climbing Team |
Victoria Robillard | 315 | BEL | |
Anaïs Ghislain | 306 | BEL | Maniak Competition Team |
Jolien Van Laken | 305 | BEL | BVKB - Klimax |
Lore Van de Wiele | 314 | BEL | Bleau Climbing Team |
Yunghsin Li | 311 | TPE | BVKB - Klimax |
Cloelia Tomagra | 324 | BEL | |
Juliette Buysens | 307 | BEL | Entre Ciel et Terre |
Zoe Fine | 317 | BEL | Le Camp 4 |
Nikita Van de Wouwer | 325 | BEL | BVKB - Klimax |
Elise Nicolas | 301 | FRA | |
Elise Droogne | 312 | BEL | Klimclub Hungaria |
Lotte Wouters | 319 | BEL | Klimclub Hungaria |
Lena Verstrepen | 323 | BEL | Klimclub Hungaria |
Willemijn Pieters | 304 | BEL | Klimclub Hungaria |
Charlotte Mathieu | 313 | BEL | Escal'Pades |
Saya Kiyohara | 308 | FRA | Escal'Pades |
Chloe Degosserie | 302 | BEL | Entre Ciel et Terre |
Maëlys Guébel | 303 | BEL | Escal'Pades |
Ronde: Fun Format 30 boulders Nombre de Participants: 25
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Jolien Van Laken | 305 | BVKB - Klimax | |
2 | Chloe Degosserie | 302 | Entre Ciel et Terre | |
3 | Lou Hendrickx | 322 | Bleau Climbing Team | |
4 | Zoe Fine | 317 | Le Camp 4 | |
5 | Laura Van de Walle | 316 | Bleau Climbing Team | |
6 | Victoria Robillard | 315 | ||
7 | Anaïs Ghislain | 306 | Maniak Competition Team | |
8 | Charlotte Mathieu | 313 | Escal'Pades | |
9 | Lotte Wouters | 319 | Klimclub Hungaria | |
10 | Louise Beckers | 321 | Escal'Pades | |
11 | Yunghsin Li | 311 | BVKB - Klimax | |
12 | Juliette Buysens | 307 | Entre Ciel et Terre | |
13 | Elise Droogne | 312 | Klimclub Hungaria | |
14 | Lola Roufosse | 310 | Escal'Pades | |
15 | Saya Kiyohara | 308 | Escal'Pades | |
16 | Jade Verslycke | 318 | Bleau Climbing Team | |
17 | Elise Nicolas | 301 | ||
18 | Nikita Van de Wouwer | 325 | BVKB - Klimax | |
19 | Lore Van de Wiele | 314 | Bleau Climbing Team | |
20 | Maëlys Guébel | 303 | Escal'Pades | |
21 | Pauline Freymann | 320 | Escal'Pades | |
22 | Caecilia Lebrun | 309 | Entre Ciel et Terre | |
23 | Cloelia Tomagra | 324 | ||
24 | Lena Verstrepen | 323 | Klimclub Hungaria | |
25 | Willemijn Pieters | 304 | Klimclub Hungaria |
Heures de publication 30-09-2023 15:47
# | Nom | Dossard | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Points | Total | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs Ghislain | 306 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5542.47 | # 25 tops | 1000.0 | Maniak Competition Team | |||||||||||||||||||
2 | Yunghsin Li | 311 | TPE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2992.47 | # 23 tops | 805.0 | BVKB - Klimax | |||||||||||||||||||||
3 | Jolien Van Laken | 305 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2339.84 | # 19 tops | 690.0 | BVKB - Klimax | |||||||||||||||||||||||||
4 | Lou Hendrickx | 322 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2059.14 | # 20 tops | 610.0 | Bleau Climbing Team | ||||||||||||||||||||||||
5 | Cloelia Tomagra | 324 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1864.69 | # 19 tops | 545.0 | ||||||||||||||||||||||||||
6 | Louise Beckers | 321 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1325.8 | # 16 tops | 495.0 | Escal'Pades | ||||||||||||||||||||||||||||
7 | Lore Van de Wiele | 314 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1109.14 | # 16 tops | 455.0 | Bleau Climbing Team | ||||||||||||||||||||||||||||
8 | Victoria Robillard | 315 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1075.8 | # 15 tops | 415.0 | ||||||||||||||||||||||||||||||
9 | Elise Nicolas | 301 | FRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1018.23 | # 15 tops | 380.0 | ||||||||||||||||||||||||||||||
10 | Caecilia Lebrun | 309 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 998.02 | # 15 tops | 350.0 | Entre Ciel et Terre | |||||||||||||||||||||||||||||
11 | Jade Verslycke | 318 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 965.66 | # 14 tops | 325.0 | Bleau Climbing Team | ||||||||||||||||||||||||||||||
12 | Juliette Buysens | 307 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 951.56 | # 13 tops | 300.0 | Entre Ciel et Terre | |||||||||||||||||||||||||||||||
13 | Chloe Degosserie | 302 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 898.02 | # 14 tops | 280.0 | Entre Ciel et Terre | ||||||||||||||||||||||||||||||
14 | Lola Roufosse | 310 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 551.56 | # 10 tops | 260.0 | Escal'Pades | ||||||||||||||||||||||||||||||||||
15 | Nikita Van de Wouwer | 325 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 507.12 | # 10 tops | 240.0 | BVKB - Klimax | ||||||||||||||||||||||||||||||||||
16 | Zoe Fine | 317 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 477.61 | # 8 tops | 220.0 | Le Camp 4 | ||||||||||||||||||||||||||||||||||||
17 | Maëlys Guébel | 303 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 444.62 | # 9 tops | 205.0 | Escal'Pades | |||||||||||||||||||||||||||||||||||
18 | Lena Verstrepen | 323 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 392.74 | # 8 tops | 185.0 | Klimclub Hungaria | ||||||||||||||||||||||||||||||||||||
19 | Willemijn Pieters | 304 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 389.06 | # 8 tops | 170.0 | Klimclub Hungaria | ||||||||||||||||||||||||||||||||||||
20 | Lotte Wouters | 319 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 338.17 | # 7 tops | 155.0 | Klimclub Hungaria | |||||||||||||||||||||||||||||||||||||
21 | Elise Droogne | 312 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 274.68 | # 6 tops | 145.0 | Klimclub Hungaria | ||||||||||||||||||||||||||||||||||||||
22 | Pauline Freymann | 320 | BEL | 1 | 1 | 1 | 1 | 1 | 229.99 | # 5 tops | 130.0 | Escal'Pades | |||||||||||||||||||||||||||||||||||||||
23 | Charlotte Mathieu | 313 | BEL | 1 | 1 | 1 | 126.81 | # 3 tops | 113.0 | Escal'Pades | |||||||||||||||||||||||||||||||||||||||||
23 | Saya Kiyohara | 308 | FRA | 1 | 1 | 1 | 126.81 | # 3 tops | 113.0 | Escal'Pades | |||||||||||||||||||||||||||||||||||||||||
25 | Laura Van de Walle | 316 | BEL | 0 | # 0 tops | 95.0 | Bleau Climbing Team |
U12 & U10 Garcons
Nombre de Participants: 19
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Artuur van Nuenen | 217 | BEL | Alpamayo klim club vzw |
Rafael Sanchez Renard | 213 | BEL | Top Rock - l’Elephant |
Yungchen Li | 212 | TPE | BVKB - Klimax |
Robin De Ridder | 203 | FRA | |
Ruben Van de Wiele | 211 | BEL | Bleau Climbing Team |
Sverre Meeus | 204 | BEL | BVKB - Klimax |
Merlijn Van der Bracht | 216 | BEL | Bleau Climbing Team |
Théo Fekenne | 207 | BEL | Top Rock - l’Elephant |
Tuur Spaepen | 215 | BEL | Klimclub Hungaria |
William Péant | 210 | BEL | Entre Ciel et Terre |
Oscar Poncin | 209 | BEL | Escal'Pades |
Leo Degosserie | 205 | BEL | Entre Ciel et Terre |
Jack Gaspard | 218 | BEL | Escal'Pades |
Alexis Villeta | 201 | BEL | Entre Ciel et Terre |
Tijl Eerdekens | 202 | BEL | Olympia Jeugdklimteam |
Bastien Lassence | 208 | BEL | Escal'Pades |
Martin Brezigar | 219 | SLO | Escal'Pades |
Thomas Freymann | 214 | NED | Escal'Pades |
Wannes Van Roy | 206 | BEL | BVKB - Klimax |
Ronde: Fun Format 30 boulders Nombre de Participants: 19
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Tuur Spaepen | 215 | Klimclub Hungaria | |
2 | Jack Gaspard | 218 | Escal'Pades | |
3 | Bastien Lassence | 208 | Escal'Pades | |
4 | Rafael Sanchez Renard | 213 | Top Rock - l’Elephant | |
5 | Sverre Meeus | 204 | BVKB - Klimax | |
6 | William Péant | 210 | Entre Ciel et Terre | |
7 | Alexis Villeta | 201 | Entre Ciel et Terre | |
8 | Yungchen Li | 212 | BVKB - Klimax | |
9 | Leo Degosserie | 205 | Entre Ciel et Terre | |
10 | Merlijn Van der Bracht | 216 | Bleau Climbing Team | |
11 | Ruben Van de Wiele | 211 | Bleau Climbing Team | |
12 | Thomas Freymann | 214 | Escal'Pades | |
13 | Robin De Ridder | 203 | ||
14 | Oscar Poncin | 209 | Escal'Pades | |
15 | Théo Fekenne | 207 | Top Rock - l’Elephant | |
16 | Martin Brezigar | 219 | Escal'Pades | |
17 | Wannes Van Roy | 206 | BVKB - Klimax | |
18 | Tijl Eerdekens | 202 | Olympia Jeugdklimteam | |
19 | Artuur van Nuenen | 217 | Alpamayo klim club vzw |
Heures de publication 30-09-2023 16:02
# | Nom | Dossard | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Points | Total | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Théo Fekenne | 207 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4792.23 | # 26 tops | 1000.0 | Top Rock - l’Elephant | ||||||||||||||||||
2 | Leo Degosserie | 205 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3646.4 | # 22 tops | 805.0 | Entre Ciel et Terre | ||||||||||||||||||||||
3 | Artuur van Nuenen | 217 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3542.23 | # 24 tops | 690.0 | Alpamayo klim club vzw | ||||||||||||||||||||
4 | Yungchen Li | 212 | TPE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2758.9 | # 22 tops | 610.0 | BVKB - Klimax | ||||||||||||||||||||||
5 | Robin De Ridder | 203 | FRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2225.57 | # 20 tops | 545.0 | |||||||||||||||||||||||||
6 | Sverre Meeus | 204 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1725.57 | # 18 tops | 495.0 | BVKB - Klimax | ||||||||||||||||||||||||||
7 | Merlijn Van der Bracht | 216 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1195.8 | # 14 tops | 455.0 | Bleau Climbing Team | ||||||||||||||||||||||||||||||
8 | Ruben Van de Wiele | 211 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1192.23 | # 15 tops | 415.0 | Bleau Climbing Team | |||||||||||||||||||||||||||||
9 | Wannes Van Roy | 206 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1065.21 | # 13 tops | 380.0 | BVKB - Klimax | |||||||||||||||||||||||||||||||
10 | Martin Brezigar | 219 | SLO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1010.41 | # 13 tops | 350.0 | Escal'Pades | |||||||||||||||||||||||||||||||
11 | Rafael Sanchez Renard | 213 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 774.3 | # 11 tops | 325.0 | Top Rock - l’Elephant | |||||||||||||||||||||||||||||||||
12 | William Péant | 210 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 611.97 | # 9 tops | 300.0 | Entre Ciel et Terre | |||||||||||||||||||||||||||||||||||
13 | Tuur Spaepen | 215 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 592.48 | # 9 tops | 270.0 | Klimclub Hungaria | |||||||||||||||||||||||||||||||||||
13 | Tijl Eerdekens | 202 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 592.48 | # 9 tops | 270.0 | Olympia Jeugdklimteam | |||||||||||||||||||||||||||||||||||
15 | Jack Gaspard | 218 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 529.98 | # 8 tops | 240.0 | Escal'Pades | ||||||||||||||||||||||||||||||||||||
16 | Oscar Poncin | 209 | BEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 501.58 | # 8 tops | 220.0 | Escal'Pades | ||||||||||||||||||||||||||||||||||||
17 | Bastien Lassence | 208 | BEL | 1 | 1 | 1 | 1 | 242.65 | # 4 tops | 205.0 | Escal'Pades | ||||||||||||||||||||||||||||||||||||||||
18 | Alexis Villeta | 201 | BEL | 0 | # 0 tops | 178.0 | Entre Ciel et Terre | ||||||||||||||||||||||||||||||||||||||||||||
18 | Thomas Freymann | 214 | NED | 0 | # 0 tops | 178.0 | Escal'Pades |
U14 Garçons
Nombre de Participants: 22
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Charles Etienne | 412 | BEL | |
Célestin Coppieters | 404 | BEL | Le Camp 4 |
Soann Docquier | 410 | BEL | Maniak Competition Team |
Emilien Delmarcelle | 402 | BEL | Entre Ciel et Terre |
Nout Govaerts | 421 | BEL | Bleau Climbing Team |
Arnout Vermeeren | 418 | BEL | BVKB - Klimax |
Abel Brignola | 420 | BEL | BVKB - Klimax |
Mathias Tychon | 413 | BEL | Escal'Pades |
Jules Tychon | 407 | BEL | Escal'Pades |
Richard Coessens | 417 | BEL | Klimclub Hungaria |
Max Ryngaert | 409 | BEL | Klimclub Hungaria |
Yehor Tsurkan | 415 | UKR | New Rock / EEA |
Arthur Bouillon | 414 | BEL | Escal'Pades |
Vlad-Matei Miscalencu | 408 | ROM | Escal'Pades |
Marius Schmit | 422 | BEL | Escal'Pades |
Jules Fichant | 406 | BEL | Escal'Pades |
Mathys Reis | 411 | BEL | Escal'Pades |
Andreas Heremans | 416 | BEL | Escal'Pades |
Léandre Onderet | 419 | BEL | Maniak Competition Team |
Antoine Wullus | 403 | LUX | Escal'Pades |
Tao Chenut | 401 | LUX | Escal'Pades |
Niklas Ludwigs | 405 | BEL | Entre Ciel et Terre |
Ronde: Fun Format 30 boulders Nombre de Participants: 22
