BBYC2 - Cat U16 &U18, Sat, 14 Oct 2023 13:09:00 +0200, Klimzaal Blok, Hoboken
Discipline: BoulderLeague:
Status: Open for registration (Registration closes: Sun, 01 Oct 2023 23:59:00 +0200)
Description:
FORMAT :
- Qualifications 8 boulders, max 5 attempts
- 8 best results go to the finals
- Finals 4 boulders, 5min on / 5 min off procedure.
PROVISIONAL TIMING : TBD
U16 Female
Number of competitors: 7
Name | Bib number | Nat. | Team | Rem |
---|---|---|---|---|
Noémie Severino | BEL | Maniak Competition Team | ||
Daphné Dubois | LUX | D-Summit Dudelange | ||
Fran Goossens | BEL | Bleau Climbing Team | ||
Anaïs Ghislain | BEL | Maniak Competition Team | Disp | |
Sarah Bizoux | BEL | Entre Ciel et Terre | ||
Anon3649 | - | - | - | |
Antoinette Loix | BEL | Entre Ciel et Terre |
No startlist available yet
No preliminary results yet
U18 Female
Number of competitors: 8
Name | Bib number | Nat. | Team |
---|---|---|---|
Nele Vermeeren | BEL | BVKB - Klimax | |
Nina Zaffuto | BEL | Top Rock - l’Elephant | |
Charlotte Harf | LUX | Escal'Pades | |
Louca De Pauw | BEL | Blok team | |
Perrine Alardin | BEL | ||
Matti Debelle | BEL | BVKB - Klimax | |
Marthe Miljoen | BEL | BVKB - Klimax | |
Leonie Lenz | BEL | BVKB - Klimax |
No startlist available yet
No preliminary results yet
U16 Male
Number of competitors: 26
Name | Bib number | Team |
---|---|---|
Arne Van de Wiele | Bleau Climbing Team | |
Anon3321 | - | - |
Warre Vingherhoets | ||
Daan Roggen | ||
Noa Seeuws | Entre Ciel et Terre | |
Alexis Dockier | Entre Ciel et Terre | |
Brecht D'Haeseleer | Bleau Climbing Team | |
Esteban Villers | Entre Ciel et Terre | |
Emile Vandenbussche | Top Rock - l’Elephant | |
Mateo Soltani | Top Rock - l’Elephant | |
Eliott Eloy | Maniak Competition Team | |
Thomas De Clercq | Maniak Competition Team | |
Noah Lefebvre | Blueberry Club | |
Finn Wuestenbergs | Le Camp 4 | |
Ezra Soetens | Blok team | |
colin chapelle | Le Camp 4 | |
Victor Devos | Top Rock - l’Elephant | |
Lukas Breels | Entre Ciel et Terre | |
Romain Smeers | Top Rock - l’Elephant | |
daan van overloop | The Island | |
Célian Onderet | Maniak Competition Team | |
Quentin Masy | Top Rock - l’Elephant | |
Arthur Vandamme | Blueberry Club | |
Dieter Maurissen | Olympia | |
Kasper van der Bracht | Bleau Climbing Team | |
Jan Miljoen | BVKB - Klimax |
No startlist available yet
No preliminary results yet
U18 Male
Number of competitors: 7
Name | Bib number | Team |
---|---|---|
Angello Stocco | ||
Giovanni Boscarino | Top Rock - l’Elephant | |
Loïc Chapelle | Le Camp 4 | |
Nolan Delongueville | ||
Anon3458 | - | - |
Corentin Laporte | Le Camp 4 | |
Hugo Massart | Maniak Competition Team |