BBYC - Cat U16 &U18, 14-10-2023 13:09, Klimzaal Blok, Hoboken
Discipline: BoulderCompetitie:
Status: Afgelopen
Omschrijving:
FORMAT :
- Qualifications 8 boulders, max 5 attempts
- 8 best results go to the finals
- Finals 4 boulders, 5min on / 5 min off procedure.
OFFICIALS:
- Jurypresident: Dave Suetens
- Chief RS: Cyril Lapka
- Assistant: Antoine Kauffmann
- Setters: Jasper Cocquyt and Rob Denayer
PROVISIONAL TIMING :
- 07u30: Gym Opens
- 08:00 - 08u45 Registration U16
- 08u30: Technical meeting for coaches
-
09u00: Start Qualification U16 (145min)
- 11u00 - 11u30: Registration U18
- 11u15: Technical meeting for coaches
- 11u45: Start Qualification U18 (105min)
- 13u30: End Quali's
- 13u30: Start Open For All session (regional senior competition)
- 17u30: End Open For All session
- 18:00 Closing Isolation U16/U18
- 19u00: Start Finals U16 followed by podium
- 20u30: Start Finals U 18 followed by podium
U16 Meisjes
De wedstrijdresultaten zijn niet openbaar.Log in om je in te schrijven of meer resultaten te zien.
U18 Meisjes
Aantal deelnemers: 8
| Naam | Rugnummer | Nat. | Team |
|---|---|---|---|
| Nele Vermeeren | 108 | BEL | BVKB - Klimax |
| Nina Zaffuto | 101 | BEL | Top Rock - l’Elephant |
| Charlotte Harf | 105 | LUX | Escal'Pades |
| Louca De Pauw | 107 | BEL | Blok team |
| Perrine Alardin | 102 | BEL | |
| Matti Debelle | 106 | BEL | BVKB - Klimax |
| Marthe Miljoen | 103 | BEL | BVKB - Klimax |
| Leonie Lenz | 104 | BEL | BVKB - Klimax |
Ronde: Qualification - Routes: Aantal deelnemers: 8
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BVKB - Klimax | |
| 2 | Charlotte Harf | 105 | Escal'Pades | |
| 3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
| 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
| 5 | Perrine Alardin | 102 | ||
| 6 | Marthe Miljoen | 103 | BVKB - Klimax | |
| 7 | Louca De Pauw | 107 | Blok team | |
| 8 | Leonie Lenz | 104 | BVKB - Klimax |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BVKB - Klimax | |
| 2 | Charlotte Harf | 105 | Escal'Pades | |
| 3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
| 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
| 5 | Perrine Alardin | 102 | ||
| 6 | Marthe Miljoen | 103 | BVKB - Klimax | |
| 7 | Louca De Pauw | 107 | Blok team | |
| 8 | Leonie Lenz | 104 | BVKB - Klimax |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BVKB - Klimax | |
| 2 | Charlotte Harf | 105 | Escal'Pades | |
| 3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
| 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
| 5 | Perrine Alardin | 102 | ||
| 6 | Marthe Miljoen | 103 | BVKB - Klimax | |
| 7 | Louca De Pauw | 107 | Blok team | |
| 8 | Leonie Lenz | 104 | BVKB - Klimax |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BVKB - Klimax | |
| 2 | Charlotte Harf | 105 | Escal'Pades | |
| 3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
| 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
| 5 | Perrine Alardin | 102 | ||
| 6 | Marthe Miljoen | 103 | BVKB - Klimax | |
| 7 | Louca De Pauw | 107 | Blok team | |
| 8 | Leonie Lenz | 104 | BVKB - Klimax |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BVKB - Klimax | |
| 2 | Charlotte Harf | 105 | Escal'Pades | |
| 3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
| 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
| 5 | Perrine Alardin | 102 | ||
| 6 | Marthe Miljoen | 103 | BVKB - Klimax | |
| 7 | Louca De Pauw | 107 | Blok team | |
| 8 | Leonie Lenz | 104 | BVKB - Klimax |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BVKB - Klimax | |
| 2 | Charlotte Harf | 105 | Escal'Pades | |
| 3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
| 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
| 5 | Perrine Alardin | 102 | ||
| 6 | Marthe Miljoen | 103 | BVKB - Klimax | |
| 7 | Louca De Pauw | 107 | Blok team | |
| 8 | Leonie Lenz | 104 | BVKB - Klimax |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BVKB - Klimax | |
| 2 | Charlotte Harf | 105 | Escal'Pades | |
| 3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
| 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
| 5 | Perrine Alardin | 102 | ||
| 6 | Marthe Miljoen | 103 | BVKB - Klimax | |
| 7 | Louca De Pauw | 107 | Blok team | |
| 8 | Leonie Lenz | 104 | BVKB - Klimax |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BVKB - Klimax | |
| 2 | Charlotte Harf | 105 | Escal'Pades | |
| 3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
| 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
| 5 | Perrine Alardin | 102 | ||
| 6 | Marthe Miljoen | 103 | BVKB - Klimax | |
| 7 | Louca De Pauw | 107 | Blok team | |
| 8 | Leonie Lenz | 104 | BVKB - Klimax |
Publicatie tijd 14-10-2023 22:10
| # | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Opmerking | 1 | 2 | 3 | 4 | Opmerking | Comp. Punten | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matti Debelle | 106 | BEL | T1Z1 | T1Z1 | T2Z2 | T2Z2 | T2Z2 | T3Z2 | T2Z2 | 7T13 7Z12 | Z3 | T1Z1 | T1Z1 | T2Z1 | 3T4 4Z6 | 1000.0 | BVKB - Klimax | |||
| 2 | Marthe Miljoen | 103 | BEL | T1Z1 | T1Z1 | Z4 | T2Z2 | T1Z1 | T3Z3 | T1Z1 | 6T9 7Z13 | Z1 | Z2 | T1Z1 | T1Z1 | 2T2 4Z5 | 805.0 | BVKB - Klimax | |||
| 3 | Perrine Alardin | 102 | BEL | T1Z1 | T5Z3 | T1Z1 | T4Z2 | T4Z1 | T1Z1 | T4Z3 | T2Z2 | 8T22 8Z14 | Z2 | T1Z1 | T1Z1 | Z8 | 2T2 4Z12 | 690.0 | |||
| 4 | Nele Vermeeren | 108 | BEL | T1Z1 | T1Z1 | T1Z1 | T5Z4 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | 8T12 8Z11 | Z1 | T2Z1 | T1Z1 | 2T3 3Z3 | 610.0 | BVKB - Klimax | |||
| 5 | Leonie Lenz | 104 | BEL | T4Z1 | T2Z1 | T1Z1 | T1Z1 | T3Z3 | T4Z3 | T2Z1 | 7T17 7Z11 | T2Z1 | T1Z1 | 2T3 2Z2 | 545.0 | BVKB - Klimax | |||||
| 6 | Nina Zaffuto | 101 | BEL | T5Z2 | T2Z1 | T1Z1 | Z5 | T3Z3 | 4T11 5Z12 | T2Z2 | Z2 | 1T2 2Z4 | 495.0 | Top Rock - l’Elephant | |||||||
| 7 | Charlotte Harf | 105 | LUX | Z1 | Z3 | T2Z2 | 1T2 3Z6 | Z2 | Z1 | 0T0 2Z3 | 455.0 | Escal'Pades | |||||||||
| 8 | Louca De Pauw | 107 | BEL | Z1 | Z4 | 0T0 2Z5 | Z1 | 0T0 1Z1 | 415.0 | Blok team |
U16 Jongens
De wedstrijdresultaten zijn niet openbaar.Log in om je in te schrijven of meer resultaten te zien.
U18 Jongens
Aantal deelnemers: 15
| Naam | Rugnummer | Nat. | Team |
|---|---|---|---|
| Angello Stocco | 213 | BEL | Maniak Competition Team |
| Giovanni Boscarino | 211 | BEL | Top Rock - l’Elephant |
| Loïc Chapelle | 204 | BEL | Le Camp de Base - LC4 |
| Nolan Delongueville | 207 | BEL | |
| Guillaume Dehin | 202 | BEL | Top Rock - l’Elephant |
| Corentin Laporte | 210 | BEL | Le Camp de Base - LC4 |
| Hugo Massart | 216 | BEL | Maniak Competition Team |
| Matthys Sevrain | 215 | BEL | |
| Lander Decroos | 201 | BEL | Bleau Climbing Team |
| Kasper Tallon | 214 | BEL | Klimclub Hungaria |
| Siemen Delbroek | 205 | BEL | Klimclub Hungaria |
| Thomas Worm | 208 | NED | Klimclub Hungaria |
| Tristan Noels | 217 | BEL | Klimclub Hungaria |
| Raphaël Vidi | 212 | SUI | Klimclub Hungaria |
| Jolan Schelfhout Schaerlaekens | 203 | BEL | Klimclub Hungaria |
Ronde: Qualification - Routes: Aantal deelnemers: 15
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Lander Decroos | 201 | Bleau Climbing Team | |
| 2 | Jolan Schelfhout Schaerlaekens | 203 | Klimclub Hungaria | |
| 3 | Raphaël Vidi | 212 | Klimclub Hungaria | |
| 4 | Siemen Delbroek | 205 | Klimclub Hungaria | |
| 5 | Thomas Worm | 208 | Klimclub Hungaria | |
| 6 | Guillaume Dehin | 202 | Top Rock - l’Elephant | |
| 7 | Giovanni Boscarino | 211 | Top Rock - l’Elephant | |
| 8 | Angello Stocco | 213 | Maniak Competition Team | |
| 9 | Nolan Delongueville | 207 | ||
| 10 | Loïc Chapelle | 204 | Le Camp de Base - LC4 | |
| 11 | Tristan Noels | 217 | Klimclub Hungaria | |
| 12 | Corentin Laporte | 210 | Le Camp de Base - LC4 | |
| 13 | Matthys Sevrain | 215 | ||
| 14 | Kasper Tallon | 214 | Klimclub Hungaria | |
| 15 | Hugo Massart | 216 | Maniak Competition Team |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Lander Decroos | 201 | Bleau Climbing Team | |
| 2 | Jolan Schelfhout Schaerlaekens | 203 | Klimclub Hungaria | |
| 3 | Raphaël Vidi | 212 | Klimclub Hungaria | |
| 4 | Siemen Delbroek | 205 | Klimclub Hungaria | |
| 5 | Thomas Worm | 208 | Klimclub Hungaria | |
| 6 | Guillaume Dehin | 202 | Top Rock - l’Elephant | |
| 7 | Kasper Tallon | 214 | Klimclub Hungaria | |
| 8 | Giovanni Boscarino | 211 | Top Rock - l’Elephant | |
| 9 | Angello Stocco | 213 | Maniak Competition Team | |
| 10 | Nolan Delongueville | 207 | ||
| 11 | Loïc Chapelle | 204 | Le Camp de Base - LC4 | |
| 12 | Tristan Noels | 217 | Klimclub Hungaria | |
| 13 | Corentin Laporte | 210 | Le Camp de Base - LC4 | |
| 14 | Matthys Sevrain | 215 | ||
| 15 | Hugo Massart | 216 | Maniak Competition Team |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Lander Decroos | 201 | Bleau Climbing Team | |
| 2 | Jolan Schelfhout Schaerlaekens | 203 | Klimclub Hungaria | |
| 3 | Raphaël Vidi | 212 | Klimclub Hungaria | |
| 4 | Siemen Delbroek | 205 | Klimclub Hungaria | |
| 5 | Thomas Worm | 208 | Klimclub Hungaria | |
| 6 | Guillaume Dehin | 202 | Top Rock - l’Elephant | |
| 7 | Kasper Tallon | 214 | Klimclub Hungaria | |
| 8 | Giovanni Boscarino | 211 | Top Rock - l’Elephant | |
| 9 | Angello Stocco | 213 | Maniak Competition Team | |
| 10 | Nolan Delongueville | 207 | ||
| 11 | Loïc Chapelle | 204 | Le Camp de Base - LC4 | |
| 12 | Tristan Noels | 217 | Klimclub Hungaria | |
| 13 | Corentin Laporte | 210 | Le Camp de Base - LC4 | |
| 14 | Matthys Sevrain | 215 | ||
| 15 | Hugo Massart | 216 | Maniak Competition Team |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Lander Decroos | 201 | Bleau Climbing Team | |
| 2 | Jolan Schelfhout Schaerlaekens | 203 | Klimclub Hungaria | |
| 3 | Raphaël Vidi | 212 | Klimclub Hungaria | |
| 4 | Siemen Delbroek | 205 | Klimclub Hungaria | |
| 5 | Thomas Worm | 208 | Klimclub Hungaria | |
| 6 | Guillaume Dehin | 202 | Top Rock - l’Elephant | |
| 7 | Kasper Tallon | 214 | Klimclub Hungaria | |
| 8 | Giovanni Boscarino | 211 | Top Rock - l’Elephant | |
| 9 | Angello Stocco | 213 | Maniak Competition Team | |
| 10 | Nolan Delongueville | 207 | ||
| 11 | Loïc Chapelle | 204 | Le Camp de Base - LC4 | |
| 12 | Tristan Noels | 217 | Klimclub Hungaria | |
| 13 | Corentin Laporte | 210 | Le Camp de Base - LC4 | |
| 14 | Matthys Sevrain | 215 | ||
| 15 | Hugo Massart | 216 | Maniak Competition Team |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Lander Decroos | 201 | Bleau Climbing Team | |
| 2 | Jolan Schelfhout Schaerlaekens | 203 | Klimclub Hungaria | |
| 3 | Raphaël Vidi | 212 | Klimclub Hungaria | |
| 4 | Siemen Delbroek | 205 | Klimclub Hungaria | |
| 5 | Thomas Worm | 208 | Klimclub Hungaria | |
| 6 | Guillaume Dehin | 202 | Top Rock - l’Elephant | |
| 7 | Kasper Tallon | 214 | Klimclub Hungaria | |
| 8 | Giovanni Boscarino | 211 | Top Rock - l’Elephant | |
| 9 | Angello Stocco | 213 | Maniak Competition Team | |
| 10 | Nolan Delongueville | 207 | ||
| 11 | Loïc Chapelle | 204 | Le Camp de Base - LC4 | |
| 12 | Tristan Noels | 217 | Klimclub Hungaria | |
| 13 | Corentin Laporte | 210 | Le Camp de Base - LC4 | |
| 14 | Matthys Sevrain | 215 | ||
| 15 | Hugo Massart | 216 | Maniak Competition Team |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Lander Decroos | 201 | Bleau Climbing Team | |
| 2 | Jolan Schelfhout Schaerlaekens | 203 | Klimclub Hungaria | |
| 3 | Raphaël Vidi | 212 | Klimclub Hungaria | |
| 4 | Siemen Delbroek | 205 | Klimclub Hungaria | |
| 5 | Thomas Worm | 208 | Klimclub Hungaria | |
| 6 | Guillaume Dehin | 202 | Top Rock - l’Elephant | |
| 7 | Kasper Tallon | 214 | Klimclub Hungaria | |
| 8 | Giovanni Boscarino | 211 | Top Rock - l’Elephant | |
| 9 | Angello Stocco | 213 | Maniak Competition Team | |
| 10 | Nolan Delongueville | 207 | ||
| 11 | Loïc Chapelle | 204 | Le Camp de Base - LC4 | |
| 12 | Tristan Noels | 217 | Klimclub Hungaria | |
| 13 | Corentin Laporte | 210 | Le Camp de Base - LC4 | |
| 14 | Matthys Sevrain | 215 | ||
| 15 | Hugo Massart | 216 | Maniak Competition Team |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Lander Decroos | 201 | Bleau Climbing Team | |
| 2 | Jolan Schelfhout Schaerlaekens | 203 | Klimclub Hungaria | |
| 3 | Raphaël Vidi | 212 | Klimclub Hungaria | |
| 4 | Siemen Delbroek | 205 | Klimclub Hungaria | |
| 5 | Thomas Worm | 208 | Klimclub Hungaria | |
| 6 | Guillaume Dehin | 202 | Top Rock - l’Elephant | |
| 7 | Kasper Tallon | 214 | Klimclub Hungaria | |
| 8 | Giovanni Boscarino | 211 | Top Rock - l’Elephant | |
| 9 | Angello Stocco | 213 | Maniak Competition Team | |
| 10 | Nolan Delongueville | 207 | ||
| 11 | Loïc Chapelle | 204 | Le Camp de Base - LC4 | |
| 12 | Tristan Noels | 217 | Klimclub Hungaria | |
| 13 | Corentin Laporte | 210 | Le Camp de Base - LC4 | |
| 14 | Matthys Sevrain | 215 | ||
| 15 | Hugo Massart | 216 | Maniak Competition Team |
| # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|
| 1 | Lander Decroos | 201 | Bleau Climbing Team | |
| 2 | Jolan Schelfhout Schaerlaekens | 203 | Klimclub Hungaria | |
| 3 | Raphaël Vidi | 212 | Klimclub Hungaria | |
| 4 | Siemen Delbroek | 205 | Klimclub Hungaria | |
| 5 | Thomas Worm | 208 | Klimclub Hungaria | |
| 6 | Guillaume Dehin | 202 | Top Rock - l’Elephant | |
| 7 | Kasper Tallon | 214 | Klimclub Hungaria | |
| 8 | Giovanni Boscarino | 211 | Top Rock - l’Elephant | |
| 9 | Angello Stocco | 213 | Maniak Competition Team | |
| 10 | Nolan Delongueville | 207 | ||
| 11 | Loïc Chapelle | 204 | Le Camp de Base - LC4 | |
| 12 | Tristan Noels | 217 | Klimclub Hungaria | |
| 13 | Corentin Laporte | 210 | Le Camp de Base - LC4 | |
| 14 | Matthys Sevrain | 215 | ||
| 15 | Hugo Massart | 216 | Maniak Competition Team |
Publicatie tijd 14-10-2023 22:10
| # | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Opmerking | 1 | 2 | 3 | 4 | Opmerking | Comp. Punten | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin Laporte | 210 | BEL | T2Z2 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | 8T9 8Z9 | T1Z1 | Z1 | T3Z3 | T3Z3 | 3T7 4Z8 | 1000.0 | Le Camp de Base - LC4 | ||
| 2 | Kasper Tallon | 214 | BEL | T1Z1 | T2Z2 | T2Z1 | T3Z2 | Z1 | T5Z1 | T1Z1 | T3Z3 | 7T17 8Z12 | T1Z1 | Z1 | Z4 | Z3 | 1T1 4Z9 | 805.0 | Klimclub Hungaria | ||
| 3 | Tristan Noels | 217 | BEL | T1Z1 | T4Z1 | T4Z2 | T4Z1 | Z2 | 4T13 5Z7 | T3Z3 | 1T3 1Z3 | 690.0 | Klimclub Hungaria | ||||||||
| 4 | Loïc Chapelle | 204 | BEL | T1Z1 | T3Z1 | T2Z2 | Z1 | Z3 | T4Z2 | 4T10 6Z10 | Z3 | Z3 | Z3 | 0T0 3Z9 | 610.0 | Le Camp de Base - LC4 | |||||
| 5 | Nolan Delongueville | 207 | BEL | T1Z1 | T2Z1 | Z1 | T5Z1 | Z5 | T1Z1 | 4T9 6Z10 | Z6 | Z5 | Z10 | 0T0 3Z21 | 545.0 | ||||||
| 6 | Thomas Worm | 208 | NED | T2Z2 | T3Z3 | Z2 | Z1 | Z4 | Z4 | 2T5 6Z16 | Z1 | Z3 | 0T0 2Z4 | 495.0 | Klimclub Hungaria | ||||||
| 7 | Lander Decroos | 201 | BEL | T2Z1 | Z1 | T2Z2 | Z2 | T3Z2 | T4Z1 | 4T11 6Z9 | Z1 | Z4 | 0T0 2Z5 | 455.0 | Bleau Climbing Team | ||||||
| 8 | Siemen Delbroek | 205 | BEL | T4Z4 | Z1 | 1T4 2Z5 | 0T0 0Z0 | 415.0 | Klimclub Hungaria | ||||||||||||
| 9 | Jolan Schelfhout Schaerlaekens | 203 | BEL | T4Z3 | Z5 | 1T4 2Z8 | 380.0 | Klimclub Hungaria | |||||||||||||
| 10 | Matthys Sevrain | 215 | BEL | T5Z3 | Z3 | 1T5 2Z6 | 350.0 | ||||||||||||||
| 11 | Raphaël Vidi | 212 | SUI | Z3 | Z4 | 0T0 2Z7 | 325.0 | Klimclub Hungaria | |||||||||||||
| 12 | Guillaume Dehin | 202 | BEL | Z2 | 0T0 1Z2 | 300.0 | Top Rock - l’Elephant | ||||||||||||||
| 13 | Angello Stocco | 213 | BEL | - | Z3 | 0T0 1Z3 | 280.0 | Maniak Competition Team | |||||||||||||
| 14 | Giovanni Boscarino | 211 | BEL | - | 0T0 0Z0 | 250.0 | Top Rock - l’Elephant | ||||||||||||||
| 14 | Hugo Massart | 216 | BEL | 0T0 0Z0 | 250.0 | Maniak Competition Team |