BBYC - Cat U16 &U18, 14-10-2023 13:09, Klimzaal Blok, Hoboken
Discipline: BoulderCompetitie:
Status: Afgelopen
Omschrijving:
FORMAT :
- Qualifications 8 boulders, max 5 attempts
- 8 best results go to the finals
- Finals 4 boulders, 5min on / 5 min off procedure.
OFFICIALS:
- Jurypresident: Dave Suetens
- Chief RS: Cyril Lapka
- Assistant: Antoine Kauffmann
- Setters: Jasper Cocquyt and Rob Denayer
PROVISIONAL TIMING :
- 07u30: Gym Opens
- 08:00 - 08u45 Registration U16
- 08u30: Technical meeting for coaches
-
09u00: Start Qualification U16 (145min)
- 11u00 - 11u30: Registration U18
- 11u15: Technical meeting for coaches
- 11u45: Start Qualification U18 (105min)
- 13u30: End Quali's
- 13u30: Start Open For All session (regional senior competition)
- 17u30: End Open For All session
- 18:00 Closing Isolation U16/U18
- 19u00: Start Finals U16 followed by podium
- 20u30: Start Finals U 18 followed by podium
U16 Meisjes
Aantal deelnemers: 11
Naam | Rugnummer | Nat. | Team | Opm. |
---|---|---|---|---|
Noémie Severino | 302 | BEL | Maniak Competition Team | |
Daphné Dubois | 308 | LUX | D-Summit Dudelange | |
Fran Goossens | 311 | BEL | Bleau Climbing Team | |
Anaïs Ghislain | 301 | BEL | Maniak Competition Team | Disp |
Sarah Bizoux | 305 | BEL | Entre Ciel et Terre | |
Mirthe Nuijens | 304 | BEL | ||
Gloria de Montjoye | 307 | BEL | Entre Ciel et Terre | |
Louise de Hemptinne | 310 | BEL | Le Camp 4 | |
Mara D'Hooghe | 306 | BEL | BVKB - Klimax | |
Julie Dries | 303 | BEL | Olympia Jeugdklimteam | |
Lola Slavazza | 309 | LUX | Escal'Pades |
Ronde: Qualification - Routes: Aantal deelnemers: 11
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Mirthe Nuijens | 304 | ||
2 | Gloria de Montjoye | 307 | Entre Ciel et Terre | |
3 | Sarah Bizoux | 305 | Entre Ciel et Terre | |
4 | Noémie Severino | 302 | Maniak Competition Team | |
5 | Julie Dries | 303 | Olympia Jeugdklimteam | |
6 | Anaïs Ghislain | 301 | Maniak Competition Team | |
7 | Mara D'Hooghe | 306 | BVKB - Klimax | |
8 | Lola Slavazza | 309 | Escal'Pades | |
9 | Daphné Dubois | 308 | D-Summit Dudelange | |
10 | Louise de Hemptinne | 310 | Le Camp 4 | |
11 | Fran Goossens | 311 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Mirthe Nuijens | 304 | ||
2 | Gloria de Montjoye | 307 | Entre Ciel et Terre | |
3 | Sarah Bizoux | 305 | Entre Ciel et Terre | |
4 | Noémie Severino | 302 | Maniak Competition Team | |
5 | Julie Dries | 303 | Olympia Jeugdklimteam | |
6 | Anaïs Ghislain | 301 | Maniak Competition Team | |
7 | Mara D'Hooghe | 306 | BVKB - Klimax | |
8 | Lola Slavazza | 309 | Escal'Pades | |
9 | Daphné Dubois | 308 | D-Summit Dudelange | |
10 | Louise de Hemptinne | 310 | Le Camp 4 | |
11 | Fran Goossens | 311 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Mirthe Nuijens | 304 | ||
2 | Gloria de Montjoye | 307 | Entre Ciel et Terre | |
3 | Sarah Bizoux | 305 | Entre Ciel et Terre | |
4 | Noémie Severino | 302 | Maniak Competition Team | |
5 | Julie Dries | 303 | Olympia Jeugdklimteam | |
6 | Anaïs Ghislain | 301 | Maniak Competition Team | |
7 | Mara D'Hooghe | 306 | BVKB - Klimax | |
8 | Lola Slavazza | 309 | Escal'Pades | |
9 | Daphné Dubois | 308 | D-Summit Dudelange | |
10 | Louise de Hemptinne | 310 | Le Camp 4 | |
11 | Fran Goossens | 311 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Mirthe Nuijens | 304 | ||
2 | Gloria de Montjoye | 307 | Entre Ciel et Terre | |
3 | Sarah Bizoux | 305 | Entre Ciel et Terre | |
4 | Noémie Severino | 302 | Maniak Competition Team | |
5 | Julie Dries | 303 | Olympia Jeugdklimteam | |
6 | Anaïs Ghislain | 301 | Maniak Competition Team | |
7 | Mara D'Hooghe | 306 | BVKB - Klimax | |
8 | Lola Slavazza | 309 | Escal'Pades | |
9 | Daphné Dubois | 308 | D-Summit Dudelange | |
10 | Louise de Hemptinne | 310 | Le Camp 4 | |
11 | Fran Goossens | 311 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Mirthe Nuijens | 304 | ||
2 | Gloria de Montjoye | 307 | Entre Ciel et Terre | |
3 | Sarah Bizoux | 305 | Entre Ciel et Terre | |
4 | Noémie Severino | 302 | Maniak Competition Team | |
5 | Julie Dries | 303 | Olympia Jeugdklimteam | |
6 | Anaïs Ghislain | 301 | Maniak Competition Team | |
7 | Mara D'Hooghe | 306 | BVKB - Klimax | |
8 | Lola Slavazza | 309 | Escal'Pades | |
9 | Daphné Dubois | 308 | D-Summit Dudelange | |
10 | Louise de Hemptinne | 310 | Le Camp 4 | |
11 | Fran Goossens | 311 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Mirthe Nuijens | 304 | ||
2 | Gloria de Montjoye | 307 | Entre Ciel et Terre | |
3 | Sarah Bizoux | 305 | Entre Ciel et Terre | |
4 | Noémie Severino | 302 | Maniak Competition Team | |
5 | Julie Dries | 303 | Olympia Jeugdklimteam | |
6 | Anaïs Ghislain | 301 | Maniak Competition Team | |
7 | Mara D'Hooghe | 306 | BVKB - Klimax | |
8 | Lola Slavazza | 309 | Escal'Pades | |
9 | Daphné Dubois | 308 | D-Summit Dudelange | |
10 | Louise de Hemptinne | 310 | Le Camp 4 | |
11 | Fran Goossens | 311 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Mirthe Nuijens | 304 | ||
2 | Gloria de Montjoye | 307 | Entre Ciel et Terre | |
3 | Sarah Bizoux | 305 | Entre Ciel et Terre | |
4 | Noémie Severino | 302 | Maniak Competition Team | |
5 | Julie Dries | 303 | Olympia Jeugdklimteam | |
6 | Anaïs Ghislain | 301 | Maniak Competition Team | |
7 | Mara D'Hooghe | 306 | BVKB - Klimax | |
8 | Lola Slavazza | 309 | Escal'Pades | |
9 | Daphné Dubois | 308 | D-Summit Dudelange | |
10 | Louise de Hemptinne | 310 | Le Camp 4 | |
11 | Fran Goossens | 311 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Mirthe Nuijens | 304 | ||
2 | Gloria de Montjoye | 307 | Entre Ciel et Terre | |
3 | Sarah Bizoux | 305 | Entre Ciel et Terre | |
4 | Noémie Severino | 302 | Maniak Competition Team | |
5 | Julie Dries | 303 | Olympia Jeugdklimteam | |
6 | Anaïs Ghislain | 301 | Maniak Competition Team | |
7 | Mara D'Hooghe | 306 | BVKB - Klimax | |
8 | Lola Slavazza | 309 | Escal'Pades | |
9 | Daphné Dubois | 308 | D-Summit Dudelange | |
10 | Louise de Hemptinne | 310 | Le Camp 4 | |
11 | Fran Goossens | 311 | Bleau Climbing Team |
Publicatie tijd 14-10-2023 22:07
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totaal | 1 | 2 | 3 | 4 | Totaal | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola Slavazza | 309 | LUX | T1Z1 | T1Z1 | T1Z1 | T3Z1 | T1Z1 | T2Z2 | T1Z1 | T1Z1 | 8T11 8Z9 | Z3 | T1Z1 | T1Z1 | T5Z5 | 3T7 4Z10 | 1000.0 | Escal'Pades | ||
2 | Anaïs Ghislain | 301 | BEL | T1Z1 | T1Z1 | T1Z1 | T4Z4 | T1Z1 | - | T1Z1 | T1Z1 | 7T10 7Z10 | Z3 | T1Z1 | T1Z1 | T8Z7 | 3T10 4Z12 | 805.0 | Maniak Competition Team | ||
3 | Daphné Dubois | 308 | LUX | T2Z2 | T1Z1 | T1Z1 | - | T3Z1 | T2Z1 | T1Z1 | T1Z1 | 7T11 7Z8 | Z1 | Z1 | T1Z1 | T1Z1 | 2T2 4Z4 | 690.0 | D-Summit Dudelange | ||
4 | Mirthe Nuijens | 304 | BEL | T1Z1 | T1Z1 | T1Z1 | Z4 | T1Z1 | Z3 | T1Z1 | T3Z2 | 6T8 8Z14 | Z1 | T2Z2 | Z2 | T2Z1 | 2T4 4Z6 | 610.0 | |||
5 | Fran Goossens | 311 | BEL | T1Z1 | T1Z1 | T1Z1 | T3Z2 | T1Z1 | - | T3Z3 | T2Z2 | 7T12 7Z11 | T1Z1 | T4Z1 | Z12 | 2T5 3Z14 | 545.0 | Bleau Climbing Team | |||
6 | Mara D'Hooghe | 306 | BEL | T1Z1 | T1Z1 | T1Z1 | - | Z1 | - | Z5 | - | 3T3 5Z9 | Z7 | Z1 | Z3 | Z6 | 0T0 4Z17 | 495.0 | BVKB - Klimax | ||
7 | Louise de Hemptinne | 310 | BEL | - | T4Z1 | Z5 | - | Z1 | - | - | - | 1T4 3Z7 | Z2 | Z2 | Z7 | 0T0 3Z11 | 455.0 | Le Camp 4 | |||
8 | Sarah Bizoux | 305 | BEL | T1Z1 | T5Z2 | T5Z4 | - | T1Z1 | - | T4Z4 | - | 5T16 5Z12 | Z6 | Z1 | Z9 | 0T0 3Z16 | 415.0 | Entre Ciel et Terre | |||
9 | Gloria de Montjoye | 307 | BEL | T5Z4 | Z1 | - | - | T2Z2 | - | - | Z3 | 2T7 4Z10 | Z18 | 0T0 1Z18 | 380.0 | Entre Ciel et Terre | |||||
10 | Noémie Severino | 302 | BEL | - | Z1 | - | - | T1Z1 | - | - | - | 1T1 2Z2 | 350.0 | Maniak Competition Team | |||||||
11 | Julie Dries | 303 | BEL | - | Z2 | - | - | T4Z1 | - | - | - | 1T4 2Z3 | 325.0 | Olympia Jeugdklimteam |
U18 Meisjes
Aantal deelnemers: 8
Naam | Rugnummer | Nat. | Team |
---|---|---|---|
Nele Vermeeren | 108 | BEL | BVKB - Klimax |
Nina Zaffuto | 101 | BEL | Top Rock - l’Elephant |
Charlotte Harf | 105 | LUX | Escal'Pades |
Louca De Pauw | 107 | BEL | Blok team |
Perrine Alardin | 102 | BEL | |
Matti Debelle | 106 | BEL | BVKB - Klimax |
Marthe Miljoen | 103 | BEL | BVKB - Klimax |
Leonie Lenz | 104 | BEL | BVKB - Klimax |
Ronde: Qualification - Routes: Aantal deelnemers: 8
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 106 | BVKB - Klimax | |
2 | Charlotte Harf | 105 | Escal'Pades | |
3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
4 | Nele Vermeeren | 108 | BVKB - Klimax | |
5 | Perrine Alardin | 102 | ||
6 | Marthe Miljoen | 103 | BVKB - Klimax | |
7 | Louca De Pauw | 107 | Blok team | |
8 | Leonie Lenz | 104 | BVKB - Klimax |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 106 | BVKB - Klimax | |
2 | Charlotte Harf | 105 | Escal'Pades | |
3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
4 | Nele Vermeeren | 108 | BVKB - Klimax | |
5 | Perrine Alardin | 102 | ||
6 | Marthe Miljoen | 103 | BVKB - Klimax | |
7 | Louca De Pauw | 107 | Blok team | |
8 | Leonie Lenz | 104 | BVKB - Klimax |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 106 | BVKB - Klimax | |
2 | Charlotte Harf | 105 | Escal'Pades | |
3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
4 | Nele Vermeeren | 108 | BVKB - Klimax | |
5 | Perrine Alardin | 102 | ||
6 | Marthe Miljoen | 103 | BVKB - Klimax | |
7 | Louca De Pauw | 107 | Blok team | |
8 | Leonie Lenz | 104 | BVKB - Klimax |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 106 | BVKB - Klimax | |
2 | Charlotte Harf | 105 | Escal'Pades | |
3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
4 | Nele Vermeeren | 108 | BVKB - Klimax | |
5 | Perrine Alardin | 102 | ||
6 | Marthe Miljoen | 103 | BVKB - Klimax | |
7 | Louca De Pauw | 107 | Blok team | |
8 | Leonie Lenz | 104 | BVKB - Klimax |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 106 | BVKB - Klimax | |
2 | Charlotte Harf | 105 | Escal'Pades | |
3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
4 | Nele Vermeeren | 108 | BVKB - Klimax | |
5 | Perrine Alardin | 102 | ||
6 | Marthe Miljoen | 103 | BVKB - Klimax | |
7 | Louca De Pauw | 107 | Blok team | |
8 | Leonie Lenz | 104 | BVKB - Klimax |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 106 | BVKB - Klimax | |
2 | Charlotte Harf | 105 | Escal'Pades | |
3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
4 | Nele Vermeeren | 108 | BVKB - Klimax | |
5 | Perrine Alardin | 102 | ||
6 | Marthe Miljoen | 103 | BVKB - Klimax | |
7 | Louca De Pauw | 107 | Blok team | |
8 | Leonie Lenz | 104 | BVKB - Klimax |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 106 | BVKB - Klimax | |
2 | Charlotte Harf | 105 | Escal'Pades | |
3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
4 | Nele Vermeeren | 108 | BVKB - Klimax | |
5 | Perrine Alardin | 102 | ||
6 | Marthe Miljoen | 103 | BVKB - Klimax | |
7 | Louca De Pauw | 107 | Blok team | |
8 | Leonie Lenz | 104 | BVKB - Klimax |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 106 | BVKB - Klimax | |
2 | Charlotte Harf | 105 | Escal'Pades | |
3 | Nina Zaffuto | 101 | Top Rock - l’Elephant | |
4 | Nele Vermeeren | 108 | BVKB - Klimax | |
5 | Perrine Alardin | 102 | ||
6 | Marthe Miljoen | 103 | BVKB - Klimax | |
7 | Louca De Pauw | 107 | Blok team | |
8 | Leonie Lenz | 104 | BVKB - Klimax |
Publicatie tijd 14-10-2023 22:10
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totaal | 1 | 2 | 3 | 4 | Totaal | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matti Debelle | 106 | BEL | T1Z1 | T1Z1 | T2Z2 | T2Z2 | T2Z2 | T3Z2 | T2Z2 | 7T13 7Z12 | Z3 | T1Z1 | T1Z1 | T2Z1 | 3T4 4Z6 | 1000.0 | BVKB - Klimax | |||
2 | Marthe Miljoen | 103 | BEL | T1Z1 | T1Z1 | Z4 | T2Z2 | T1Z1 | T3Z3 | T1Z1 | 6T9 7Z13 | Z1 | Z2 | T1Z1 | T1Z1 | 2T2 4Z5 | 805.0 | BVKB - Klimax | |||
3 | Perrine Alardin | 102 | BEL | T1Z1 | T5Z3 | T1Z1 | T4Z2 | T4Z1 | T1Z1 | T4Z3 | T2Z2 | 8T22 8Z14 | Z2 | T1Z1 | T1Z1 | Z8 | 2T2 4Z12 | 690.0 | |||
4 | Nele Vermeeren | 108 | BEL | T1Z1 | T1Z1 | T1Z1 | T5Z4 | T1Z1 | T1Z1 | T1Z1 | T1Z1 | 8T12 8Z11 | Z1 | T2Z1 | T1Z1 | 2T3 3Z3 | 610.0 | BVKB - Klimax | |||
5 | Leonie Lenz | 104 | BEL | T4Z1 | T2Z1 | T1Z1 | T1Z1 | T3Z3 | T4Z3 | T2Z1 | 7T17 7Z11 | T2Z1 | T1Z1 | 2T3 2Z2 | 545.0 | BVKB - Klimax | |||||
6 | Nina Zaffuto | 101 | BEL | T5Z2 | T2Z1 | T1Z1 | Z5 | T3Z3 | 4T11 5Z12 | T2Z2 | Z2 | 1T2 2Z4 | 495.0 | Top Rock - l’Elephant | |||||||
7 | Charlotte Harf | 105 | LUX | Z1 | Z3 | T2Z2 | 1T2 3Z6 | Z2 | Z1 | 0T0 2Z3 | 455.0 | Escal'Pades | |||||||||
8 | Louca De Pauw | 107 | BEL | Z1 | Z4 | 0T0 2Z5 | Z1 | 0T0 1Z1 | 415.0 | Blok team |
U16 Jongens
Aantal deelnemers: 40
Naam | Rugnummer | Nat. | Team | Opm. |
---|---|---|---|---|
Arne Van de Wiele | 432 | BEL | Bleau Climbing Team | |
Alexis Monseu | 441 | BEL | Maniak Competition Team | |
Warre Vingherhoets | 422 | BEL | ||
Daan Roggen | 403 | BEL | ||
Noa Seeuws | 428 | BEL | Entre Ciel et Terre | |
Alexis Dockier | 435 | BEL | ||
Brecht D'Haeseleer | 424 | BEL | Bleau Climbing Team | |
Esteban Villers | 438 | BEL | Entre Ciel et Terre | |
Emile Vandenbussche | 421 | BEL | Top Rock - l’Elephant | |
Mateo Soltani | 429 | BEL | Top Rock - l’Elephant | |
Eliott Eloy | 401 | BEL | Maniak Competition Team | |
Thomas De Clercq | 434 | BEL | Maniak Competition Team | |
Noah Lefebvre | 405 | BEL | Blueberry Club | |
Finn Wuestenbergs | 409 | BEL | Le Camp 4 | |
Ezra Soetens | 431 | BEL | Blok team | |
Colin Chapelle | 412 | BEL | Le Camp 4 | |
Victor Devos | 416 | BEL | Top Rock - l’Elephant | |
Lukas Breels | 410 | BEL | Entre Ciel et Terre | |
Romain Smeers | 411 | BEL | Top Rock - l’Elephant | |
Daan Van Overloop | 406 | BEL | The Island | |
Célian Onderet | 423 | BEL | Maniak Competition Team | |
Quentin Masy | 433 | BEL | Top Rock - l’Elephant | |
Arthur Vandamme | 404 | BEL | Blueberry Club | |
Dieter Maurissen | 440 | BEL | Olympia Jeugdklimteam | |
Kasper van der Bracht | 427 | BEL | Bleau Climbing Team | |
Jan Miljoen | 414 | BEL | BVKB - Klimax | |
Sem De Witte | 402 | BEL | Bleau Climbing Team | |
Arsenii Rybchyk | 415 | UKR | Alpamayo klim club vzw | |
Matei Alexandru Pavel | 420 | ROM | Le Camp 4 | |
Eitan Rozas | 417 | USA | Le Camp 4 | |
Thibo Delbroek | 413 | BEL | Klimclub Hungaria | |
Nohlan Schepkens | 425 | BEL | Klimclub Hungaria | |
Toon Janssen | 439 | BEL | Alpamayo klim club vzw | |
Stijn Janssen | 408 | BEL | Alpamayo klim club vzw | |
Mattheo Lecomte | 407 | BEL | Alpamayo klim club vzw | |
Till Grauvogel | 437 | GER | ||
Seppe willekens | 430 | BEL | Alpamayo klim club vzw | |
Jonah Debout | 419 | BEL | Olympia Jeugdklimteam | |
Basile Kovac | 436 | BEL | Top Rock - l’Elephant | |
Célestin Coppieters | 418 | BEL | Disp |
Ronde: Qualification - Routes: Aantal deelnemers: 40
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Quentin Masy | 433 | Top Rock - l’Elephant | |
2 | Basile Kovac | 436 | Top Rock - l’Elephant | |
3 | Thibo Delbroek | 413 | Klimclub Hungaria | |
4 | Kasper van der Bracht | 427 | Bleau Climbing Team | |
5 | Seppe willekens | 430 | Alpamayo klim club vzw | |
6 | Jan Miljoen | 414 | BVKB - Klimax | |
7 | Mateo Soltani | 429 | Top Rock - l’Elephant | |
8 | Toon Janssen | 439 | Alpamayo klim club vzw | |
9 | Nohlan Schepkens | 425 | Klimclub Hungaria | |
10 | Célestin Coppieters | 418 | ||
11 | Thomas De Clercq | 434 | Maniak Competition Team | |
12 | Finn Wuestenbergs | 409 | Le Camp 4 | |
13 | Warre Vingherhoets | 422 | ||
14 | Victor Devos | 416 | Top Rock - l’Elephant | |
15 | Noah Lefebvre | 405 | Blueberry Club | |
16 | Noa Seeuws | 428 | Entre Ciel et Terre | |
17 | Jonah Debout | 419 | Olympia Jeugdklimteam | |
18 | Eliott Eloy | 401 | Maniak Competition Team | |
19 | Brecht D'Haeseleer | 424 | Bleau Climbing Team | |
20 | Arsenii Rybchyk | 415 | Alpamayo klim club vzw | |
21 | Daan Roggen | 403 | ||
22 | Eitan Rozas | 417 | Le Camp 4 | |
23 | Till Grauvogel | 437 | ||
24 | Arne Van de Wiele | 432 | Bleau Climbing Team | |
25 | Matei Alexandru Pavel | 420 | Le Camp 4 | |
26 | Dieter Maurissen | 440 | Olympia Jeugdklimteam | |
27 | Colin Chapelle | 412 | Le Camp 4 | |
28 | Célian Onderet | 423 | Maniak Competition Team | |
29 | Lukas Breels | 410 | Entre Ciel et Terre | |
30 | Emile Vandenbussche | 421 | Top Rock - l’Elephant | |
31 | Mattheo Lecomte | 407 | Alpamayo klim club vzw | |
32 | Alexis Dockier | 435 | ||
33 | Stijn Janssen | 408 | Alpamayo klim club vzw | |
34 | Arthur Vandamme | 404 | Blueberry Club | |
35 | Alexis Monseu | 441 | Maniak Competition Team | |
36 | Romain Smeers | 411 | Top Rock - l’Elephant | |
37 | Esteban Villers | 438 | Entre Ciel et Terre | |
38 | Daan Van Overloop | 406 | The Island | |
39 | Ezra Soetens | 431 | Blok team | |
40 | Sem De Witte | 402 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Quentin Masy | 433 | Top Rock - l’Elephant | |
2 | Basile Kovac | 436 | Top Rock - l’Elephant | |
3 | Thibo Delbroek | 413 | Klimclub Hungaria | |
4 | Kasper van der Bracht | 427 | Bleau Climbing Team | |
5 | Seppe willekens | 430 | Alpamayo klim club vzw | |
6 | Jan Miljoen | 414 | BVKB - Klimax | |
7 | Mateo Soltani | 429 | Top Rock - l’Elephant | |
8 | Toon Janssen | 439 | Alpamayo klim club vzw | |
9 | Nohlan Schepkens | 425 | Klimclub Hungaria | |
10 | Célestin Coppieters | 418 | ||
11 | Thomas De Clercq | 434 | Maniak Competition Team | |
12 | Finn Wuestenbergs | 409 | Le Camp 4 | |
13 | Warre Vingherhoets | 422 | ||
14 | Victor Devos | 416 | Top Rock - l’Elephant | |
15 | Noah Lefebvre | 405 | Blueberry Club | |
16 | Noa Seeuws | 428 | Entre Ciel et Terre | |
17 | Jonah Debout | 419 | Olympia Jeugdklimteam | |
18 | Eliott Eloy | 401 | Maniak Competition Team | |
19 | Brecht D'Haeseleer | 424 | Bleau Climbing Team | |
20 | Arsenii Rybchyk | 415 | Alpamayo klim club vzw | |
21 | Daan Roggen | 403 | ||
22 | Eitan Rozas | 417 | Le Camp 4 | |
23 | Till Grauvogel | 437 | ||
24 | Arne Van de Wiele | 432 | Bleau Climbing Team | |
25 | Matei Alexandru Pavel | 420 | Le Camp 4 | |
26 | Dieter Maurissen | 440 | Olympia Jeugdklimteam | |
27 | Colin Chapelle | 412 | Le Camp 4 | |
28 | Célian Onderet | 423 | Maniak Competition Team | |
29 | Lukas Breels | 410 | Entre Ciel et Terre | |
30 | Emile Vandenbussche | 421 | Top Rock - l’Elephant | |
31 | Mattheo Lecomte | 407 | Alpamayo klim club vzw | |
32 | Alexis Dockier | 435 | ||
33 | Stijn Janssen | 408 | Alpamayo klim club vzw | |
34 | Arthur Vandamme | 404 | Blueberry Club | |
35 | Alexis Monseu | 441 | Maniak Competition Team | |
36 | Romain Smeers | 411 | Top Rock - l’Elephant | |
37 | Esteban Villers | 438 | Entre Ciel et Terre | |
38 | Daan Van Overloop | 406 | The Island | |
39 | Ezra Soetens | 431 | Blok team | |
40 | Sem De Witte | 402 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Quentin Masy | 433 | Top Rock - l’Elephant | |
2 | Basile Kovac | 436 | Top Rock - l’Elephant | |
3 | Thibo Delbroek | 413 | Klimclub Hungaria | |
4 | Kasper van der Bracht | 427 | Bleau Climbing Team | |
5 | Seppe willekens | 430 | Alpamayo klim club vzw | |
6 | Jan Miljoen | 414 | BVKB - Klimax | |
7 | Mateo Soltani | 429 | Top Rock - l’Elephant | |
8 | Toon Janssen | 439 | Alpamayo klim club vzw | |
9 | Nohlan Schepkens | 425 | Klimclub Hungaria | |
10 | Célestin Coppieters | 418 | ||
11 | Thomas De Clercq | 434 | Maniak Competition Team | |
12 | Finn Wuestenbergs | 409 | Le Camp 4 | |
13 | Warre Vingherhoets | 422 | ||
14 | Victor Devos | 416 | Top Rock - l’Elephant | |
15 | Noah Lefebvre | 405 | Blueberry Club | |
16 | Noa Seeuws | 428 | Entre Ciel et Terre | |
17 | Jonah Debout | 419 | Olympia Jeugdklimteam | |
18 | Eliott Eloy | 401 | Maniak Competition Team | |
19 | Brecht D'Haeseleer | 424 | Bleau Climbing Team | |
20 | Arsenii Rybchyk | 415 | Alpamayo klim club vzw | |
21 | Daan Roggen | 403 | ||
22 | Eitan Rozas | 417 | Le Camp 4 | |
23 | Till Grauvogel | 437 | ||
24 | Arne Van de Wiele | 432 | Bleau Climbing Team | |
25 | Matei Alexandru Pavel | 420 | Le Camp 4 | |
26 | Dieter Maurissen | 440 | Olympia Jeugdklimteam | |
27 | Colin Chapelle | 412 | Le Camp 4 | |
28 | Célian Onderet | 423 | Maniak Competition Team | |
29 | Lukas Breels | 410 | Entre Ciel et Terre | |
30 | Emile Vandenbussche | 421 | Top Rock - l’Elephant | |
31 | Mattheo Lecomte | 407 | Alpamayo klim club vzw | |
32 | Alexis Dockier | 435 | ||
33 | Stijn Janssen | 408 | Alpamayo klim club vzw | |
34 | Arthur Vandamme | 404 | Blueberry Club | |
35 | Alexis Monseu | 441 | Maniak Competition Team | |
36 | Romain Smeers | 411 | Top Rock - l’Elephant | |
37 | Esteban Villers | 438 | Entre Ciel et Terre | |
38 | Daan Van Overloop | 406 | The Island | |
39 | Ezra Soetens | 431 | Blok team | |
40 | Sem De Witte | 402 | Bleau Climbing Team |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Quentin Masy | 433 | Top Rock - l’Elephant | |
2 | Basile Kovac | 436 | Top Rock - l’Elephant | |
3 | Thibo Delbroek | 413 | Klimclub Hungaria | |
4 | Kasper van der Bracht | 427 | Bleau Climbing Team | |
5 | Seppe willekens | 430 | Alpamayo klim club vzw | |
6 | Jan Miljoen | 414 | BVKB - Klimax | |
7 | Mateo Soltani | 429 | Top Rock - l’Elephant | |
8 | Toon Janssen | 439 | Alpamayo klim club vzw | |
9 | Nohlan Schepkens | 425 | Klimclub Hungaria | |
10 | Célestin Coppieters | 418 | ||
11 | Thomas De Clercq | 434 | Maniak Competition Team | |
12 | Finn Wuestenbergs | 409 | Le Camp 4 | |
13 | Warre Vingherhoets | 422 | ||
14 | Victor Devos | 416 | Top Rock - l’Elephant | |
15 | Noah Lefebvre | 405 | Blueberry Club | |
16 | Noa Seeuws | 428 | Entre Ciel et Terre | |
17 | Jonah Debout | 419 | Olympia Jeugdklimteam | |
18 | Eliott Eloy | 401 | Maniak Competition Team | |
19 | Brecht D'Haeseleer | 424 | Bleau Climbing Team | |
20 | Arsenii Rybchyk | 415 | Alpamayo klim club vzw | |
21 | Daan Roggen | 403 | ||
22 | Eitan Rozas | 417 | Le Camp 4 | |
23 | Till Grauvogel | 437 | ||
24 | Arne Van de Wiele | 432 | Bleau Climbing Team | |
25 | Matei Alexandru Pavel | 420 | Le Camp 4 | |
