Open Youth - BBYC1 - Categories U14 & U12. (Lead), 30-09-2023 10:30, Escal'pades - Arlon
Discipline: LeadCompetitie: Open Youth - BBYC1 - Categories U14 & U12.
Status: Officieel eindresultaat
Omschrijving:
FORMAT :
- FUN format
- No final
- 24 to 30 boulders for all youths + 1 lead route (top rope for U12, lead climb for U14)
https://youtube.com/@eliotcre?si=txmnk6CXkJ_oy9L0
Starting order Lead:
https://drive.google.com/file/d/1sycorVSI9v5fpuBcD-gL1I6cpgs0oysi/view?usp=sharinghttp://
IMPORTANT
A team trainer / coach must accompany their club youths
Each club must provide one person to judge the fun format :
- 1 climber : One trainer
- 2 to 4 climbers : One trainer AND one person to judge
- 4 to 8 climbers : One or 2 trainers AND 2 persons to judge
All trainers / adult judge must register on line (free of charge) on the page Accompagnateurs / Begeleiders
And mention the club and whether she/he will be trainer or Judge.
Due to the fact there is no younger category, U12 category is also opened to younger climbers !
So if you are 8 or 9, you can register to the U12 (D category)
ADDITIONAL RULES FOR THIS COMPETITION
https://drive.google.com/file/d/1lnN3FqGlYHx4ZneLeLlLNcSl0tQNU5A8/view?usp=sharing
CATEGORIES
For U12 and U14 Male and Female
Previously C and D's
IMPORTANT
The Club Escal'pades and the federation suggest everyone use public transport. Please use the trains. The gym is 10-15 minutes walk from the station. To enable everyone to be on time by train, the timing has been moved a bit later.
TIMING:
10:30am: Registrations
11:15: Briefing by JP
11:30: Start competition (boulder)
12:00: Start competition (Lead)
3:00pm: End competition
3:30pm: Results, podiums
Officials:
- Jury President: Dave Suetens
- 4 Jury members: Robert André, Steven Vermeeren, Stéphanie Luthi, Mike Brignola
- Chief Route Setter: Jules Derouineau
- Assistants: Sam Yeu Chan & Boris Ceurvels
- Intern: Eliot Cremers
- Setter : Cyril Lapka
Location:
Escal'pades
20 AVenue du Mersch
6700 Arlon
U12 & U10 Meisjes
Aantal deelnemers: 25
| Naam | Rugnummer | Nat. | Team |
|---|---|---|---|
| Eleana Tomagra | 102 | BEL | |
| Latika Coté | 109 | FRA | |
| Amy Delongueville | 111 | BEL | |
| Gladys Hachez | 106 | BEL | |
| Laura van Wissen | 101 | LUX | Kloter Klub Niederanven |
| Mailys de Decker | 123 | BEL | Le Camp de Base - LC4 |
| Tia Delongueville | 118 | BEL | Entre Ciel et Terre |
| Lio Delli Zotti | 119 | LUX | Escal'Pades |
| Salomé Courtois | 108 | BEL | Entre Ciel et Terre |
| Hanne Bogemans | 110 | BEL | BVKB - Klimax |
| Emilie Degallaix | 121 | BEL | Entre Ciel et Terre |
| Roos Van Hees | 113 | BEL | BVKB - Klimax |
| Emmeline Dubrai | 124 | BEL | Entre Ciel et Terre |
| Clemence Dubrai | 107 | BEL | Entre Ciel et Terre |
| Emma Schaack | 115 | LUX | Escal'Pades |
| Nina Maya | 120 | BEL | BVKB - Klimax |
| Nore Maya | 114 | BEL | BVKB - Klimax |
| Lorelei van der Kraaij | 105 | NED | Entre Ciel et Terre |
| Leonie Willems | 112 | BEL | Olympia Jeugdklimteam |
| Lea Pasquel Garcia | 117 | BEL | Le Camp de Base - LC4 |
| Noor Van Roy | 116 | BEL | BVKB - Klimax |
| Elisabeth Brasseur | 125 | BEL | Escal'Pades |
| Manon Mesnard | 103 | FRA | New Rock / EEA |
| Sashae Belot | 104 | BEL | Escal'Pades |
| Salomé Eloy | 122 | BEL | Maniak Competition Team |
Ronde: Lead Aantal deelnemers: 25
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 12:00:00 | 1 | Laura van Wissen | 101 | Kloter Klub Niederanven | |
| 12:06:00 | 2 | Eleana Tomagra | 102 | ||
| 12:12:00 | 3 | Manon Mesnard | 103 | New Rock / EEA | |
| 12:18:00 | 4 | Sashae Belot | 104 | Escal'Pades | |
| 12:24:00 | 5 | Lorelei van der Kraaij | 105 | Entre Ciel et Terre | |
| 12:30:00 | 6 | Gladys Hachez | 106 | ||
| 12:36:00 | 7 | Clemence Dubrai | 107 | Entre Ciel et Terre | |
| 12:42:00 | 8 | Salomé Courtois | 108 | Entre Ciel et Terre | |
| 12:48:00 | 9 | Latika Coté | 109 | ||
| 12:54:00 | 10 | Hanne Bogemans | 110 | BVKB - Klimax | |
| 13:00:00 | 11 | Amy Delongueville | 111 | ||
| 13:06:00 | 12 | Leonie Willems | 112 | Olympia Jeugdklimteam | |
| 13:12:00 | 13 | Roos Van Hees | 113 | BVKB - Klimax | |
| 13:18:00 | 14 | Nore Maya | 114 | BVKB - Klimax | |
| 13:24:00 | 15 | Emma Schaack | 115 | Escal'Pades | |
| 13:30:00 | 16 | Noor Van Roy | 116 | BVKB - Klimax | |
| 13:36:00 | 17 | Lea Pasquel Garcia | 117 | Le Camp de Base - LC4 | |
| 13:42:00 | 18 | Tia Delongueville | 118 | Entre Ciel et Terre | |
| 13:48:00 | 19 | Lio Delli Zotti | 119 | Escal'Pades | |
| 13:54:00 | 20 | Nina Maya | 120 | BVKB - Klimax | |
| 14:00:00 | 21 | Emilie Degallaix | 121 | Entre Ciel et Terre | |
| 14:06:00 | 22 | Salomé Eloy | 122 | Maniak Competition Team | |
| 14:12:00 | 23 | Mailys de Decker | 123 | Le Camp de Base - LC4 | |
| 14:18:00 | 24 | Emmeline Dubrai | 124 | Entre Ciel et Terre | |
| 14:24:00 | 25 | Elisabeth Brasseur | 125 | Escal'Pades |
Publicatie tijd 30-09-2023 14:35
| # | Naam | Rugnummer | Nat. | 1 | Comp. Punten | Team | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Laura van Wissen | 101 | LUX | 36 | 1000.0 | Kloter Klub Niederanven | ||
| 2 | Hanne Bogemans | 110 | BEL | 31+ | 805.0 | BVKB - Klimax | ||
| 3 | Eleana Tomagra | 102 | BEL | 22+ | 690.0 | |||
| 4 | Salomé Courtois | 108 | BEL | 20 | 578.0 | Entre Ciel et Terre | ||
| 4 | Nina Maya | 120 | BEL | 20 | 578.0 | BVKB - Klimax | ||
| 6 | Noor Van Roy | 116 | BEL | 16 | 495.0 | BVKB - Klimax | ||
| 7 | Mailys de Decker | 123 | BEL | 13+ | 417.0 | Le Camp de Base - LC4 | ||
| 7 | Lio Delli Zotti | 119 | LUX | 13+ | 417.0 | Escal'Pades | ||
| 7 | Leonie Willems | 112 | BEL | 13+ | 417.0 | Olympia Jeugdklimteam | ||
| 10 | Manon Mesnard | 103 | FRA | 13 | 350.0 | New Rock / EEA | ||
| 11 | Gladys Hachez | 106 | BEL | 11+ | 302.0 | |||
| 11 | Clemence Dubrai | 107 | BEL | 11+ | 302.0 | Entre Ciel et Terre | ||
| 11 | Nore Maya | 114 | BEL | 11+ | 302.0 | BVKB - Klimax | ||
| 14 | Amy Delongueville | 111 | BEL | 11 | 231.0 | |||
| 14 | Roos Van Hees | 113 | BEL | 11 | 231.0 | BVKB - Klimax | ||
| 14 | Emmeline Dubrai | 124 | BEL | 11 | 231.0 | Entre Ciel et Terre | ||
| 14 | Elisabeth Brasseur | 125 | BEL | 11 | 231.0 | Escal'Pades | ||
| 18 | Emilie Degallaix | 121 | BEL | 10+ | 157.0 | Entre Ciel et Terre | ||
| 18 | Lorelei van der Kraaij | 105 | NED | 10+ | 157.0 | Entre Ciel et Terre | ||
| 18 | Lea Pasquel Garcia | 117 | BEL | 10+ | 157.0 | Le Camp de Base - LC4 | ||
| 18 | Sashae Belot | 104 | BEL | 10+ | 157.0 | Escal'Pades | ||
| 18 | Salomé Eloy | 122 | BEL | 10+ | 157.0 | Maniak Competition Team | ||
| 23 | Tia Delongueville | 118 | BEL | 6+ | 120.0 | Entre Ciel et Terre | ||
| 24 | Latika Coté | 109 | FRA | DNS | 100.0 | |||
| 24 | Emma Schaack | 115 | LUX | DNS | 100.0 | Escal'Pades |
U14 Meisjes
De wedstrijdresultaten zijn niet openbaar.Log in om je in te schrijven of meer resultaten te zien.
U12 & U10 Jongens
Aantal deelnemers: 19
| Naam | Rugnummer | Nat. | Team |
|---|---|---|---|
| Artuur van Nuenen | 217 | BEL | Alpamayo klim club vzw |
| Rafael Sanchez Renard | 213 | BEL | Top Rock - l’Elephant |
| Yungchen Li | 212 | TPE | BVKB - Klimax |
| Robin De Ridder | 203 | FRA | |
| Ruben Van de Wiele | 211 | BEL | Bleau Climbing Team |
| Sverre Meeus | 204 | BEL | BVKB - Klimax |
| Merlijn Van der Bracht | 216 | BEL | Bleau Climbing Team |
| Théo Fekenne | 207 | BEL | Top Rock - l’Elephant |
| Tuur Spaepen | 215 | BEL | Klimclub Hungaria |
| William Péant | 210 | BEL | Entre Ciel et Terre |
| Oscar Poncin | 209 | BEL | Escal'Pades |
| Leo Degosserie | 205 | BEL | Entre Ciel et Terre |
| Jack Gaspard | 218 | BEL | Escal'Pades |
| Alexis Villeta | 201 | BEL | Entre Ciel et Terre |
| Tijl Eerdekens | 202 | BEL | Olympia Jeugdklimteam |
| Bastien Lassence | 208 | BEL | Escal'Pades |
| Martin Brezigar | 219 | SLO | Escal'Pades |
| Thomas Freymann | 214 | NED | Escal'Pades |
| Wannes Van Roy | 206 | BEL | BVKB - Klimax |
Ronde: Lead Aantal deelnemers: 19
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 12:00:00 | 1 | Alexis Villeta | 201 | Entre Ciel et Terre | |
| 12:06:00 | 2 | Tijl Eerdekens | 202 | Olympia Jeugdklimteam | |
| 12:12:00 | 3 | Robin De Ridder | 203 | ||
| 12:18:00 | 4 | Sverre Meeus | 204 | BVKB - Klimax | |
| 12:24:00 | 5 | Leo Degosserie | 205 | Entre Ciel et Terre | |
| 12:30:00 | 6 | Wannes Van Roy | 206 | BVKB - Klimax | |
| 12:36:00 | 7 | Théo Fekenne | 207 | Top Rock - l’Elephant | |
| 12:42:00 | 8 | Bastien Lassence | 208 | Escal'Pades | |
| 12:48:00 | 9 | Oscar Poncin | 209 | Escal'Pades | |
| 12:54:00 | 10 | William Péant | 210 | Entre Ciel et Terre | |
| 13:00:00 | 11 | Ruben Van de Wiele | 211 | Bleau Climbing Team | |
| 13:06:00 | 12 | Yungchen Li | 212 | BVKB - Klimax | |
| 13:12:00 | 13 | Rafael Sanchez Renard | 213 | Top Rock - l’Elephant | |
| 13:18:00 | 14 | Thomas Freymann | 214 | Escal'Pades | |
| 13:24:00 | 15 | Tuur Spaepen | 215 | Klimclub Hungaria | |
| 13:30:00 | 16 | Merlijn Van der Bracht | 216 | Bleau Climbing Team | |
| 13:36:00 | 17 | Artuur van Nuenen | 217 | Alpamayo klim club vzw | |
| 13:42:00 | 18 | Jack Gaspard | 218 | Escal'Pades | |
| 13:48:00 | 19 | Martin Brezigar | 219 | Escal'Pades |
Publicatie tijd 30-09-2023 14:35
| # | Naam | Rugnummer | Nat. | 1 | Comp. Punten | Team | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Théo Fekenne | 207 | BEL | Top | 1000.0 | Top Rock - l’Elephant | ||
| 2 | Leo Degosserie | 205 | BEL | 42+ | 805.0 | Entre Ciel et Terre | ||
| 3 | Robin De Ridder | 203 | FRA | 40 | 690.0 | |||
| 4 | Artuur van Nuenen | 217 | BEL | 37+ | 610.0 | Alpamayo klim club vzw | ||
| 5 | Yungchen Li | 212 | TPE | 33 | 545.0 | BVKB - Klimax | ||
| 6 | Merlijn Van der Bracht | 216 | BEL | 30+ | 495.0 | Bleau Climbing Team | ||
| 7 | Wannes Van Roy | 206 | BEL | 24+ | 455.0 | BVKB - Klimax | ||
| 8 | Ruben Van de Wiele | 211 | BEL | 23 | 415.0 | Bleau Climbing Team | ||
| 9 | Martin Brezigar | 219 | SLO | 17+ | 380.0 | Escal'Pades | ||
| 10 | Sverre Meeus | 204 | BEL | 16+ | 338.0 | BVKB - Klimax | ||
| 10 | Tuur Spaepen | 215 | BEL | 16+ | 338.0 | Klimclub Hungaria | ||
| 12 | William Péant | 210 | BEL | 14 | 300.0 | Entre Ciel et Terre | ||
| 13 | Jack Gaspard | 218 | BEL | 13+ | 270.0 | Escal'Pades | ||
| 13 | Tijl Eerdekens | 202 | BEL | 13+ | 270.0 | Olympia Jeugdklimteam | ||
| 15 | Oscar Poncin | 209 | BEL | 13 | 240.0 | Escal'Pades | ||
| 16 | Bastien Lassence | 208 | BEL | 12 | 220.0 | Escal'Pades | ||
| 17 | Rafael Sanchez Renard | 213 | BEL | DNS | 187.0 | Top Rock - l’Elephant | ||
| 17 | Alexis Villeta | 201 | BEL | DNS | 187.0 | Entre Ciel et Terre | ||
| 17 | Thomas Freymann | 214 | NED | DNS | 187.0 | Escal'Pades |
U14 Jongens
De wedstrijdresultaten zijn niet openbaar.Log in om je in te schrijven of meer resultaten te zien.