Open Youth - BBYC1 - Categories U14 & U12. (Lead), 30-09-2023 10:30, Escal'pades - Arlon
Discipline: LeadCompétition: Open Youth - BBYC1 - Categories U14 & U12.
Status: Resultats disponibles
Description:
FORMAT :
- FUN format
- No final
- 24 to 30 boulders for all youths + 1 lead route (top rope for U12, lead climb for U14)
https://youtube.com/@eliotcre?si=txmnk6CXkJ_oy9L0
Starting order Lead:
https://drive.google.com/file/d/1sycorVSI9v5fpuBcD-gL1I6cpgs0oysi/view?usp=sharinghttp://
IMPORTANT
A team trainer / coach must accompany their club youths
Each club must provide one person to judge the fun format :
- 1 climber : One trainer
- 2 to 4 climbers : One trainer AND one person to judge
- 4 to 8 climbers : One or 2 trainers AND 2 persons to judge
All trainers / adult judge must register on line (free of charge) on the page Accompagnateurs / Begeleiders
And mention the club and whether she/he will be trainer or Judge.
Due to the fact there is no younger category, U12 category is also opened to younger climbers !
So if you are 8 or 9, you can register to the U12 (D category)
ADDITIONAL RULES FOR THIS COMPETITION
https://drive.google.com/file/d/1lnN3FqGlYHx4ZneLeLlLNcSl0tQNU5A8/view?usp=sharing
CATEGORIES
For U12 and U14 Male and Female
Previously C and D's
IMPORTANT
The Club Escal'pades and the federation suggest everyone use public transport. Please use the trains. The gym is 10-15 minutes walk from the station. To enable everyone to be on time by train, the timing has been moved a bit later.
TIMING:
10:30am: Registrations
11:15: Briefing by JP
11:30: Start competition (boulder)
12:00: Start competition (Lead)
3:00pm: End competition
3:30pm: Results, podiums
Officials:
- Jury President: Dave Suetens
- 4 Jury members: Robert André, Steven Vermeeren, Stéphanie Luthi, Mike Brignola
- Chief Route Setter: Jules Derouineau
- Assistants: Sam Yeu Chan & Boris Ceurvels
- Intern: Eliot Cremers
- Setter : Cyril Lapka
Location:
Escal'pades
20 AVenue du Mersch
6700 Arlon
U12 & U10 Filles
Nombre de Participants: 25
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Eleana Tomagra | 102 | BEL | |
Latika Coté | 109 | FRA | |
Amy Delongueville | 111 | BEL | |
Gladys Hachez | 106 | BEL | |
Laura van Wissen | 101 | LUX | Kloter Klub Niederanven |
Mailys de Decker | 123 | BEL | Le Camp 4 |
Tia Delongueville | 118 | BEL | Entre Ciel et Terre |
Lio Delli Zotti | 119 | LUX | Escal'Pades |
Salomé Courtois | 108 | BEL | Entre Ciel et Terre |
Hanne Bogemans | 110 | BEL | BVKB - Klimax |
Emilie Degallaix | 121 | BEL | Entre Ciel et Terre |
Roos Van Hees | 113 | BEL | BVKB - Klimax |
Emmeline Dubrai | 124 | BEL | Entre Ciel et Terre |
Clemence Dubrai | 107 | BEL | Entre Ciel et Terre |
Emma Schaack | 115 | LUX | Escal'Pades |
Nina Maya | 120 | BEL | BVKB - Klimax |
Nore Maya | 114 | BEL | BVKB - Klimax |
Lorelei van der Kraaij | 105 | NED | Entre Ciel et Terre |
Leonie Willems | 112 | BEL | Olympia Jeugdklimteam |
Lea Pasquel Garcia | 117 | BEL | Le Camp 4 |
Noor Van Roy | 116 | BEL | BVKB - Klimax |
Elisabeth Brasseur | 125 | BEL | Escal'Pades |
Manon Mesnard | 103 | FRA | New Rock / EEA |
Sashae Belot | 104 | BEL | Escal'Pades |
Salomé Eloy | 122 | BEL | Maniak Competition Team |
Ronde: Lead Nombre de Participants: 25
Heures de publication 30-09-2023 14:35
# | Nom | Dossard | Nat. | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|
1 | Laura van Wissen | 101 | LUX | 36 | 1000.0 | Kloter Klub Niederanven | ||
2 | Hanne Bogemans | 110 | BEL | 31+ | 805.0 | BVKB - Klimax | ||
3 | Eleana Tomagra | 102 | BEL | 22+ | 690.0 | |||
4 | Salomé Courtois | 108 | BEL | 20 | 578.0 | Entre Ciel et Terre | ||
4 | Nina Maya | 120 | BEL | 20 | 578.0 | BVKB - Klimax | ||
6 | Noor Van Roy | 116 | BEL | 16 | 495.0 | BVKB - Klimax | ||
7 | Mailys de Decker | 123 | BEL | 13+ | 417.0 | Le Camp 4 | ||
7 | Lio Delli Zotti | 119 | LUX | 13+ | 417.0 | Escal'Pades | ||
7 | Leonie Willems | 112 | BEL | 13+ | 417.0 | Olympia Jeugdklimteam | ||
10 | Manon Mesnard | 103 | FRA | 13 | 350.0 | New Rock / EEA | ||
11 | Gladys Hachez | 106 | BEL | 11+ | 302.0 | |||
11 | Clemence Dubrai | 107 | BEL | 11+ | 302.0 | Entre Ciel et Terre | ||
11 | Nore Maya | 114 | BEL | 11+ | 302.0 | BVKB - Klimax | ||
14 | Amy Delongueville | 111 | BEL | 11 | 231.0 | |||
14 | Roos Van Hees | 113 | BEL | 11 | 231.0 | BVKB - Klimax | ||
14 | Emmeline Dubrai | 124 | BEL | 11 | 231.0 | Entre Ciel et Terre | ||
14 | Elisabeth Brasseur | 125 | BEL | 11 | 231.0 | Escal'Pades | ||
18 | Emilie Degallaix | 121 | BEL | 10+ | 157.0 | Entre Ciel et Terre | ||
18 | Lorelei van der Kraaij | 105 | NED | 10+ | 157.0 | Entre Ciel et Terre | ||
18 | Lea Pasquel Garcia | 117 | BEL | 10+ | 157.0 | Le Camp 4 | ||
18 | Sashae Belot | 104 | BEL | 10+ | 157.0 | Escal'Pades | ||
18 | Salomé Eloy | 122 | BEL | 10+ | 157.0 | Maniak Competition Team | ||
23 | Tia Delongueville | 118 | BEL | 6+ | 120.0 | Entre Ciel et Terre | ||
24 | Latika Coté | 109 | FRA | DNS | 100.0 | |||
24 | Emma Schaack | 115 | LUX | DNS | 100.0 | Escal'Pades |
U14 Filles
Nombre de Participants: 25
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Lou Hendrickx | 322 | BEL | Bleau Climbing Team |
Pauline Freymann | 320 | BEL | Escal'Pades |
Caecilia Lebrun | 309 | BEL | Entre Ciel et Terre |
Lola Roufosse | 310 | BEL | Escal'Pades |
Jade Verslycke | 318 | BEL | Bleau Climbing Team |
Louise Beckers | 321 | BEL | Escal'Pades |
Laura Van de Walle | 316 | BEL | Bleau Climbing Team |
Victoria Robillard | 315 | BEL | |
Anaïs Ghislain | 306 | BEL | Maniak Competition Team |
Jolien Van Laken | 305 | BEL | BVKB - Klimax |
Lore Van de Wiele | 314 | BEL | Bleau Climbing Team |
Yunghsin Li | 311 | TPE | BVKB - Klimax |
Cloelia Tomagra | 324 | BEL | |
Juliette Buysens | 307 | BEL | Entre Ciel et Terre |
Zoe Fine | 317 | BEL | Le Camp 4 |
Nikita Van de Wouwer | 325 | BEL | BVKB - Klimax |
Elise Nicolas | 301 | FRA | |
Elise Droogne | 312 | BEL | Klimclub Hungaria |
Lotte Wouters | 319 | BEL | Klimclub Hungaria |
Lena Verstrepen | 323 | BEL | Klimclub Hungaria |
Willemijn Pieters | 304 | BEL | Klimclub Hungaria |
Charlotte Mathieu | 313 | BEL | Escal'Pades |
Saya Kiyohara | 308 | FRA | Escal'Pades |
Chloe Degosserie | 302 | BEL | Entre Ciel et Terre |
Maëlys Guébel | 303 | BEL | Escal'Pades |
Ronde: Lead Nombre de Participants: 25
Heures de publication 30-09-2023 14:35
# | Nom | Dossard | Nat. | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|
1 | Anaïs Ghislain | 306 | BEL | Top | 1000.0 | Maniak Competition Team | ||
2 | Jolien Van Laken | 305 | BEL | 34 | 805.0 | BVKB - Klimax | ||
3 | Yunghsin Li | 311 | TPE | 27+ | 690.0 | BVKB - Klimax | ||
4 | Caecilia Lebrun | 309 | BEL | 25 | 578.0 | Entre Ciel et Terre | ||
4 | Jade Verslycke | 318 | BEL | 25 | 578.0 | Bleau Climbing Team | ||
6 | Lou Hendrickx | 322 | BEL | 24+ | 495.0 | Bleau Climbing Team | ||
7 | Lore Van de Wiele | 314 | BEL | 23+ | 435.0 | Bleau Climbing Team | ||
7 | Chloe Degosserie | 302 | BEL | 23+ | 435.0 | Entre Ciel et Terre | ||
9 | Lola Roufosse | 310 | BEL | 22 | 327.0 | Escal'Pades | ||
9 | Louise Beckers | 321 | BEL | 22 | 327.0 | Escal'Pades | ||
9 | Victoria Robillard | 315 | BEL | 22 | 327.0 | |||
9 | Cloelia Tomagra | 324 | BEL | 22 | 327.0 | |||
9 | Elise Nicolas | 301 | FRA | 22 | 327.0 | |||
14 | Pauline Freymann | 320 | BEL | 20+ | 250.0 | Escal'Pades | ||
14 | Willemijn Pieters | 304 | BEL | 20+ | 250.0 | Klimclub Hungaria | ||
16 | Lena Verstrepen | 323 | BEL | 20 | 220.0 | Klimclub Hungaria | ||
17 | Juliette Buysens | 307 | BEL | 19 | 205.0 | Entre Ciel et Terre | ||
18 | Elise Droogne | 312 | BEL | 17 | 185.0 | Klimclub Hungaria | ||
19 | Lotte Wouters | 319 | BEL | 16+ | 170.0 | Klimclub Hungaria | ||
20 | Zoe Fine | 317 | BEL | 16 | 150.0 | Le Camp 4 | ||
20 | Nikita Van de Wouwer | 325 | BEL | 16 | 150.0 | BVKB - Klimax | ||
22 | Saya Kiyohara | 308 | FRA | 9 | 130.0 | Escal'Pades | ||
23 | Laura Van de Walle | 316 | BEL | DNS | 107.0 | Bleau Climbing Team | ||
23 | Charlotte Mathieu | 313 | BEL | DNS | 107.0 | Escal'Pades | ||
23 | Maëlys Guébel | 303 | BEL | DNS | 107.0 | Escal'Pades |
U12 & U10 Garcons
Nombre de Participants: 19
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Artuur van Nuenen | 217 | BEL | Alpamayo klim club vzw |
Rafael Sanchez Renard | 213 | BEL | Top Rock - l’Elephant |
Yungchen Li | 212 | TPE | BVKB - Klimax |
Robin De Ridder | 203 | FRA | |
Ruben Van de Wiele | 211 | BEL | Bleau Climbing Team |
Sverre Meeus | 204 | BEL | BVKB - Klimax |
Merlijn Van der Bracht | 216 | BEL | Bleau Climbing Team |
Théo Fekenne | 207 | BEL | Top Rock - l’Elephant |
Tuur Spaepen | 215 | BEL | Klimclub Hungaria |
William Péant | 210 | BEL | Entre Ciel et Terre |
Oscar Poncin | 209 | BEL | Escal'Pades |
Leo Degosserie | 205 | BEL | Entre Ciel et Terre |
Jack Gaspard | 218 | BEL | Escal'Pades |
Alexis Villeta | 201 | BEL | Entre Ciel et Terre |
Tijl Eerdekens | 202 | BEL | Olympia Jeugdklimteam |
Bastien Lassence | 208 | BEL | Escal'Pades |
Martin Brezigar | 219 | SLO | Escal'Pades |
Thomas Freymann | 214 | NED | Escal'Pades |
Wannes Van Roy | 206 | BEL | BVKB - Klimax |
Ronde: Lead Nombre de Participants: 19
Heures de publication 30-09-2023 14:35
# | Nom | Dossard | Nat. | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|
1 | Théo Fekenne | 207 | BEL | Top | 1000.0 | Top Rock - l’Elephant | ||
2 | Leo Degosserie | 205 | BEL | 42+ | 805.0 | Entre Ciel et Terre | ||
3 | Robin De Ridder | 203 | FRA | 40 | 690.0 | |||
4 | Artuur van Nuenen | 217 | BEL | 37+ | 610.0 | Alpamayo klim club vzw | ||
5 | Yungchen Li | 212 | TPE | 33 | 545.0 | BVKB - Klimax | ||
6 | Merlijn Van der Bracht | 216 | BEL | 30+ | 495.0 | Bleau Climbing Team | ||
7 | Wannes Van Roy | 206 | BEL | 24+ | 455.0 | BVKB - Klimax | ||
8 | Ruben Van de Wiele | 211 | BEL | 23 | 415.0 | Bleau Climbing Team | ||
9 | Martin Brezigar | 219 | SLO | 17+ | 380.0 | Escal'Pades | ||
10 | Sverre Meeus | 204 | BEL | 16+ | 338.0 | BVKB - Klimax | ||
10 | Tuur Spaepen | 215 | BEL | 16+ | 338.0 | Klimclub Hungaria | ||
12 | William Péant | 210 | BEL | 14 | 300.0 | Entre Ciel et Terre | ||
13 | Jack Gaspard | 218 | BEL | 13+ | 270.0 | Escal'Pades | ||
13 | Tijl Eerdekens | 202 | BEL | 13+ | 270.0 | Olympia Jeugdklimteam | ||
15 | Oscar Poncin | 209 | BEL | 13 | 240.0 | Escal'Pades | ||
16 | Bastien Lassence | 208 | BEL | 12 | 220.0 | Escal'Pades | ||
17 | Rafael Sanchez Renard | 213 | BEL | DNS | 187.0 | Top Rock - l’Elephant | ||
17 | Alexis Villeta | 201 | BEL | DNS | 187.0 | Entre Ciel et Terre | ||
17 | Thomas Freymann | 214 | NED | DNS | 187.0 | Escal'Pades |
U14 Garçons
Nombre de Participants: 22
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Charles Etienne | 412 | BEL | |
Célestin Coppieters | 404 | BEL | Le Camp 4 |
Soann Docquier | 410 | BEL | Maniak Competition Team |
Emilien Delmarcelle | 402 | BEL | Entre Ciel et Terre |
Nout Govaerts | 421 | BEL | Bleau Climbing Team |
Arnout Vermeeren | 418 | BEL | BVKB - Klimax |
Abel Brignola | 420 | BEL | BVKB - Klimax |
Mathias Tychon | 413 | BEL | Escal'Pades |
Jules Tychon | 407 | BEL | Escal'Pades |
Richard Coessens | 417 | BEL | Klimclub Hungaria |
Max Ryngaert | 409 | BEL | Klimclub Hungaria |
Yehor Tsurkan | 415 | UKR | New Rock / EEA |
Arthur Bouillon | 414 | BEL | Escal'Pades |
Vlad-Matei Miscalencu | 408 | ROM | Escal'Pades |
Marius Schmit | 422 | BEL | Escal'Pades |
Jules Fichant | 406 | BEL | Escal'Pades |
Mathys Reis | 411 | BEL | Escal'Pades |
Andreas Heremans | 416 | BEL | Escal'Pades |
Léandre Onderet | 419 | BEL | Maniak Competition Team |
Antoine Wullus | 403 | LUX | Escal'Pades |
Tao Chenut | 401 | LUX | Escal'Pades |
Niklas Ludwigs | 405 | BEL | Entre Ciel et Terre |
Ronde: Lead Nombre de Participants: 22
Heures de publication 30-09-2023 14:35
# | Nom | Dossard | Nat. | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|
1 | Célestin Coppieters | 404 | BEL | Top | 1000.0 | Le Camp 4 | ||
2 | Antoine Wullus | 403 | LUX | 37+ | 805.0 | Escal'Pades | ||
3 | Mathias Tychon | 413 | BEL | 36 | 690.0 | Escal'Pades | ||
4 | Richard Coessens | 417 | BEL | 35 | 610.0 | Klimclub Hungaria | ||
5 | Yehor Tsurkan | 415 | UKR | 32+ | 545.0 | New Rock / EEA | ||
6 | Soann Docquier | 410 | BEL | 32 | 475.0 | Maniak Competition Team | ||
6 | Arnout Vermeeren | 418 | BEL | 32 | 475.0 | BVKB - Klimax | ||
8 | Charles Etienne | 412 | BEL | 31+ | 382.0 | |||
8 | Emilien Delmarcelle | 402 | BEL | 31+ | 382.0 | Entre Ciel et Terre | ||
8 | Nout Govaerts | 421 | BEL | 31+ | 382.0 | Bleau Climbing Team | ||
11 | Abel Brignola | 420 | BEL | 31 | 325.0 | BVKB - Klimax | ||
12 | Tao Chenut | 401 | LUX | 30+ | 300.0 | Escal'Pades | ||
13 | Max Ryngaert | 409 | BEL | 30 | 280.0 | Klimclub Hungaria | ||
14 | Jules Tychon | 407 | BEL | 21 | 240.0 | Escal'Pades | ||
14 | Arthur Bouillon | 414 | BEL | 21 | 240.0 | Escal'Pades | ||
14 | Léandre Onderet | 419 | BEL | 21 | 240.0 | Maniak Competition Team | ||
17 | Mathys Reis | 411 | BEL | 18+ | 205.0 | Escal'Pades | ||
18 | Marius Schmit | 422 | BEL | 18 | 185.0 | Escal'Pades | ||
19 | Vlad-Matei Miscalencu | 408 | ROM | 16+ | 163.0 | Escal'Pades | ||
19 | Niklas Ludwigs | 405 | BEL | 16+ | 163.0 | Entre Ciel et Terre | ||
21 | Jules Fichant | 406 | BEL | 16 | 145.0 | Escal'Pades | ||
22 | Andreas Heremans | 416 | BEL | 15 | 130.0 | Escal'Pades |
Classement par équipe
# | Équipe | Total |
---|---|---|
1 | BVKB - Klimax | 3775.0 |
2 | Entre Ciel et Terre | 3078.0 |
3 | Escal'Pades | 2946.0 |
4 | Bleau Climbing Team | 2800.0 |
5 | Klimclub Hungaria | 1883.0 |
6 | Maniak Competition Team | 1872.0 |
7 | Le Camp 4 | 1724.0 |
8 | Top Rock - l’Elephant | 1187.0 |
9 | Kloter Klub Niederanven | 1000.0 |
10 | New Rock / EEA | 895.0 |
11 | Olympia Jeugdklimteam | 687.0 |
12 | Alpamayo klim club vzw | 610.0 |