Belgian Boulder Cup 1, 16-03-2024 10:00, L'Elephant, Liège
Discipline: BoulderCompetitie: Belgian Boulder Cup 2024
Status: Officieel eindresultaat
Omschrijving:
FROM 9AM - PUBLIC ALLOWED - FREE ENTRANCE
FORMAT :Qualifications:
Flash Rotation System.
2 X 3 Boulders - 5min rotation with 15sec change time
Min 30min rest between the 2 cycles of boulders.
Demonstration Videos available on-line here
Finals:
8 best
On sight rotation system
4 boulders, 5min rotation.
CATEGORIES
Senior categories, male and female.
IE: for any climbers from U18 (aged from 16 in 2024).
General podium for Senior, and Junior have their own ranking and own podium.
Participants from another country: bring your national federation membership card!
! Bring a few Safety Pins with you to secure the bib numbers on your T-Shirt !!
Safety Pin = Epingle de Sureté - Veiligheidsspeld
PROVISIONAL TIMING
09:00 : Gym opens for Officials, Judges and Route Setters
09:00 : Gym opens for coaches and athletes
09:40: Judges meet
09:00 : Gym opens for coaches and athletes
09:40: Judges meet
09:30-10:10 : Registrations Women LIVE RESULTS
10:40 : Start of Qualifications
12:35 : End of qualifications Women
10:40 : Start of Qualifications
12:35 : End of qualifications Women
11:30-12:00 : Registrations Men
12:50 : Start of Qualifications Men Live Results
12:50 : Start of Qualifications Men Live Results
16:09 : End of qualifications Men
17:00 : Closing isolation
18:00 : FINALS LIVE RESULTS
18:00 : FINALS LIVE RESULTS
ADDRESS
89, Avenue Albert 1er
4000 Liège
OFFICIALS
Jury President: Dave Suetens
Result Service: Nicole Schiffeleers
Chief RS: Jules Derouineau
Assistant (Intern): Karim Abene
RS: Jasper Cocquyt
Interns: Pierre Gerard and Louis Le Goaziou
Any issue? Contact the co-organizer : jean@clubalpin.be
Women
Aantal deelnemers: 14
| Naam | Rugnummer | Nat. | Team | Opm. |
|---|---|---|---|---|
| Nina Zaffuto | 110 | BEL | Top Rock - l’Elephant | |
| Celine Cuypers | 114 | BEL | BVKB - Klimax | |
| Perrine Alardin | 112 | BEL | Le Camp de Base - LC4 | |
| Matti Debelle | 106 | BEL | BVKB - Klimax | |
| Charlotte Harf | 107 | LUX | Escal'Pades | |
| Maya Dendoncker | 101 | BEL | BVKB - Klimax | |
| Nele Vermeeren | 103 | BEL | BVKB - Klimax | |
| Vicky Loulas | 102 | BEL | Le Camp de Base - LC4 | |
| Anaïs Ghislain | 104 | BEL | Maniak Competition Team | Disp |
| Louise Loly | 108 | BEL | Top Rock - l’Elephant | |
| Lucie Delcoigne | 111 | BEL | Le Camp de Base - LC4 | |
| Lorraine Kervyn | 113 | BEL | Le Camp de Base - LC4 | |
| Leonie Lenz | 109 | BEL | BVKB - Klimax | |
| Magali Hayen | 105 | BEL | Top Rock - l’Elephant |
Ronde: Qualifications - Routes: Aantal deelnemers: 14
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 10:40:00 | 1 | Maya Dendoncker | 101 | BVKB - Klimax | |
| 10:45:15 | 2 | Vicky Loulas | 102 | Le Camp de Base - LC4 | |
| 10:50:30 | 3 | Nele Vermeeren | 103 | BVKB - Klimax | |
| 10:55:45 | 4 | Anaïs Ghislain | 104 | Maniak Competition Team | |
| 11:01:00 | 5 | Magali Hayen | 105 | Top Rock - l’Elephant | |
| 11:06:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 11:11:30 | 7 | Charlotte Harf | 107 | Escal'Pades | |
| 11:16:45 | Pauze | ||||
| 11:37:45 | 8 | Louise Loly | 108 | Top Rock - l’Elephant | |
| 11:43:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 11:48:15 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
| 11:53:30 | 11 | Lucie Delcoigne | 111 | Le Camp de Base - LC4 | |
| 11:58:45 | 12 | Perrine Alardin | 112 | Le Camp de Base - LC4 | |
| 12:04:00 | 13 | Lorraine Kervyn | 113 | Le Camp de Base - LC4 | |
| 12:09:15 | 14 | Celine Cuypers | 114 | BVKB - Klimax | |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 10:50:00 | 1 | Maya Dendoncker | 101 | BVKB - Klimax | |
| 10:55:15 | 2 | Vicky Loulas | 102 | Le Camp de Base - LC4 | |
| 11:00:30 | 3 | Nele Vermeeren | 103 | BVKB - Klimax | |
| 11:05:45 | 4 | Anaïs Ghislain | 104 | Maniak Competition Team | |
| 11:11:00 | 5 | Magali Hayen | 105 | Top Rock - l’Elephant | |
| 11:16:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 11:21:30 | 7 | Charlotte Harf | 107 | Escal'Pades | |
| 11:26:45 | Pauze | ||||
| 11:47:45 | 8 | Louise Loly | 108 | Top Rock - l’Elephant | |
| 11:53:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 11:58:15 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
| 12:03:30 | 11 | Lucie Delcoigne | 111 | Le Camp de Base - LC4 | |
| 12:08:45 | 12 | Perrine Alardin | 112 | Le Camp de Base - LC4 | |
| 12:14:00 | 13 | Lorraine Kervyn | 113 | Le Camp de Base - LC4 | |
| 12:19:15 | 14 | Celine Cuypers | 114 | BVKB - Klimax | |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 11:01:00 | 1 | Maya Dendoncker | 101 | BVKB - Klimax | |
| 11:06:15 | 2 | Vicky Loulas | 102 | Le Camp de Base - LC4 | |
| 11:11:30 | 3 | Nele Vermeeren | 103 | BVKB - Klimax | |
| 11:16:45 | 4 | Anaïs Ghislain | 104 | Maniak Competition Team | |
| 11:22:00 | 5 | Magali Hayen | 105 | Top Rock - l’Elephant | |
| 11:27:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 11:32:30 | 7 | Charlotte Harf | 107 | Escal'Pades | |
| 11:37:45 | Pauze | ||||
| 11:58:45 | 8 | Louise Loly | 108 | Top Rock - l’Elephant | |
| 12:04:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 12:09:15 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
| 12:14:30 | 11 | Lucie Delcoigne | 111 | Le Camp de Base - LC4 | |
| 12:19:45 | 12 | Perrine Alardin | 112 | Le Camp de Base - LC4 | |
| 12:25:00 | 13 | Lorraine Kervyn | 113 | Le Camp de Base - LC4 | |
| 12:30:15 | 14 | Celine Cuypers | 114 | BVKB - Klimax | |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 10:40:00 | 1 | Maya Dendoncker | 101 | BVKB - Klimax | |
| 10:45:15 | 2 | Vicky Loulas | 102 | Le Camp de Base - LC4 | |
| 10:50:30 | 3 | Nele Vermeeren | 103 | BVKB - Klimax | |
| 10:55:45 | 4 | Anaïs Ghislain | 104 | Maniak Competition Team | |
| 11:01:00 | 5 | Magali Hayen | 105 | Top Rock - l’Elephant | |
| 11:06:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 11:11:30 | 7 | Charlotte Harf | 107 | Escal'Pades | |
| 11:16:45 | Pauze | ||||
| 11:37:45 | 8 | Louise Loly | 108 | Top Rock - l’Elephant | |
| 11:43:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 11:48:15 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
| 11:53:30 | 11 | Lucie Delcoigne | 111 | Le Camp de Base - LC4 | |
| 11:58:45 | 12 | Perrine Alardin | 112 | Le Camp de Base - LC4 | |
| 12:04:00 | 13 | Lorraine Kervyn | 113 | Le Camp de Base - LC4 | |
| 12:09:15 | 14 | Celine Cuypers | 114 | BVKB - Klimax | |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 12:50:00 | 1 | Maya Dendoncker | 101 | BVKB - Klimax | |
| 12:55:15 | 2 | Vicky Loulas | 102 | Le Camp de Base - LC4 | |
| 13:00:30 | 3 | Nele Vermeeren | 103 | BVKB - Klimax | |
| 13:05:45 | 4 | Anaïs Ghislain | 104 | Maniak Competition Team | |
| 13:11:00 | 5 | Magali Hayen | 105 | Top Rock - l’Elephant | |
| 13:16:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 13:21:30 | 7 | Charlotte Harf | 107 | Escal'Pades | |
| 13:26:45 | Pauze | ||||
| 13:47:45 | 8 | Louise Loly | 108 | Top Rock - l’Elephant | |
| 13:53:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 13:58:15 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
| 14:03:30 | 11 | Lucie Delcoigne | 111 | Le Camp de Base - LC4 | |
| 14:08:45 | 12 | Perrine Alardin | 112 | Le Camp de Base - LC4 | |
| 14:14:00 | 13 | Lorraine Kervyn | 113 | Le Camp de Base - LC4 | |
| 14:19:15 | 14 | Celine Cuypers | 114 | BVKB - Klimax | |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 11:01:00 | 1 | Maya Dendoncker | 101 | BVKB - Klimax | |
| 11:06:15 | 2 | Vicky Loulas | 102 | Le Camp de Base - LC4 | |
| 11:11:30 | 3 | Nele Vermeeren | 103 | BVKB - Klimax | |
| 11:16:45 | 4 | Anaïs Ghislain | 104 | Maniak Competition Team | |
| 11:22:00 | 5 | Magali Hayen | 105 | Top Rock - l’Elephant | |
| 11:27:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 11:32:30 | 7 | Charlotte Harf | 107 | Escal'Pades | |
| 11:37:45 | Pauze | ||||
| 11:58:45 | 8 | Louise Loly | 108 | Top Rock - l’Elephant | |
| 12:04:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 12:09:15 | 10 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
| 12:14:30 | 11 | Lucie Delcoigne | 111 | Le Camp de Base - LC4 | |
| 12:19:45 | 12 | Perrine Alardin | 112 | Le Camp de Base - LC4 | |
| 12:25:00 | 13 | Lorraine Kervyn | 113 | Le Camp de Base - LC4 | |
| 12:30:15 | 14 | Celine Cuypers | 114 | BVKB - Klimax | |
Publicatie tijd 16-03-2024 20:28
| # | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | Opmerking | 1 | 2 | 3 | 4 | Opmerking | Comp. Punten | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine Cuypers | 114 | BEL | T1Z1 | T1Z1 | T1Z1 | Z2 | T2Z1 | 4T5 5Z6 | T2Z2 | T2Z2 | T1Z1 | Z2 | 3T5 4Z7 | 1000.0 | BVKB - Klimax | |||
| 2 | Nele Vermeeren | 103 | BEL | Z1 | T1Z1 | T1Z1 | Z1 | T1Z1 | 3T3 5Z5 | T9Z9 | T1Z1 | Z1 | 2T10 3Z11 | 805.0 | BVKB - Klimax | ||||
| 3 | Lorraine Kervyn | 113 | BEL | T2Z1 | T1Z1 | T11Z11 | T3Z3 | T1Z1 | 5T18 5Z17 | T1Z1 | Z1 | 1T1 2Z2 | 690.0 | Le Camp de Base - LC4 | |||||
| 4 | Magali Hayen | 105 | BEL | Z4 | T1Z1 | T1Z1 | T9Z9 | Z3 | T3Z1 | 4T14 6Z19 | T1Z1 | Z3 | 1T1 2Z4 | 610.0 | Top Rock - l’Elephant | ||||
| 5 | Anaïs Ghislain | 104 | BEL | Z5 | T1Z1 | T3Z1 | T1Z1 | 3T5 4Z8 | T1Z1 | Z5 | 1T1 2Z6 | 545.0 | Maniak Competition Team | ||||||
| 6 | Perrine Alardin | 112 | BEL | T1Z1 | T2Z1 | T4Z4 | T1Z1 | 4T8 4Z7 | Z1 | Z2 | 0T0 2Z3 | 495.0 | Le Camp de Base - LC4 | ||||||
| 7 | Leonie Lenz | 109 | BEL | T1Z1 | T1Z1 | T2Z1 | 3T4 3Z3 | Z1 | Z5 | 0T0 2Z6 | 455.0 | BVKB - Klimax | |||||||
| 8 | Lucie Delcoigne | 111 | BEL | Z2 | T1Z1 | Z1 | T1Z1 | Z3 | T1Z1 | 3T3 6Z9 | DNS | DNS | DNS | DNS | DNS | 415.0 | Le Camp de Base - LC4 | ||
| 9 | Matti Debelle | 106 | BEL | Z3 | T1Z1 | Z1 | Z4 | T1Z1 | 2T2 5Z10 | 380.0 | BVKB - Klimax | ||||||||
| 10 | Nina Zaffuto | 110 | BEL | Z1 | T1Z1 | Z1 | T2Z1 | 2T3 4Z4 | 350.0 | Top Rock - l’Elephant | |||||||||
| 11 | Maya Dendoncker | 101 | BEL | T1Z1 | Z1 | T3Z1 | 2T4 3Z3 | 325.0 | BVKB - Klimax | ||||||||||
| 12 | Charlotte Harf | 107 | LUX | T1Z1 | Z1 | Z1 | 1T1 3Z3 | 300.0 | Escal'Pades | ||||||||||
| 13 | Louise Loly | 108 | BEL | T1Z1 | Z7 | 1T1 2Z8 | 280.0 | Top Rock - l’Elephant | |||||||||||
| 14 | Vicky Loulas | 102 | BEL | Z1 | 0T0 1Z1 | 260.0 | Le Camp de Base - LC4 |
Men
Aantal deelnemers: 32
| Naam | Rugnummer | Nat. | Team |
|---|---|---|---|
| Emile Vandenbussche | 225 | BEL | Top Rock - l’Elephant |
| Hugo Zaffuto | 221 | BEL | Top Rock - l’Elephant |
| Noa Seeuws | 224 | BEL | Entre Ciel et Terre |
| Antonin Lüthi | 213 | BEL | Le Camp de Base - LC4 |
| Julien Ameye | 216 | BEL | Blueberry Club |
| Marius Tychon | 207 | BEL | Escal'Pades |
| Lionel Bauduin | 202 | BEL | |
| Clément Momin | 233 | BEL | Escal'Pades |
| Arthur Momin | 223 | BEL | Escal'Pades |
| Corentin Laporte | 227 | BEL | Le Camp de Base - LC4 |
| Aloïs Donéa | 209 | BEL | Entre Ciel et Terre |
| Dries de Pesseroey | 208 | BEL | City Lizard |
| Axel Leclercq | 215 | BEL | Top Rock - l’Elephant |
| Angello Stocco | 211 | BEL | Maniak Competition Team |
| Vincent Poth | 206 | BEL | Le Camp de Base - LC4 |
| Stef Reweghs | 217 | BEL | Klimclub Hungaria |
| Kasper Tallon | 201 | BEL | Klimclub Hungaria |
| Siemen Delbroek | 219 | BEL | Klimclub Hungaria |
| Thomas Worm | 210 | NED | Klimclub Hungaria |
| Raphaël Vidi | 204 | SUI | Klimclub Hungaria |
| Jolan Schelfhout Schaerlaekens | 218 | BEL | Klimclub Hungaria |
| Florian Arnould | 234 | BEL | Entre Ciel et Terre |
| Romain Smeers | 229 | BEL | Top Rock - l’Elephant |
| Olivier Vandersleyen | 232 | BEL | |
| Laurent Neuser | 228 | LUX | |
| Quentin Masy | 231 | BEL | Top Rock - l’Elephant |
| Jim Zeimes | 214 | LUX | Escal'Pades |
| Gary Godissart | 222 | BEL | Top Rock - l’Elephant |
| Simon Lorenzi | 226 | BEL | Le Camp de Base - LC4 |
| Tybalt Prinz | 205 | LUX | Escal'Pades |
| Mathijs van Gorp | 230 | BEL | Blok team |
| Arthur Vandamme | 235 | BEL | Blueberry Club |
Ronde: Qualifications - Routes: Aantal deelnemers: 32
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 12:50:00 | 1 | Kasper Tallon | 201 | Klimclub Hungaria | |
| 12:55:15 | 2 | Lionel Bauduin | 202 | ||
| 13:00:30 | 3 | Raphaël Vidi | 204 | Klimclub Hungaria | |
| 13:05:45 | 4 | Tybalt Prinz | 205 | Escal'Pades | |
| 13:11:00 | 5 | Vincent Poth | 206 | Le Camp de Base - LC4 | |
| 13:16:15 | 6 | Marius Tychon | 207 | Escal'Pades | |
| 13:21:30 | 7 | Dries de Pesseroey | 208 | City Lizard | |
| 13:26:45 | 8 | Aloïs Donéa | 209 | Entre Ciel et Terre | |
| 13:32:00 | 9 | Thomas Worm | 210 | Klimclub Hungaria | |
| 13:37:15 | 10 | Angello Stocco | 211 | Maniak Competition Team | |
| 13:42:30 | 11 | Antonin Lüthi | 213 | Le Camp de Base - LC4 | |
| 13:47:45 | 12 | Jim Zeimes | 214 | Escal'Pades | |
| 13:53:00 | 13 | Axel Leclercq | 215 | Top Rock - l’Elephant | |
| 13:58:15 | 14 | Julien Ameye | 216 | Blueberry Club | |
| 14:03:30 | 15 | Stef Reweghs | 217 | Klimclub Hungaria | |
| 14:08:45 | 16 | Jolan Schelfhout Schaerlaekens | 218 | Klimclub Hungaria | |
| 14:14:00 | 17 | Siemen Delbroek | 219 | Klimclub Hungaria | |
| 14:19:15 | 18 | Hugo Zaffuto | 221 | Top Rock - l’Elephant | |
| 14:24:30 | 19 | Gary Godissart | 222 | Top Rock - l’Elephant | |
| 14:29:45 | 20 | Arthur Momin | 223 | Escal'Pades | |
| 14:35:00 | 21 | Noa Seeuws | 224 | Entre Ciel et Terre | |
| 14:40:15 | 22 | Emile Vandenbussche | 225 | Top Rock - l’Elephant | |
| 14:45:30 | 23 | Simon Lorenzi | 226 | Le Camp de Base - LC4 | |
| 14:50:45 | 24 | Corentin Laporte | 227 | Le Camp de Base - LC4 | |
| 14:56:00 | 25 | Laurent Neuser | 228 | ||
| 15:01:15 | 26 | Romain Smeers | 229 | Top Rock - l’Elephant | |
| 15:06:30 | 27 | Mathijs van Gorp | 230 | Blok team | |
| 15:11:45 | 28 | Quentin Masy | 231 | Top Rock - l’Elephant | |
| 15:17:00 | 29 | Olivier Vandersleyen | 232 | ||
| 15:22:15 | 30 | Clément Momin | 233 | Escal'Pades | |
| 15:27:30 | 31 | Florian Arnould | 234 | Entre Ciel et Terre | |
| 15:32:45 | 32 | Arthur Vandamme | 235 | Blueberry Club |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 13:00:00 | 1 | Kasper Tallon | 201 | Klimclub Hungaria | |
| 13:05:15 | 2 | Lionel Bauduin | 202 | ||
| 13:10:30 | 3 | Raphaël Vidi | 204 | Klimclub Hungaria | |
| 13:15:45 | 4 | Tybalt Prinz | 205 | Escal'Pades | |
| 13:21:00 | 5 | Vincent Poth | 206 | Le Camp de Base - LC4 | |
| 13:26:15 | 6 | Marius Tychon | 207 | Escal'Pades | |
| 13:31:30 | 7 | Dries de Pesseroey | 208 | City Lizard | |
| 13:36:45 | 8 | Aloïs Donéa | 209 | Entre Ciel et Terre | |
| 13:42:00 | 9 | Thomas Worm | 210 | Klimclub Hungaria | |
| 13:47:15 | 10 | Angello Stocco | 211 | Maniak Competition Team | |
| 13:52:30 | 11 | Antonin Lüthi | 213 | Le Camp de Base - LC4 | |
| 13:57:45 | 12 | Jim Zeimes | 214 | Escal'Pades | |
| 14:03:00 | 13 | Axel Leclercq | 215 | Top Rock - l’Elephant | |
| 14:08:15 | 14 | Julien Ameye | 216 | Blueberry Club | |
| 14:13:30 | 15 | Stef Reweghs | 217 | Klimclub Hungaria | |
| 14:18:45 | 16 | Jolan Schelfhout Schaerlaekens | 218 | Klimclub Hungaria | |
| 14:24:00 | 17 | Siemen Delbroek | 219 | Klimclub Hungaria | |
| 14:29:15 | 18 | Hugo Zaffuto | 221 | Top Rock - l’Elephant | |
| 14:34:30 | 19 | Gary Godissart | 222 | Top Rock - l’Elephant | |
| 14:39:45 | 20 | Arthur Momin | 223 | Escal'Pades | |
| 14:45:00 | 21 | Noa Seeuws | 224 | Entre Ciel et Terre | |
| 14:50:15 | 22 | Emile Vandenbussche | 225 | Top Rock - l’Elephant | |
| 14:55:30 | 23 | Simon Lorenzi | 226 | Le Camp de Base - LC4 | |
| 15:00:45 | 24 | Corentin Laporte | 227 | Le Camp de Base - LC4 | |
| 15:06:00 | 25 | Laurent Neuser | 228 | ||
| 15:11:15 | 26 | Romain Smeers | 229 | Top Rock - l’Elephant | |
| 15:16:30 | 27 | Mathijs van Gorp | 230 | Blok team | |
| 15:21:45 | 28 | Quentin Masy | 231 | Top Rock - l’Elephant | |
| 15:27:00 | 29 | Olivier Vandersleyen | 232 | ||
| 15:32:15 | 30 | Clément Momin | 233 | Escal'Pades | |
| 15:37:30 | 31 | Florian Arnould | 234 | Entre Ciel et Terre | |
| 15:42:45 | 32 | Arthur Vandamme | 235 | Blueberry Club |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 13:11:00 | 1 | Kasper Tallon | 201 | Klimclub Hungaria | |
| 13:16:15 | 2 | Lionel Bauduin | 202 | ||
| 13:21:30 | 3 | Raphaël Vidi | 204 | Klimclub Hungaria | |
| 13:26:45 | 4 | Tybalt Prinz | 205 | Escal'Pades | |
| 13:32:00 | 5 | Vincent Poth | 206 | Le Camp de Base - LC4 | |
| 13:37:15 | 6 | Marius Tychon | 207 | Escal'Pades | |
| 13:42:30 | 7 | Dries de Pesseroey | 208 | City Lizard | |
| 13:47:45 | 8 | Aloïs Donéa | 209 | Entre Ciel et Terre | |
| 13:53:00 | 9 | Thomas Worm | 210 | Klimclub Hungaria | |
| 13:58:15 | 10 | Angello Stocco | 211 | Maniak Competition Team | |
| 14:03:30 | 11 | Antonin Lüthi | 213 | Le Camp de Base - LC4 | |
| 14:08:45 | 12 | Jim Zeimes | 214 | Escal'Pades | |
| 14:14:00 | 13 | Axel Leclercq | 215 | Top Rock - l’Elephant | |
| 14:19:15 | 14 | Julien Ameye | 216 | Blueberry Club | |
| 14:24:30 | 15 | Stef Reweghs | 217 | Klimclub Hungaria | |
| 14:29:45 | 16 | Jolan Schelfhout Schaerlaekens | 218 | Klimclub Hungaria | |
| 14:35:00 | 17 | Siemen Delbroek | 219 | Klimclub Hungaria | |
| 14:40:15 | 18 | Hugo Zaffuto | 221 | Top Rock - l’Elephant | |
| 14:45:30 | 19 | Gary Godissart | 222 | Top Rock - l’Elephant | |
| 14:50:45 | 20 | Arthur Momin | 223 | Escal'Pades | |
| 14:56:00 | 21 | Noa Seeuws | 224 | Entre Ciel et Terre | |
| 15:01:15 | 22 | Emile Vandenbussche | 225 | Top Rock - l’Elephant | |
| 15:06:30 | 23 | Simon Lorenzi | 226 | Le Camp de Base - LC4 | |
| 15:11:45 | 24 | Corentin Laporte | 227 | Le Camp de Base - LC4 | |
| 15:17:00 | 25 | Laurent Neuser | 228 | ||
| 15:22:15 | 26 | Romain Smeers | 229 | Top Rock - l’Elephant | |
| 15:27:30 | 27 | Mathijs van Gorp | 230 | Blok team | |
| 15:32:45 | 28 | Quentin Masy | 231 | Top Rock - l’Elephant | |
| 15:38:00 | 29 | Olivier Vandersleyen | 232 | ||
| 15:43:15 | 30 | Clément Momin | 233 | Escal'Pades | |
| 15:48:30 | 31 | Florian Arnould | 234 | Entre Ciel et Terre | |
| 15:53:45 | 32 | Arthur Vandamme | 235 | Blueberry Club |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 12:50:00 | 1 | Kasper Tallon | 201 | Klimclub Hungaria | |
| 12:55:15 | 2 | Lionel Bauduin | 202 | ||
| 13:00:30 | 3 | Raphaël Vidi | 204 | Klimclub Hungaria | |
| 13:05:45 | 4 | Tybalt Prinz | 205 | Escal'Pades | |
| 13:11:00 | 5 | Vincent Poth | 206 | Le Camp de Base - LC4 | |
| 13:16:15 | 6 | Marius Tychon | 207 | Escal'Pades | |
| 13:21:30 | 7 | Dries de Pesseroey | 208 | City Lizard | |
| 13:26:45 | 8 | Aloïs Donéa | 209 | Entre Ciel et Terre | |
| 13:32:00 | 9 | Thomas Worm | 210 | Klimclub Hungaria | |
| 13:37:15 | 10 | Angello Stocco | 211 | Maniak Competition Team | |
| 13:42:30 | 11 | Antonin Lüthi | 213 | Le Camp de Base - LC4 | |
| 13:47:45 | 12 | Jim Zeimes | 214 | Escal'Pades | |
| 13:53:00 | 13 | Axel Leclercq | 215 | Top Rock - l’Elephant | |
| 13:58:15 | 14 | Julien Ameye | 216 | Blueberry Club | |
| 14:03:30 | 15 | Stef Reweghs | 217 | Klimclub Hungaria | |
| 14:08:45 | 16 | Jolan Schelfhout Schaerlaekens | 218 | Klimclub Hungaria | |
| 14:14:00 | 17 | Siemen Delbroek | 219 | Klimclub Hungaria | |
| 14:19:15 | 18 | Hugo Zaffuto | 221 | Top Rock - l’Elephant | |
| 14:24:30 | 19 | Gary Godissart | 222 | Top Rock - l’Elephant | |
| 14:29:45 | 20 | Arthur Momin | 223 | Escal'Pades | |
| 14:35:00 | 21 | Noa Seeuws | 224 | Entre Ciel et Terre | |
| 14:40:15 | 22 | Emile Vandenbussche | 225 | Top Rock - l’Elephant | |
| 14:45:30 | 23 | Simon Lorenzi | 226 | Le Camp de Base - LC4 | |
| 14:50:45 | 24 | Corentin Laporte | 227 | Le Camp de Base - LC4 | |
| 14:56:00 | 25 | Laurent Neuser | 228 | ||
| 15:01:15 | 26 | Romain Smeers | 229 | Top Rock - l’Elephant | |
| 15:06:30 | 27 | Mathijs van Gorp | 230 | Blok team | |
| 15:11:45 | 28 | Quentin Masy | 231 | Top Rock - l’Elephant | |
| 15:17:00 | 29 | Olivier Vandersleyen | 232 | ||
| 15:22:15 | 30 | Clément Momin | 233 | Escal'Pades | |
| 15:27:30 | 31 | Florian Arnould | 234 | Entre Ciel et Terre | |
| 15:32:45 | 32 | Arthur Vandamme | 235 | Blueberry Club |
| Tijd (Indicatief) | # | Naam | Rugnummer | Nat. | Team |
|---|---|---|---|---|---|
| 13:00:00 | 1 | Kasper Tallon | 201 | Klimclub Hungaria | |
| 13:05:15 | 2 | Lionel Bauduin | 202 | ||
| 13:10:30 | 3 | Raphaël Vidi | 204 | Klimclub Hungaria | |
| 13:15:45 | 4 | Tybalt Prinz | 205 | Escal'Pades | |
| 13:21:00 | 5 | Vincent Poth | 206 | Le Camp de Base - LC4 | |
| 13:26:15 | 6 | Marius Tychon | 207 | Escal'Pades | |
| 13:31:30 | 7 | Dries de Pesseroey | 208 | City Lizard | |
| 13:36:45 | 8 | Aloïs Donéa | 209 | Entre Ciel et Terre | |
| 13:42:00 | 9 | Thomas Worm | 210 | Klimclub Hungaria | |
| 13:47:15 | 10 | Angello Stocco | 211 | Maniak Competition Team | |
| 13:52:30 | 11 | Antonin Lüthi | 213 | Le Camp de Base - LC4 | |
| 13:57:45 | 12 | Jim Zeimes | 214 | Escal'Pades | |
| 14:03:00 | 13 | Axel Leclercq | 215 | Top Rock - l’Elephant | |
| 14:08:15 | 14 | Julien Ameye | 216 | Blueberry Club | |
| 14:13:30 | 15 | Stef Reweghs | 217 | Klimclub Hungaria | |
| 14:18:45 | 16 | Jolan Schelfhout Schaerlaekens | 218 | Klimclub Hungaria | |
| 14:24:00 | 17 | Siemen Delbroek | 219 | Klimclub Hungaria | |
| 14:29:15 | 18 | Hugo Zaffuto | 221 | Top Rock - l’Elephant | |
| 14:34:30 | 19 | Gary Godissart | 222 | Top Rock - l’Elephant | |
| 14:39:45 | 20 | Arthur Momin | 223 | Escal'Pades | |
| 14:45:00 | 21 | Noa Seeuws | 224 | Entre Ciel et Terre | |
