Belgian Military Championship Lead NCD 2023, 20-12-2023 09:00, Klimax
Discipline: LeadCompétition:
Status: Resultats disponibles
Description:
Comming Soon
Femmes
Vanaf 20-12-2023: inschrijving open voor de beste 0 van Belgian Military Championship Lead NCD 2023.
Nombre de Participants: 10
Nom | Dossard | Nat. | Équipe | Rem. |
---|---|---|---|---|
Isabelle Artus | F01 | KMS | ||
Nina Haerens | F03 | BEL | ||
Freya Ghillebert | F04 | BEL | 15W | Disp |
Fleur Peeters | F07 | KMS | ||
Ellen De Jonghe | F08 | |||
Marine Haladjian | F09 | BEL | KSOO | |
Alba Albani | F11 | KMS | ||
Alicia Bodart | F12 | BnChA | ||
Amber Perdieus | F14 | DGHR | ||
Alicia Dauttrebande | F15 | 4BnGn |
Ronde: Qualificatie - Voies: Nombre de Participants: 10
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Isabelle Artus | F01 | KMS | |
2 | Nina Haerens | F03 | ||
3 | Freya Ghillebert | F04 | 15W | |
4 | Fleur Peeters | F07 | KMS | |
5 | Ellen De Jonghe | F08 | ||
6 | Marine Haladjian | F09 | KSOO | |
7 | Alicia Dauttrebande | F15 | 4BnGn | |
8 | Alba Albani | F11 | KMS | |
9 | Amber Perdieus | F14 | DGHR | |
10 | Alicia Bodart | F12 | BnChA |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Isabelle Artus | F01 | KMS | |
2 | Nina Haerens | F03 | ||
3 | Freya Ghillebert | F04 | 15W | |
4 | Fleur Peeters | F07 | KMS | |
5 | Ellen De Jonghe | F08 | ||
6 | Marine Haladjian | F09 | KSOO | |
7 | Alicia Dauttrebande | F15 | 4BnGn | |
8 | Alba Albani | F11 | KMS | |
9 | Amber Perdieus | F14 | DGHR | |
10 | Alicia Bodart | F12 | BnChA |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Isabelle Artus | F01 | KMS | |
2 | Nina Haerens | F03 | ||
3 | Freya Ghillebert | F04 | 15W | |
4 | Fleur Peeters | F07 | KMS | |
5 | Ellen De Jonghe | F08 | ||
6 | Marine Haladjian | F09 | KSOO | |
7 | Alicia Dauttrebande | F15 | 4BnGn | |
8 | Alba Albani | F11 | KMS | |
9 | Amber Perdieus | F14 | DGHR | |
10 | Alicia Bodart | F12 | BnChA |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Isabelle Artus | F01 | KMS | |
2 | Nina Haerens | F03 | ||
3 | Freya Ghillebert | F04 | 15W | |
4 | Fleur Peeters | F07 | KMS | |
5 | Ellen De Jonghe | F08 | ||
6 | Marine Haladjian | F09 | KSOO | |
7 | Alicia Dauttrebande | F15 | 4BnGn | |
8 | Alba Albani | F11 | KMS | |
9 | Amber Perdieus | F14 | DGHR | |
10 | Alicia Bodart | F12 | BnChA |
Heures de publication 21-12-2023 16:23
# | Nom | Dossard | Nat. | 1 | 2 | 3 | 4 | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Haerens | F03 | BEL | Top | Top | Top | Top | Top | 1000.0 | |||
2 | Marine Haladjian | F09 | BEL | Top | Top | Top | 39+ | 34+ | 805.0 | KSOO | ||
3 | Isabelle Artus | F01 | Top | Top | Top | 39 | 33+ | 690.0 | KMS | |||
4 | Alba Albani | F11 | Top | Top | 37 | 29 | 21+ | 610.0 | KMS | |||
5 | Amber Perdieus | F14 | Top | Top | 38+ | 28+ | 20+ | 545.0 | DGHR | |||
6 | Freya Ghillebert | F04 | BEL | Top | Top | 37+ | 28+ | 495.0 | 15W | |||
7 | Fleur Peeters | F07 | Top | Top | 38 | 20 | 455.0 | KMS | ||||
9 | Alicia Dauttrebande | F15 | Top | Top | 26+ | 27 | 380.0 | 4BnGn | ||||
10 | Alicia Bodart | F12 | Top | Top | 30+ | 20 | 350.0 | BnChA | ||||
11 | Ellen De Jonghe | F08 | Top | Top | 8+ | 11 | 325.0 |
Hommes
Nombre de Participants: 87
Ronde: Qualificatie - Voies: Nombre de Participants: 87
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Thibaut Peeters | M01 | Bn Aie | |
2 | Rens Govaers | M02 | MRSys-L | |
3 | Grégory Lobbe | M03 | KKE | |
4 | Greg Vermeulen | M04 | 3Para | |
5 | Roald Dirickx | V01 | 15W | |
6 | Frank Leyssen | V02 | Trg C Para | |
7 | Ildar Khamidullin | M05 | 3Para | |
8 | Tim Collier | M06 | 15W | |
9 | Jessie Bressers | M07 | 15W | |
10 | Lars De Laet | M08 | KMS | |
11 | Sander Martens | M09 | 15W | |
12 | Tijl Peters | M10 | 11Gn | |
13 | Timmie Bonneu | V04 | ||
14 | Sam Sterckx | M11 | Bn Aie | |
15 | Matthias Monbailleu | M12 | 11Gn | |
16 | Cis Vanzele | M13 | KMS | |
17 | Matthijs Staessens | M14 | Bn Aie | |
18 | Robin Corstens | M15 | ||
19 | Cyprien Besème | M16 | 15W | |
20 | Vincent Vanoystaeyen | M17 | 3Para | |
21 | Frederic Huybers | V05 | Bn Aie | |
22 | Siebe Vanheuckelom | M19 | ||
23 | Stef Moreau | M20 | MHKA | |
24 | Vianney Delogne | M21 | KMS | |
25 | Christophe Claessens | M22 | Bn ISTAR | |
26 | Andres Mele | M23 | ||
27 | Arno De Meyst | M24 | ||
28 | Sacha Simon | M25 | 6GpCIS | |
29 | Brent Gilissen | M27 | ||
30 | Pierre Vanlangenacker | V06 | Bn ISTAR | |
31 | Simon Cornelisssen | V07 | ||
32 | Martin Palmus | M29 | KSOO | |
33 | Peter D'hondt | V03 | KMS | |
34 | Wouter Terryn | M30 | Bn Aie | |
35 | Joris Bogaert | M31 | 3Para | |
36 | Brecht De Waegenaere | M32 | Bn Aie | |
37 | Michiel Peeters | M33 | Bn ISTAR | |
38 | Mathias Turzynski | M34 | ||
39 | Antoine Johnen | M37 | Bn ISTAR | |
40 | Stijn Bonneux | V08 | ||
41 | Victor Van Bellinhen | M38 | KSOO | |
42 | Jan Stabel | M39 | 10GpCis | |
43 | Thibaut Jaumotte | M40 | KMS | |
44 | Thomas Peeters | M41 | KSOO | |
45 | Nicolas Clavareau | M42 | ||
46 | Peter Mombert | V09 | 10WTac | |
47 | Raf Van Rompaey | M43 | 10GpCis | |
48 | Gilles Cugnon | V10 | ||
49 | Valère van Hoorde | M44 | KMS | |
50 | Christopher van Eijnsbergen | V11 | KSOO | |
51 | Wouters Magdaleens | M45 | 10GpCis | |
52 | Quentin Versichel | M46 | ||
53 | Yorne Geraerts | M48 | ||
54 | Kurt Laureyn | V12 | Trg C Para | |
55 | Geoffrey Grosjean | M50 | KSOO | |
56 | Yann Saveur | V13 | BnChA | |
57 | Gerald Vindevogel | M54 | BnChA | |
58 | Jaan Gillijns | M55 | ||
59 | Lucas Defosse | M56 | BnChA | |
60 | Robin Rijckaert | M57 | ||
61 | François Fourage | M58 | BnChA | |
62 | Robin Deleye | M59 | ||
63 | Thomas Bouquey | M60 | BnChA | |
64 | Tom Vanhoudt | M61 | ||
65 | Nicolas Claude | M62 | BnChA | |
66 | Samuel Lameir | M63 | QRE | |
67 | Kenneth Switten | M67 | ||
68 | David Cousaert | M68 | ||
69 | Lionel Cauwelier | M65 | BnChA | |
70 | Pieter Van Quaethem | M69 | ||
71 | Nicolas Duyck | M66 | BnChA | |
72 | Jens Verbeeck | M70 | ||
73 | Anthony Bruno | M71 | 4BnGn | |
74 | Raphael Aerts | M72 | 4BnGn | |
75 | Jèremy Cuvelier | M73 | 4BnGn | |
76 | Benoit Lamy | M74 | 4BnGn | |
77 | Loic Daneels | M75 | 4BnGn | |
78 | Adrien Segers | M76 | ||
79 | Remy Jame | M77 | ||
80 | Julien Rampelberg | M85 | ||
81 | Adrjan Kruszewski | M78 | Md Bn 1/3L | |
82 | Loïc Demonthy | M79 | ||
83 | Olivier Fesler | M80 | ||
84 | Dorian Harduin | M81 | ||
85 | Manuel Ladang | M82 | 4BnGn | |
86 | Yves Zonca | M83 | 4BnGn | |
87 | Romain Henrion | M84 | 4BnGn |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Thibaut Peeters | M01 | Bn Aie | |
2 | Rens Govaers | M02 | MRSys-L | |
3 | Grégory Lobbe | M03 | KKE | |
4 | Greg Vermeulen | M04 | 3Para | |
5 | Roald Dirickx | V01 | 15W | |
6 | Frank Leyssen | V02 | Trg C Para | |
7 | Ildar Khamidullin | M05 | 3Para | |
8 | Tim Collier | M06 | 15W | |
9 | Jessie Bressers | M07 | 15W | |
10 | Lars De Laet | M08 | KMS | |
11 | Sander Martens | M09 | 15W | |
12 | Tijl Peters | M10 | 11Gn | |
13 | Timmie Bonneu | V04 | ||
14 | Sam Sterckx | M11 | Bn Aie | |
15 | Matthias Monbailleu | M12 | 11Gn | |
16 | Cis Vanzele | M13 | KMS | |
17 | Matthijs Staessens | M14 | Bn Aie | |
18 | Robin Corstens | M15 | ||
19 | Cyprien Besème | M16 | 15W | |
20 | Vincent Vanoystaeyen | M17 | 3Para | |
21 | Frederic Huybers | V05 | Bn Aie | |
22 | Siebe Vanheuckelom | M19 | ||
23 | Stef Moreau | M20 | MHKA | |
24 | Vianney Delogne | M21 | KMS | |
25 | Christophe Claessens | M22 | Bn ISTAR | |
26 | Andres Mele | M23 | ||
27 | Arno De Meyst | M24 | ||
28 | Sacha Simon | M25 | 6GpCIS | |
29 | Brent Gilissen | M27 | ||
30 | Pierre Vanlangenacker | V06 | Bn ISTAR | |
31 | Simon Cornelisssen | V07 | ||
32 | Martin Palmus | M29 | KSOO | |
33 | Peter D'hondt | V03 | KMS | |
34 | Wouter Terryn | M30 | Bn Aie | |
35 | Joris Bogaert | M31 | 3Para | |
36 | Brecht De Waegenaere | M32 | Bn Aie | |
37 | Michiel Peeters | M33 | Bn ISTAR | |
38 | Mathias Turzynski | M34 | ||
39 | Antoine Johnen | M37 | Bn ISTAR | |
40 | Stijn Bonneux | V08 | ||
41 | Victor Van Bellinhen | M38 | KSOO | |
42 | Jan Stabel | M39 | 10GpCis | |
43 | Thibaut Jaumotte | M40 | KMS | |
44 | Thomas Peeters | M41 | KSOO | |
45 | Nicolas Clavareau | M42 | ||
46 | Peter Mombert | V09 | 10WTac | |
47 | Raf Van Rompaey | M43 | 10GpCis | |
48 | Gilles Cugnon | V10 | ||
49 | Valère van Hoorde | M44 | KMS | |
50 | Christopher van Eijnsbergen | V11 | KSOO | |
51 | Wouters Magdaleens | M45 | 10GpCis | |
52 | Quentin Versichel | M46 | ||
53 | Yorne Geraerts | M48 | ||
54 | Kurt Laureyn | V12 | Trg C Para | |
55 | Geoffrey Grosjean | M50 | KSOO | |
56 | Yann Saveur | V13 | BnChA | |
57 | Gerald Vindevogel | M54 | BnChA | |
58 | Jaan Gillijns | M55 | ||
59 | Lucas Defosse | M56 | BnChA | |
60 | Robin Rijckaert | M57 | ||
61 | François Fourage | M58 | BnChA | |
62 | Robin Deleye | M59 | ||
63 | Thomas Bouquey | M60 | BnChA | |
64 | Tom Vanhoudt | M61 | ||
65 | Nicolas Claude | M62 | BnChA | |
66 | Samuel Lameir | M63 | QRE | |
67 | Kenneth Switten | M67 | ||
68 | David Cousaert | M68 | ||
69 | Lionel Cauwelier | M65 | BnChA | |
70 | Pieter Van Quaethem | M69 | ||
71 | Nicolas Duyck | M66 | BnChA | |
72 | Jens Verbeeck | M70 | ||
73 | Anthony Bruno | M71 | 4BnGn | |
74 | Raphael Aerts | M72 | 4BnGn | |
75 | Jèremy Cuvelier | M73 | 4BnGn | |
76 | Benoit Lamy | M74 | 4BnGn | |
77 | Loic Daneels | M75 | 4BnGn | |
78 | Adrien Segers | M76 | ||
79 | Remy Jame | M77 | ||
80 | Julien Rampelberg | M85 | ||
81 | Adrjan Kruszewski | M78 | Md Bn 1/3L | |
82 | Loïc Demonthy | M79 | ||
83 | Olivier Fesler | M80 | ||
84 | Dorian Harduin | M81 | ||
85 | Manuel Ladang | M82 | 4BnGn | |
86 | Yves Zonca | M83 | 4BnGn | |
87 | Romain Henrion | M84 | 4BnGn |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Thibaut Peeters | M01 | Bn Aie | |
2 | Rens Govaers | M02 | MRSys-L | |
3 | Grégory Lobbe | M03 | KKE | |
4 | Greg Vermeulen | M04 | 3Para | |
5 | Roald Dirickx | V01 | 15W | |
6 | Frank Leyssen | V02 | Trg C Para | |
7 | Ildar Khamidullin | M05 | 3Para | |
8 | Tim Collier | M06 | 15W | |
9 | Jessie Bressers | M07 | 15W | |
10 | Lars De Laet | M08 | KMS | |
11 | Sander Martens | M09 | 15W | |
12 | Tijl Peters | M10 | 11Gn | |
13 | Timmie Bonneu | V04 | ||
14 | Sam Sterckx | M11 | Bn Aie | |
15 | Matthias Monbailleu | M12 | 11Gn | |
16 | Cis Vanzele | M13 | KMS | |
17 | Matthijs Staessens | M14 | Bn Aie | |
18 | Robin Corstens | M15 | ||
19 | Cyprien Besème | M16 | 15W | |
20 | Vincent Vanoystaeyen | M17 | 3Para | |
21 | Frederic Huybers | V05 | Bn Aie | |
22 | Siebe Vanheuckelom | M19 | ||
23 | Stef Moreau | M20 | MHKA | |
24 | Vianney Delogne | M21 | KMS | |
25 | Christophe Claessens | M22 | Bn ISTAR | |
26 | Andres Mele | M23 | ||
27 | Arno De Meyst | M24 | ||
28 | Sacha Simon | M25 | 6GpCIS | |
29 | Brent Gilissen | M27 | ||
30 | Pierre Vanlangenacker | V06 | Bn ISTAR | |
31 | Simon Cornelisssen | V07 | ||
32 | Martin Palmus | M29 | KSOO | |
33 | Peter D'hondt | V03 | KMS | |
34 | Wouter Terryn | M30 | Bn Aie | |
35 | Joris Bogaert | M31 | 3Para | |
36 | Brecht De Waegenaere | M32 | Bn Aie | |
37 | Michiel Peeters | M33 | Bn ISTAR | |
38 | Mathias Turzynski | M34 | ||
39 | Antoine Johnen | M37 | Bn ISTAR | |
40 | Stijn Bonneux | V08 | ||
41 | Victor Van Bellinhen | M38 | KSOO | |
42 | Jan Stabel | M39 | 10GpCis | |
43 | Thibaut Jaumotte | M40 | KMS | |
44 | Thomas Peeters | M41 | KSOO | |
45 | Nicolas Clavareau | M42 | ||
46 | Peter Mombert | V09 | 10WTac | |
47 | Raf Van Rompaey | M43 | 10GpCis | |
48 | Gilles Cugnon | V10 | ||
49 | Valère van Hoorde | M44 | KMS | |
50 | Christopher van Eijnsbergen | V11 | KSOO | |
51 | Wouters Magdaleens | M45 | 10GpCis | |
52 | Quentin Versichel | M46 | ||
53 | Yorne Geraerts | M48 | ||
54 | Kurt Laureyn | V12 | Trg C Para | |
55 | Geoffrey Grosjean | M50 | KSOO | |
56 | Yann Saveur | V13 | BnChA | |
57 | Gerald Vindevogel | M54 | BnChA | |
58 | Jaan Gillijns | M55 | ||
59 | Lucas Defosse | M56 | BnChA | |
60 | Robin Rijckaert | M57 | ||
61 | François Fourage | M58 | BnChA | |
62 | Robin Deleye | M59 | ||
63 | Thomas Bouquey | M60 | BnChA | |
64 | Tom Vanhoudt | M61 | ||
65 | Nicolas Claude | M62 | BnChA | |
66 | Samuel Lameir | M63 | QRE | |
67 | Kenneth Switten | M67 | ||
68 | David Cousaert | M68 | ||
69 | Lionel Cauwelier | M65 | BnChA | |
70 | Pieter Van Quaethem | M69 | ||
71 | Nicolas Duyck | M66 | BnChA | |
72 | Jens Verbeeck | M70 | ||
73 | Anthony Bruno | M71 | 4BnGn | |
74 | Raphael Aerts | M72 | 4BnGn | |
75 | Jèremy Cuvelier | M73 | 4BnGn | |
76 | Benoit Lamy | M74 | 4BnGn | |
77 | Loic Daneels | M75 | 4BnGn | |
78 | Adrien Segers | M76 | ||
79 | Remy Jame | M77 | ||
80 | Julien Rampelberg | M85 | ||
81 | Adrjan Kruszewski | M78 | Md Bn 1/3L | |
82 | Loïc Demonthy | M79 | ||
83 | Olivier Fesler | M80 | ||
84 | Dorian Harduin | M81 | ||
85 | Manuel Ladang | M82 | 4BnGn | |
86 | Yves Zonca | M83 | 4BnGn | |
87 | Romain Henrion | M84 | 4BnGn |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Thibaut Peeters | M01 | Bn Aie | |
2 | Rens Govaers | M02 | MRSys-L | |
3 | Grégory Lobbe | M03 | KKE | |
4 | Greg Vermeulen | M04 | 3Para | |
5 | Roald Dirickx | V01 | 15W | |
6 | Frank Leyssen | V02 | Trg C Para | |
7 | Ildar Khamidullin | M05 | 3Para | |
8 | Tim Collier | M06 | 15W | |
9 | Jessie Bressers | M07 | 15W | |
10 | Lars De Laet | M08 | KMS | |
11 | Sander Martens | M09 | 15W | |
12 | Tijl Peters | M10 | 11Gn | |
13 | Timmie Bonneu | V04 | ||
14 | Sam Sterckx | M11 | Bn Aie | |
15 | Matthias Monbailleu | M12 | 11Gn | |
16 | Cis Vanzele | M13 | KMS | |
17 | Matthijs Staessens | M14 | Bn Aie | |
18 | Robin Corstens | M15 | ||
19 | Cyprien Besème | M16 | 15W | |
20 | Vincent Vanoystaeyen | M17 | 3Para | |
21 | Frederic Huybers | V05 | Bn Aie | |
22 | Siebe Vanheuckelom | M19 | ||
23 | Stef Moreau | M20 | MHKA | |
24 | Vianney Delogne | M21 | KMS | |
25 | Christophe Claessens | M22 | Bn ISTAR | |
26 | Andres Mele | M23 | ||
27 | Arno De Meyst | M24 | ||
28 | Sacha Simon | M25 | 6GpCIS | |
29 | Brent Gilissen | M27 | ||
30 | Pierre Vanlangenacker | V06 | Bn ISTAR | |
31 | Simon Cornelisssen | V07 | ||
32 | Martin Palmus | M29 | KSOO | |
33 | Peter D'hondt | V03 | KMS | |
34 | Wouter Terryn | M30 | Bn Aie | |
35 | Joris Bogaert | M31 | 3Para | |
36 | Brecht De Waegenaere | M32 | Bn Aie | |
37 | Michiel Peeters | M33 | Bn ISTAR | |
38 | Mathias Turzynski | M34 | ||
39 | Antoine Johnen | M37 | Bn ISTAR | |
40 | Stijn Bonneux | V08 | ||
41 | Victor Van Bellinhen | M38 | KSOO | |
42 | Jan Stabel | M39 | 10GpCis | |
43 | Thibaut Jaumotte | M40 | KMS | |
44 | Thomas Peeters | M41 | KSOO | |
45 | Nicolas Clavareau | M42 | ||
46 | Peter Mombert | V09 | 10WTac | |
47 | Raf Van Rompaey | M43 | 10GpCis | |
48 | Gilles Cugnon | V10 | ||
49 | Valère van Hoorde | M44 | KMS | |
50 | Christopher van Eijnsbergen | V11 | KSOO | |
51 | Wouters Magdaleens | M45 | 10GpCis | |
52 | Quentin Versichel | M46 | ||
53 | Yorne Geraerts | M48 | ||
54 | Kurt Laureyn | V12 | Trg C Para | |
55 | Geoffrey Grosjean | M50 | KSOO | |
56 | Yann Saveur | V13 | BnChA | |
57 | Gerald Vindevogel | M54 | BnChA | |
58 | Jaan Gillijns | M55 | ||
59 | Lucas Defosse | M56 | BnChA | |
60 | Robin Rijckaert | M57 | ||
61 | François Fourage | M58 | BnChA | |
62 | Robin Deleye | M59 | ||
63 | Thomas Bouquey | M60 | BnChA | |
64 | Tom Vanhoudt | M61 | ||
65 | Nicolas Claude | M62 | BnChA | |
66 | Samuel Lameir | M63 | QRE | |
67 | Kenneth Switten | M67 | ||
68 | David Cousaert | M68 | ||
69 | Lionel Cauwelier | M65 | BnChA | |
70 | Pieter Van Quaethem | M69 | ||
71 | Nicolas Duyck | M66 | BnChA | |
72 | Jens Verbeeck | M70 | ||
73 | Anthony Bruno | M71 | 4BnGn | |
74 | Raphael Aerts | M72 | 4BnGn | |
75 | Jèremy Cuvelier | M73 | 4BnGn | |
76 | Benoit Lamy | M74 | 4BnGn | |
77 | Loic Daneels | M75 | 4BnGn | |
78 | Adrien Segers | M76 | ||
79 | Remy Jame | M77 | ||
80 | Julien Rampelberg | M85 | ||
81 | Adrjan Kruszewski | M78 | Md Bn 1/3L | |
82 | Loïc Demonthy | M79 | ||
83 | Olivier Fesler | M80 | ||
84 | Dorian Harduin | M81 | ||
85 | Manuel Ladang | M82 | 4BnGn | |
86 | Yves Zonca | M83 | 4BnGn | |
87 | Romain Henrion | M84 | 4BnGn |
Heures de publication 21-12-2023 16:23
# | Nom | Dossard | Nat. | 1 | 2 | 3 | 4 | 1 | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rens Govaers | M02 | Top | Top | Top | Top | Top | 43+ | 1000.0 | MRSys-L | |||
2 | Thibaut Peeters | M01 | BEL | Top | Top | Top | Top | Top | 41 | 805.0 | Bn Aie | ||
3 | Tim Collier | M06 | BEL | Top | Top | Top | Top | Top | 37+ | 690.0 | 15W | ||
4 | Raphael Aerts | M72 | Top | Top | Top | Top | Top | 36 | 610.0 | 4BnGn | |||
5 | Grégory Lobbe | M03 | Top | Top | Top | Top | Top | 34+ | 498.0 | KKE | |||
5 | Frank Leyssen | V02 | BEL | Top | Top | Top | Top | Top | 34+ | 498.0 | Trg C Para | ||
5 | Valère van Hoorde | M44 | BEL | Top | Top | Top | Top | Top | 34+ | 498.0 | KMS | ||
8 | Greg Vermeulen | M04 | BEL | Top | Top | Top | Top | 39+ | 29+ | 415.0 | 3Para | ||
9 | Jessie Bressers | M07 | Top | Top | Top | Top | Top | 18 | 380.0 | 15W | |||
10 | Kurt Laureyn | V12 | BEL | Top | Top | Top | Top | Top | 17 | 350.0 | Trg C Para | ||
11 | Timmie Bonneu | V04 | BEL | Top | Top | Top | Top | 38+ | 325.0 | ||||
12 | Peter Mombert | V09 | BEL | Top | Top | Top | Top | 38 | 300.0 | 10WTac | |||
13 | Ildar Khamidullin | M05 | Top | Top | Top | Top | 37+ | 280.0 | 3Para | ||||
14 | Cis Vanzele | M13 | Top | Top | Top | Top | 36 | 250.0 | KMS | ||||
14 | Sacha Simon | M25 | Top | Top | Top | Top | 36 | 250.0 | 6GpCIS | ||||
16 | Christophe Claessens | M22 | Top | Top | Top | Top | 34+ | 220.0 | Bn ISTAR | ||||
17 | Tom Vanhoudt | M61 | BEL | Top | Top | Top | Top | 34 | 205.0 | ||||
18 | Jens Verbeeck | M70 | Top | Top | Top | Top | 33+ | 185.0 | |||||
19 | Martin Palmus | M29 | Top | Top | Top | Top | 30 | 170.0 | KSOO | ||||
20 | Matthijs Staessens | M14 | Top | Top | Top | Top | 28 | 155.0 | Bn Aie | ||||
21 | Vianney Delogne | M21 | Top | Top | Top | Top | 145.0 | KMS | |||||
22 | Matthias Monbailleu | M12 | Top | Top | Top | 39 | 130.0 | 11Gn | |||||
23 | Lars De Laet | M08 | BEL | Top | Top | Top | 36+ | 113.0 | KMS | ||||
23 | Victor Van Bellinhen | M38 | Top | Top | Top | 36+ | 113.0 | KSOO | |||||
25 | Tijl Peters | M10 | Top | Top | Top | 36 | 90.0 | 11Gn | |||||
25 | Cyprien Besème | M16 | Top | Top | Top | 36 | 90.0 | 15W | |||||
27 | Christopher van Eijnsbergen | V11 | BEL | Top | Top | Top | 34 | 73.0 | KSOO | ||||
28 | Roald Dirickx | V01 | BEL | Top | Top | Top | 33+ | 52.0 | 15W | ||||
28 | Pierre Vanlangenacker | V06 | Top | Top | Top | 33+ | 52.0 | Bn ISTAR | |||||
28 | Peter D'hondt | V03 | BEL | Top | Top | Top | 33+ | 52.0 | KMS | ||||
28 | Jaan Gillijns | M55 | Top | Top | Top | 33+ | 52.0 | ||||||
32 | Stef Moreau | M20 | Top | Top | Top | 31+ | 37.0 | MHKA | |||||
33 | Frederic Huybers | V05 | Top | Top | Top | 30 | 33.0 | Bn Aie | |||||
34 | Antoine Johnen | M37 | Top | Top | Top | 29 | 24.0 | Bn ISTAR | |||||
34 | Stijn Bonneux | V08 | Top | Top | Top | 29 | 24.0 | ||||||
34 | Kenneth Switten | M67 | Top | Top | Top | 29 | 24.0 | ||||||
34 | Remy Jame | M77 | Top | Top | Top | 29 | 24.0 | ||||||
34 | Adrjan Kruszewski | M78 | Top | Top | Top | 29 | 24.0 | Md Bn 1/3L | |||||
39 | Thomas Bouquey | M60 | Top | Top | Top | 26 | 17.0 | BnChA | |||||
40 | Jèremy Cuvelier | M73 | Top | Top | Top | 21+ | 15.0 | 4BnGn | |||||
41 | Lionel Cauwelier | M65 | Top | Top | Top | 20+ | 14.0 | BnChA | |||||
42 | Brecht De Waegenaere | M32 | Top | Top | Top | 20 | 13.0 | Bn Aie | |||||
42 | Pieter Van Quaethem | M69 | Top | Top | Top | 20 | 13.0 | ||||||
44 | Sander Martens | M09 | BEL | Top | Top | Top | 19 | 11.0 | 15W | ||||
45 | Nicolas Claude | M62 | Top | Top | Top | 18 | 11.0 | BnChA | |||||
46 | Robin Corstens | M15 | Top | Top | 35+ | 29 | 10.0 | ||||||
46 | Yorne Geraerts | M48 | Top | Top | 32 | 29+ | 10.0 | ||||||
48 | Thibaut Jaumotte | M40 | Top | Top | Top | 14 | 8.0 | KMS | |||||
49 | Nicolas Clavareau | M42 | BEL | Top | Top | 38+ | 20+ | 8.0 | |||||
50 | Robin Rijckaert | M57 | Top | Top | 32 | 21 | 8.0 | ||||||
51 | Joris Bogaert | M31 | BEL | Top | Top | 31 | 21 | 7.0 | 3Para | ||||
52 | Gilles Cugnon | V10 | Top | Top | 38+ | 19+ | 7.0 | ||||||
53 | Lucas Defosse | M56 | Top | Top | 32+ | 19+ | 7.0 | BnChA | |||||
54 | Yann Saveur | V13 | BEL | Top | Top | 25+ | 26 | 6.0 | BnChA | ||||
55 | Adrien Segers | M76 | Top | Top | 27+ | 20 | 6.0 | ||||||
56 | Michiel Peeters | M33 | Top | Top | 35 | 14+ | 6.0 | Bn ISTAR | |||||
57 | Vincent Vanoystaeyen | M17 | Top | Top | 25+ | 19+ | 5.0 | 3Para | |||||
57 | Robin Deleye | M59 | Top | Top | 29+ | 16 | 5.0 | ||||||
59 | Manuel Ladang | M82 | Top | Top | 29+ | 15 | 5.0 | 4BnGn | |||||
60 | Nicolas Duyck | M66 | Top | Top | 30 | 14+ | 4.0 | BnChA | |||||
61 | Mathias Turzynski | M34 | Top | Top | 27+ | 15 | 4.0 | ||||||
62 | Raf Van Rompaey | M43 | Top | Top | 25+ | 16+ | 4.0 | 10GpCis | |||||
63 | Loïc Demonthy | M79 | Top | Top | 25+ | 16 | 4.0 | ||||||
64 | Thomas Peeters | M41 | BEL | Top | Top | 20+ | 16+ | 3.0 | KSOO | ||||
65 | Olivier Fesler | M80 | Top | Top | 25+ | 15 | 3.0 | ||||||
66 | Gerald Vindevogel | M54 | Top | Top | 17 | 17+ | 3.0 | BnChA | |||||
67 | Samuel Lameir | M63 | Top | Top | 26+ | 14 | 3.0 | QRE | |||||
68 | Jan Stabel | M39 | Top | Top | 27+ | 13 | 3.0 | 10GpCis | |||||
69 | Simon Cornelisssen | V07 | BEL | Top | Top | 24+ | 14 | 2.0 | |||||
70 | David Cousaert | M68 | Top | Top | 18 | 14 | 2.0 | ||||||
71 | Andres Mele | M23 | Top | Top | 17+ | 14 | 2.0 | ||||||
72 | Yves Zonca | M83 | Top | Top | 17 | 14 | 2.0 | 4BnGn | |||||
73 | Siebe Vanheuckelom | M19 | Top | Top | 19 | 13 | 2.0 | ||||||
74 | Geoffrey Grosjean | M50 | BEL | Top | Top | 17+ | 13 | 2.0 | KSOO | ||||
75 | Dorian Harduin | M81 | Top | Top | 15+ | 12 | 1.0 | ||||||
76 | Julien Rampelberg | M85 | Top | Top | 15 | 11 | 1.0 | ||||||
77 | François Fourage | M58 | Top | Top | 8 | 10+ | 1.0 | BnChA | |||||
78 | Sam Sterckx | M11 | Top | 33+ | 14 | 14+ | 1.0 | Bn Aie | |||||
