Belgian Lead Youth Cup 3, 02-11-2024 10:00, Maniak Braine l'Alleud
Discipline: LeadCompétition: Belgian Lead Youth Cup 2024
Status: Resultats disponibles
Head of Jury (HJ): Dave Suetens
Head of Route setting (HRB): Jasper Cocquyt
Description:
Provisional timing
8:30-9:30 registration
9:45 technical meeting
10:30 start qualification group 1(U14F/U16F/U16M provisional) - simultaneous climbing
10.30 Start U12 (first Female than Male - first route 1, than route 2 , than route 3)
13:00 Start qualification group 2 (U14M/U18F/U18M provisional) - simultaneous climbing
16:00 closing isolation (provisional)
16:35 observation
17:00 finals (followed by awarding Ceremony)
9:45 technical meeting
10:30 start qualification group 1(U14F/U16F/U16M provisional) - simultaneous climbing
10.30 Start U12 (first Female than Male - first route 1, than route 2 , than route 3)
13:00 Start qualification group 2 (U14M/U18F/U18M provisional) - simultaneous climbing
16:00 closing isolation (provisional)
16:35 observation
17:00 finals (followed by awarding Ceremony)
Attention: tous les groupes (sauf U12) grimpent en tête.
Opgelet: alle groepen (behalve U12) klimmen voor.
For all categories: 2 routes flash in qualification and 1 route on sight in final
For U10/U12 categories: 3 routes flash toprope. No final
Coaches info can be found here
Video demo https://www.youtube.com/playlist?list=PLUmOO5WVnCAIECbxXG37j1CEW_PQvqt7U
Attention new link!
Officials
JP: Dave Suetens
Result Service: Denis Vandersteene
Chief RS: Jasper Cocquyt
Assistant: Florian Gourgue
Route Setter: Gil VandenEYnde
Interns: Florence Duval & Thomas Berlier
Competition Questionaire
Any Issue? Contact the organizer: jean@clubalpin.be
U12 & U10 Filles
Nombre de Participants: 10
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Hanne Bogemans | 705 | BEL | BVKB - Klimax |
Chloé Ghinet | 703 | BEL | Entre Ciel et Terre |
Maëlys Hoa Britz | 708 | LUX | D-Summit Dudelange |
Lana Schauwvliege | 704 | BEL | Bleau Climbing Team |
Eleana Tomagra | 702 | BEL | Entre Ciel et Terre |
Nina Maya | 701 | BEL | BVKB - Klimax |
Nore Maya | 710 | BEL | BVKB - Klimax |
Cloé Duvernell | 706 | FRA | |
Emilie Degallaix | 709 | BEL | Entre Ciel et Terre |
Lila Geerinckx | 707 | BEL | Bleau Climbing Team |
Ronde: Qualification - Voies: Nombre de Participants: 10
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Nina Maya | 701 | BVKB - Klimax | |
2 | Eleana Tomagra | 702 | Entre Ciel et Terre | |
3 | Chloé Ghinet | 703 | Entre Ciel et Terre | |
4 | Lana Schauwvliege | 704 | Bleau Climbing Team | |
5 | Hanne Bogemans | 705 | BVKB - Klimax | |
6 | Cloé Duvernell | 706 | ||
7 | Lila Geerinckx | 707 | Bleau Climbing Team | |
8 | Maëlys Hoa Britz | 708 | D-Summit Dudelange | |
9 | Emilie Degallaix | 709 | Entre Ciel et Terre | |
10 | Nore Maya | 710 | BVKB - Klimax |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Lana Schauwvliege | 704 | Bleau Climbing Team | |
2 | Hanne Bogemans | 705 | BVKB - Klimax | |
3 | Cloé Duvernell | 706 | ||
4 | Lila Geerinckx | 707 | Bleau Climbing Team | |
5 | Maëlys Hoa Britz | 708 | D-Summit Dudelange | |
6 | Emilie Degallaix | 709 | Entre Ciel et Terre | |
7 | Nore Maya | 710 | BVKB - Klimax | |
8 | Nina Maya | 701 | BVKB - Klimax | |
9 | Eleana Tomagra | 702 | Entre Ciel et Terre | |
10 | Chloé Ghinet | 703 | Entre Ciel et Terre |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Lila Geerinckx | 707 | Bleau Climbing Team | |
2 | Maëlys Hoa Britz | 708 | D-Summit Dudelange | |
3 | Emilie Degallaix | 709 | Entre Ciel et Terre | |
4 | Nore Maya | 710 | BVKB - Klimax | |
5 | Nina Maya | 701 | BVKB - Klimax | |
6 | Eleana Tomagra | 702 | Entre Ciel et Terre | |
7 | Chloé Ghinet | 703 | Entre Ciel et Terre | |
8 | Lana Schauwvliege | 704 | Bleau Climbing Team | |
9 | Hanne Bogemans | 705 | BVKB - Klimax | |
10 | Cloé Duvernell | 706 |
Heures de publication 02-11-2024 17:08
# | Nom | Dossard | Nat. | 1 | 2 | 3 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nore Maya | 710 | BEL | 14+ | Top | 17+ | 1000.0 | BVKB - Klimax | ||
2 | Eleana Tomagra | 702 | BEL | 14 | 15+ | 17+ | 805.0 | Entre Ciel et Terre | ||
3 | Hanne Bogemans | 705 | BEL | 14+ | 15+ | 12+ | 690.0 | BVKB - Klimax | ||
4 | Cloé Duvernell | 706 | FRA | 14+ | 12+ | 13 | 610.0 | |||
5 | Nina Maya | 701 | BEL | 14 | 15 | 17 | 545.0 | BVKB - Klimax | ||
6 | Lana Schauwvliege | 704 | BEL | 11 | 15+ | 15 | 495.0 | Bleau Climbing Team | ||
7 | Maëlys Hoa Britz | 708 | LUX | 12+ | 15+ | 12 | 455.0 | D-Summit Dudelange | ||
8 | Emilie Degallaix | 709 | BEL | 7 | 15+ | 9+ | 415.0 | Entre Ciel et Terre | ||
9 | Lila Geerinckx | 707 | BEL | 10+ | 15 | 11+ | 380.0 | Bleau Climbing Team | ||
10 | Chloé Ghinet | 703 | BEL | 6+ | 12 | 10+ | 350.0 | Entre Ciel et Terre |
U14 Filles
Nombre de Participants: 13
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Jade Verslycke | 504 | BEL | Bleau Climbing Team |
Cloelia Tomagra | 505 | BEL | Entre Ciel et Terre |
Lola Roufosse | 508 | BEL | Escal'Pades |
Marilou Bossuyt | 507 | BEL | Bleau Climbing Team |
Pauline Freymann | 514 | BEL | Escal'Pades |
Noor Van Roy | 501 | BEL | BVKB - Klimax |
Salomé Courtois | 510 | BEL | Entre Ciel et Terre |
Zoe Fine | 506 | BEL | Le Camp 4 |
Victoria Robillard | 511 | BEL | Le Camp 4 |
Maren De Vriendt | 512 | BEL | Bleau Climbing Team |
Lize Roobrouck | 503 | BEL | Blueberry Club |
Lio Delli Zotti | 502 | LUX | Escal'Pades |
Lotte Wouters | 513 | BEL | Klimclub Hungaria |
Ronde: Qualification - Voies: Nombre de Participants: 13
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Noor Van Roy | 501 | BVKB - Klimax | |
2 | Lio Delli Zotti | 502 | Escal'Pades | |
3 | Lize Roobrouck | 503 | Blueberry Club | |
4 | Jade Verslycke | 504 | Bleau Climbing Team | |
5 | Cloelia Tomagra | 505 | Entre Ciel et Terre | |
6 | Zoe Fine | 506 | Le Camp 4 | |
7 | Marilou Bossuyt | 507 | Bleau Climbing Team | |
8 | Lola Roufosse | 508 | Escal'Pades | |
9 | Salomé Courtois | 510 | Entre Ciel et Terre | |
10 | Victoria Robillard | 511 | Le Camp 4 | |
11 | Maren De Vriendt | 512 | Bleau Climbing Team | |
12 | Lotte Wouters | 513 | Klimclub Hungaria | |
13 | Pauline Freymann | 514 | Escal'Pades |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Marilou Bossuyt | 507 | Bleau Climbing Team | |
2 | Lola Roufosse | 508 | Escal'Pades | |
3 | Salomé Courtois | 510 | Entre Ciel et Terre | |
4 | Victoria Robillard | 511 | Le Camp 4 | |
5 | Maren De Vriendt | 512 | Bleau Climbing Team | |
6 | Lotte Wouters | 513 | Klimclub Hungaria | |
7 | Pauline Freymann | 514 | Escal'Pades | |
8 | Noor Van Roy | 501 | BVKB - Klimax | |
9 | Lio Delli Zotti | 502 | Escal'Pades | |
10 | Lize Roobrouck | 503 | Blueberry Club | |
11 | Jade Verslycke | 504 | Bleau Climbing Team | |
12 | Cloelia Tomagra | 505 | Entre Ciel et Terre | |
13 | Zoe Fine | 506 | Le Camp 4 |
Heures de publication 02-11-2024 17:59
# | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cloelia Tomagra | 505 | BEL | 20+ | 26+ | Top | 1000.0 | Entre Ciel et Terre | ||
2 | Victoria Robillard | 511 | BEL | 20+ | 25 | 29+ | 805.0 | Le Camp 4 | ||
3 | Jade Verslycke | 504 | BEL | 20+ | 24+ | 24+ | 690.0 | Bleau Climbing Team | ||
4 | Lola Roufosse | 508 | BEL | 12+ | 24+ | 24+ | 610.0 | Escal'Pades | ||
5 | Salomé Courtois | 510 | BEL | 14 | 17+ | 21+ | 545.0 | Entre Ciel et Terre | ||
6 | Maren De Vriendt | 512 | BEL | 10 | 24 | 17+ | 495.0 | Bleau Climbing Team | ||
7 | Pauline Freymann | 514 | BEL | 10+ | 17+ | 12+ | 455.0 | Escal'Pades | ||
8 | Zoe Fine | 506 | BEL | 10+ | 17 | 12+ | 398.0 | Le Camp 4 | ||
8 | Lio Delli Zotti | 502 | LUX | 10+ | 17 | 12+ | 398.0 | Escal'Pades | ||
10 | Lize Roobrouck | 503 | BEL | 10+ | 17 | 10+ | 350.0 | Blueberry Club | ||
11 | Marilou Bossuyt | 507 | BEL | 10 | 16+ | 313.0 | Bleau Climbing Team | |||
11 | Lotte Wouters | 513 | BEL | 10 | 16+ | 313.0 | Klimclub Hungaria | |||
13 | Noor Van Roy | 501 | BEL | 10 | 12 | 280.0 | BVKB - Klimax |
U16 Filles
Nombre de Participants: 21
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Caecilia Lebrun | 311 | BEL | Entre Ciel et Terre |
Lore Van de Wiele | 306 | BEL | Bleau Climbing Team |
Laura Van de Walle | 307 | BEL | Bleau Climbing Team |
Lou Hendrickx | 316 | BEL | Bleau Climbing Team |
Anaïs Ghislain | 303 | BEL | Maniak Competition Team |
Noémie Severino | 304 | BEL | Maniak Competition Team |
Ainhoa Tieleman | 308 | BEL | Maniak Competition Team |
Jolien Van Laken | 305 | BEL | BVKB - Klimax |
Yunghsin Li | 312 | TPE | BVKB - Klimax |
Gloria de Montjoye | 310 | BEL | Entre Ciel et Terre |
Zoélie Schoumaker | 321 | BEL | Entre Ciel et Terre |
Chloé Degosserie | 317 | BEL | Entre Ciel et Terre |
Emma Vandeleene | 315 | BEL | Blueberry Club |
Maurane De Waele | 319 | BEL | Blueberry Club |
Mirthe Nuijens | 318 | BEL | Klimclub Hungaria |
Lucie Guiot | 313 | BEL | Escal'Pades |
Maéva Oger | 302 | BEL | CAB Liège /Gecko |
Janelle Bonneu | 314 | BEL | CAB Liège /Gecko |
Julie Dries | 309 | BEL | Olympia Jeugdklimteam |
Amelie Verluyten | 301 | BEL | Alpamayo klim club vzw |
Louise de Hemptinne | 320 | BEL | Le Camp 4 |
Ronde: Qualification - Voies: Nombre de Participants: 21
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Amelie Verluyten | 301 | Alpamayo klim club vzw | |
2 | Maéva Oger | 302 | CAB Liège /Gecko | |
3 | Anaïs Ghislain | 303 | Maniak Competition Team | |
4 | Noémie Severino | 304 | Maniak Competition Team | |
5 | Jolien Van Laken | 305 | BVKB - Klimax | |
6 | Lore Van de Wiele | 306 | Bleau Climbing Team | |
7 | Laura Van de Walle | 307 | Bleau Climbing Team | |
8 | Ainhoa Tieleman | 308 | Maniak Competition Team | |
9 | Julie Dries | 309 | Olympia Jeugdklimteam | |
10 | Gloria de Montjoye | 310 | Entre Ciel et Terre | |
11 | Caecilia Lebrun | 311 | Entre Ciel et Terre | |
12 | Yunghsin Li | 312 | BVKB - Klimax | |
13 | Lucie Guiot | 313 | Escal'Pades | |
14 | Janelle Bonneu | 314 | CAB Liège /Gecko | |
15 | Emma Vandeleene | 315 | Blueberry Club | |
16 | Lou Hendrickx | 316 | Bleau Climbing Team | |
17 | Chloé Degosserie | 317 | Entre Ciel et Terre | |
18 | Mirthe Nuijens | 318 | Klimclub Hungaria | |
19 | Maurane De Waele | 319 | Blueberry Club | |
20 | Louise de Hemptinne | 320 | Le Camp 4 | |
21 | Zoélie Schoumaker | 321 | Entre Ciel et Terre |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Caecilia Lebrun | 311 | Entre Ciel et Terre | |
2 | Yunghsin Li | 312 | BVKB - Klimax | |
3 | Lucie Guiot | 313 | Escal'Pades | |
4 | Janelle Bonneu | 314 | CAB Liège /Gecko | |
5 | Emma Vandeleene | 315 | Blueberry Club | |
6 | Lou Hendrickx | 316 | Bleau Climbing Team | |
7 | Chloé Degosserie | 317 | Entre Ciel et Terre | |
8 | Mirthe Nuijens | 318 | Klimclub Hungaria | |
9 | Maurane De Waele | 319 | Blueberry Club | |
10 | Louise de Hemptinne | 320 | Le Camp 4 | |
11 | Zoélie Schoumaker | 321 | Entre Ciel et Terre | |
12 | Amelie Verluyten | 301 | Alpamayo klim club vzw | |
13 | Maéva Oger | 302 | CAB Liège /Gecko | |
14 | Anaïs Ghislain | 303 | Maniak Competition Team | |
15 | Noémie Severino | 304 | Maniak Competition Team | |
16 | Jolien Van Laken | 305 | BVKB - Klimax | |
17 | Lore Van de Wiele | 306 | Bleau Climbing Team | |
18 | Laura Van de Walle | 307 | Bleau Climbing Team | |
19 | Ainhoa Tieleman | 308 | Maniak Competition Team | |
20 | Julie Dries | 309 | Olympia Jeugdklimteam | |
21 | Gloria de Montjoye | 310 | Entre Ciel et Terre |
Heures de publication 02-11-2024 19:14
# | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien Van Laken | 305 | BEL | 27 | 30+ | 24+ | 1000.0 | BVKB - Klimax | ||
2 | Yunghsin Li | 312 | TPE | 26 | 24+ | 20+ | 805.0 | BVKB - Klimax | ||
3 | Anaïs Ghislain | 303 | BEL | 25+ | 26 | 19+ | 690.0 | Maniak Competition Team | ||
4 | Lore Van de Wiele | 306 | BEL | 25 | 16 | 16 | 610.0 | Bleau Climbing Team | ||
5 | Janelle Bonneu | 314 | BEL | 19+ | 16+ | 15+ | 545.0 | CAB Liège /Gecko | ||
6 | Caecilia Lebrun | 311 | BEL | 25+ | 16 | 15+ | 495.0 | Entre Ciel et Terre | ||
7 | Amelie Verluyten | 301 | BEL | 15+ | 16+ | 15+ | 455.0 | Alpamayo klim club vzw | ||
8 | Chloé Degosserie | 317 | BEL | 15+ | 16+ | 10+ | 415.0 | Entre Ciel et Terre | ||
9 | Maurane De Waele | 319 | BEL | 22+ | 16 | 380.0 | Blueberry Club | |||
10 | Gloria de Montjoye | 310 | BEL | 19+ | 16 | 338.0 | Entre Ciel et Terre | |||
10 | Mirthe Nuijens | 318 | BEL | 19+ | 16 | 338.0 | Klimclub Hungaria | |||
12 | Lou Hendrickx | 316 | BEL | 14 | 16 | 280.0 | Bleau Climbing Team | |||
12 | Noémie Severino | 304 | BEL | 14 | 16 | 280.0 | Maniak Competition Team | |||
12 | Julie Dries | 309 | BEL | 14 | 16 | 280.0 | Olympia Jeugdklimteam | |||
15 | Laura Van de Walle | 307 | BEL | 15+ | 15.5+ | 240.0 | Bleau Climbing Team | |||
16 | Maéva Oger | 302 | BEL | 13+ | 16 | 220.0 | CAB Liège /Gecko | |||
17 | Ainhoa Tieleman | 308 | BEL | 13 | 16 | 187.0 | Maniak Competition Team | |||
17 | Lucie Guiot | 313 | BEL | 13 | 16 | 187.0 | Escal'Pades | |||
17 | Louise de Hemptinne | 320 | BEL | 13 | 16 | 187.0 | Le Camp 4 | |||
20 | Zoélie Schoumaker | 321 | BEL | 11 | 16 | 150.0 | Entre Ciel et Terre | |||
20 | Emma Vandeleene | 315 | BEL | 15 | 12+ | 150.0 | Blueberry Club |
U18 Filles
Nombre de Participants: 9
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Perrine Alardin | 107 | BEL | Le Camp 4 |
Fran Goossens | 105 | BEL | Bleau Climbing Team |
Nele Vermeeren | 108 | BEL | BVKB - Klimax |
Matti Debelle | 101 | BEL | BVKB - Klimax |
Clara Hannick | 106 | BEL | Escal'Pades |
Lee-Lou Chau | 109 | BEL | ESKIlibre |
Nina Forrez | 103 | BEL | |
Elena Naisse | 104 | BEL | Escal'Pades |
Leonie Lenz | 102 | BEL | BVKB - Klimax |
Ronde: Qualification - Voies: Nombre de Participants: 9
Indication de l'heure | # | Nom | Dossard | Équipe | |
---|---|---|---|---|---|
13:00 | 1 | Matti Debelle | 101 | BVKB - Klimax | |
13:06 | 2 | Leonie Lenz | 102 | BVKB - Klimax | |
13:12 | 3 | Nina Forrez | 103 | ||
13:18 | 4 | Elena Naisse | 104 | Escal'Pades | |
13:24 | Pause | ||||
13:56 | 5 | Fran Goossens | 105 | Bleau Climbing Team | |
14:02 | 6 | Clara Hannick | 106 | Escal'Pades | |
14:08 | 7 | Perrine Alardin | 107 | Le Camp 4 | |
14:14 | 8 | Nele Vermeeren | 108 | BVKB - Klimax | |
14:20 | 9 | Lee-Lou Chau | 109 | ESKIlibre |
Indication de l'heure | # | Nom | Dossard | Équipe | |
---|---|---|---|---|---|
13:00 | 1 | Fran Goossens | 105 | Bleau Climbing Team | |
13:06 | 2 | Clara Hannick | 106 | Escal'Pades | |
13:12 | 3 | Perrine Alardin | 107 | Le Camp 4 | |
13:18 | 4 | Nele Vermeeren | 108 | BVKB - Klimax | |
13:24 | 5 | Lee-Lou Chau | 109 | ESKIlibre | |
13:30 | Pause | ||||
13:56 | 6 | Matti Debelle | 101 | BVKB - Klimax | |
14:02 | 7 | Leonie Lenz | 102 | BVKB - Klimax | |
14:08 | 8 | Nina Forrez | 103 | ||
14:14 | 9 | Elena Naisse | 104 | Escal'Pades |
Heures de publication 02-11-2024 19:36
# | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Goossens | 105 | BEL | 20+ | 26+ | 24+ | 1000.0 | Bleau Climbing Team | ||
2 | Perrine Alardin | 107 | BEL | Top | 26+ | 20+ | 805.0 | Le Camp 4 | ||
3 | Nele Vermeeren | 108 | BEL | 20+ | 26+ | 20+ | 690.0 | BVKB - Klimax | ||
4 | Leonie Lenz | 102 | BEL | 20+ | 24+ | 20+ | 610.0 | BVKB - Klimax | ||
5 | Matti Debelle | 101 | BEL | 20+ | 29 | 20 | 545.0 | BVKB - Klimax | ||
6 | Nina Forrez | 103 | BEL | 11 | 19+ | 495.0 | ||||
7 | Clara Hannick | 106 | BEL | 10+ | 15 | 435.0 | Escal'Pades | |||
7 | Lee-Lou Chau | 109 | BEL | 10+ | 15 | 435.0 | ESKIlibre | |||
9 | Elena Naisse | 104 | BEL | 10+ | 12+ | 380.0 | Escal'Pades |
U12 & U10 Garcons
Nombre de Participants: 13
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Lars Govaerts | 813 | BEL | Bleau Climbing Team |
Yungchen Li | 811 | TPE | BVKB - Klimax |
William Péant | 814 | BEL | Entre Ciel et Terre |
Wannes Van Roy | 803 | BEL | BVKB - Klimax |
Ilan Van Quaethem | 808 | BEL | Bleau Climbing Team |
Rowen Mast | 810 | BEL | Bleau Climbing Team |
Victor Yomet | 809 | BEL | |
Eliot De Ryck | 802 | BEL | Maniak Competition Team |
Lucas De Ryck | 806 | BEL | Maniak Competition Team |
Leon Geerinckx | 807 | BEL | Bleau Climbing Team |
Thibaut Lecomte | 804 | BEL | Alpamayo klim club vzw |
Vic Willekens | 801 | BEL | Alpamayo klim club vzw |
Finn Govaerts | 812 | BEL | Bleau Climbing Team |
Ronde: Qualification - Voies: Nombre de Participants: 13
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Vic Willekens | 801 | Alpamayo klim club vzw | |
2 | Eliot De Ryck | 802 | Maniak Competition Team | |
3 | Wannes Van Roy | 803 | BVKB - Klimax | |
4 | Thibaut Lecomte | 804 | Alpamayo klim club vzw | |
5 | Lucas De Ryck | 806 | Maniak Competition Team | |
6 | Leon Geerinckx | 807 | Bleau Climbing Team | |
7 | Ilan Van Quaethem | 808 | Bleau Climbing Team | |
8 | Victor Yomet | 809 | ||
9 | Rowen Mast | 810 | Bleau Climbing Team | |
10 | Yungchen Li | 811 | BVKB - Klimax | |
11 | Finn Govaerts | 812 | Bleau Climbing Team | |
12 | Lars Govaerts | 813 | Bleau Climbing Team | |
13 | William Péant | 814 | Entre Ciel et Terre |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Lucas De Ryck | 806 | Maniak Competition Team | |
2 | Leon Geerinckx | 807 | Bleau Climbing Team | |
3 | Ilan Van Quaethem | 808 | Bleau Climbing Team | |
4 | Victor Yomet | 809 | ||
5 | Rowen Mast | 810 | Bleau Climbing Team | |
6 | Yungchen Li | 811 | BVKB - Klimax | |
7 | Finn Govaerts | 812 | Bleau Climbing Team | |
8 | Lars Govaerts | 813 | Bleau Climbing Team | |
9 | William Péant | 814 | Entre Ciel et Terre | |
10 | Vic Willekens | 801 | Alpamayo klim club vzw | |
11 | Eliot De Ryck | 802 | Maniak Competition Team | |
12 | Wannes Van Roy | 803 | BVKB - Klimax | |
13 | Thibaut Lecomte | 804 | Alpamayo klim club vzw |
# | Nom | Dossard | Nat. | Équipe |
---|---|---|---|---|
1 | Yungchen Li | 811 | BVKB - Klimax | |
2 | Finn Govaerts | 812 | Bleau Climbing Team | |
3 | Lars Govaerts | 813 | Bleau Climbing Team | |
4 | William Péant | 814 | Entre Ciel et Terre | |
5 | Vic Willekens | 801 | Alpamayo klim club vzw | |
6 | Eliot De Ryck | 802 | Maniak Competition Team | |
7 | Wannes Van Roy | 803 | BVKB - Klimax | |
8 | Thibaut Lecomte | 804 | Alpamayo klim club vzw | |
9 | Lucas De Ryck | 806 | Maniak Competition Team | |
10 | Leon Geerinckx | 807 | Bleau Climbing Team | |
11 | Ilan Van Quaethem | 808 | Bleau Climbing Team | |
12 | Victor Yomet | 809 | ||
13 | Rowen Mast | 810 | Bleau Climbing Team |
Heures de publication 02-11-2024 17:08
# | Nom | Dossard | Nat. | 1 | 2 | 3 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yungchen Li | 811 | TPE | Top | Top | Top | 1000.0 | BVKB - Klimax | ||
2 | Victor Yomet | 809 | BEL | 15 | Top | Top | 805.0 | |||
3 | Wannes Van Roy | 803 | BEL | 14+ | Top | Top | 690.0 | BVKB - Klimax | ||
4 | Leon Geerinckx | 807 | BEL | 12+ | 15 | Top | 610.0 | Bleau Climbing Team | ||
5 | Vic Willekens | 801 | BEL | 14 | 15+ | 17+ | 545.0 | Alpamayo klim club vzw | ||
6 | Finn Govaerts | 812 | BEL | 10 | 15+ | Top | 495.0 | Bleau Climbing Team | ||
7 | Lars Govaerts | 813 | BEL | 14+ | 15+ | 12 | 455.0 | Bleau Climbing Team | ||
8 | Eliot De Ryck | 802 | BEL | 11 | 15+ | 17+ | 415.0 | Maniak Competition Team | ||
9 | Ilan Van Quaethem | 808 | BEL | 12 | 15+ | 12+ | 380.0 | Bleau Climbing Team | ||
10 | Lucas De Ryck | 806 | BEL | 12 | 15+ | 10+ | 350.0 | Maniak Competition Team | ||
11 | Thibaut Lecomte | 804 | BEL | 11 | 15+ | 8 | 325.0 | Alpamayo klim club vzw | ||
12 | Rowen Mast | 810 | BEL | 8+ | 12+ | 16+ | 300.0 | Bleau Climbing Team | ||
13 | William Péant | 814 | BEL | 7 | 15 | 13 | 280.0 | Entre Ciel et Terre |
U14 Garçons
Nombre de Participants: 16
Nom | Dossard | Nat. | Équipe |
---|---|---|---|
Arne Loones | 602 | BEL | Bleau Climbing Team |
Iben Vanpeteghem | 616 | BEL | Blueberry Club |
Nout Govaerts | 611 | BEL | Bleau Climbing Team |
Sverre Meeus | 603 | BEL | BVKB - Klimax |
Théo Fekenne | 619 | BEL | Entre Ciel et Terre |
Wolf Haezebrouck | 612 | BEL | Blueberry Club |
Soann Docquier | 610 | BEL | |
Léo Degosserie | 607 | BEL | Entre Ciel et Terre |
Abel Brignola | 604 | BEL | BVKB - Klimax |
Per Achten | 609 | BEL | Olympia Jeugdklimteam |
Ruben Van de Wiele | 608 | BEL | Bleau Climbing Team |
Tuur Kopydlowski | 606 | BEL | BVKB - Klimax |
Tuur Spaepen | 618 | BEL | Klimclub Hungaria |
Tuur Willekens | 615 | BEL | Alpamayo klim club vzw |
Jakob De Wit | 605 | BEL | Blueberry Club |
Nand Buster | 613 | BEL | Bleau Climbing Team |
Ronde: Qualification - Voies: Nombre de Participants: 16
# | Nom | Dossard | Équipe |
---|---|---|---|
1 | Arne Loones | 602 | Bleau Climbing Team |
2 | Sverre Meeus | 603 | BVKB - Klimax |
3 | Abel Brignola | 604 | BVKB - Klimax |
4 | Jakob De Wit | 605 | Blueberry Club |
5 | Tuur Kopydlowski | 606 | BVKB - Klimax |
6 | Léo Degosserie | 607 | Entre Ciel et Terre |
7 | Ruben Van de Wiele | 608 | Bleau Climbing Team |
8 | Per Achten | 609 | Olympia Jeugdklimteam |
9 | Soann Docquier | 610 | |
10 | Nout Govaerts | 611 | Bleau Climbing Team |
11 | Wolf Haezebrouck | 612 | Blueberry Club |
12 | Nand Buster | 613 | Bleau Climbing Team |
13 | Tuur Willekens | 615 | Alpamayo klim club vzw |
14 | Iben Vanpeteghem | 616 | Blueberry Club |
15 | Tuur Spaepen | 618 | Klimclub Hungaria |
16 | Théo Fekenne | 619 | Entre Ciel et Terre |
# | Nom | Dossard | Équipe |
---|---|---|---|
1 | Soann Docquier | 610 | |
2 | Nout Govaerts | 611 | Bleau Climbing Team |
3 | Wolf Haezebrouck | 612 | Blueberry Club |
4 | Nand Buster | 613 | Bleau Climbing Team |
5 | Tuur Willekens | 615 | Alpamayo klim club vzw |
6 | Iben Vanpeteghem | 616 | Blueberry Club |
7 | Tuur Spaepen | 618 | Klimclub Hungaria |
8 | Théo Fekenne | 619 | Entre Ciel et Terre |
9 | Arne Loones | 602 | Bleau Climbing Team |
10 | Sverre Meeus | 603 | BVKB - Klimax |
11 | Abel Brignola | 604 | BVKB - Klimax |
12 | Jakob De Wit | 605 | Blueberry Club |
13 | Tuur Kopydlowski | 606 | BVKB - Klimax |
14 | Léo Degosserie | 607 | Entre Ciel et Terre |
15 | Ruben Van de Wiele | 608 | Bleau Climbing Team |
16 | Per Achten | 609 | Olympia Jeugdklimteam |
Heures de publication 02-11-2024 17:59
# | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Soann Docquier | 610 | BEL | 26+ | Top | 27 | 1000.0 | |||
2 | Abel Brignola | 604 | BEL | 26+ | 30+ | 24+ | 805.0 | BVKB - Klimax | ||
3 | Léo Degosserie | 607 | BEL | 24+ | 25+ | 23+ | 690.0 | Entre Ciel et Terre | ||
4 | Tuur Willekens | 615 | BEL | 25+ | 23+ | 21 | 610.0 | Alpamayo klim club vzw | ||
5 | Nout Govaerts | 611 | BEL | 28 | 30+ | 16+ | 545.0 | Bleau Climbing Team | ||
6 | Théo Fekenne | 619 | BEL | 24+ | 27+ | 15+ | 495.0 | Entre Ciel et Terre | ||
7 | Ruben Van de Wiele | 608 | BEL | 24+ | 19+ | 15 | 455.0 | Bleau Climbing Team | ||
8 | Arne Loones | 602 | BEL | 23+ | 20+ | 14 | 415.0 | Bleau Climbing Team | ||
9 | Tuur Kopydlowski | 606 | BEL | 24+ | 15.5+ | 380.0 | BVKB - Klimax | |||
10 | Tuur Spaepen | 618 | BEL | 21+ | 16 | 350.0 | Klimclub Hungaria | |||
