National Open - U14&U12 , 12-10-2024 10:00, BeBloc - Jambes, Namur

Discipline: Boulder
Competitie: National Open 2024
Status: Officieel eindresultaat

Omschrijving:

In case of problem with your registration:
jean@clubalpin.be or 0496302274


ADDRESS

Bebloc
148, rue de Géronsart
5100 Namur (Jambes)

FORMAT

FUN FORMAT
30 Boulders
No zone
No Finale

IMPORTANT

From 3 participants from a club, a team trainer / coach must accompany their club youths
For 1 or 2 participants from a club (or if no club), a parent, Accompagnateur / Begeleider must be present

IMPORTANT
Each participant must be member of the federation (CAB/KBF) before the event day.
Each participant or coach / accompagnateur / Begeleider will need to loggin (username and password) to this site to manually insert the results on line. 

You need to open your WAS profile, the competition page, then you will find a button allowing you to insert your results on line. This will be available shortly before the event start. 
 Beware: Only the participant logging in can enter his/her own results boulder by boulder. If you are coach, you need the accesses to all of your teams  participant's profiles. Username and password.   

All trainers / coach / adult must register on line (free of charge) on the page     Accompagnateurs / Begeleiders
And mention the team's name or, if no club, the name of the young participant.

No food on sale in the gym except some snacks
From 5pm, a food truck will be available on the parking outside the gym with various burgers (including veggies).
https://burger-solidaire.be/


PROVISIONAL TIMING

8:00: Gym open
8:00-8:45: Registrations U12 & U14
9:00: Start of Open 
12:00: End of Open followed by results and Podiums


OFFICIALS

Chief Route Setter: David Leduc
Setter: Thibo Bourgeois
Interns: Daniel Carrasco, Gil VandenEynde, 
+ 1 setter from Bebloc 

U12 & U10 Meisjes

Aantal deelnemers: 15

Naam Rugnummer Nat. Team
Lana Schauwvliege 101 BEL Bleau Climbing Team
Eleana Tomagra 116 BEL Entre Ciel et Terre
Chloé Ghinet 107 BEL Entre Ciel et Terre
Hanne Bogemans 106 BEL BVKB - Klimax
Latika Coté 109 FRA Escal'Pades
Cloé Duvernell 102 FRA
Nina Maya 108 BEL BVKB - Klimax
Nore Maya 104 BEL BVKB - Klimax
Jasmine Cao 110 BEL Entre Ciel et Terre
Célestine Decubber 113 BEL Klimschool Zuid
Emeline Goossens 105 BEL Entre Ciel et Terre
Anlies Debry 103 BEL Team BeBloc
Victoire Gros 114 BEL Team BeBloc
Suzanne Vanlommel 115 BEL Alpamayo klim club vzw
Elina Silvestre 111 BEL Team BeBloc

Ronde: Open Aantal deelnemers: 15

# Naam Rugnummer Nat. Team
1 Lana Schauwvliege 101 Bleau Climbing Team
2 Cloé Duvernell 102
3 Anlies Debry 103 Team BeBloc
4 Nore Maya 104 BVKB - Klimax
5 Emeline Goossens 105 Entre Ciel et Terre
6 Hanne Bogemans 106 BVKB - Klimax
7 Chloé Ghinet 107 Entre Ciel et Terre
8 Nina Maya 108 BVKB - Klimax
9 Latika Coté 109 Escal'Pades
10 Jasmine Cao 110 Entre Ciel et Terre
11 Elina Silvestre 111 Team BeBloc
12 Célestine Decubber 113 Klimschool Zuid
13 Victoire Gros 114 Team BeBloc
14 Suzanne Vanlommel 115 Alpamayo klim club vzw
15 Eleana Tomagra 116 Entre Ciel et Terre
Publicatie tijd 12-10-2024 14:41
# Naam Rugnummer Nat. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Punten Totaal Comp. Punten Team
1 Cloé Duvernell 102 FRA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 5345.25 # 29 tops 1000.0
2 Nina Maya 108 BEL 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 5011.92 # 28 tops 805.0 BVKB - Klimax
3 Latika Coté 109 FRA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 4011.92 # 26 tops 690.0 Escal'Pades
4 Nore Maya 104 BEL 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 1 0 1 0 3511.92 # 24 tops 610.0 BVKB - Klimax
5 Célestine Decubber 113 BEL 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 0 1 0 0 1 0 1 1 1 1 0 0 0 2145.25 # 19 tops 545.0 Klimschool Zuid
6 Suzanne Vanlommel 115 BEL 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 1978.58 # 17 tops 495.0 Alpamayo klim club vzw
7 Eleana Tomagra 116 BEL 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 1 0 0 1 0 0 1 0 1 0 1 1 0 0 0 1802.39 # 17 tops 455.0 Entre Ciel et Terre
8 Hanne Bogemans 106 BEL 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1653.58 # 16 tops 415.0 BVKB - Klimax
9 Lana Schauwvliege 101 BEL 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 1 0 1 0 1 1 0 0 0 1159.56 # 11 tops 380.0 Bleau Climbing Team
10 Victoire Gros 114 BEL 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 730.17 # 7 tops 350.0 Team BeBloc
11 Emeline Goossens 105 BEL 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 489.26 # 6 tops 325.0 Entre Ciel et Terre
12 Anlies Debry 103 BEL 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 405.93 # 5 tops 300.0 Team BeBloc
13 Jasmine Cao 110 BEL 1 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 389.26 # 5 tops 280.0 Entre Ciel et Terre
14 Chloé Ghinet 107 BEL 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 298.35 # 4 tops 260.0 Entre Ciel et Terre
15 Elina Silvestre 111 BEL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.67 # 1 tops 240.0 Team BeBloc

Aantal deelnemers: 20

Naam Rugnummer Nat. Team
Jade Verslycke 205 BEL Bleau Climbing Team
Lola Roufosse 219 BEL Escal'Pades
Salomé Eloy 220 BEL Maniak Competition Team
Naöelle Chovanetz 213 BEL Bleau Climbing Team
Marilou Bossuyt 201 BEL Bleau Climbing Team
Noor Roaen 216 BEL Bleau Climbing Team
Maren De Vriendt 211 BEL Bleau Climbing Team
Annelien Brouwers 209 BEL Alpamayo klim club vzw
Isa Van den Meerssche 203 BEL Blok team
Camille Zeebergh Ruol 202 BEL Entre Ciel et Terre
Lexi Holtappels 217 BEL Alpamayo klim club vzw
Victoria Marmann 212 BEL Entre Ciel et Terre
Noor Van Roy 218 BEL BVKB - Klimax
Zoe Fine 206 BEL Le Camp 4
Liv Wilen Sauvage 210 BEL Le Camp 4
Mailys de Decker 207 BEL Le Camp 4
Pauline Freymann 204 BEL Escal'Pades
Sam Fischer 215 BEL Blok team
Niene Smit 208 BEL Alpamayo klim club vzw
Lize Roobrouck 214 BEL Blueberry Club

Ronde: Open Aantal deelnemers: 20

# Naam Rugnummer Team
1 Marilou Bossuyt 201 Bleau Climbing Team
2 Camille Zeebergh Ruol 202 Entre Ciel et Terre
3 Isa Van den Meerssche 203 Blok team
4 Pauline Freymann 204 Escal'Pades
5 Jade Verslycke 205 Bleau Climbing Team
6 Zoe Fine 206 Le Camp 4
7 Mailys de Decker 207 Le Camp 4
8 Niene Smit 208 Alpamayo klim club vzw
9 Annelien Brouwers 209 Alpamayo klim club vzw
10 Liv Wilen Sauvage 210 Le Camp 4
11 Maren De Vriendt 211 Bleau Climbing Team
12 Victoria Marmann 212 Entre Ciel et Terre
13 Naöelle Chovanetz 213 Bleau Climbing Team
14 Lize Roobrouck 214 Blueberry Club
15 Sam Fischer 215 Blok team
16 Noor Roaen 216 Bleau Climbing Team
17 Lexi Holtappels 217 Alpamayo klim club vzw
18 Noor Van Roy 218 BVKB - Klimax
19 Lola Roufosse 219 Escal'Pades
20 Salomé Eloy 220 Maniak Competition Team
Publicatie tijd 12-10-2024 14:41
# Naam Rugnummer Nat. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Punten Totaal Comp. Punten Team
1 Jade Verslycke 205 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 0 0 1 0 1 0 0 3769.96 # 22 tops 903.0 Bleau Climbing Team
1 Lola Roufosse 219 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 0 0 1 0 1 0 0 3769.96 # 22 tops 903.0 Escal'Pades
3 Zoe Fine 206 BEL 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 2526.37 # 18 tops 690.0 Le Camp 4
4 Mailys de Decker 207 BEL 1 1 0 1 1 1 0 1 0 1 1 1 1 1 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 1703.29 # 15 tops 610.0 Le Camp 4
5 Noor Van Roy 218 BEL 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1227.8 # 13 tops 545.0 BVKB - Klimax
6 Salomé Eloy 220 BEL 1 1 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 961.13 # 11 tops 495.0 Maniak Competition Team
7 Maren De Vriendt 211 BEL 1 1 0 1 1 1 0 1 0 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 953.29 # 12 tops 455.0 Bleau Climbing Team
8 Isa Van den Meerssche 203 BEL 1 1 0 0 1 0 0 1 0 1 1 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 908.85 # 11 tops 398.0 Blok team
8 Sam Fischer 215 BEL 1 1 0 0 1 0 0 1 0 1 1 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 908.85 # 11 tops 398.0 Blok team
10 Niene Smit 208 BEL 1 1 0 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 731.92 # 10 tops 350.0 Alpamayo klim club vzw
11 Naöelle Chovanetz 213 BEL 1 1 0 0 1 0 0 1 0 1 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 631.92 # 9 tops 325.0 Bleau Climbing Team
12 Noor Roaen 216 BEL 1 1 0 1 1 1 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 617.54 # 9 tops 300.0 Bleau Climbing Team
13 Pauline Freymann 204 BEL 1 1 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 594.47 # 9 tops 280.0 Escal'Pades
14 Marilou Bossuyt 201 BEL 1 1 0 0 1 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 542.18 # 9 tops 260.0 Bleau Climbing Team
15 Lexi Holtappels 217 BEL 1 1 0 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 502.76 # 8 tops 240.0 Alpamayo klim club vzw
16 Liv Wilen Sauvage 210 BEL 1 1 0 0 1 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 465.26 # 8 tops 220.0 Le Camp 4
17 Annelien Brouwers 209 BEL 1 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 425.83 # 7 tops 205.0 Alpamayo klim club vzw
18 Victoria Marmann 212 BEL 1 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 388.33 # 7 tops 185.0 Entre Ciel et Terre
19 Camille Zeebergh Ruol 202 BEL 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 270.28 # 5 tops 170.0 Entre Ciel et Terre
20 Lize Roobrouck 214 BEL 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 # 2 tops 155.0 Blueberry Club

U12 & U10 Jongens

Aantal deelnemers: 22

Naam Rugnummer Nat. Team
Léon Boland Vlayen 305 BEL
Thibaut Lecomte 321 BEL Alpamayo klim club vzw
Yungchen Li 315 TPE BVKB - Klimax
Merlijn Van der Bracht 320 BEL Bleau Climbing Team
Tom Gerardy 304 BEL
William Péant 314 BEL Entre Ciel et Terre
Victor Yomet 318 BEL
Lars Govaerts 310 BEL Bleau Climbing Team
Rowen Mast 301 BEL Bleau Climbing Team
Noah Ulens 316 BEL Bleau Climbing Team
Charles Dony 303 BEL ESKIlibre
Ilan Van Quaethem 311 BEL Bleau Climbing Team
Wannes Van Roy 308 BEL BVKB - Klimax
Alexis Villeta 307 BEL Entre Ciel et Terre
Vic Willekens 309 BEL Alpamayo klim club vzw
Nand Smit 322 BEL Alpamayo klim club vzw
Batiste Kerckhof 302 BEL Entre Ciel et Terre
Caleb Brignola 313 BEL BVKB - Klimax
Tom Delwiche 312 BEL Team BeBloc
Stefan Serafimovski 306 BEL
Gijs Everaert 317 BEL Gustaaf Klimclub
Arthur Bioul 319 BEL Team BeBloc

Ronde: Open Aantal deelnemers: 22

# Naam Rugnummer Nat. Team
1 Rowen Mast 301 Bleau Climbing Team
2 Batiste Kerckhof 302 Entre Ciel et Terre
3 Charles Dony 303 ESKIlibre
4 Tom Gerardy 304
5 Léon Boland Vlayen 305
6 Stefan Serafimovski 306
7 Alexis Villeta 307 Entre Ciel et Terre
8 Wannes Van Roy 308 BVKB - Klimax
9 Vic Willekens 309 Alpamayo klim club vzw
10 Lars Govaerts 310 Bleau Climbing Team
11 Ilan Van Quaethem 311 Bleau Climbing Team
12 Tom Delwiche 312 Team BeBloc
13 Caleb Brignola 313 BVKB - Klimax
14 William Péant 314 Entre Ciel et Terre
15 Yungchen Li 315 BVKB - Klimax
16 Noah Ulens 316 Bleau Climbing Team
17 Gijs Everaert 317 Gustaaf Klimclub
18 Victor Yomet 318
19 Arthur Bioul 319 Team BeBloc
20 Merlijn Van der Bracht 320 Bleau Climbing Team
21 Thibaut Lecomte 321 Alpamayo klim club vzw
22 Nand Smit 322 Alpamayo klim club vzw
Publicatie tijd 12-10-2024 14:41
# Naam Rugnummer Nat. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Punten Totaal Comp. Punten Team
1 Yungchen Li 315 TPE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2509.54 # 30 tops 776.0 BVKB - Klimax
1 Lars Govaerts 310 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2509.54 # 30 tops 776.0 Bleau Climbing Team
1 Wannes Van Roy 308 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2509.54 # 30 tops 776.0 BVKB - Klimax
1 Gijs Everaert 317 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2509.54 # 30 tops 776.0 Gustaaf Klimclub
5 Merlijn Van der Bracht 320 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2259.54 # 29 tops 520.0 Bleau Climbing Team
5 Victor Yomet 318 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2259.54 # 29 tops 520.0
7 Stefan Serafimovski 306 BEL 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2037.31 # 27 tops 455.0
8 Rowen Mast 301 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 1 1 0 0 1666.28 # 24 tops 415.0 Bleau Climbing Team
9 William Péant 314 BEL 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 0 1 0 1 1 1 1 0 1 0 1432.15 # 22 tops 380.0 Entre Ciel et Terre
10 Ilan Van Quaethem 311 BEL 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 1 1 0 0 1 1 1 0 1 1 1 0 0 1430.17 # 21 tops 350.0 Bleau Climbing Team
11 Noah Ulens 316 BEL 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 0 1 0 0 1 0 1 1 1 1 0 1 0 1353.15 # 21 tops 325.0 Bleau Climbing Team
12 Batiste Kerckhof 302 BEL 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 0 0 1 1 0 1 1 0 1 1 1 1 0 0 0 1296.19 # 20 tops 300.0 Entre Ciel et Terre
13 Thibaut Lecomte 321 BEL 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 885.69 # 16 tops 280.0 Alpamayo klim club vzw
14 Vic Willekens 309 BEL 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 1 0 0 0 0 0 1 0 1 0 1 1 0 0 0 880.93 # 16 tops 260.0 Alpamayo klim club vzw
15 Charles Dony 303 BEL 1 1 1 0 1 0 1 0 1 0 1 0 1 1 1 1 0 0 1 0 0 1 0 1 1 0 0 0 0 0 861.63 # 15 tops 240.0 ESKIlibre
16 Léon Boland Vlayen 305 BEL 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 1 0 0 0 0 0 1 0 1 0 1 1 0 0 0 809.5 # 15 tops 220.0
17 Nand Smit 322 BEL 1 1 1 0 1 0 1 1 1 0 1 0 1 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 734.65 # 13 tops 205.0 Alpamayo klim club vzw
18 Caleb Brignola 313 BEL 1 1 1 1 1 1 1 0 1 0 0 0 0 1 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 704.64 # 13 tops 185.0 BVKB - Klimax
19 Tom Gerardy 304 BEL 1 0 1 0 1 1 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 652.81 # 12 tops 170.0
20 Alexis Villeta 307 BEL 1 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 298.34 # 6 tops 155.0 Entre Ciel et Terre
21 Tom Delwiche 312 BEL 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251.26 # 5 tops 145.0 Team BeBloc
22 Arthur Bioul 319 BEL 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148.09 # 3 tops 130.0 Team BeBloc

Aantal deelnemers: 25

Naam Rugnummer Nat. Team
Soann Docquier 401 BEL
Artuur van Nuenen 421 BEL Gustaaf Klimclub
Arne Loones 407 BEL Bleau Climbing Team
Per Achten 410 BEL Olympia Jeugdklimteam
Yehor Tsurkan 417 UKR New Rock / EEA
Jakob De Wit 413 BEL Blueberry Club
Morris Claeys 424 BEL Blueberry Club
Ruben Van de Wiele 415 BEL Bleau Climbing Team
Iben Vanpeteghem 418 BEL Blueberry Club
Nout Govaerts 425 BEL Bleau Climbing Team
Sverre Meeus 408 BEL BVKB - Klimax
Thomas Genot 414 BEL Team BeBloc
Nand Buster 419 NED Bleau Climbing Team
Clément Rigo 422 BEL Top Rock - l’Elephant
Simon Timmermans 423 BEL Team BeBloc
Arthur Bouillon 405 BEL Escal'Pades
Tuur Willekens 403 BEL Alpamayo klim club vzw
Neel Smit 420 BEL Alpamayo klim club vzw
Tuur Spaepen 411 BEL Klimclub Hungaria
Gaston Van Asbroeck 409 BEL Team BeBloc
Broos Peeters 416 BEL Gustaaf Klimclub
Arthur Cornet 412 BEL
Thomas Morlion 402 BEL Klimclub Hungaria
Sus Heylen 406 BEL Gustaaf Klimclub
Niklas Ludwigs 404 BEL Entre Ciel et Terre

Ronde: Open Aantal deelnemers: 25

# Naam Rugnummer Nat. Team
1 Soann Docquier 401
2 Thomas Morlion 402 Klimclub Hungaria
3 Tuur Willekens 403 Alpamayo klim club vzw
4 Niklas Ludwigs 404 Entre Ciel et Terre
5 Arthur Bouillon 405 Escal'Pades
6 Sus Heylen 406 Gustaaf Klimclub
7 Arne Loones 407 Bleau Climbing Team
8 Sverre Meeus 408 BVKB - Klimax
9 Gaston Van Asbroeck 409 Team BeBloc
10 Per Achten 410 Olympia Jeugdklimteam
11 Tuur Spaepen 411 Klimclub Hungaria
12 Arthur Cornet 412
13 Jakob De Wit 413 Blueberry Club
14 Thomas Genot 414 Team BeBloc
15 Ruben Van de Wiele 415 Bleau Climbing Team
16 Broos Peeters 416 Gustaaf Klimclub
17 Yehor Tsurkan 417 New Rock / EEA
18 Iben Vanpeteghem 418 Blueberry Club
19 Nand Buster 419 Bleau Climbing Team
20 Neel Smit 420 Alpamayo klim club vzw
21 Artuur van Nuenen 421 Gustaaf Klimclub
22 Clément Rigo 422 Top Rock - l’Elephant
23 Simon Timmermans 423 Team BeBloc
24 Morris Claeys 424 Blueberry Club
25 Nout Govaerts 425 Bleau Climbing Team
Publicatie tijd 12-10-2024 14:41
# Naam Rugnummer Nat. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Punten Totaal Comp. Punten Team
1 Soann Docquier 401 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3585.03 # 30 tops 903.0
1 Nout Govaerts 425 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3585.03 # 30 tops 903.0 Bleau Climbing Team
3 Tuur Willekens 403 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 2251.7 # 27 tops 690.0 Alpamayo klim club vzw
4 Yehor Tsurkan 417 UKR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 1 1 0 1765.59 # 24 tops 610.0 New Rock / EEA
5 Neel Smit 420 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 1543.37 # 23 tops 545.0 Alpamayo klim club vzw
6 Iben Vanpeteghem 418 BEL 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 0 1452.75 # 21 tops 495.0 Blueberry Club
7 Ruben Van de Wiele 415 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1394.75 # 20 tops 455.0 Bleau Climbing Team
8 Morris Claeys 424 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1300.51 # 21 tops 415.0 Blueberry Club
9 Thomas Morlion 402 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1240.15 # 20 tops 380.0 Klimclub Hungaria
10 Simon Timmermans 423 BEL 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 0 0 0 0 0 1 0 1203.51 # 18 tops 350.0 Team BeBloc
11 Artuur van Nuenen 421 BEL 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 1 0 0 0 0 1199.45 # 19 tops 325.0 Gustaaf Klimclub
12 Sverre Meeus 408 BEL 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1139.76 # 19 tops 300.0 BVKB - Klimax
13 Arne Loones 407 BEL 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1130.33 # 19 tops 280.0 Bleau Climbing Team
14 Sus Heylen 406 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1098.49 # 19 tops 260.0 Gustaaf Klimclub
15 Niklas Ludwigs 404 BEL 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1010.99 # 18 tops 240.0 Entre Ciel et Terre
16 Per Achten 410 BEL 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 993.18 # 17 tops 220.0 Olympia Jeugdklimteam
17 Thomas Genot 414 BEL 1 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 730.88 # 9 tops 205.0 Team BeBloc
18 Tuur Spaepen 411 BEL 1 1 1 0 1 0 1 1 0 1 0 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 607.72 # 12 tops 185.0 Klimclub Hungaria
19 Nand Buster 419 NED 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 581.7 # 10 tops 170.0 Bleau Climbing Team
20 Arthur Bouillon 405 BEL 0 1 0 0 1 0 0 0 0 1 1 1 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 569.79 # 10 tops 155.0 Escal'Pades
21 Clément Rigo 422 BEL 1 1 0 0 1 0 0 1 0 1 1 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 527.53 # 11 tops 145.0 Top Rock - l’Elephant
22 Jakob De Wit 413 BEL 1 1 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 402.81 # 8 tops 130.0 Blueberry Club
23 Gaston Van Asbroeck 409 BEL 1 1 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 322.59 # 7 tops 120.0 Team BeBloc
24 Broos Peeters 416 BEL 1 1 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271.3 # 6 tops 105.0 Gustaaf Klimclub
25 Arthur Cornet 412 BEL 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91.1 # 2 tops 95.0

Team Uitslag

# Team Totaal
1 Bleau Climbing Team 3937.0
2 BVKB - Klimax 3812.0
3 Alpamayo klim club vzw 2600.0
4 Escal'Pades 2028.0
5 Entre Ciel et Terre 1980.0
6 Team BeBloc 1590.0
7 Le Camp 4 1520.0
8 Gustaaf Klimclub 1361.0
9 Blueberry Club 1195.0
10 Blok team 796.0
11 New Rock / EEA 610.0
12 Klimclub Hungaria 565.0
13 Klimschool Zuid 545.0
14 Maniak Competition Team 495.0
15 ESKIlibre 240.0
16 Olympia Jeugdklimteam 220.0
17 Top Rock - l’Elephant 145.0