Belgian Boulder Cup 2, 05-10-2024 00:00, Blok, Hoboken
Discipline: BoulderCompetitie: Belgian Boulder Cup 2024
Status: Officieel eindresultaat
Hoofdjury (HJ): Wim Verhoeven
Omschrijving:
Address
Klimzaal Blok
IJskelderstraat 12/1, 2660 Antwerpen
Format
Qualifications: On sight rotation
Finals: On sight Individual
Attention: Male competitors are not allowed in the gym before isolation!
PROVISIONAL TIMING:
- 07:00: Isolation and registration for female opens
- 08:30: Isolation and registration for female closes
- 09:00: Start qualifications female
- 09:00: Isolation and registrations for male opens
- 10:30: Isolation and registration for male closes
- 11:00: Start qualifications male (end by 14:00)
- 14:00 – 17:00: Regional boulder competition : 30 year Blok edition
- 16:30: Opening isolation male & female
- 17:30: Closing Isolation male & female
- 18:30: Start finals
- 21:00 : Podium
Officials
JP: Wim Verhoeven
Asp JP: Denis Vandersteene & Ruben Janssens
Result Service: Maarten Vuerstaek
Chief RS: Jan De Smit
Assistant: Florian Gourgue
Route Setter: Koen Baekelandt
Interns: Loic Pirotte & Thibo Bourgeois
Dames
Aantal deelnemers: 13
Naam | Rugnummer | Nat. | Team |
---|---|---|---|
Perrine Alardin | 103 | BEL | Le Camp 4 |
Mathilde Therasse | 104 | BEL | Maniak Competition Team |
Maya Dendoncker | 115 | BEL | Blueberry Club |
Vicky Loulas | 111 | BEL | Le Camp 4 |
Magali Hayen | 101 | BEL | Top Rock - l’Elephant |
Nele Vermeeren | 114 | BEL | BVKB - Klimax |
Nina Zaffuto | 110 | BEL | Top Rock - l’Elephant |
Matti Debelle | 105 | BEL | BVKB - Klimax |
Louca De Pauw | 108 | BEL | Blok team |
Charlotte Weynants | 113 | BEL | Escal'Pades |
Leonie Lenz | 112 | BEL | BVKB - Klimax |
Celine Cuypers | 106 | BEL | |
Lea Kerski | 107 | FRA | Escal'Pades |
Ronde: Qualification - Routes: Aantal deelnemers: 13
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 105 | BVKB - Klimax | |
2 | Leonie Lenz | 112 | BVKB - Klimax | |
3 | Maya Dendoncker | 115 | Blueberry Club | |
4 | Nele Vermeeren | 114 | BVKB - Klimax | |
5 | Louca De Pauw | 108 | Blok team | |
6 | Celine Cuypers | 106 | ||
7 | Mathilde Therasse | 104 | Maniak Competition Team | |
8 | Lea Kerski | 107 | Escal'Pades | |
9 | Vicky Loulas | 111 | Le Camp 4 | |
10 | Perrine Alardin | 103 | Le Camp 4 | |
11 | Charlotte Weynants | 113 | Escal'Pades | |
12 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
13 | Magali Hayen | 101 | Top Rock - l’Elephant |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 105 | BVKB - Klimax | |
2 | Leonie Lenz | 112 | BVKB - Klimax | |
3 | Maya Dendoncker | 115 | Blueberry Club | |
4 | Nele Vermeeren | 114 | BVKB - Klimax | |
5 | Louca De Pauw | 108 | Blok team | |
6 | Celine Cuypers | 106 | ||
7 | Mathilde Therasse | 104 | Maniak Competition Team | |
8 | Lea Kerski | 107 | Escal'Pades | |
9 | Vicky Loulas | 111 | Le Camp 4 | |
10 | Perrine Alardin | 103 | Le Camp 4 | |
11 | Charlotte Weynants | 113 | Escal'Pades | |
12 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
13 | Magali Hayen | 101 | Top Rock - l’Elephant |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 105 | BVKB - Klimax | |
2 | Leonie Lenz | 112 | BVKB - Klimax | |
3 | Maya Dendoncker | 115 | Blueberry Club | |
4 | Nele Vermeeren | 114 | BVKB - Klimax | |
5 | Louca De Pauw | 108 | Blok team | |
6 | Celine Cuypers | 106 | ||
7 | Mathilde Therasse | 104 | Maniak Competition Team | |
8 | Lea Kerski | 107 | Escal'Pades | |
9 | Vicky Loulas | 111 | Le Camp 4 | |
10 | Perrine Alardin | 103 | Le Camp 4 | |
11 | Charlotte Weynants | 113 | Escal'Pades | |
12 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
13 | Magali Hayen | 101 | Top Rock - l’Elephant |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 105 | BVKB - Klimax | |
2 | Leonie Lenz | 112 | BVKB - Klimax | |
3 | Maya Dendoncker | 115 | Blueberry Club | |
4 | Nele Vermeeren | 114 | BVKB - Klimax | |
5 | Louca De Pauw | 108 | Blok team | |
6 | Celine Cuypers | 106 | ||
7 | Mathilde Therasse | 104 | Maniak Competition Team | |
8 | Lea Kerski | 107 | Escal'Pades | |
9 | Vicky Loulas | 111 | Le Camp 4 | |
10 | Perrine Alardin | 103 | Le Camp 4 | |
11 | Charlotte Weynants | 113 | Escal'Pades | |
12 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
13 | Magali Hayen | 101 | Top Rock - l’Elephant |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Matti Debelle | 105 | BVKB - Klimax | |
2 | Leonie Lenz | 112 | BVKB - Klimax | |
3 | Maya Dendoncker | 115 | Blueberry Club | |
4 | Nele Vermeeren | 114 | BVKB - Klimax | |
5 | Louca De Pauw | 108 | Blok team | |
6 | Celine Cuypers | 106 | ||
7 | Mathilde Therasse | 104 | Maniak Competition Team | |
8 | Lea Kerski | 107 | Escal'Pades | |
9 | Vicky Loulas | 111 | Le Camp 4 | |
10 | Perrine Alardin | 103 | Le Camp 4 | |
11 | Charlotte Weynants | 113 | Escal'Pades | |
12 | Nina Zaffuto | 110 | Top Rock - l’Elephant | |
13 | Magali Hayen | 101 | Top Rock - l’Elephant |
Publicatie tijd 05-10-2024 20:58
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | Totaal | 1 | 2 | 3 | 4 | Totaal | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celine Cuypers | 106 | BEL | T1Z1 | T1Z1 | Z3 | T1Z1 | T1Z1 | 4T4 5Z7 | T3Z1 | T1Z1 | T5Z5 | T2Z2 | 4T11 4Z9 | 1000.0 | |||
2 | Maya Dendoncker | 115 | BEL | T3Z3 | T1Z1 | T2Z2 | T1Z1 | 4T7 4Z7 | T3Z3 | T2Z1 | Z1 | T1Z1 | 3T6 4Z6 | 805.0 | Blueberry Club | |||
3 | Perrine Alardin | 103 | BEL | T1Z1 | T1Z1 | Z4 | T3Z1 | 3T5 4Z7 | Z2 | T1Z1 | Z5 | T3Z1 | 2T4 4Z9 | 690.0 | Le Camp 4 | |||
4 | Nele Vermeeren | 114 | BEL | T1Z1 | T2Z2 | Z3 | T1Z1 | T1Z1 | 4T5 5Z8 | Z1 | Z1 | Z3 | T3Z1 | 1T3 4Z6 | 610.0 | BVKB - Klimax | ||
5 | Magali Hayen | 101 | BEL | T2Z2 | T1Z1 | T2Z1 | Z4 | T3Z2 | 4T8 5Z10 | Z2 | Z1 | T3Z3 | 1T3 3Z6 | 545.0 | Top Rock - l’Elephant | |||
6 | Matti Debelle | 105 | BEL | T4Z4 | T1Z1 | Z1 | T1Z1 | T4Z4 | 4T10 5Z11 | Z1 | T3Z3 | 1T3 2Z4 | 495.0 | BVKB - Klimax | ||||
7 | Mathilde Therasse | 104 | BEL | T7Z7 | T2Z1 | T1Z1 | Z2 | 3T10 4Z11 | 455.0 | Maniak Competition Team | ||||||||
8 | Nina Zaffuto | 110 | BEL | T3Z3 | T1Z1 | T3Z1 | 3T7 3Z5 | 415.0 | Top Rock - l’Elephant | |||||||||
9 | Leonie Lenz | 112 | BEL | T2Z2 | Z3 | Z3 | T4Z4 | Z5 | 2T6 5Z17 | 380.0 | BVKB - Klimax | |||||||
10 | Lea Kerski | 107 | FRA | T6Z6 | T1Z1 | Z1 | Z3 | Z2 | 2T7 5Z13 | 350.0 | Escal'Pades | |||||||
11 | Charlotte Weynants | 113 | BEL | T3Z3 | T1Z1 | Z6 | 2T4 3Z10 | 325.0 | Escal'Pades | |||||||||
12 | Vicky Loulas | 111 | BEL | Z5 | 0T0 1Z5 | 300.0 | Le Camp 4 | |||||||||||
13 | Louca De Pauw | 108 | BEL | 0T0 0Z0 | 280.0 | Blok team |
Heren
Aantal deelnemers: 34
Naam | Rugnummer | Nat. | Team | Opm. |
---|---|---|---|---|
Julien Ameye | 219 | BEL | Blueberry Club | |
Angello Stocco | 230 | BEL | Maniak Competition Team | |
Loïc Chapelle | 229 | BEL | Le Camp 4 | |
Emile Vandenbussche | 213 | BEL | Top Rock - l’Elephant | |
Noa Seeuws | 212 | BEL | Entre Ciel et Terre | |
Nolan Delongueville | 221 | BEL | Entre Ciel et Terre | |
Alexis Monseu | 216 | BEL | Maniak Competition Team | |
Ezra Soetens | 226 | BEL | Blok team | |
Jonas Winckelmans | 227 | BEL | Blok team | |
Antonin Lüthi | 202 | BEL | Le Camp 4 | |
Eliott Collette | 215 | BEL | Maniak Competition Team | |
Jasper Cocquyt | 218 | BEL | Blueberry Club | |
Marius Tychon | 206 | BEL | Escal'Pades | |
Arthur Vandamme | 234 | BEL | Blueberry Club | |
Jan Miljoen | 222 | BEL | BVKB - Klimax | Disp |
Romain Smeers | 211 | BEL | Top Rock - l’Elephant | |
Daan Roggen | 228 | BEL | Klimclub Hungaria | Disp |
Quentin Masy | 225 | BEL | Top Rock - l’Elephant | |
Matei Alexandru Pavel | 201 | ROM | Le Camp 4 | |
Kasper Tallon | 205 | BEL | Klimclub Hungaria | |
Siemen Delbroek | 207 | BEL | Klimclub Hungaria | |
Nohlan Schepkens | 204 | BEL | Klimclub Hungaria | |
Tristan Noels | 208 | BEL | Klimclub Hungaria | |
Raphaël Vidi | 232 | SUI | Klimclub Hungaria | |
Jolan Schelfhout Schaerlaekens | 224 | BEL | Klimclub Hungaria | |
Lionel Bauduin | 203 | BEL | ||
Lucas Bérail | 210 | FRA | Le Camp 4 | |
Vincent Poth | 209 | BEL | Le Camp 4 | |
Mathijs van Gorp | 214 | BEL | Blok team | |
Thomas Verschuere | 223 | BEL | Blueberry Club | |
Hannes van Duysen | 231 | BEL | Le Camp 4 | |
Eitan Rozas | 220 | USA | Le Camp 4 | |
Thomas Worm | 233 | NED | Klimclub Hungaria | |
Simon Lorenzi | 217 | BEL | Le Camp 4 |
Ronde: Qualification - Routes: Aantal deelnemers: 34
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Arthur Vandamme | 234 | Blueberry Club | |
2 | Quentin Masy | 225 | Top Rock - l’Elephant | |
3 | Angello Stocco | 230 | Maniak Competition Team | |
4 | Jonas Winckelmans | 227 | Blok team | |
5 | Kasper Tallon | 205 | Klimclub Hungaria | |
6 | Romain Smeers | 211 | Top Rock - l’Elephant | |
7 | Jan Miljoen | 222 | BVKB - Klimax | |
8 | Antonin Lüthi | 202 | Le Camp 4 | |
9 | Marius Tychon | 206 | Escal'Pades | |
10 | Matei Alexandru Pavel | 201 | Le Camp 4 | |
11 | Lionel Bauduin | 203 | ||
12 | Thomas Worm | 233 | Klimclub Hungaria | |
13 | Jolan Schelfhout Schaerlaekens | 224 | Klimclub Hungaria | |
14 | Nolan Delongueville | 221 | Entre Ciel et Terre | |
15 | Loïc Chapelle | 229 | Le Camp 4 | |
16 | Julien Ameye | 219 | Blueberry Club | |
17 | Lucas Bérail | 210 | Le Camp 4 | |
18 | Emile Vandenbussche | 213 | Top Rock - l’Elephant | |
19 | Raphaël Vidi | 232 | Klimclub Hungaria | |
20 | Siemen Delbroek | 207 | Klimclub Hungaria | |
21 | Noa Seeuws | 212 | Entre Ciel et Terre | |
22 | Jasper Cocquyt | 218 | Blueberry Club | |
23 | Alexis Monseu | 216 | Maniak Competition Team | |
24 | Eliott Collette | 215 | Maniak Competition Team | |
25 | Eitan Rozas | 220 | Le Camp 4 | |
26 | Tristan Noels | 208 | Klimclub Hungaria | |
27 | Mathijs van Gorp | 214 | Blok team | |
28 | Nohlan Schepkens | 204 | Klimclub Hungaria | |
29 | Hannes van Duysen | 231 | Le Camp 4 | |
30 | Ezra Soetens | 226 | Blok team | |
31 | Daan Roggen | 228 | Klimclub Hungaria | |
32 | Vincent Poth | 209 | Le Camp 4 | |
33 | Thomas Verschuere | 223 | Blueberry Club | |
34 | Simon Lorenzi | 217 | Le Camp 4 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Arthur Vandamme | 234 | Blueberry Club | |
2 | Quentin Masy | 225 | Top Rock - l’Elephant | |
3 | Angello Stocco | 230 | Maniak Competition Team | |
4 | Jonas Winckelmans | 227 | Blok team | |
5 | Kasper Tallon | 205 | Klimclub Hungaria | |
6 | Romain Smeers | 211 | Top Rock - l’Elephant | |
7 | Jan Miljoen | 222 | BVKB - Klimax | |
8 | Antonin Lüthi | 202 | Le Camp 4 | |
9 | Marius Tychon | 206 | Escal'Pades | |
10 | Matei Alexandru Pavel | 201 | Le Camp 4 | |
11 | Lionel Bauduin | 203 | ||
12 | Thomas Worm | 233 | Klimclub Hungaria | |
13 | Jolan Schelfhout Schaerlaekens | 224 | Klimclub Hungaria | |
14 | Nolan Delongueville | 221 | Entre Ciel et Terre | |
15 | Loïc Chapelle | 229 | Le Camp 4 | |
16 | Julien Ameye | 219 | Blueberry Club | |
17 | Lucas Bérail | 210 | Le Camp 4 | |
18 | Emile Vandenbussche | 213 | Top Rock - l’Elephant | |
19 | Raphaël Vidi | 232 | Klimclub Hungaria | |
20 | Siemen Delbroek | 207 | Klimclub Hungaria | |
21 | Noa Seeuws | 212 | Entre Ciel et Terre | |
22 | Jasper Cocquyt | 218 | Blueberry Club | |
23 | Alexis Monseu | 216 | Maniak Competition Team | |
24 | Eliott Collette | 215 | Maniak Competition Team | |
25 | Eitan Rozas | 220 | Le Camp 4 | |
26 | Tristan Noels | 208 | Klimclub Hungaria | |
27 | Mathijs van Gorp | 214 | Blok team | |
28 | Nohlan Schepkens | 204 | Klimclub Hungaria | |
29 | Hannes van Duysen | 231 | Le Camp 4 | |
30 | Ezra Soetens | 226 | Blok team | |
31 | Daan Roggen | 228 | Klimclub Hungaria | |
32 | Vincent Poth | 209 | Le Camp 4 | |
33 | Thomas Verschuere | 223 | Blueberry Club | |
34 | Simon Lorenzi | 217 | Le Camp 4 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Arthur Vandamme | 234 | Blueberry Club | |
2 | Quentin Masy | 225 | Top Rock - l’Elephant | |
3 | Angello Stocco | 230 | Maniak Competition Team | |
4 | Jonas Winckelmans | 227 | Blok team | |
5 | Kasper Tallon | 205 | Klimclub Hungaria | |
6 | Romain Smeers | 211 | Top Rock - l’Elephant | |
7 | Jan Miljoen | 222 | BVKB - Klimax | |
8 | Antonin Lüthi | 202 | Le Camp 4 | |
9 | Marius Tychon | 206 | Escal'Pades | |
10 | Matei Alexandru Pavel | 201 | Le Camp 4 | |
11 | Lionel Bauduin | 203 | ||
12 | Thomas Worm | 233 | Klimclub Hungaria | |
13 | Jolan Schelfhout Schaerlaekens | 224 | Klimclub Hungaria | |
14 | Nolan Delongueville | 221 | Entre Ciel et Terre | |
15 | Loïc Chapelle | 229 | Le Camp 4 | |
16 | Julien Ameye | 219 | Blueberry Club | |
17 | Lucas Bérail | 210 | Le Camp 4 | |
18 | Emile Vandenbussche | 213 | Top Rock - l’Elephant | |
19 | Raphaël Vidi | 232 | Klimclub Hungaria | |
20 | Siemen Delbroek | 207 | Klimclub Hungaria | |
21 | Noa Seeuws | 212 | Entre Ciel et Terre | |
22 | Jasper Cocquyt | 218 | Blueberry Club | |
23 | Alexis Monseu | 216 | Maniak Competition Team | |
24 | Eliott Collette | 215 | Maniak Competition Team | |
25 | Eitan Rozas | 220 | Le Camp 4 | |
26 | Tristan Noels | 208 | Klimclub Hungaria | |
27 | Mathijs van Gorp | 214 | Blok team | |
28 | Nohlan Schepkens | 204 | Klimclub Hungaria | |
29 | Hannes van Duysen | 231 | Le Camp 4 | |
30 | Ezra Soetens | 226 | Blok team | |
31 | Daan Roggen | 228 | Klimclub Hungaria | |
32 | Vincent Poth | 209 | Le Camp 4 | |
33 | Thomas Verschuere | 223 | Blueberry Club | |
34 | Simon Lorenzi | 217 | Le Camp 4 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Arthur Vandamme | 234 | Blueberry Club | |
2 | Quentin Masy | 225 | Top Rock - l’Elephant | |
3 | Angello Stocco | 230 | Maniak Competition Team | |
4 | Jonas Winckelmans | 227 | Blok team | |
5 | Kasper Tallon | 205 | Klimclub Hungaria | |
6 | Romain Smeers | 211 | Top Rock - l’Elephant | |
7 | Jan Miljoen | 222 | BVKB - Klimax | |
8 | Antonin Lüthi | 202 | Le Camp 4 | |
9 | Marius Tychon | 206 | Escal'Pades | |
10 | Matei Alexandru Pavel | 201 | Le Camp 4 | |
11 | Lionel Bauduin | 203 | ||
12 | Thomas Worm | 233 | Klimclub Hungaria | |
13 | Jolan Schelfhout Schaerlaekens | 224 | Klimclub Hungaria | |
14 | Nolan Delongueville | 221 | Entre Ciel et Terre | |
15 | Loïc Chapelle | 229 | Le Camp 4 | |
16 | Julien Ameye | 219 | Blueberry Club | |
17 | Lucas Bérail | 210 | Le Camp 4 | |
18 | Emile Vandenbussche | 213 | Top Rock - l’Elephant | |
19 | Raphaël Vidi | 232 | Klimclub Hungaria | |
20 | Siemen Delbroek | 207 | Klimclub Hungaria | |
21 | Noa Seeuws | 212 | Entre Ciel et Terre | |
22 | Jasper Cocquyt | 218 | Blueberry Club | |
23 | Alexis Monseu | 216 | Maniak Competition Team | |
24 | Eliott Collette | 215 | Maniak Competition Team | |
25 | Eitan Rozas | 220 | Le Camp 4 | |
26 | Tristan Noels | 208 | Klimclub Hungaria | |
27 | Mathijs van Gorp | 214 | Blok team | |
28 | Nohlan Schepkens | 204 | Klimclub Hungaria | |
29 | Hannes van Duysen | 231 | Le Camp 4 | |
30 | Ezra Soetens | 226 | Blok team | |
31 | Daan Roggen | 228 | Klimclub Hungaria | |
32 | Vincent Poth | 209 | Le Camp 4 | |
33 | Thomas Verschuere | 223 | Blueberry Club | |
34 | Simon Lorenzi | 217 | Le Camp 4 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Arthur Vandamme | 234 | Blueberry Club | |
2 | Quentin Masy | 225 | Top Rock - l’Elephant | |
3 | Angello Stocco | 230 | Maniak Competition Team | |
4 | Jonas Winckelmans | 227 | Blok team | |
5 | Kasper Tallon | 205 | Klimclub Hungaria | |
6 | Romain Smeers | 211 | Top Rock - l’Elephant | |
7 | Jan Miljoen | 222 | BVKB - Klimax | |
8 | Antonin Lüthi | 202 | Le Camp 4 | |
9 | Marius Tychon | 206 | Escal'Pades | |
10 | Matei Alexandru Pavel | 201 | Le Camp 4 | |
11 | Lionel Bauduin | 203 | ||
12 | Thomas Worm | 233 | Klimclub Hungaria | |
13 | Jolan Schelfhout Schaerlaekens | 224 | Klimclub Hungaria | |
14 | Nolan Delongueville | 221 | Entre Ciel et Terre | |
15 | Loïc Chapelle | 229 | Le Camp 4 | |
16 | Julien Ameye | 219 | Blueberry Club | |
17 | Lucas Bérail | 210 | Le Camp 4 | |
18 | Emile Vandenbussche | 213 | Top Rock - l’Elephant | |
19 | Raphaël Vidi | 232 | Klimclub Hungaria | |
20 | Siemen Delbroek | 207 | Klimclub Hungaria | |
21 | Noa Seeuws | 212 | Entre Ciel et Terre | |
22 | Jasper Cocquyt | 218 | Blueberry Club | |
23 | Alexis Monseu | 216 | Maniak Competition Team | |
24 | Eliott Collette | 215 | Maniak Competition Team | |
25 | Eitan Rozas | 220 | Le Camp 4 | |
26 | Tristan Noels | 208 | Klimclub Hungaria | |
27 | Mathijs van Gorp | 214 | Blok team | |
28 | Nohlan Schepkens | 204 | Klimclub Hungaria | |
29 | Hannes van Duysen | 231 | Le Camp 4 | |
30 | Ezra Soetens | 226 | Blok team | |
31 | Daan Roggen | 228 | Klimclub Hungaria | |
32 | Vincent Poth | 209 | Le Camp 4 | |
33 | Thomas Verschuere | 223 | Blueberry Club | |
34 | Simon Lorenzi | 217 | Le Camp 4 |
Publicatie tijd 05-10-2024 14:56
# | Naam | Rugnummer | Nat. | 1 | 2 | 3 | 4 | 5 | Totaal | 1 | 2 | 3 | 4 | Totaal | Comp. Punten | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Lorenzi | 217 | BEL | T1Z1 | T1Z1 | T3Z3 | Z1 | T1Z1 | 4T6 5Z7 | T4Z2 | T1Z1 | T3Z1 | Z1 | 3T8 4Z5 | 1000.0 | Le Camp 4 | ||
2 | Hannes van Duysen | 231 | BEL | T1Z1 | T1Z1 | T1Z1 | T8Z1 | T1Z1 | 5T12 5Z5 | Z3 | T2Z1 | T2Z1 | Z1 | 2T4 4Z6 | 805.0 | Le Camp 4 | ||
3 | Jasper Cocquyt | 218 | BEL | T2Z2 | Z1 | T1Z1 | Z1 | T3Z3 | 3T6 5Z8 | Z1 | T6Z1 | Z1 | 1T6 3Z3 | 690.0 | Blueberry Club | |||
4 | Mathijs van Gorp | 214 | BEL | T1Z1 | T1Z1 | T2Z1 | Z1 | T4Z4 | 4T8 5Z8 | Z1 | T6Z3 | Z2 | 1T6 3Z6 | 610.0 | Blok team | |||
5 | Antonin Lüthi | 202 | BEL | T1Z1 | Z3 | T1Z1 | T3Z1 | T1Z1 | 4T6 5Z7 | Z4 | Z1 | Z3 | Z4 | 0T0 4Z12 | 545.0 | Le Camp 4 | ||
6 | Kasper Tallon | 205 | BEL | T2Z2 | Z2 | T1Z1 | Z1 | T1Z1 | 3T4 5Z7 | Z5 | Z4 | Z4 | Z3 | 0T0 4Z16 | 495.0 | Klimclub Hungaria | ||
7 | Vincent Poth | 209 | BEL | T1Z1 | Z1 | Z1 | T5Z2 | T3Z3 | 3T9 5Z8 | 455.0 | Le Camp 4 | |||||||
8 | Lionel Bauduin | 203 | BEL | T2Z2 | Z2 | Z1 | Z1 | T1Z1 | 2T3 5Z7 | 415.0 | ||||||||
9 | Noa Seeuws | 212 | BEL | T1Z1 | Z2 | Z1 | Z1 | T3Z3 | 2T4 5Z8 | 380.0 | Entre Ciel et Terre | |||||||
10 | Julien Ameye | 219 | BEL | T3Z2 | Z1 | Z3 | Z2 | T4Z2 | 2T7 5Z10 | 350.0 | Blueberry Club | |||||||
11 | Thomas Verschuere | 223 | BEL | T3Z3 | Z1 | Z1 | Z4 | T5Z2 | 2T8 5Z11 | 325.0 | Blueberry Club | |||||||
12 | Loïc Chapelle | 229 | BEL | T1Z1 | Z1 | Z1 | T1Z1 | 2T2 4Z4 | 300.0 | Le Camp 4 | ||||||||
13 | Daan Roggen | 228 | BEL | Z1 | T2Z2 | Z1 | T1Z1 | 2T3 4Z5 | 280.0 | Klimclub Hungaria | ||||||||
14 | Tristan Noels | 208 | BEL | Z2 | T4Z2 | Z1 | T1Z1 | 2T5 4Z6 | 260.0 | Klimclub Hungaria | ||||||||
15 | Lucas Bérail | 210 | FRA | T5Z3 | Z1 | Z5 | T1Z1 | 2T6 4Z10 | 240.0 | Le Camp 4 | ||||||||
16 | Marius Tychon | 206 | BEL | T3Z3 | Z1 | Z11 | T3Z3 | 2T6 4Z18 | 220.0 | Escal'Pades | ||||||||
17 | Nolan Delongueville | 221 | BEL | T1Z1 | T1Z1 | Z1 | 2T2 3Z3 | 205.0 | Entre Ciel et Terre | |||||||||
18 | Angello Stocco | 230 | BEL | Z9 | Z5 | Z1 | Z4 | T4Z4 | 1T4 5Z23 | 185.0 | Maniak Competition Team | |||||||
19 | Jan Miljoen | 222 | BEL | Z1 | Z2 | Z3 | T1Z1 | 1T1 4Z7 | 170.0 | BVKB - Klimax | ||||||||
20 | Matei Alexandru Pavel | 201 | ROM | Z3 | Z4 | Z4 | T2Z2 | 1T2 4Z13 | 155.0 | Le Camp 4 | ||||||||
21 | Jolan Schelfhout Schaerlaekens | 224 | BEL | Z5 | Z1 | Z1 | T5Z5 | 1T5 4Z12 | 145.0 | Klimclub Hungaria | ||||||||
22 | Alexis Monseu | 216 | BEL | T9Z9 | Z3 | Z2 | Z2 | 1T9 4Z16 | 130.0 | Maniak Competition Team | ||||||||
23 | Thomas Worm | 233 | NED | Z2 | Z1 | T1Z1 | 1T1 3Z4 | 120.0 | Klimclub Hungaria | |||||||||
24 | Quentin Masy | 225 | BEL | Z2 | Z1 | T2Z1 | 1T2 3Z4 | 105.0 | Top Rock - l’Elephant | |||||||||
25 | Emile Vandenbussche | 213 | BEL | Z3 | Z14 | T4Z1 | 1T4 3Z18 | 95.0 | Top Rock - l’Elephant | |||||||||
26 | Eliott Collette | 215 | BEL | Z9 | T10Z10 | 1T10 2Z19 | 84.0 | Maniak Competition Team | ||||||||||
27 | Arthur Vandamme | 234 | BEL | Z6 | Z7 | Z1 | Z1 | 0T0 4Z15 | 73.0 | Blueberry Club | ||||||||
28 | Romain Smeers | 211 | BEL | Z5 | Z4 | Z5 | Z2 | 0T0 4Z16 | 63.0 | Top Rock - l’Elephant | ||||||||
29 | Siemen Delbroek | 207 | BEL | Z4 | Z4 | Z3 | 0T0 3Z11 | 56.0 | Klimclub Hungaria | |||||||||
30 | Ezra Soetens | 226 | BEL | Z2 | 0T0 1Z2 | 48.0 | Blok team | |||||||||||
31 | Nohlan Schepkens | 204 | BEL | Z4 | 0T0 1Z4 | 42.0 | Klimclub Hungaria | |||||||||||
32 | Jonas Winckelmans | 227 | BEL | Z7 | 0T0 1Z7 | 37.0 | Blok team | |||||||||||
33 | Raphaël Vidi | 232 | SUI | 0T0 0Z0 | 32.0 | Klimclub Hungaria | ||||||||||||
33 | Eitan Rozas | 220 | USA | DNS | 0T0 0Z0 | 32.0 | Le Camp 4 |
U20 Meisjes
Publicatie tijd 24-10-2024 12:03
# | Naam | Rugnummer | Nat. | Comp. Punten | Team |
---|
U20 Jongens
Publicatie tijd 24-10-2024 12:02
# | Naam | Rugnummer | Nat. | Comp. Punten | Team |
---|
Team Uitslag
# | Team | Totaal |
---|---|---|
1 | Le Camp 4 | 3340.0 |
2 | Blueberry Club | 2170.0 |
3 | BVKB - Klimax | 1655.0 |
4 | Top Rock - l’Elephant | 1223.0 |
5 | Klimclub Hungaria | 1035.0 |
6 | Blok team | 975.0 |
7 | Escal'Pades | 895.0 |
8 | Maniak Competition Team | 854.0 |
9 | Entre Ciel et Terre | 585.0 |