Belgian Boulder Championship - BB25, Sat, 01 Feb 2025 09:00:00 +0100, Arkoze - Brussels
Discipline: BoulderLeague:
Status: Processed
Description:
INFO/REMINDER:
The registrations close on Sunday 19th January at 23:59.
No late registration will be accepted.
If you have any issue to register, please contact Jean@clubalpin.be before the end of the registrations
IMPORTANT FOR U21 PARTICIPANTS
This event will qualify the U21 finalists for the BBY.
Based on the result, the 6 best U21 will be invited to participate at the BBY Finals (no qualifs, only finals) on 15 Feb in Blok - Hoboken.
Do not sit on the restaurant tables for your picnic.
A separated area will be dedicated for the climbers with their picnic/drinks.
ADDRESS
52, Rue W de Bruynstraat
(ex Allée Verte, 52), 1000 Bruxelles, Belgique
https://arkose.com/canal
FORMAT
Qualification: On sight rotation system, 5 mins on/ 5mins off procedure (5 boulders)
Finals: On sight individual (4 boulders)
PROVISIONAL TIMING
08:30 Isolation and Registrations for Male opens
09:30 Isolation and Registration for Male closes
10:00 Qualifications Male (end by 14:00)
13:00 Isolation and Registrations for Female opens
14:00 Isolation and Registration for Female closes
14:30 Qualifications Female
17:30 Isolation Finals (Male + Female) closes
18:30 Finalists Presentation and Observation
18:45 Finals start (male and female)
20:50 approx - Results followed by Podiums
The registrations close on Sunday 19th January at 23:59.
No late registration will be accepted.
If you have any issue to register, please contact Jean@clubalpin.be before the end of the registrations
IMPORTANT FOR U21 PARTICIPANTS
This event will qualify the U21 finalists for the BBY.
Based on the result, the 6 best U21 will be invited to participate at the BBY Finals (no qualifs, only finals) on 15 Feb in Blok - Hoboken.
Do not sit on the restaurant tables for your picnic.
A separated area will be dedicated for the climbers with their picnic/drinks.
ADDRESS
52, Rue W de Bruynstraat
(ex Allée Verte, 52), 1000 Bruxelles, Belgique
https://arkose.com/canal
FORMAT
Qualification: On sight rotation system, 5 mins on/ 5mins off procedure (5 boulders)
Finals: On sight individual (4 boulders)
PROVISIONAL TIMING
08:30 Isolation and Registrations for Male opens
09:30 Isolation and Registration for Male closes
10:00 Qualifications Male (end by 14:00)
13:00 Isolation and Registrations for Female opens
14:00 Isolation and Registration for Female closes
14:30 Qualifications Female
17:30 Isolation Finals (Male + Female) closes
18:30 Finalists Presentation and Observation
18:45 Finals start (male and female)
20:50 approx - Results followed by Podiums
Rules:CMBEL website:
COACHES
OFFICIALS
Jury President: Dave Suetens
Result Service: Pascal Tavernier
Chief Route Setter: Florian Gourgue
Assistant RS: Nat Bell
Route Setter: Jasper Cocquyt & Jules Derouineau
CmBel Intern: Pierre Gerard
Women
Number of competitors: 15
Name | Bib number | Nat. | Team |
---|---|---|---|
Maya Dendoncker | 107 | BEL | Blok team |
Mathilde Therasse | 111 | BEL | |
Chloé Caulier | 104 | BEL | Le Camp de Base - LC4 |
Matti Debelle | 106 | BEL | BVKB - Klimax |
Perrine Alardin | 113 | BEL | Le Camp de Base - LC4 |
Nina Zaffuto | 114 | BEL | Top Rock - l’Elephant |
Nina Schroeder | 103 | USA | |
Celine Cuypers | 112 | BEL | |
Nele Vermeeren | 115 | BEL | BVKB - Klimax |
Leonie Lenz | 109 | BEL | BVKB - Klimax |
Vicky Loulas | 110 | BEL | Le Camp de Base - LC4 |
Margot Houget | 108 | FRA | Le Camp de Base - LC4 |
Charlotte Weynants | 102 | BEL | Escal'Pades |
Mara D'Hooghe | 105 | BEL | BVKB - Klimax |
Shati Patel | 101 | BEL |
Ronde: Qualification - Routes: Number of competitors: 15
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
14:30 | 1 | Shati Patel | 101 | ||
14:35 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
14:40 | 3 | Nina Schroeder | 103 | ||
14:45 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
14:51 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
14:56 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
15:01 | 7 | Maya Dendoncker | 107 | Blok team | |
15:06 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
15:12 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
15:17 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
15:22 | 11 | Mathilde Therasse | 111 | ||
15:27 | 12 | Celine Cuypers | 112 | ||
15:33 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
15:38 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
15:43 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
14:40 | 1 | Shati Patel | 101 | ||
14:45 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
14:50 | 3 | Nina Schroeder | 103 | ||
14:55 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
15:01 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
15:06 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
15:11 | 7 | Maya Dendoncker | 107 | Blok team | |
15:16 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
15:22 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
15:27 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
15:32 | 11 | Mathilde Therasse | 111 | ||
15:37 | 12 | Celine Cuypers | 112 | ||
15:43 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
15:48 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
15:53 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
14:51 | 1 | Shati Patel | 101 | ||
14:56 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
15:01 | 3 | Nina Schroeder | 103 | ||
15:06 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
15:12 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
15:17 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
15:22 | 7 | Maya Dendoncker | 107 | Blok team | |
15:27 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
15:33 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
15:38 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
15:43 | 11 | Mathilde Therasse | 111 | ||
15:48 | 12 | Celine Cuypers | 112 | ||
15:54 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
15:59 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
16:04 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
15:01 | 1 | Shati Patel | 101 | ||
15:06 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
15:11 | 3 | Nina Schroeder | 103 | ||
15:16 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
15:22 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
15:27 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
15:32 | 7 | Maya Dendoncker | 107 | Blok team | |
15:37 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
15:43 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
15:48 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
15:53 | 11 | Mathilde Therasse | 111 | ||
15:58 | 12 | Celine Cuypers | 112 | ||
16:04 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
16:09 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
16:14 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
15:12 | 1 | Shati Patel | 101 | ||
15:17 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
15:22 | 3 | Nina Schroeder | 103 | ||
15:27 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
15:33 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
15:38 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
15:43 | 7 | Maya Dendoncker | 107 | Blok team | |
15:48 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
15:54 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
15:59 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
16:04 | 11 | Mathilde Therasse | 111 | ||
16:09 | 12 | Celine Cuypers | 112 | ||
16:15 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
16:20 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
16:25 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
Publication time 01-02-2025 20:55
# | Name | Bib number | Nat. | 1 | 2 | 3 | 4 | 5 | Total | 1 | 2 | 3 | 4 | Total | League. Points | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celine Cuypers | 112 | BEL | T1Z1 | Z1 | T1Z1 | T1Z1 | T1Z1 | 4T4 5Z5 | T1Z1 | T1Z1 | T1Z1 | T3Z1 | 4T6 4Z4 | 1000.0 | |||
2 | Chloé Caulier | 104 | BEL | T2Z2 | T2Z1 | T1Z1 | T1Z1 | T1Z1 | 5T7 5Z6 | T1Z1 | T1Z1 | T3Z1 | T4Z3 | 4T9 4Z6 | 805.0 | Le Camp de Base - LC4 | ||
3 | Perrine Alardin | 113 | BEL | T1Z1 | Z4 | Z1 | Z2 | T1Z1 | 2T2 5Z9 | T1Z1 | T2Z2 | Z1 | T4Z3 | 3T7 4Z7 | 690.0 | Le Camp de Base - LC4 | ||
4 | Nele Vermeeren | 115 | BEL | T1Z1 | T3Z1 | T1Z1 | T2Z1 | T1Z1 | 5T8 5Z5 | T1Z1 | Z1 | T6Z5 | 2T7 3Z7 | 610.0 | BVKB - Klimax | |||
5 | Matti Debelle | 106 | BEL | T2Z1 | Z2 | Z1 | Z3 | T1Z1 | 2T3 5Z8 | T1Z1 | Z2 | Z3 | 1T1 3Z6 | 545.0 | BVKB - Klimax | |||
6 | Nina Schroeder | 103 | USA | T5Z3 | T1Z1 | Z2 | T1Z1 | 3T7 4Z7 | T1Z1 | 1T1 1Z1 | 495.0 | |||||||
7 | Leonie Lenz | 109 | BEL | Z1 | T6Z2 | Z1 | Z6 | T2Z1 | 2T8 5Z11 | 455.0 | BVKB - Klimax | |||||||
8 | Mathilde Therasse | 111 | BEL | T4Z4 | Z5 | T1Z1 | 2T5 3Z10 | 415.0 | ||||||||||
9 | Charlotte Weynants | 102 | BEL | T1Z1 | Z1 | T6Z5 | 2T7 3Z7 | 380.0 | Escal'Pades | |||||||||
10 | Nina Zaffuto | 114 | BEL | Z1 | Z8 | Z1 | T1Z1 | 1T1 4Z11 | 350.0 | Top Rock - l’Elephant | ||||||||
11 | Mara D'Hooghe | 105 | BEL | Z2 | Z1 | Z8 | T2Z2 | 1T2 4Z13 | 325.0 | BVKB - Klimax | ||||||||
12 | Shati Patel | 101 | BEL | Z3 | Z3 | T1Z1 | 1T1 3Z7 | 300.0 | ||||||||||
13 | Margot Houget | 108 | FRA | Z1 | T2Z1 | 1T2 2Z2 | 280.0 | Le Camp de Base - LC4 | ||||||||||
14 | Vicky Loulas | 110 | BEL | Z2 | Z3 | 0T0 2Z5 | 260.0 | Le Camp de Base - LC4 | ||||||||||
15 | Maya Dendoncker | 107 | BEL | DNS | 0T0 0Z0 | 240.0 | Blok team |
Men
Number of competitors: 38
Name | Bib number | Nat. | Team |
---|---|---|---|
Julien Ameye | 238 | BEL | Blueberry Club |
Matteo Deneire | 211 | BEL | Blok team |
Emile Vandenbussche | 222 | BEL | Top Rock - l’Elephant |
Noa Seeuws | 204 | BEL | Entre Ciel et Terre |
Jim Zeimes | 208 | LUX | Escal'Pades |
Dries de Pesseroey | 215 | BEL | City Lizard |
Lucas Bérail | 209 | FRA | Le Camp de Base - LC4 |
Jitse Remes | 221 | BEL | The Island |
Angello Stocco | 231 | BEL | Maniak Competition Team |
Loïc Chapelle | 202 | BEL | Le Camp de Base - LC4 |
Colin Chapelle | 203 | BEL | Le Camp de Base - LC4 |
Maximilien Laenen | 234 | BEL | Le Camp de Base - LC4 |
Alexis Monseu | 233 | BEL | Maniak Competition Team |
Eliott Collette | 220 | BEL | Maniak Competition Team |
Tibbe Apers | 210 | BEL | Bleau Climbing Team |
Nicolas Collin | 213 | BEL | Le Camp de Base - LC4 |
Nolan Delongueville | 219 | BEL | Entre Ciel et Terre |
Hannes van Duysen | 228 | BEL | Le Camp de Base - LC4 |
Olivier Vandersleyen | 227 | BEL | |
Isaac Leff | 217 | USA | |
Loïc Pirotte | 223 | BEL | Top Rock - l’Elephant |
Mathijs van Gorp | 224 | BEL | Blok team |
Laurent Neuser | 226 | LUX | |
Kasparas Siskauskas | 232 | LTU | The Island |
Corentin Laporte | 225 | BEL | Le Camp de Base - LC4 |
Marius Tychon | 205 | BEL | Escal'Pades |
Conor Wellman | 218 | USA | |
Kasper Tallon | 229 | BEL | Klimclub Hungaria |
Siemen Delbroek | 212 | BEL | Klimclub Hungaria |
Nohlan Schepkens | 235 | BEL | Klimclub Hungaria |
Thomas Worm | 237 | NED | Klimclub Hungaria |
Jolan Schelfhout Schaerlaekens | 201 | BEL | Klimclub Hungaria |
Obed Mundele | 230 | COD | Le Camp de Base - LC4 |
Matei Alexandru Pavel | 236 | ROM | Le Camp de Base - LC4 |
Joppe Van der Aa | 206 | BEL | |
Tybalt Prinz | 216 | LUX | Escal'Pades |
Clément Momin | 207 | BEL | Escal'Pades |
Arthur Momin | 214 | BEL | Escal'Pades |
Ronde: Qualification - Routes: Number of competitors: 38
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
10:00 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
10:05 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
10:10 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
10:15 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
10:21 | 5 | Marius Tychon | 205 | Escal'Pades | |
10:26 | 6 | Joppe Van der Aa | 206 | ||
10:31 | 7 | Clément Momin | 207 | Escal'Pades | |
10:36 | 8 | Jim Zeimes | 208 | Escal'Pades | |
10:42 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
10:47 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
10:52 | 11 | Matteo Deneire | 211 | Blok team | |
10:57 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
11:03 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
11:08 | 14 | Arthur Momin | 214 | Escal'Pades | |
11:13 | 15 | Dries de Pesseroey | 215 | City Lizard | |
11:18 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
11:24 | 17 | Isaac Leff | 217 | ||
11:29 | 18 | Conor Wellman | 218 | ||
11:34 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
11:39 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
11:45 | 21 | Jitse Remes | 221 | The Island | |
11:50 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
11:55 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
12:00 | 24 | Mathijs van Gorp | 224 | Blok team | |
12:06 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
12:11 | 26 | Laurent Neuser | 226 | ||
12:16 | 27 | Olivier Vandersleyen | 227 | ||
12:21 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
12:27 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
12:32 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
12:37 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
12:42 | 32 | Kasparas Siskauskas | 232 | The Island | |
12:48 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
12:53 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
12:58 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
13:03 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
13:09 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
13:14 | 38 | Julien Ameye | 238 | Blueberry Club |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
10:10 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
10:15 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
10:20 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
10:25 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
10:31 | 5 | Marius Tychon | 205 | Escal'Pades | |
10:36 | 6 | Joppe Van der Aa | 206 | ||
10:41 | 7 | Clément Momin | 207 | Escal'Pades | |
10:46 | 8 | Jim Zeimes | 208 | Escal'Pades | |
10:52 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
10:57 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
11:02 | 11 | Matteo Deneire | 211 | Blok team | |
11:07 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
11:13 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
11:18 | 14 | Arthur Momin | 214 | Escal'Pades | |
11:23 | 15 | Dries de Pesseroey | 215 | City Lizard | |
11:28 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
11:34 | 17 | Isaac Leff | 217 | ||
11:39 | 18 | Conor Wellman | 218 | ||
11:44 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
11:49 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
11:55 | 21 | Jitse Remes | 221 | The Island | |
12:00 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
12:05 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
12:10 | 24 | Mathijs van Gorp | 224 | Blok team | |
12:16 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
12:21 | 26 | Laurent Neuser | 226 | ||
12:26 | 27 | Olivier Vandersleyen | 227 | ||
12:31 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
12:37 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
12:42 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
12:47 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
12:52 | 32 | Kasparas Siskauskas | 232 | The Island | |
12:58 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
13:03 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
13:08 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
13:13 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
13:19 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
13:24 | 38 | Julien Ameye | 238 | Blueberry Club |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
10:21 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
10:26 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
10:31 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
10:36 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
10:42 | 5 | Marius Tychon | 205 | Escal'Pades | |
10:47 | 6 | Joppe Van der Aa | 206 | ||
10:52 | 7 | Clément Momin | 207 | Escal'Pades | |
10:57 | 8 | Jim Zeimes | 208 | Escal'Pades | |
11:03 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
11:08 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
11:13 | 11 | Matteo Deneire | 211 | Blok team | |
11:18 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
11:24 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
11:29 | 14 | Arthur Momin | 214 | Escal'Pades | |
11:34 | 15 | Dries de Pesseroey | 215 | City Lizard | |
11:39 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
11:45 | 17 | Isaac Leff | 217 | ||
11:50 | 18 | Conor Wellman | 218 | ||
11:55 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
12:00 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
12:06 | 21 | Jitse Remes | 221 | The Island | |
12:11 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
12:16 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
12:21 | 24 | Mathijs van Gorp | 224 | Blok team | |
12:27 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
12:32 | 26 | Laurent Neuser | 226 | ||
12:37 | 27 | Olivier Vandersleyen | 227 | ||
12:42 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
12:48 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
12:53 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
12:58 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
13:03 | 32 | Kasparas Siskauskas | 232 | The Island | |
13:09 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
13:14 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
13:19 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
13:24 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
13:30 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
13:35 | 38 | Julien Ameye | 238 | Blueberry Club |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
10:31 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
10:36 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
10:41 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
10:46 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
10:52 | 5 | Marius Tychon | 205 | Escal'Pades | |
10:57 | 6 | Joppe Van der Aa | 206 | ||
11:02 | 7 | Clément Momin | 207 | Escal'Pades | |
11:07 | 8 | Jim Zeimes | 208 | Escal'Pades | |
11:13 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
11:18 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
11:23 | 11 | Matteo Deneire | 211 | Blok team | |
11:28 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
11:34 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
11:39 | 14 | Arthur Momin | 214 | Escal'Pades | |
11:44 | 15 | Dries de Pesseroey | 215 | City Lizard | |
11:49 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
11:55 | 17 | Isaac Leff | 217 | ||
12:00 | 18 | Conor Wellman | 218 | ||
12:05 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
12:10 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
12:16 | 21 | Jitse Remes | 221 | The Island | |
12:21 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
12:26 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
12:31 | 24 | Mathijs van Gorp | 224 | Blok team | |
12:37 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
12:42 | 26 | Laurent Neuser | 226 | ||
12:47 | 27 | Olivier Vandersleyen | 227 | ||
12:52 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
12:58 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
13:03 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
13:08 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
13:13 | 32 | Kasparas Siskauskas | 232 | The Island | |
13:19 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
13:24 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
13:29 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
13:34 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
13:40 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
13:45 | 38 | Julien Ameye | 238 | Blueberry Club |
Time (Indicative) | # | Name | Bib number | Nat. | Team |
---|---|---|---|---|---|
10:42 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
10:47 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
10:52 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
10:57 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
11:03 | 5 | Marius Tychon | 205 | Escal'Pades | |
11:08 | 6 | Joppe Van der Aa | 206 | ||
11:13 | 7 | Clément Momin | 207 | Escal'Pades | |
11:18 | 8 | Jim Zeimes | 208 | Escal'Pades | |
11:24 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
11:29 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
11:34 | 11 | Matteo Deneire | 211 | Blok team | |
11:39 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
11:45 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
11:50 | 14 | Arthur Momin | 214 | Escal'Pades | |
11:55 | 15 | Dries de Pesseroey | 215 | City Lizard | |
12:00 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
12:06 | 17 | Isaac Leff | 217 | ||
12:11 | 18 | Conor Wellman | 218 | ||
12:16 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
12:21 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
12:27 | 21 | Jitse Remes | 221 | The Island | |
12:32 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
12:37 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
12:42 | 24 | Mathijs van Gorp | 224 | Blok team | |
12:48 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
12:53 | 26 | Laurent Neuser | 226 | ||
12:58 | 27 | Olivier Vandersleyen | 227 | ||
13:03 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
13:09 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
13:14 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
13:19 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
13:24 | 32 | Kasparas Siskauskas | 232 | The Island | |
13:30 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
13:35 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
13:40 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
13:45 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
13:51 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
13:56 | 38 | Julien Ameye | 238 | Blueberry Club |
