×
Person not found
Belgian Boulder Championship - BB25, 01-02-2025 09:00, Arkoze - Brussels
Discipline: BoulderCompétition:
Status: Resultats disponibles
Description:
INFO/REMINDER:
The registrations close on Sunday 19th January at 23:59.
No late registration will be accepted.
If you have any issue to register, please contact Jean@clubalpin.be before the end of the registrations
IMPORTANT FOR U21 PARTICIPANTS
This event will qualify the U21 finalists for the BBY.
Based on the result, the 6 best U21 will be invited to participate at the BBY Finals (no qualifs, only finals) on 15 Feb in Blok - Hoboken.
Do not sit on the restaurant tables for your picnic.
A separated area will be dedicated for the climbers with their picnic/drinks.
ADDRESS
52, Rue W de Bruynstraat
(ex Allée Verte, 52), 1000 Bruxelles, Belgique
https://arkose.com/canal
FORMAT
Qualification: On sight rotation system, 5 mins on/ 5mins off procedure (5 boulders)
Finals: On sight individual (4 boulders)
PROVISIONAL TIMING
08:30 Isolation and Registrations for Male opens
09:30 Isolation and Registration for Male closes
10:00 Qualifications Male (end by 14:00)
13:00 Isolation and Registrations for Female opens
14:00 Isolation and Registration for Female closes
14:30 Qualifications Female
17:30 Isolation Finals (Male + Female) closes
18:30 Finalists Presentation and Observation
18:45 Finals start (male and female)
20:50 approx - Results followed by Podiums
The registrations close on Sunday 19th January at 23:59.
No late registration will be accepted.
If you have any issue to register, please contact Jean@clubalpin.be before the end of the registrations
IMPORTANT FOR U21 PARTICIPANTS
This event will qualify the U21 finalists for the BBY.
Based on the result, the 6 best U21 will be invited to participate at the BBY Finals (no qualifs, only finals) on 15 Feb in Blok - Hoboken.
Do not sit on the restaurant tables for your picnic.
A separated area will be dedicated for the climbers with their picnic/drinks.
ADDRESS
52, Rue W de Bruynstraat
(ex Allée Verte, 52), 1000 Bruxelles, Belgique
https://arkose.com/canal
FORMAT
Qualification: On sight rotation system, 5 mins on/ 5mins off procedure (5 boulders)
Finals: On sight individual (4 boulders)
PROVISIONAL TIMING
08:30 Isolation and Registrations for Male opens
09:30 Isolation and Registration for Male closes
10:00 Qualifications Male (end by 14:00)
13:00 Isolation and Registrations for Female opens
14:00 Isolation and Registration for Female closes
14:30 Qualifications Female
17:30 Isolation Finals (Male + Female) closes
18:30 Finalists Presentation and Observation
18:45 Finals start (male and female)
20:50 approx - Results followed by Podiums
Rules:CMBEL website:
COACHES
OFFICIALS
Jury President: Dave Suetens
Result Service: Pascal Tavernier
Chief Route Setter: Florian Gourgue
Assistant RS: Nat Bell
Route Setter: Jasper Cocquyt & Jules Derouineau
CmBel Intern: Pierre Gerard
Femmes
Nombre de Participants: 15
| Nom | Dossard | Nat. | Équipe |
|---|---|---|---|
| Maya Dendoncker | 107 | BEL | Blok team |
| Mathilde Therasse | 111 | BEL | |
| Chloé Caulier | 104 | BEL | Le Camp de Base - LC4 |
| Matti Debelle | 106 | BEL | BVKB - Klimax |
| Perrine Alardin | 113 | BEL | Le Camp de Base - LC4 |
| Nina Zaffuto | 114 | BEL | Top Rock - l’Elephant |
| Nina Schroeder | 103 | USA | |
| Celine Cuypers | 112 | BEL | |
| Nele Vermeeren | 115 | BEL | BVKB - Klimax |
| Leonie Lenz | 109 | BEL | BVKB - Klimax |
| Vicky Loulas | 110 | BEL | Le Camp de Base - LC4 |
| Margot Houget | 108 | FRA | Le Camp de Base - LC4 |
| Charlotte Weynants | 102 | BEL | Escal'Pades |
| Mara D'Hooghe | 105 | BEL | BVKB - Klimax |
| Shati Patel | 101 | BEL |
Ronde: Qualification - Voies: Nombre de Participants: 15
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 14:30:00 | 1 | Shati Patel | 101 | ||
| 14:35:15 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
| 14:40:30 | 3 | Nina Schroeder | 103 | ||
| 14:45:45 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
| 14:51:00 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
| 14:56:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 15:01:30 | 7 | Maya Dendoncker | 107 | Blok team | |
| 15:06:45 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
| 15:12:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 15:17:15 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
| 15:22:30 | 11 | Mathilde Therasse | 111 | ||
| 15:27:45 | 12 | Celine Cuypers | 112 | ||
| 15:33:00 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
| 15:38:15 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
| 15:43:30 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 14:40:00 | 1 | Shati Patel | 101 | ||
| 14:45:15 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
| 14:50:30 | 3 | Nina Schroeder | 103 | ||
| 14:55:45 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
| 15:01:00 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
| 15:06:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 15:11:30 | 7 | Maya Dendoncker | 107 | Blok team | |
| 15:16:45 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
| 15:22:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 15:27:15 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
| 15:32:30 | 11 | Mathilde Therasse | 111 | ||
| 15:37:45 | 12 | Celine Cuypers | 112 | ||
| 15:43:00 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
| 15:48:15 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
| 15:53:30 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 14:51:00 | 1 | Shati Patel | 101 | ||
| 14:56:15 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
| 15:01:30 | 3 | Nina Schroeder | 103 | ||
| 15:06:45 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
| 15:12:00 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
| 15:17:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 15:22:30 | 7 | Maya Dendoncker | 107 | Blok team | |
| 15:27:45 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
| 15:33:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 15:38:15 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
| 15:43:30 | 11 | Mathilde Therasse | 111 | ||
| 15:48:45 | 12 | Celine Cuypers | 112 | ||
| 15:54:00 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
| 15:59:15 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
| 16:04:30 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 15:01:00 | 1 | Shati Patel | 101 | ||
| 15:06:15 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
| 15:11:30 | 3 | Nina Schroeder | 103 | ||
| 15:16:45 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
| 15:22:00 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
| 15:27:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 15:32:30 | 7 | Maya Dendoncker | 107 | Blok team | |
| 15:37:45 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
| 15:43:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 15:48:15 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
| 15:53:30 | 11 | Mathilde Therasse | 111 | ||
| 15:58:45 | 12 | Celine Cuypers | 112 | ||
| 16:04:00 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
| 16:09:15 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
| 16:14:30 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 15:12:00 | 1 | Shati Patel | 101 | ||
| 15:17:15 | 2 | Charlotte Weynants | 102 | Escal'Pades | |
| 15:22:30 | 3 | Nina Schroeder | 103 | ||
| 15:27:45 | 4 | Chloé Caulier | 104 | Le Camp de Base - LC4 | |
| 15:33:00 | 5 | Mara D'Hooghe | 105 | BVKB - Klimax | |
| 15:38:15 | 6 | Matti Debelle | 106 | BVKB - Klimax | |
| 15:43:30 | 7 | Maya Dendoncker | 107 | Blok team | |
| 15:48:45 | 8 | Margot Houget | 108 | Le Camp de Base - LC4 | |
| 15:54:00 | 9 | Leonie Lenz | 109 | BVKB - Klimax | |
| 15:59:15 | 10 | Vicky Loulas | 110 | Le Camp de Base - LC4 | |
| 16:04:30 | 11 | Mathilde Therasse | 111 | ||
| 16:09:45 | 12 | Celine Cuypers | 112 | ||
| 16:15:00 | 13 | Perrine Alardin | 113 | Le Camp de Base - LC4 | |
| 16:20:15 | 14 | Nina Zaffuto | 114 | Top Rock - l’Elephant | |
| 16:25:30 | 15 | Nele Vermeeren | 115 | BVKB - Klimax |
Heures de publication 01-02-2025 20:55
| # | Nom | Dossard | Nat. | 1 | 2 | 3 | 4 | 5 | Remarque | 1 | 2 | 3 | 4 | Remarque | Points de Comp | Équipe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine Cuypers | 112 | BEL | T1Z1 | Z1 | T1Z1 | T1Z1 | T1Z1 | 4T4 5Z5 | T1Z1 | T1Z1 | T1Z1 | T3Z1 | 4T6 4Z4 | 1000.0 | |||
| 2 | Chloé Caulier | 104 | BEL | T2Z2 | T2Z1 | T1Z1 | T1Z1 | T1Z1 | 5T7 5Z6 | T1Z1 | T1Z1 | T3Z1 | T4Z3 | 4T9 4Z6 | 805.0 | Le Camp de Base - LC4 | ||
| 3 | Perrine Alardin | 113 | BEL | T1Z1 | Z4 | Z1 | Z2 | T1Z1 | 2T2 5Z9 | T1Z1 | T2Z2 | Z1 | T4Z3 | 3T7 4Z7 | 690.0 | Le Camp de Base - LC4 | ||
| 4 | Nele Vermeeren | 115 | BEL | T1Z1 | T3Z1 | T1Z1 | T2Z1 | T1Z1 | 5T8 5Z5 | T1Z1 | Z1 | T6Z5 | 2T7 3Z7 | 610.0 | BVKB - Klimax | |||
| 5 | Matti Debelle | 106 | BEL | T2Z1 | Z2 | Z1 | Z3 | T1Z1 | 2T3 5Z8 | T1Z1 | Z2 | Z3 | 1T1 3Z6 | 545.0 | BVKB - Klimax | |||
| 6 | Nina Schroeder | 103 | USA | T5Z3 | T1Z1 | Z2 | T1Z1 | 3T7 4Z7 | T1Z1 | 1T1 1Z1 | 495.0 | |||||||
| 7 | Leonie Lenz | 109 | BEL | Z1 | T6Z2 | Z1 | Z6 | T2Z1 | 2T8 5Z11 | 455.0 | BVKB - Klimax | |||||||
| 8 | Mathilde Therasse | 111 | BEL | T4Z4 | Z5 | T1Z1 | 2T5 3Z10 | 415.0 | ||||||||||
| 9 | Charlotte Weynants | 102 | BEL | T1Z1 | Z1 | T6Z5 | 2T7 3Z7 | 380.0 | Escal'Pades | |||||||||
| 10 | Nina Zaffuto | 114 | BEL | Z1 | Z8 | Z1 | T1Z1 | 1T1 4Z11 | 350.0 | Top Rock - l’Elephant | ||||||||
| 11 | Mara D'Hooghe | 105 | BEL | Z2 | Z1 | Z8 | T2Z2 | 1T2 4Z13 | 325.0 | BVKB - Klimax | ||||||||
| 12 | Shati Patel | 101 | BEL | Z3 | Z3 | T1Z1 | 1T1 3Z7 | 300.0 | ||||||||||
| 13 | Margot Houget | 108 | FRA | Z1 | T2Z1 | 1T2 2Z2 | 280.0 | Le Camp de Base - LC4 | ||||||||||
| 14 | Vicky Loulas | 110 | BEL | Z2 | Z3 | 0T0 2Z5 | 260.0 | Le Camp de Base - LC4 | ||||||||||
| 15 | Maya Dendoncker | 107 | BEL | DNS | 0T0 0Z0 | 240.0 | Blok team |
Hommes
Nombre de Participants: 38
| Nom | Dossard | Nat. | Équipe |
|---|---|---|---|
| Julien Ameye | 238 | BEL | Blueberry Club |
| Matteo Deneire | 211 | BEL | Blok team |
| Emile Vandenbussche | 222 | BEL | Top Rock - l’Elephant |
| Noa Seeuws | 204 | BEL | Entre Ciel et Terre |
| Jim Zeimes | 208 | LUX | Escal'Pades |
| Dries de Pesseroey | 215 | BEL | City Lizard |
| Lucas Bérail | 209 | FRA | Le Camp de Base - LC4 |
| Jitse Remes | 221 | BEL | The Island |
| Angello Stocco | 231 | BEL | Maniak Competition Team |
| Loïc Chapelle | 202 | BEL | Le Camp de Base - LC4 |
| Colin Chapelle | 203 | BEL | Le Camp de Base - LC4 |
| Maximilien Laenen | 234 | BEL | Le Camp de Base - LC4 |
| Alexis Monseu | 233 | BEL | Maniak Competition Team |
| Eliott Collette | 220 | BEL | Maniak Competition Team |
| Tibbe Apers | 210 | BEL | Bleau Climbing Team |
| Nicolas Collin | 213 | BEL | Le Camp de Base - LC4 |
| Nolan Delongueville | 219 | BEL | Entre Ciel et Terre |
| Hannes van Duysen | 228 | BEL | Le Camp de Base - LC4 |
| Olivier Vandersleyen | 227 | BEL | |
| Isaac Leff | 217 | USA | |
| Loïc Pirotte | 223 | BEL | Top Rock - l’Elephant |
| Mathijs van Gorp | 224 | BEL | Blok team |
| Laurent Neuser | 226 | LUX | |
| Kasparas Siskauskas | 232 | LTU | The Island |
| Corentin Laporte | 225 | BEL | Le Camp de Base - LC4 |
| Marius Tychon | 205 | BEL | Escal'Pades |
| Conor Wellman | 218 | USA | |
| Kasper Tallon | 229 | BEL | Klimclub Hungaria |
| Siemen Delbroek | 212 | BEL | Klimclub Hungaria |
| Nohlan Schepkens | 235 | BEL | Klimclub Hungaria |
| Thomas Worm | 237 | NED | Klimclub Hungaria |
| Jolan Schelfhout Schaerlaekens | 201 | BEL | Klimclub Hungaria |
| Obed Mundele | 230 | COD | Le Camp de Base - LC4 |
| Matei Alexandru Pavel | 236 | ROM | Le Camp de Base - LC4 |
| Joppe Van der Aa | 206 | BEL | |
| Tybalt Prinz | 216 | LUX | Escal'Pades |
| Clément Momin | 207 | BEL | Escal'Pades |
| Arthur Momin | 214 | BEL | Escal'Pades |
Ronde: Qualification - Voies: Nombre de Participants: 38
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 10:00:00 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
| 10:05:15 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
| 10:10:30 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
| 10:15:45 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
| 10:21:00 | 5 | Marius Tychon | 205 | Escal'Pades | |
| 10:26:15 | 6 | Joppe Van der Aa | 206 | ||
| 10:31:30 | 7 | Clément Momin | 207 | Escal'Pades | |
| 10:36:45 | 8 | Jim Zeimes | 208 | Escal'Pades | |
| 10:42:00 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
| 10:47:15 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
| 10:52:30 | 11 | Matteo Deneire | 211 | Blok team | |
| 10:57:45 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
| 11:03:00 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
| 11:08:15 | 14 | Arthur Momin | 214 | Escal'Pades | |
| 11:13:30 | 15 | Dries de Pesseroey | 215 | City Lizard | |
| 11:18:45 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
| 11:24:00 | 17 | Isaac Leff | 217 | ||
| 11:29:15 | 18 | Conor Wellman | 218 | ||
| 11:34:30 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
| 11:39:45 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
| 11:45:00 | 21 | Jitse Remes | 221 | The Island | |
| 11:50:15 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
| 11:55:30 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
| 12:00:45 | 24 | Mathijs van Gorp | 224 | Blok team | |
| 12:06:00 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
| 12:11:15 | 26 | Laurent Neuser | 226 | ||
| 12:16:30 | 27 | Olivier Vandersleyen | 227 | ||
| 12:21:45 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
| 12:27:00 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
| 12:32:15 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
| 12:37:30 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
| 12:42:45 | 32 | Kasparas Siskauskas | 232 | The Island | |
| 12:48:00 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
| 12:53:15 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
| 12:58:30 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
| 13:03:45 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
| 13:09:00 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
| 13:14:15 | 38 | Julien Ameye | 238 | Blueberry Club |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 10:10:00 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
| 10:15:15 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
| 10:20:30 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
| 10:25:45 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
| 10:31:00 | 5 | Marius Tychon | 205 | Escal'Pades | |
| 10:36:15 | 6 | Joppe Van der Aa | 206 | ||
| 10:41:30 | 7 | Clément Momin | 207 | Escal'Pades | |
| 10:46:45 | 8 | Jim Zeimes | 208 | Escal'Pades | |
| 10:52:00 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
| 10:57:15 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
| 11:02:30 | 11 | Matteo Deneire | 211 | Blok team | |
| 11:07:45 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
| 11:13:00 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
| 11:18:15 | 14 | Arthur Momin | 214 | Escal'Pades | |
| 11:23:30 | 15 | Dries de Pesseroey | 215 | City Lizard | |
| 11:28:45 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
| 11:34:00 | 17 | Isaac Leff | 217 | ||
| 11:39:15 | 18 | Conor Wellman | 218 | ||
| 11:44:30 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
| 11:49:45 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
| 11:55:00 | 21 | Jitse Remes | 221 | The Island | |
| 12:00:15 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
| 12:05:30 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
| 12:10:45 | 24 | Mathijs van Gorp | 224 | Blok team | |
| 12:16:00 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
| 12:21:15 | 26 | Laurent Neuser | 226 | ||
| 12:26:30 | 27 | Olivier Vandersleyen | 227 | ||
| 12:31:45 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
| 12:37:00 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
| 12:42:15 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
| 12:47:30 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
| 12:52:45 | 32 | Kasparas Siskauskas | 232 | The Island | |
| 12:58:00 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
| 13:03:15 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
| 13:08:30 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
| 13:13:45 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
| 13:19:00 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
| 13:24:15 | 38 | Julien Ameye | 238 | Blueberry Club |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 10:21:00 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
| 10:26:15 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
| 10:31:30 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
| 10:36:45 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
| 10:42:00 | 5 | Marius Tychon | 205 | Escal'Pades | |
| 10:47:15 | 6 | Joppe Van der Aa | 206 | ||
| 10:52:30 | 7 | Clément Momin | 207 | Escal'Pades | |
| 10:57:45 | 8 | Jim Zeimes | 208 | Escal'Pades | |
| 11:03:00 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
| 11:08:15 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
| 11:13:30 | 11 | Matteo Deneire | 211 | Blok team | |
| 11:18:45 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
| 11:24:00 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
| 11:29:15 | 14 | Arthur Momin | 214 | Escal'Pades | |
| 11:34:30 | 15 | Dries de Pesseroey | 215 | City Lizard | |
| 11:39:45 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
| 11:45:00 | 17 | Isaac Leff | 217 | ||
| 11:50:15 | 18 | Conor Wellman | 218 | ||
| 11:55:30 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
| 12:00:45 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
| 12:06:00 | 21 | Jitse Remes | 221 | The Island | |
| 12:11:15 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
| 12:16:30 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
| 12:21:45 | 24 | Mathijs van Gorp | 224 | Blok team | |
| 12:27:00 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
| 12:32:15 | 26 | Laurent Neuser | 226 | ||
| 12:37:30 | 27 | Olivier Vandersleyen | 227 | ||
| 12:42:45 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
| 12:48:00 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
| 12:53:15 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
| 12:58:30 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
| 13:03:45 | 32 | Kasparas Siskauskas | 232 | The Island | |
| 13:09:00 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
| 13:14:15 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
| 13:19:30 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
| 13:24:45 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
| 13:30:00 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
| 13:35:15 | 38 | Julien Ameye | 238 | Blueberry Club |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 10:31:00 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
| 10:36:15 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
| 10:41:30 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
| 10:46:45 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
| 10:52:00 | 5 | Marius Tychon | 205 | Escal'Pades | |
| 10:57:15 | 6 | Joppe Van der Aa | 206 | ||
| 11:02:30 | 7 | Clément Momin | 207 | Escal'Pades | |
| 11:07:45 | 8 | Jim Zeimes | 208 | Escal'Pades | |
| 11:13:00 | 9 | Lucas Bérail | 209 | Le Camp de Base - LC4 | |
| 11:18:15 | 10 | Tibbe Apers | 210 | Bleau Climbing Team | |
| 11:23:30 | 11 | Matteo Deneire | 211 | Blok team | |
| 11:28:45 | 12 | Siemen Delbroek | 212 | Klimclub Hungaria | |
| 11:34:00 | 13 | Nicolas Collin | 213 | Le Camp de Base - LC4 | |
| 11:39:15 | 14 | Arthur Momin | 214 | Escal'Pades | |
| 11:44:30 | 15 | Dries de Pesseroey | 215 | City Lizard | |
| 11:49:45 | 16 | Tybalt Prinz | 216 | Escal'Pades | |
| 11:55:00 | 17 | Isaac Leff | 217 | ||
| 12:00:15 | 18 | Conor Wellman | 218 | ||
| 12:05:30 | 19 | Nolan Delongueville | 219 | Entre Ciel et Terre | |
| 12:10:45 | 20 | Eliott Collette | 220 | Maniak Competition Team | |
| 12:16:00 | 21 | Jitse Remes | 221 | The Island | |
| 12:21:15 | 22 | Emile Vandenbussche | 222 | Top Rock - l’Elephant | |
| 12:26:30 | 23 | Loïc Pirotte | 223 | Top Rock - l’Elephant | |
| 12:31:45 | 24 | Mathijs van Gorp | 224 | Blok team | |
| 12:37:00 | 25 | Corentin Laporte | 225 | Le Camp de Base - LC4 | |
| 12:42:15 | 26 | Laurent Neuser | 226 | ||
| 12:47:30 | 27 | Olivier Vandersleyen | 227 | ||
| 12:52:45 | 28 | Hannes van Duysen | 228 | Le Camp de Base - LC4 | |
| 12:58:00 | 29 | Kasper Tallon | 229 | Klimclub Hungaria | |
| 13:03:15 | 30 | Obed Mundele | 230 | Le Camp de Base - LC4 | |
| 13:08:30 | 31 | Angello Stocco | 231 | Maniak Competition Team | |
| 13:13:45 | 32 | Kasparas Siskauskas | 232 | The Island | |
| 13:19:00 | 33 | Alexis Monseu | 233 | Maniak Competition Team | |
| 13:24:15 | 34 | Maximilien Laenen | 234 | Le Camp de Base - LC4 | |
| 13:29:30 | 35 | Nohlan Schepkens | 235 | Klimclub Hungaria | |
| 13:34:45 | 36 | Matei Alexandru Pavel | 236 | Le Camp de Base - LC4 | |
| 13:40:00 | 37 | Thomas Worm | 237 | Klimclub Hungaria | |
| 13:45:15 | 38 | Julien Ameye | 238 | Blueberry Club |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 10:42:00 | 1 | Jolan Schelfhout Schaerlaekens | 201 | Klimclub Hungaria | |
| 10:47:15 | 2 | Loïc Chapelle | 202 | Le Camp de Base - LC4 | |
| 10:52:30 | 3 | Colin Chapelle | 203 | Le Camp de Base - LC4 | |
| 10:57:45 | 4 | Noa Seeuws | 204 | Entre Ciel et Terre | |
| 11:03:00 | 5 | Marius Tychon | 205 | Escal'Pades | |
