Belgian Lead Youth 2025, 22-02-2025 11:00, Klimax, Puurs
Discipline: LeadCompétition:
Status: Resultats disponibles
Description:
ADDRESS
Klimax
Vrijhalsweg 17, 2870 Puurs-Sint-Amands
FORMAT
U15/U17/U19
The competition consists of a qualifying round with two flash lead routes simultaneous and an on-sight final route.
U21
Climbs "Belgian Lead Championship 2025" the next day.
PROVISIONAL TIMING
08:45 - 09:45 registrations
10:00 briefing
10:30 Start Qualifications (See coaches info)
     ~10:30 Start U15M and U17M
~12:45 Start U15F and U19F
~14:30 Start U17F
~14:45 Start U19M
~12:45 Start U15F and U19F
~14:30 Start U17F
~14:45 Start U19M
18:00 Isolation finals closes
19:00 Start Finals (provisional)
COMPETITION DOCUMENTS
19:00 Start Finals (provisional)
COMPETITION DOCUMENTS
DEMONSTRATION VIDEOS
Video's: https://www.youtube.com/playlist?list=PL7QWtXC9L5gMCGcKz_ciNMM4fo9HA2-k0
OFFICIALS
Jury President : Ruben Janssens
Result Service: Edith Staes
Setters for BLY and BL
Chief Route Setter: Florian Gourgue
Assistant RS: Cedric Claert
Route Setters: Gil VandenEynde, Jasper Cocquyt, Nikki Van Bergen, Victor Meulendijks
Rules - CMBEL website:
U15 Filles
Nombre de Participants: 16
| Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|
| Liv Wilen Sauvage | 518 | BEL | Le Camp de Base - LC4 | 
| Salomé Courtois | 516 | BEL | Entre Ciel et Terre | 
| Jade Verslycke | 514 | BEL | Bleau Climbing Team | 
| Salomé Eloy | 501 | BEL | Maniak Competition Team | 
| Victoria Robillard | 520 | BEL | Le Camp de Base - LC4 | 
| Lize Roobrouck | 517 | BEL | Blueberry Club | 
| Mailys de Decker | 503 | BEL | Le Camp de Base - LC4 | 
| Gladys Hachez | 513 | BEL | Le Camp de Base - LC4 | 
| Naöelle Chovanetz | 512 | BEL | Bleau Climbing Team | 
| Marilou Bossuyt | 508 | BEL | Bleau Climbing Team | 
| Cloelia Tomagra | 511 | BEL | Entre Ciel et Terre | 
| Annelien Brouwers | 509 | BEL | Alpamayo klim club vzw | 
| Noor Van Roy | 502 | BEL | BVKB - Klimax | 
| Niene Smit | 506 | BEL | Alpamayo klim club vzw | 
| Alessya Macquoy | 515 | BEL | Alpamayo klim club vzw | 
| Manon Mesnard | 505 | FRA | New Rock / EEA | 
Retraits
| Nom | WDR | Nat. | Équipe | 
|---|---|---|---|
| Zoe Fine | WDR | BEL | Le Camp de Base - LC4 | 
| Lola Roufosse | WDR | BEL | Escal'Pades | 
| Lio Delli Zotti | WDR | LUX | Escal'Pades | 
| Noor Roaen | WDR | BEL | Bleau Climbing Team | 
Ronde: Qualification - Voies: Nombre de Participants: 16
| # | Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|---|
| 1 | Salomé Eloy | 501 | Maniak Competition Team | |
| 2 | Noor Van Roy | 502 | BVKB - Klimax | |
| 3 | Mailys de Decker | 503 | Le Camp de Base - LC4 | |
| 4 | Manon Mesnard | 505 | New Rock / EEA | |
| 5 | Niene Smit | 506 | Alpamayo klim club vzw | |
| 6 | Marilou Bossuyt | 508 | Bleau Climbing Team | |
| 7 | Annelien Brouwers | 509 | Alpamayo klim club vzw | |
| 8 | Cloelia Tomagra | 511 | Entre Ciel et Terre | |
| 9 | Naöelle Chovanetz | 512 | Bleau Climbing Team | |
| 10 | Gladys Hachez | 513 | Le Camp de Base - LC4 | |
| 11 | Jade Verslycke | 514 | Bleau Climbing Team | |
| 12 | Alessya Macquoy | 515 | Alpamayo klim club vzw | |
| 13 | Salomé Courtois | 516 | Entre Ciel et Terre | |
| 14 | Lize Roobrouck | 517 | Blueberry Club | |
| 15 | Liv Wilen Sauvage | 518 | Le Camp de Base - LC4 | |
| 16 | Victoria Robillard | 520 | Le Camp de Base - LC4 | 
| # | Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|---|
| 1 | Cloelia Tomagra | 511 | Entre Ciel et Terre | |
| 2 | Naöelle Chovanetz | 512 | Bleau Climbing Team | |
| 3 | Gladys Hachez | 513 | Le Camp de Base - LC4 | |
| 4 | Jade Verslycke | 514 | Bleau Climbing Team | |
| 5 | Alessya Macquoy | 515 | Alpamayo klim club vzw | |
| 6 | Salomé Courtois | 516 | Entre Ciel et Terre | |
| 7 | Lize Roobrouck | 517 | Blueberry Club | |
| 8 | Liv Wilen Sauvage | 518 | Le Camp de Base - LC4 | |
| 9 | Victoria Robillard | 520 | Le Camp de Base - LC4 | |
| 10 | Salomé Eloy | 501 | Maniak Competition Team | |
| 11 | Noor Van Roy | 502 | BVKB - Klimax | |
| 12 | Mailys de Decker | 503 | Le Camp de Base - LC4 | |
| 13 | Manon Mesnard | 505 | New Rock / EEA | |
| 14 | Niene Smit | 506 | Alpamayo klim club vzw | |
| 15 | Marilou Bossuyt | 508 | Bleau Climbing Team | |
| 16 | Annelien Brouwers | 509 | Alpamayo klim club vzw | 
Heures de publication 23-02-2025 17:48
  | # | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloelia Tomagra | 511 | BEL | Top | 36+ | 35+ | 1000.0 | Entre Ciel et Terre | ||
| 2 | Victoria Robillard | 520 | BEL | Top | Top | 29 | 805.0 | Le Camp de Base - LC4 | ||
| 3 | Jade Verslycke | 514 | BEL | Top | 24+ | 29 | 690.0 | Bleau Climbing Team | ||
| 4 | Salomé Courtois | 516 | BEL | 34+ | 30+ | 26 | 610.0 | Entre Ciel et Terre | ||
| 5 | Naöelle Chovanetz | 512 | BEL | Top | Top | 24+ | 545.0 | Bleau Climbing Team | ||
| 6 | Mailys de Decker | 503 | BEL | 26+ | 15+ | 16+ | 495.0 | Le Camp de Base - LC4 | ||
| 7 | Manon Mesnard | 505 | FRA | 26 | 21+ | 12+ | 455.0 | New Rock / EEA | ||
| 8 | Marilou Bossuyt | 508 | BEL | 22 | 15+ | 9 | 415.0 | Bleau Climbing Team | ||
| 9 | Noor Van Roy | 502 | BEL | 18 | 18+ | 380.0 | BVKB - Klimax | |||
| 10 | Gladys Hachez | 513 | BEL | 29 | 5+ | 350.0 | Le Camp de Base - LC4 | |||
| 11 | Niene Smit | 506 | BEL | 18 | 15 | 325.0 | Alpamayo klim club vzw | |||
| 12 | Liv Wilen Sauvage | 518 | BEL | 18 | 14 | 290.0 | Le Camp de Base - LC4 | |||
| 12 | Alessya Macquoy | 515 | BEL | 18 | 14 | 290.0 | Alpamayo klim club vzw | |||
| 14 | Salomé Eloy | 501 | BEL | 18 | 6 | 260.0 | Maniak Competition Team | |||
| 15 | Lize Roobrouck | 517 | BEL | 9 | 14 | 240.0 | Blueberry Club | |||
| 16 | Annelien Brouwers | 509 | BEL | 10+ | 11 | 220.0 | Alpamayo klim club vzw | 
U17 Filles
Nombre de Participants: 21
| Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|
| Zoélie Schoumaker | 302 | BEL | Entre Ciel et Terre | 
| Gloria de Montjoye | 316 | BEL | Entre Ciel et Terre | 
| Emma Vandeleene | 319 | BEL | Blueberry Club | 
| Anaïs Ghislain | 318 | BEL | Maniak Competition Team | 
| Lou Hendrickx | 301 | BEL | Bleau Climbing Team | 
| Noémie Severino | 303 | BEL | Maniak Competition Team | 
| Lore Van de Wiele | 314 | BEL | Bleau Climbing Team | 
| Ainhoa Tieleman | 306 | BEL | Maniak Competition Team | 
| Yunghsin Li | 317 | TPE | BVKB - Klimax | 
| Chloé Degosserie | 311 | BEL | Entre Ciel et Terre | 
| Louise de Hemptinne | 320 | BEL | Le Camp de Base - LC4 | 
| Laura Van de Walle | 310 | BEL | Bleau Climbing Team | 
| Jolien Van Laken | 309 | BEL | BVKB - Klimax | 
| Caecilia Lebrun | 323 | BEL | Entre Ciel et Terre | 
| Louise Beckers | 313 | BEL | Escal'Pades | 
| Maéva Oger | 308 | BEL | |
| Amelie Verluyten | 322 | BEL | Alpamayo klim club vzw | 
| Maurane De Waele | 305 | BEL | Blueberry Club | 
| Nore Smit | 304 | BEL | Alpamayo klim club vzw | 
| Victoria Prinz | 312 | LUX | Escal'Pades | 
| Lucie Guiot | 307 | BEL | Escal'Pades | 
Retraits
| Nom | WDR | Nat. | Équipe | 
|---|---|---|---|
| Sarah Bizoux | WDR | BEL | Entre Ciel et Terre | 
| Mirthe Nuijens | WDR | BEL | Klimclub Hungaria | 
Ronde: Qualification - Voies: Nombre de Participants: 21
| # | Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|---|
| 1 | Lou Hendrickx | 301 | Bleau Climbing Team | |
| 2 | Zoélie Schoumaker | 302 | Entre Ciel et Terre | |
| 3 | Noémie Severino | 303 | Maniak Competition Team | |
| 4 | Nore Smit | 304 | Alpamayo klim club vzw | |
| 5 | Maurane De Waele | 305 | Blueberry Club | |
| 6 | Ainhoa Tieleman | 306 | Maniak Competition Team | |
| 7 | Lucie Guiot | 307 | Escal'Pades | |
| 8 | Maéva Oger | 308 | ||
| 9 | Jolien Van Laken | 309 | BVKB - Klimax | |
| 10 | Laura Van de Walle | 310 | Bleau Climbing Team | |
| 11 | Chloé Degosserie | 311 | Entre Ciel et Terre | |
| 12 | Victoria Prinz | 312 | Escal'Pades | |
| 13 | Louise Beckers | 313 | Escal'Pades | |
| 14 | Lore Van de Wiele | 314 | Bleau Climbing Team | |
| 15 | Gloria de Montjoye | 316 | Entre Ciel et Terre | |
| 16 | Yunghsin Li | 317 | BVKB - Klimax | |
| 17 | Anaïs Ghislain | 318 | Maniak Competition Team | |
| 18 | Emma Vandeleene | 319 | Blueberry Club | |
| 19 | Louise de Hemptinne | 320 | Le Camp de Base - LC4 | |
| 20 | Amelie Verluyten | 322 | Alpamayo klim club vzw | |
| 21 | Caecilia Lebrun | 323 | Entre Ciel et Terre | 
| # | Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|---|
| 1 | Louise Beckers | 313 | Escal'Pades | |
| 2 | Lore Van de Wiele | 314 | Bleau Climbing Team | |
| 3 | Gloria de Montjoye | 316 | Entre Ciel et Terre | |
| 4 | Yunghsin Li | 317 | BVKB - Klimax | |
| 5 | Anaïs Ghislain | 318 | Maniak Competition Team | |
| 6 | Emma Vandeleene | 319 | Blueberry Club | |
| 7 | Louise de Hemptinne | 320 | Le Camp de Base - LC4 | |
| 8 | Amelie Verluyten | 322 | Alpamayo klim club vzw | |
| 9 | Caecilia Lebrun | 323 | Entre Ciel et Terre | |
| 10 | Lou Hendrickx | 301 | Bleau Climbing Team | |
| 11 | Zoélie Schoumaker | 302 | Entre Ciel et Terre | |
| 12 | Noémie Severino | 303 | Maniak Competition Team | |
| 13 | Nore Smit | 304 | Alpamayo klim club vzw | |
| 14 | Maurane De Waele | 305 | Blueberry Club | |
| 15 | Ainhoa Tieleman | 306 | Maniak Competition Team | |
| 16 | Lucie Guiot | 307 | Escal'Pades | |
| 17 | Maéva Oger | 308 | ||
| 18 | Jolien Van Laken | 309 | BVKB - Klimax | |
| 19 | Laura Van de Walle | 310 | Bleau Climbing Team | |
| 20 | Chloé Degosserie | 311 | Entre Ciel et Terre | |
| 21 | Victoria Prinz | 312 | Escal'Pades | 
Heures de publication 23-02-2025 17:48
  | # | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yunghsin Li | 317 | TPE | 40 | 33 | 30+ | 1000.0 | BVKB - Klimax | ||
| 2 | Jolien Van Laken | 309 | BEL | 34+ | 31 | 29+ | 805.0 | BVKB - Klimax | ||
| 3 | Anaïs Ghislain | 318 | BEL | 33 | 27+ | 27+ | 690.0 | Maniak Competition Team | ||
| 4 | Caecilia Lebrun | 323 | BEL | 36+ | 27+ | 24+ | 610.0 | Entre Ciel et Terre | ||
| 5 | Lou Hendrickx | 301 | BEL | 34 | 27+ | 24 | 545.0 | Bleau Climbing Team | ||
| 6 | Gloria de Montjoye | 316 | BEL | 32 | 24 | 22 | 495.0 | Entre Ciel et Terre | ||
| 7 | Zoélie Schoumaker | 302 | BEL | 31 | 24 | 21+ | 455.0 | Entre Ciel et Terre | ||
| 8 | Lore Van de Wiele | 314 | BEL | 40+ | 27+ | 16 | 415.0 | Bleau Climbing Team | ||
| 9 | Laura Van de Walle | 310 | BEL | 22+ | 26 | 380.0 | Bleau Climbing Team | |||
| 10 | Chloé Degosserie | 311 | BEL | 17 | 27 | 350.0 | Entre Ciel et Terre | |||
| 11 | Louise Beckers | 313 | BEL | 23 | 24 | 325.0 | Escal'Pades | |||
| 12 | Maéva Oger | 308 | BEL | 26 | 15+ | 300.0 | ||||
| 13 | Maurane De Waele | 305 | BEL | 17 | 24 | 280.0 | Blueberry Club | |||
| 14 | Amelie Verluyten | 322 | BEL | 24 | 19+ | 260.0 | Alpamayo klim club vzw | |||
| 15 | Emma Vandeleene | 319 | BEL | 24+ | 14 | 240.0 | Blueberry Club | |||
| 16 | Lucie Guiot | 307 | BEL | 17 | 23 | 220.0 | Escal'Pades | |||
| 17 | Victoria Prinz | 312 | LUX | 17 | 19+ | 205.0 | Escal'Pades | |||
| 18 | Ainhoa Tieleman | 306 | BEL | 9 | 21+ | 185.0 | Maniak Competition Team | |||
| 19 | Louise de Hemptinne | 320 | BEL | 9 | 15 | 163.0 | Le Camp de Base - LC4 | |||
| 19 | Nore Smit | 304 | BEL | 16 | 14 | 163.0 | Alpamayo klim club vzw | |||
| 21 | Noémie Severino | 303 | BEL | DNS | DNS | 0.0 | Maniak Competition Team | DNS | 
U19 Filles
Nombre de Participants: 9
| Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|
| Fran Goossens | 104 | BEL | Bleau Climbing Team | 
| Matti Debelle | 102 | BEL | BVKB - Klimax | 
| Nele Vermeeren | 108 | BEL | BVKB - Klimax | 
| Mara D'Hooghe | 109 | BEL | BVKB - Klimax | 
| Perrine Alardin | 103 | BEL | Le Camp de Base - LC4 | 
| Leonie Lenz | 106 | BEL | BVKB - Klimax | 
| Nina Forrez | 105 | BEL | |
| Clara Hannick | 107 | BEL | Escal'Pades | 
| Lee-Lou Chau | 101 | BEL | ESKIlibre | 
Ronde: Qualification - Voies: Nombre de Participants: 9
| # | Nom | Dossard | Équipe | 
|---|---|---|---|
| 1 | Lee-Lou Chau | 101 | ESKIlibre | 
| 2 | Matti Debelle | 102 | BVKB - Klimax | 
| 3 | Perrine Alardin | 103 | Le Camp de Base - LC4 | 
| 4 | Fran Goossens | 104 | Bleau Climbing Team | 
| 5 | Nina Forrez | 105 | |
| 6 | Leonie Lenz | 106 | BVKB - Klimax | 
| 7 | Clara Hannick | 107 | Escal'Pades | 
| 8 | Nele Vermeeren | 108 | BVKB - Klimax | 
| 9 | Mara D'Hooghe | 109 | BVKB - Klimax | 
| # | Nom | Dossard | Équipe | 
|---|---|---|---|
| 1 | Leonie Lenz | 106 | BVKB - Klimax | 
| 2 | Clara Hannick | 107 | Escal'Pades | 
| 3 | Nele Vermeeren | 108 | BVKB - Klimax | 
| 4 | Mara D'Hooghe | 109 | BVKB - Klimax | 
| 5 | Lee-Lou Chau | 101 | ESKIlibre | 
| 6 | Matti Debelle | 102 | BVKB - Klimax | 
| 7 | Perrine Alardin | 103 | Le Camp de Base - LC4 | 
| 8 | Fran Goossens | 104 | Bleau Climbing Team | 
| 9 | Nina Forrez | 105 | 
Heures de publication 23-02-2025 17:48
  | # | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matti Debelle | 102 | BEL | 41+ | 31+ | 35+ | 1000.0 | BVKB - Klimax | ||
| 2 | Fran Goossens | 104 | BEL | 40 | 32 | 35+ | 805.0 | Bleau Climbing Team | ||
| 3 | Nele Vermeeren | 108 | BEL | 41 | 34+ | 32+ | 690.0 | BVKB - Klimax | ||
| 4 | Perrine Alardin | 103 | BEL | 40 | 34+ | 32+ | 610.0 | Le Camp de Base - LC4 | ||
| 5 | Leonie Lenz | 106 | BEL | 40 | 34+ | 28+ | 545.0 | BVKB - Klimax | ||
| 6 | Mara D'Hooghe | 109 | BEL | 24 | 27 | 475.0 | BVKB - Klimax | |||
| 6 | Nina Forrez | 105 | BEL | 28+ | 22+ | 475.0 | ||||
| 8 | Lee-Lou Chau | 101 | BEL | 22+ | 19+ | 415.0 | ESKIlibre | |||
| 9 | Clara Hannick | 107 | BEL | 9 | 2+ | 380.0 | Escal'Pades | 
U15 Garçons
Nombre de Participants: 20
| Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|
| Arne Loones | 620 | BEL | Bleau Climbing Team | 
| Soann Docquier | 621 | BEL | Le Camp de Base - LC4 | 
| Artuur van Nuenen | 608 | BEL | Gustaaf Klimclub | 
| Yehor Tsurkan | 615 | UKR | Le Camp de Base - LC4 | 
| Sverre Meeus | 607 | BEL | BVKB - Klimax | 
| Wolf Haezebrouck | 611 | BEL | Blueberry Club | 
| Nout Govaerts | 601 | BEL | Bleau Climbing Team | 
| Ruben Van de Wiele | 614 | BEL | Bleau Climbing Team | 
| Emilien Delmarcelle | 610 | BEL | Entre Ciel et Terre | 
| Abel Brignola | 613 | BEL | BVKB - Klimax | 
| Léo Degosserie | 603 | BEL | Entre Ciel et Terre | 
| Morris Claeys | 604 | BEL | Blueberry Club | 
| Iben Vanpeteghem | 609 | BEL | Blueberry Club | 
| Tuur Kopydlowski | 619 | BEL | BVKB - Klimax | 
| Jakob De Wit | 612 | BEL | Blueberry Club | 
| Théo Fekenne | 617 | BEL | Entre Ciel et Terre | 
| Simon Timmermans | 605 | BEL | Team BeBloc - EEN | 
| Tuur Willekens | 616 | BEL | Alpamayo klim club vzw | 
| Nand Buster | 618 | NED | Bleau Climbing Team | 
| Tuur Spaepen | 606 | BEL | Klimclub Hungaria | 
Retraits
| Nom | WDR | Nat. | Équipe | 
|---|---|---|---|
| Neel Smit | WDR | BEL | Alpamayo klim club vzw | 
Ronde: Qualification - Voies: Nombre de Participants: 20
| # | Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|---|
| 1 | Nout Govaerts | 601 | Bleau Climbing Team | |
| 2 | Léo Degosserie | 603 | Entre Ciel et Terre | |
| 3 | Morris Claeys | 604 | Blueberry Club | |
| 4 | Simon Timmermans | 605 | Team BeBloc - EEN | |
| 5 | Tuur Spaepen | 606 | Klimclub Hungaria | |
| 6 | Sverre Meeus | 607 | BVKB - Klimax | |
| 7 | Artuur van Nuenen | 608 | Gustaaf Klimclub | |
| 8 | Iben Vanpeteghem | 609 | Blueberry Club | |
| 9 | Emilien Delmarcelle | 610 | Entre Ciel et Terre | |
| 10 | Jakob De Wit | 612 | Blueberry Club | |
| 11 | Abel Brignola | 613 | BVKB - Klimax | |
| 12 | Ruben Van de Wiele | 614 | Bleau Climbing Team | |
| 13 | Yehor Tsurkan | 615 | Le Camp de Base - LC4 | |
| 14 | Tuur Willekens | 616 | Alpamayo klim club vzw | |
| 15 | Théo Fekenne | 617 | Entre Ciel et Terre | |
| 16 | Nand Buster | 618 | Bleau Climbing Team | |
| 17 | Tuur Kopydlowski | 619 | BVKB - Klimax | |
| 18 | Arne Loones | 620 | Bleau Climbing Team | |
| 19 | Soann Docquier | 621 | Le Camp de Base - LC4 | |
| 20 | Wolf Haezebrouck | 611 | Blueberry Club | 
| # | Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|---|
| 1 | Jakob De Wit | 612 | Blueberry Club | |
| 2 | Abel Brignola | 613 | BVKB - Klimax | |
| 3 | Ruben Van de Wiele | 614 | Bleau Climbing Team | |
| 4 | Yehor Tsurkan | 615 | Le Camp de Base - LC4 | |
| 5 | Tuur Willekens | 616 | Alpamayo klim club vzw | |
| 6 | Théo Fekenne | 617 | Entre Ciel et Terre | |
| 7 | Nand Buster | 618 | Bleau Climbing Team | |
| 8 | Tuur Kopydlowski | 619 | BVKB - Klimax | |
| 9 | Arne Loones | 620 | Bleau Climbing Team | |
| 10 | Soann Docquier | 621 | Le Camp de Base - LC4 | |
| 11 | Wolf Haezebrouck | 611 | Blueberry Club | |
| 12 | Nout Govaerts | 601 | Bleau Climbing Team | |
| 13 | Léo Degosserie | 603 | Entre Ciel et Terre | |
| 14 | Morris Claeys | 604 | Blueberry Club | |
| 15 | Simon Timmermans | 605 | Team BeBloc - EEN | |
| 16 | Tuur Spaepen | 606 | Klimclub Hungaria | |
| 17 | Sverre Meeus | 607 | BVKB - Klimax | |
| 18 | Artuur van Nuenen | 608 | Gustaaf Klimclub | |
| 19 | Iben Vanpeteghem | 609 | Blueberry Club | |
| 20 | Emilien Delmarcelle | 610 | Entre Ciel et Terre | 
Heures de publication 23-02-2025 17:48
  | # | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nout Govaerts | 601 | BEL | Top | 40 | Top | 1000.0 | Bleau Climbing Team | ||
| 2 | Soann Docquier | 621 | BEL | 36+ | 42 | Top | 805.0 | Le Camp de Base - LC4 | ||
| 3 | Théo Fekenne | 617 | BEL | Top | 39 | Top | 690.0 | Entre Ciel et Terre | ||
| 4 | Abel Brignola | 613 | BEL | Top | 33 | Top | 610.0 | BVKB - Klimax | ||
| 5 | Emilien Delmarcelle | 610 | BEL | Top | 37+ | 36+ | 545.0 | Entre Ciel et Terre | ||
| 6 | Yehor Tsurkan | 615 | UKR | Top | 33+ | 28+ | 495.0 | Le Camp de Base - LC4 | ||
| 7 | Artuur van Nuenen | 608 | BEL | Top | 26 | 25 | 455.0 | Gustaaf Klimclub | ||
| 8 | Tuur Willekens | 616 | BEL | Top | 26 | 19 | 415.0 | Alpamayo klim club vzw | ||
| 9 | Simon Timmermans | 605 | BEL | 34+ | 36 | 380.0 | Team BeBloc - EEN | |||
| 10 | Léo Degosserie | 603 | BEL | Top | 22+ | 338.0 | Entre Ciel et Terre | |||
| 10 | Morris Claeys | 604 | BEL | Top | 22+ | 338.0 | Blueberry Club | |||
| 12 | Ruben Van de Wiele | 614 | BEL | 36+ | 33+ | 300.0 | Bleau Climbing Team | |||
| 13 | Tuur Kopydlowski | 619 | BEL | Top | 9+ | 280.0 | BVKB - Klimax | |||
| 14 | Sverre Meeus | 607 | BEL | Top | 9 | 260.0 | BVKB - Klimax | |||
| 15 | Arne Loones | 620 | BEL | 9 | 24 | 240.0 | Bleau Climbing Team | |||
| 16 | Tuur Spaepen | 606 | BEL | 31 | 19 | 220.0 | Klimclub Hungaria | |||
| 17 | Iben Vanpeteghem | 609 | BEL | 34 | 9+ | 205.0 | Blueberry Club | |||
| 18 | Wolf Haezebrouck | 611 | BEL | 8 | 17 | 178.0 | Blueberry Club | |||
| 18 | Nand Buster | 618 | NED | 8 | 17 | 178.0 | Bleau Climbing Team | |||
| 20 | Jakob De Wit | 612 | BEL | 8 | 8+ | 155.0 | Blueberry Club | 
U17 Garçons
Nombre de Participants: 19
| Nom | Dossard | Nat. | Équipe | 
|---|---|---|---|
| Brecht D'Haeseleer | 403 | BEL | Bleau Climbing Team | 
| Noah Lefebvre | 411 | BEL | Blueberry Club | 
| Maxence Keutgen | 401 | BEL | Team BeBloc - EEN | 
| Abel Wauters | 405 | BEL | Maniak Competition Team | 
| Sem De Witte | 417 | BEL | Bleau Climbing Team | 
| Eliott Eloy | 410 | BEL | Maniak Competition Team | 
| Mattheo Lecomte | 402 | BEL | Alpamayo klim club vzw | 
| Mathias Tychon | 404 | BEL | Escal'Pades | 
| Jan Miljoen | 416 | BEL | BVKB - Klimax | 
| Antoine Wullus | 408 | BEL | Escal'Pades | 
| Célestin Coppieters | 415 | BEL | Le Camp de Base - LC4 | 
| Kobe Vos | 409 | BEL | Alpamayo klim club vzw | 
| Basten Matthys | 407 | BEL | Bleau Climbing Team | 
| Richard Coessens | 421 | BEL | Klimclub Hungaria | 
| Jules Tychon | 413 | BEL | Escal'Pades | 
| Seppe Willekens | 420 | BEL | Alpamayo klim club vzw | 
| Arnout Vermeeren | 418 | BEL | BVKB - Klimax | 
| Baziel Gorrebeeck | 406 | BEL | BVKB - Klimax | 
| Sem Van den Brande | 419 | BEL | BVKB - Klimax | 
Retraits
| Nom | WDR | Nat. | Équipe | 
|---|---|---|---|
| Timothée Cassart | WDR | BEL | Maniak Competition Team | 
| Daan Roggen | WDR | BEL | Klimclub Hungaria | 
Ronde: Qualification - Voies: Nombre de Participants: 19
| # | Nom | Dossard | Équipe | 
|---|---|---|---|
| 1 | Maxence Keutgen | 401 | Team BeBloc - EEN | 
| 2 | Mattheo Lecomte | 402 | Alpamayo klim club vzw | 
| 3 | Brecht D'Haeseleer | 403 | Bleau Climbing Team | 
| 4 | Mathias Tychon | 404 | Escal'Pades | 
| 5 | Abel Wauters | 405 | Maniak Competition Team | 
| 6 | Baziel Gorrebeeck | 406 | BVKB - Klimax | 
| 7 | Basten Matthys | 407 | Bleau Climbing Team | 
| 8 | Antoine Wullus | 408 | Escal'Pades | 
| 9 | Kobe Vos | 409 | Alpamayo klim club vzw | 
| 10 | Eliott Eloy | 410 | Maniak Competition Team | 
| 11 | Noah Lefebvre | 411 | Blueberry Club | 
| 12 | Jules Tychon | 413 | Escal'Pades | 
| 13 | Célestin Coppieters | 415 | Le Camp de Base - LC4 | 
| 14 | Jan Miljoen | 416 | BVKB - Klimax | 
| 15 | Sem De Witte | 417 | Bleau Climbing Team | 
| 16 | Arnout Vermeeren | 418 | BVKB - Klimax | 
| 17 | Sem Van den Brande | 419 | BVKB - Klimax | 
| 18 | Seppe Willekens | 420 | Alpamayo klim club vzw | 
| 19 | Richard Coessens | 421 | Klimclub Hungaria | 
| # | Nom | Dossard | Équipe | 
|---|---|---|---|
| 1 | Noah Lefebvre | 411 | Blueberry Club | 
| 2 | Jules Tychon | 413 | Escal'Pades | 
| 3 | Célestin Coppieters | 415 | Le Camp de Base - LC4 | 
| 4 | Jan Miljoen | 416 | BVKB - Klimax | 
| 5 | Sem De Witte | 417 | Bleau Climbing Team | 
| 6 | Arnout Vermeeren | 418 | BVKB - Klimax | 
| 7 | Sem Van den Brande | 419 | BVKB - Klimax | 
| 8 | Seppe Willekens | 420 | Alpamayo klim club vzw | 
| 9 | Richard Coessens | 421 | Klimclub Hungaria | 
| 10 | Maxence Keutgen | 401 | Team BeBloc - EEN | 
| 11 | Mattheo Lecomte | 402 | Alpamayo klim club vzw | 
| 12 | Brecht D'Haeseleer | 403 | Bleau Climbing Team | 
| 13 | Mathias Tychon | 404 | Escal'Pades | 
| 14 | Abel Wauters | 405 | Maniak Competition Team | 
| 15 | Baziel Gorrebeeck | 406 | BVKB - Klimax | 
| 16 | Basten Matthys | 407 | Bleau Climbing Team | 
| 17 | Antoine Wullus | 408 | Escal'Pades | 
| 18 | Kobe Vos | 409 | Alpamayo klim club vzw | 
| 19 | Eliott Eloy | 410 | Maniak Competition Team | 
Heures de publication 23-02-2025 17:48
  | # | Nom | Dossard | Nat. | 1 | 2 | 1 | Points de Comp | Équipe | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brecht D'Haeseleer | 403 | BEL | Top | Top | 31 | 1000.0 | Bleau Climbing Team | ||
| 2 | Mathias Tychon | 404 | BEL | Top | Top | 30 | 805.0 | Escal'Pades | ||
| 3 | Célestin Coppieters | 415 | BEL | Top | Top | 28 | 690.0 | Le Camp de Base - LC4 | ||
| 4 | Baziel Gorrebeeck | 406 | BEL | 32+ | 20 | 24+ | 610.0 | BVKB - Klimax | ||
| 5 | Jan Miljoen | 416 | BEL | 36+ | 26+ | 21+ | 545.0 | BVKB - Klimax | ||
