Belgian Boulder Youth Championship 2026 - BBY26 , 21-02-2026 09:00, Isatis - Liège
Discipline: BoulderCompétition:
Status: Resultats disponibles
Description:
ADDRESS
Isatis
11, Av Albert 1er
4030 Liège
CATEGORIES
U15, U17, U19
FORMAT
Qualifications:
U19 & U17: 3 + 3 Boulders Flash Rotation Format.
U15 M&F: 2 + 2 Boulders Flash Rotation System with reduced number of boulders
All categories: Rotation 4 minutes. 15 seconds time between participants.
Any issue? Contact jean@clubalpin.be
Finals
U17 & U19: On-sight rotation format for 8 best: 4 Boulders on sight rotation -
U15 M&F: On-sight rotation format for 8 best: 3 Boulders on sight rotation
All categories: 5 minutes rotation, 15 seconds time between finalists.
Demonstration videos
PROVISIONAL TIMING
- 07:30 : Gym opens
- 08:30 – 09:15 : Registration U17 M&F + U15F
- 09:15: Technical meeting for coaches
- 09:30 : Start Qualification U17 M&F + U15F
- 12:30 – 13:15 : Registration U19 M&F + U15M
- 13:30 : Start Qualification U19 M&F + U15M
- 17:00 : Closing Isolation
- 18:00 : Start Finals U17 M&F + U15F followed by podium
- 20:30 : Start FinalsU19 M&F + U15M followed by podium
OFFICIALS
Jury President : dENIS Vandersteene
Result Service: Maarten Vuerstaek
Chief Route Setter: Florian Gourgue
Assistant : Joos Habraken
Route Setters: Didier Mottart
Interns: Antoine Kauffmann & Thibo Bourgeois
U15 Girls
Nombre de Participants: 12
| Nom | Dossard | Nat. | Équipe |
|---|---|---|---|
| Salomé Courtois | 111 | BEL | Entre Ciel et Terre |
| Marilou Bossuyt | 102 | BEL | Bleau Climbing Team |
| Naöelle Chovanetz | 106 | BEL | Bleau Climbing Team |
| Isa Van den Meerssche | 109 | BEL | Blok team |
| Manon Mesnard | 112 | FRA | New Rock / EEA |
| Hanne Bogemans | 110 | BEL | BVKB - Klimax |
| Nina Maya | 104 | BEL | BVKB - Klimax |
| Noor Van Roy | 107 | BEL | BVKB - Klimax |
| Cloé Duvernell | 103 | FRA | |
| Alina Vetersek | 108 | SLO | Blok team |
| Maëlys Hoa Britz | 101 | LUX | D-Summit Dudelange |
| Imke Brouwers | 105 | NED | TOC Limburg |
Ronde: Qualification - Voies: Nombre de Participants: 12
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 09:30:00 | 1 | Maëlys Hoa Britz | 101 | D-Summit Dudelange | |
| 09:34:15 | 2 | Marilou Bossuyt | 102 | Bleau Climbing Team | |
| 09:38:30 | 3 | Cloé Duvernell | 103 | ||
| 09:42:45 | 4 | Nina Maya | 104 | BVKB - Klimax | |
| 09:47:00 | 5 | Imke Brouwers | 105 | TOC Limburg | |
| 09:51:15 | 6 | Naöelle Chovanetz | 106 | Bleau Climbing Team | |
| 09:55:30 | 7 | Noor Van Roy | 107 | BVKB - Klimax | |
| 09:59:45 | 8 | Alina Vetersek | 108 | Blok team | |
| 10:04:00 | 9 | Isa Van den Meerssche | 109 | Blok team | |
| 10:08:15 | 10 | Hanne Bogemans | 110 | BVKB - Klimax | |
| 10:12:30 | 11 | Salomé Courtois | 111 | Entre Ciel et Terre | |
| 10:16:45 | 12 | Manon Mesnard | 112 | New Rock / EEA |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 09:38:30 | 1 | Maëlys Hoa Britz | 101 | D-Summit Dudelange | |
| 09:42:45 | 2 | Marilou Bossuyt | 102 | Bleau Climbing Team | |
| 09:47:00 | 3 | Cloé Duvernell | 103 | ||
| 09:51:15 | 4 | Nina Maya | 104 | BVKB - Klimax | |
| 09:55:30 | 5 | Imke Brouwers | 105 | TOC Limburg | |
| 09:59:45 | 6 | Naöelle Chovanetz | 106 | Bleau Climbing Team | |
| 10:04:00 | 7 | Noor Van Roy | 107 | BVKB - Klimax | |
| 10:08:15 | 8 | Alina Vetersek | 108 | Blok team | |
| 10:12:30 | 9 | Isa Van den Meerssche | 109 | Blok team | |
| 10:16:45 | 10 | Hanne Bogemans | 110 | BVKB - Klimax | |
| 10:21:00 | 11 | Salomé Courtois | 111 | Entre Ciel et Terre | |
| 10:25:15 | 12 | Manon Mesnard | 112 | New Rock / EEA |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 10:42:15 | 1 | Noor Van Roy | 107 | BVKB - Klimax | |
| 10:46:30 | 2 | Alina Vetersek | 108 | Blok team | |
| 10:50:45 | 3 | Isa Van den Meerssche | 109 | Blok team | |
| 10:55:00 | 4 | Hanne Bogemans | 110 | BVKB - Klimax | |
| 10:59:15 | 5 | Salomé Courtois | 111 | Entre Ciel et Terre | |
| 11:03:30 | 6 | Manon Mesnard | 112 | New Rock / EEA | |
| 11:07:45 | 7 | Maëlys Hoa Britz | 101 | D-Summit Dudelange | |
| 11:12:00 | 8 | Marilou Bossuyt | 102 | Bleau Climbing Team | |
| 11:16:15 | 9 | Cloé Duvernell | 103 | ||
| 11:20:30 | 10 | Nina Maya | 104 | BVKB - Klimax | |
| 11:24:45 | 11 | Imke Brouwers | 105 | TOC Limburg | |
| 11:29:00 | 12 | Naöelle Chovanetz | 106 | Bleau Climbing Team |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 10:50:45 | 1 | Noor Van Roy | 107 | BVKB - Klimax | |
| 10:55:00 | 2 | Alina Vetersek | 108 | Blok team | |
| 10:59:15 | 3 | Isa Van den Meerssche | 109 | Blok team | |
| 11:03:30 | 4 | Hanne Bogemans | 110 | BVKB - Klimax | |
| 11:07:45 | 5 | Salomé Courtois | 111 | Entre Ciel et Terre | |
| 11:12:00 | 6 | Manon Mesnard | 112 | New Rock / EEA | |
| 11:16:15 | 7 | Maëlys Hoa Britz | 101 | D-Summit Dudelange | |
| 11:20:30 | 8 | Marilou Bossuyt | 102 | Bleau Climbing Team | |
| 11:24:45 | 9 | Cloé Duvernell | 103 | ||
| 11:29:00 | 10 | Nina Maya | 104 | BVKB - Klimax | |
| 11:33:15 | 11 | Imke Brouwers | 105 | TOC Limburg | |
| 11:37:30 | 12 | Naöelle Chovanetz | 106 | Bleau Climbing Team |
Heures de publication 21-02-2026 16:41
| # | Nom | Dossard | Nat. | 1 | 2 | 3 | 4 | Points | Remarque | 1 | 2 | 3 | Points | Remarque | Points de Comp | Équipe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloé Duvernell | 103 | FRA | Z1 | T1Z1 | T3Z2 | 59.8 | # 10.0 25.0 24.8 0.0 | T1Z1 | Z6 | Z4 | 44.2 | # 25.0 9.5 9.7 | 1000.0 | ||||
| 2 | Naöelle Chovanetz | 106 | BEL | Z1 | T2Z1 | T1Z1 | T2Z2 | 84.8 | # 10.0 24.9 25.0 24.9 | T2Z1 | Z9 | Z4 | 43.8 | # 24.9 9.2 9.7 | 805.0 | Bleau Climbing Team | ||
| 3 | Salomé Courtois | 111 | BEL | Z4 | T2Z1 | T2Z1 | T4Z4 | 84.2 | # 9.7 24.9 24.9 24.7 | Z1 | Z11 | Z2 | 28.9 | # 10.0 9.0 9.9 | 690.0 | Entre Ciel et Terre | ||
| 4 | Noor Van Roy | 107 | BEL | Z3 | Z1 | T2Z2 | 44.7 | # 9.8 10.0 24.9 0.0 | Z1 | Z1 | 20 | # 10.0 0.0 10.0 | 610.0 | BVKB - Klimax | ||||
| 5 | Alina Vetersek | 108 | SLO | Z4 | T4Z1 | T1Z1 | 59.4 | # 9.7 24.7 25.0 0.0 | Z2 | Z3 | 19.7 | # 9.9 0.0 9.8 | 545.0 | Blok team | ||||
| 6 | Nina Maya | 104 | BEL | Z12 | T3Z2 | T1Z1 | 58.7 | # 8.9 24.8 25.0 0.0 | Z3 | Z3 | 19.6 | # 9.8 9.8 0.0 | 495.0 | BVKB - Klimax | ||||
| 7 | Maëlys Hoa Britz | 101 | LUX | T1Z1 | T1Z1 | 50 | # 0.0 25.0 25.0 0.0 | Z5 | Z2 | 19.5 | # 9.6 0.0 9.9 | 455.0 | D-Summit Dudelange | |||||
| 8 | Imke Brouwers | 105 | NED | T2Z1 | Z1 | T3Z3 | 59.7 | # 0.0 24.9 10.0 24.8 | DNS | DNS | DNS | 0 | DNS | 415.0 | TOC Limburg | |||
| 9 | Marilou Bossuyt | 102 | BEL | Z12 | T2Z2 | Z1 | 43.8 | # 8.9 24.9 10.0 0.0 | 380.0 | Bleau Climbing Team | ||||||||
| 10 | Manon Mesnard | 112 | FRA | T1Z1 | Z1 | 35 | # 0.0 25.0 10.0 0.0 | 350.0 | New Rock / EEA | |||||||||
| 11 | Isa Van den Meerssche | 109 | BEL | T2Z1 | Z1 | 34.9 | # 0.0 24.9 10.0 0.0 | 325.0 | Blok team | |||||||||
| 12 | Hanne Bogemans | 110 | BEL | Z12 | Z1 | Z1 | 28.9 | # 8.9 10.0 10.0 0.0 | 300.0 | BVKB - Klimax |
U17 Girls
Nombre de Participants: 20
| Nom | Dossard | Nat. | Équipe |
|---|---|---|---|
| Anaïs Ghislain | 218 | BEL | Maniak Competition Team |
| Lou Hendrickx | 216 | BEL | Bleau Climbing Team |
| Jade Verslycke | 207 | BEL | Bleau Climbing Team |
| Lore Van de Wiele | 201 | BEL | Bleau Climbing Team |
| Zoe Fine | 203 | BEL | Le Camp de Base - LC4 |
| Alyana Van Hoeydonck | 210 | BEL | Blok team |
| Cloelia Tomagra | 212 | BEL | Entre Ciel et Terre |
| Victoria Robillard | 217 | BEL | Le Camp de Base - LC4 |
| Jolien Van Laken | 202 | BEL | BVKB - Klimax |
| Catoo van der Sluijs | 208 | NED | TOC Limburg |
| Amira Zekaj | 206 | NED | TOC Limburg |
| Emma Vandeleene | 215 | BEL | Blueberry Club |
| Margaux Michielsen | 220 | BEL | Gustaaf Klimclub |
| Nikita Van de Wouwer | 209 | BEL | Blok team |
| Maren De Vriendt | 219 | BEL | Bleau Climbing Team |
| Louise Beckers | 205 | BEL | Escal'Pades |
| Yunghsin Li | 204 | TPE | BVKB - Klimax |
| Chloé Degosserie | 213 | BEL | Entre Ciel et Terre |
| Maurane De Waele | 211 | BEL | Blueberry Club |
| Saya Kiyohara | 214 | BEL | Escal'Pades |
Ronde: Qualification - Voies: Nombre de Participants: 20
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 09:30:00 | 1 | Lore Van de Wiele | 201 | Bleau Climbing Team | |
| 09:34:15 | 2 | Jolien Van Laken | 202 | BVKB - Klimax | |
| 09:38:30 | 3 | Zoe Fine | 203 | Le Camp de Base - LC4 | |
| 09:42:45 | 4 | Yunghsin Li | 204 | BVKB - Klimax | |
| 09:47:00 | 5 | Louise Beckers | 205 | Escal'Pades | |
| 09:51:15 | 6 | Amira Zekaj | 206 | TOC Limburg | |
| 09:55:30 | 7 | Jade Verslycke | 207 | Bleau Climbing Team | |
| 09:59:45 | 8 | Catoo van der Sluijs | 208 | TOC Limburg | |
| 10:04:00 | 9 | Nikita Van de Wouwer | 209 | Blok team | |
| 10:08:15 | 10 | Alyana Van Hoeydonck | 210 | Blok team | |
| 10:12:30 | Pause | ||||
| 10:25:15 | 11 | Maurane De Waele | 211 | Blueberry Club | |
| 10:29:30 | 12 | Cloelia Tomagra | 212 | Entre Ciel et Terre | |
| 10:33:45 | 13 | Chloé Degosserie | 213 | Entre Ciel et Terre | |
| 10:38:00 | 14 | Saya Kiyohara | 214 | Escal'Pades | |
| 10:42:15 | 15 | Emma Vandeleene | 215 | Blueberry Club | |
| 10:46:30 | 16 | Lou Hendrickx | 216 | Bleau Climbing Team | |
| 10:50:45 | 17 | Victoria Robillard | 217 | Le Camp de Base - LC4 | |
| 10:55:00 | 18 | Anaïs Ghislain | 218 | Maniak Competition Team | |
| 10:59:15 | 19 | Maren De Vriendt | 219 | Bleau Climbing Team | |
| 11:03:30 | 20 | Margaux Michielsen | 220 | Gustaaf Klimclub | |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 09:38:30 | 1 | Lore Van de Wiele | 201 | Bleau Climbing Team | |
| 09:42:45 | 2 | Jolien Van Laken | 202 | BVKB - Klimax | |
| 09:47:00 | 3 | Zoe Fine | 203 | Le Camp de Base - LC4 | |
| 09:51:15 | 4 | Yunghsin Li | 204 | BVKB - Klimax | |
| 09:55:30 | 5 | Louise Beckers | 205 | Escal'Pades | |
| 09:59:45 | 6 | Amira Zekaj | 206 | TOC Limburg | |
| 10:04:00 | 7 | Jade Verslycke | 207 | Bleau Climbing Team | |
| 10:08:15 | 8 | Catoo van der Sluijs | 208 | TOC Limburg | |
| 10:12:30 | 9 | Nikita Van de Wouwer | 209 | Blok team | |
| 10:16:45 | 10 | Alyana Van Hoeydonck | 210 | Blok team | |
| 10:21:00 | Pause | ||||
| 10:33:45 | 11 | Maurane De Waele | 211 | Blueberry Club | |
| 10:38:00 | 12 | Cloelia Tomagra | 212 | Entre Ciel et Terre | |
| 10:42:15 | 13 | Chloé Degosserie | 213 | Entre Ciel et Terre | |
| 10:46:30 | 14 | Saya Kiyohara | 214 | Escal'Pades | |
| 10:50:45 | 15 | Emma Vandeleene | 215 | Blueberry Club | |
| 10:55:00 | 16 | Lou Hendrickx | 216 | Bleau Climbing Team | |
| 10:59:15 | 17 | Victoria Robillard | 217 | Le Camp de Base - LC4 | |
| 11:03:30 | 18 | Anaïs Ghislain | 218 | Maniak Competition Team | |
| 11:07:45 | 19 | Maren De Vriendt | 219 | Bleau Climbing Team | |
| 11:12:00 | 20 | Margaux Michielsen | 220 | Gustaaf Klimclub | |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 09:47:00 | 1 | Lore Van de Wiele | 201 | Bleau Climbing Team | |
| 09:51:15 | 2 | Jolien Van Laken | 202 | BVKB - Klimax | |
| 09:55:30 | 3 | Zoe Fine | 203 | Le Camp de Base - LC4 | |
| 09:59:45 | 4 | Yunghsin Li | 204 | BVKB - Klimax | |
| 10:04:00 | 5 | Louise Beckers | 205 | Escal'Pades | |
| 10:08:15 | 6 | Amira Zekaj | 206 | TOC Limburg | |
| 10:12:30 | 7 | Jade Verslycke | 207 | Bleau Climbing Team | |
| 10:16:45 | 8 | Catoo van der Sluijs | 208 | TOC Limburg | |
| 10:21:00 | 9 | Nikita Van de Wouwer | 209 | Blok team | |
| 10:25:15 | 10 | Alyana Van Hoeydonck | 210 | Blok team | |
| 10:29:30 | Pause | ||||
| 10:42:15 | 11 | Maurane De Waele | 211 | Blueberry Club | |
| 10:46:30 | 12 | Cloelia Tomagra | 212 | Entre Ciel et Terre | |
| 10:50:45 | 13 | Chloé Degosserie | 213 | Entre Ciel et Terre | |
| 10:55:00 | 14 | Saya Kiyohara | 214 | Escal'Pades | |
| 10:59:15 | 15 | Emma Vandeleene | 215 | Blueberry Club | |
| 11:03:30 | 16 | Lou Hendrickx | 216 | Bleau Climbing Team | |
| 11:07:45 | 17 | Victoria Robillard | 217 | Le Camp de Base - LC4 | |
| 11:12:00 | 18 | Anaïs Ghislain | 218 | Maniak Competition Team | |
| 11:16:15 | 19 | Maren De Vriendt | 219 | Bleau Climbing Team | |
| 11:20:30 | 20 | Margaux Michielsen | 220 | Gustaaf Klimclub | |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 09:30:00 | 1 | Maurane De Waele | 211 | Blueberry Club | |
| 09:34:15 | 2 | Cloelia Tomagra | 212 | Entre Ciel et Terre | |
| 09:38:30 | 3 | Chloé Degosserie | 213 | Entre Ciel et Terre | |
| 09:42:45 | 4 | Saya Kiyohara | 214 | Escal'Pades | |
| 09:47:00 | 5 | Emma Vandeleene | 215 | Blueberry Club | |
| 09:51:15 | 6 | Lou Hendrickx | 216 | Bleau Climbing Team | |
| 09:55:30 | 7 | Victoria Robillard | 217 | Le Camp de Base - LC4 | |
| 09:59:45 | 8 | Anaïs Ghislain | 218 | Maniak Competition Team | |
| 10:04:00 | 9 | Maren De Vriendt | 219 | Bleau Climbing Team | |
| 10:08:15 | 10 | Margaux Michielsen | 220 | Gustaaf Klimclub | |
| 10:12:30 | Pause | ||||
| 10:25:15 | 11 | Lore Van de Wiele | 201 | Bleau Climbing Team | |
| 10:29:30 | 12 | Jolien Van Laken | 202 | BVKB - Klimax | |
| 10:33:45 | 13 | Zoe Fine | 203 | Le Camp de Base - LC4 | |
| 10:38:00 | 14 | Yunghsin Li | 204 | BVKB - Klimax | |
| 10:42:15 | 15 | Louise Beckers | 205 | Escal'Pades | |
| 10:46:30 | 16 | Amira Zekaj | 206 | TOC Limburg | |
| 10:50:45 | 17 | Jade Verslycke | 207 | Bleau Climbing Team | |
| 10:55:00 | 18 | Catoo van der Sluijs | 208 | TOC Limburg | |
| 10:59:15 | 19 | Nikita Van de Wouwer | 209 | Blok team | |
| 11:03:30 | 20 | Alyana Van Hoeydonck | 210 | Blok team | |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 09:38:30 | 1 | Maurane De Waele | 211 | Blueberry Club | |
| 09:42:45 | 2 | Cloelia Tomagra | 212 | Entre Ciel et Terre | |
| 09:47:00 | 3 | Chloé Degosserie | 213 | Entre Ciel et Terre | |
| 09:51:15 | 4 | Saya Kiyohara | 214 | Escal'Pades | |
| 09:55:30 | 5 | Emma Vandeleene | 215 | Blueberry Club | |
| 09:59:45 | 6 | Lou Hendrickx | 216 | Bleau Climbing Team | |
| 10:04:00 | 7 | Victoria Robillard | 217 | Le Camp de Base - LC4 | |
| 10:08:15 | 8 | Anaïs Ghislain | 218 | Maniak Competition Team | |
| 10:12:30 | 9 | Maren De Vriendt | 219 | Bleau Climbing Team | |
| 10:16:45 | 10 | Margaux Michielsen | 220 | Gustaaf Klimclub | |
| 10:21:00 | Pause | ||||
| 10:33:45 | 11 | Lore Van de Wiele | 201 | Bleau Climbing Team | |
| 10:38:00 | 12 | Jolien Van Laken | 202 | BVKB - Klimax | |
| 10:42:15 | 13 | Zoe Fine | 203 | Le Camp de Base - LC4 | |
| 10:46:30 | 14 | Yunghsin Li | 204 | BVKB - Klimax | |
| 10:50:45 | 15 | Louise Beckers | 205 | Escal'Pades | |
| 10:55:00 | 16 | Amira Zekaj | 206 | TOC Limburg | |
| 10:59:15 | 17 | Jade Verslycke | 207 | Bleau Climbing Team | |
| 11:03:30 | 18 | Catoo van der Sluijs | 208 | TOC Limburg | |
| 11:07:45 | 19 | Nikita Van de Wouwer | 209 | Blok team | |
| 11:12:00 | 20 | Alyana Van Hoeydonck | 210 | Blok team | |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 09:47:00 | 1 | Maurane De Waele | 211 | Blueberry Club | |
| 09:51:15 | 2 | Cloelia Tomagra | 212 | Entre Ciel et Terre | |
| 09:55:30 | 3 | Chloé Degosserie | 213 | Entre Ciel et Terre | |
| 09:59:45 | 4 | Saya Kiyohara | 214 | Escal'Pades | |
| 10:04:00 | 5 | Emma Vandeleene | 215 | Blueberry Club | |
| 10:08:15 | 6 | Lou Hendrickx | 216 | Bleau Climbing Team | |
| 10:12:30 | 7 | Victoria Robillard | 217 | Le Camp de Base - LC4 | |
| 10:16:45 | 8 | Anaïs Ghislain | 218 | Maniak Competition Team | |
| 10:21:00 | 9 | Maren De Vriendt | 219 | Bleau Climbing Team | |
| 10:25:15 | 10 | Margaux Michielsen | 220 | Gustaaf Klimclub | |
| 10:29:30 | Pause | ||||
| 10:42:15 | 11 | Lore Van de Wiele | 201 | Bleau Climbing Team | |
| 10:46:30 | 12 | Jolien Van Laken | 202 | BVKB - Klimax | |
| 10:50:45 | 13 | Zoe Fine | 203 | Le Camp de Base - LC4 | |
| 10:55:00 | 14 | Yunghsin Li | 204 | BVKB - Klimax | |
| 10:59:15 | 15 | Louise Beckers | 205 | Escal'Pades | |
| 11:03:30 | 16 | Amira Zekaj | 206 | TOC Limburg | |
| 11:07:45 | 17 | Jade Verslycke | 207 | Bleau Climbing Team | |
| 11:12:00 | 18 | Catoo van der Sluijs | 208 | TOC Limburg | |
| 11:16:15 | 19 | Nikita Van de Wouwer | 209 | Blok team | |
| 11:20:30 | 20 | Alyana Van Hoeydonck | 210 | Blok team | |
Heures de publication 21-02-2026 16:41
| # | Nom | Dossard | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | Points | Remarque | 1 | 2 | 3 | 4 | Points | Remarque | Points de Comp | Équipe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloelia Tomagra | 212 | BEL | T2Z1 | T10Z10 | T1Z1 | T3Z3 | T2Z2 | T2Z2 | 148.6 | # 24.9 24.1 25.0 24.8 24.9 24.9 | Z2 | T1Z1 | T1Z1 | Z8 | 69.2 | # 9.9 25.0 25.0 9.3 | 1000.0 | Entre Ciel et Terre | ||
| 2 | Jolien Van Laken | 202 | BEL | Z1 | T2Z2 | T1Z1 | T2Z2 | T2Z2 | T4Z1 | 134.4 | # 10.0 24.9 25.0 24.9 24.9 24.7 | Z1 | T1Z1 | T2Z2 | 59.9 | # 10.0 25.0 24.9 0.0 | 805.0 | BVKB - Klimax | |||
| 3 | Anaïs Ghislain | 218 | BEL | T2Z1 | T1Z1 | T1Z1 | T2Z2 | T1Z1 | T2Z2 | 149.7 | # 24.9 25.0 25.0 24.9 25.0 24.9 | Z1 | T1Z1 | Z2 | Z5 | 54.5 | # 10.0 25.0 9.9 9.6 | 690.0 | Maniak Competition Team | ||
| 4 | Lou Hendrickx | 216 | BEL | T11Z11 | T1Z1 | T3Z3 | T2Z2 | T4Z4 | 123.4 | # 0.0 24.0 25.0 24.8 24.9 24.7 | Z2 | T1Z1 | Z2 | 44.8 | # 9.9 25.0 9.9 0.0 | 610.0 | Bleau Climbing Team | ||||
| 5 | Victoria Robillard | 217 | BEL | T2Z1 | T5Z5 | T1Z1 | T3Z3 | T5Z5 | Z3 | 133.7 | # 24.9 24.6 25.0 24.8 24.6 9.8 | Z3 | T2Z2 | 34.7 | # 9.8 24.9 0.0 0.0 | 545.0 | Le Camp de Base - LC4 | ||||
| 6 | Nikita Van de Wouwer | 209 | BEL | Z3 | Z10 | T1Z1 | T2Z1 | T2Z1 | 93.7 | # 9.8 9.1 25.0 24.9 0.0 24.9 | Z4 | Z1 | Z7 | 29.1 | # 9.7 10.0 0.0 9.4 | 495.0 | Blok team | ||||
| 7 | Yunghsin Li | 204 | TPE | T1Z1 | T1Z1 | T1Z1 | T2Z2 | T2Z2 | Z2 | 134.7 | # 25.0 25.0 25.0 24.9 24.9 9.9 | Z2 | Z1 | 19.9 | # 9.9 10.0 0.0 0.0 | 455.0 | BVKB - Klimax | ||||
| 8 | Louise Beckers | 205 | BEL | T2Z2 | T1Z1 | T2Z1 | T7Z5 | 99.2 | # 24.9 0.0 25.0 0.0 24.9 24.4 | Z2 | Z2 | 19.8 | # 9.9 9.9 0.0 0.0 | 415.0 | Escal'Pades | ||||||
| 9 | Lore Van de Wiele | 201 | BEL | Z2 | Z10 | T2Z1 | T2Z2 | 68.8 | # 9.9 9.1 24.9 24.9 0.0 0.0 | 380.0 | Bleau Climbing Team | ||||||||||
| 10 | Amira Zekaj | 206 | NED | Z1 | Z1 | T2Z2 | Z7 | 54.3 | # 10.0 0.0 10.0 24.9 0.0 9.4 | 350.0 | TOC Limburg | ||||||||||
| 11 | Alyana Van Hoeydonck | 210 | BEL | Z3 | T1Z1 | Z7 | Z2 | 54.1 | # 0.0 9.8 25.0 0.0 9.4 9.9 | 325.0 | Blok team | ||||||||||
| 12 | Jade Verslycke | 207 | BEL | Z1 | T3Z3 | Z4 | 44.5 | # 0.0 0.0 10.0 24.8 0.0 9.7 | 300.0 | Bleau Climbing Team | |||||||||||
| 13 | Chloé Degosserie | 213 | BEL | Z15 | T1Z1 | 33.6 | # 0.0 8.6 25.0 0.0 0.0 0.0 | 280.0 | Entre Ciel et Terre | ||||||||||||
| 14 | Zoe Fine | 203 | BEL | Z2 | Z1 | 19.9 | # 9.9 0.0 10.0 0.0 0.0 0.0 | 260.0 | Le Camp de Base - LC4 | ||||||||||||
| 15 | Maren De Vriendt | 219 | BEL | Z1 | 10 | # 0.0 0.0 10.0 0.0 0.0 0.0 | 230.0 | Bleau Climbing Team | |||||||||||||
| 15 | Maurane De Waele | 211 | BEL | Z1 | 10 | # 0.0 0.0 10.0 0.0 0.0 0.0 | 230.0 | Blueberry Club | |||||||||||||
| 17 | Emma Vandeleene | 215 | BEL | Z2 | 9.9 | # 9.9 0.0 0.0 0.0 0.0 0.0 | 205.0 | Blueberry Club | |||||||||||||
| 18 | Catoo van der Sluijs | 208 | NED | Z4 | 9.7 | # 0.0 0.0 9.7 0.0 0.0 0.0 | 185.0 | TOC Limburg | |||||||||||||
| 19 | Margaux Michielsen | 220 | BEL | 0 | # 0.0 0.0 0.0 0.0 0.0 0.0 | 163.0 | Gustaaf Klimclub | ||||||||||||||
| 19 | Saya Kiyohara | 214 | BEL | 0 | # 0.0 0.0 0.0 0.0 0.0 0.0 | 163.0 | Escal'Pades |
U19 Girls
Nombre de Participants: 8
| Nom | Dossard | Nat. | Équipe |
|---|---|---|---|
| Ainhoa Tieleman | 302 | BEL | Maniak Competition Team |
| Maya Dendoncker | 304 | BEL | Blueberry Club |
| Kira Florens | 308 | BEL | Blok team |
| Fran Goossens | 303 | BEL | Bleau Climbing Team |
| Lili De Keyzer | 306 | BEL | Bleau Climbing Team |
| Zoélie Schoumaker | 307 | BEL | Entre Ciel et Terre |
| Louise de Hemptinne | 301 | BEL | Le Camp de Base - LC4 |
| Victoria Prinz | 305 | LUX | Escal'Pades |
Ronde: Qualification - Voies: Nombre de Participants: 8
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 13:30:00 | 1 | Louise de Hemptinne | 301 | Le Camp de Base - LC4 | |
| 13:34:15 | 2 | Ainhoa Tieleman | 302 | Maniak Competition Team | |
| 13:38:30 | 3 | Fran Goossens | 303 | Bleau Climbing Team | |
| 13:42:45 | 4 | Maya Dendoncker | 304 | Blueberry Club | |
| 13:47:00 | 5 | Victoria Prinz | 305 | Escal'Pades | |
| 13:51:15 | 6 | Lili De Keyzer | 306 | Bleau Climbing Team | |
| 13:55:30 | 7 | Zoélie Schoumaker | 307 | Entre Ciel et Terre | |
| 13:59:45 | 8 | Kira Florens | 308 | Blok team |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 13:38:30 | 1 | Louise de Hemptinne | 301 | Le Camp de Base - LC4 | |
| 13:42:45 | 2 | Ainhoa Tieleman | 302 | Maniak Competition Team | |
| 13:47:00 | 3 | Fran Goossens | 303 | Bleau Climbing Team | |
| 13:51:15 | 4 | Maya Dendoncker | 304 | Blueberry Club | |
| 13:55:30 | 5 | Victoria Prinz | 305 | Escal'Pades | |
| 13:59:45 | 6 | Lili De Keyzer | 306 | Bleau Climbing Team | |
| 14:04:00 | 7 | Zoélie Schoumaker | 307 | Entre Ciel et Terre | |
| 14:08:15 | 8 | Kira Florens | 308 | Blok team |
| Indication de l'heure | # | Nom | Dossard | Nat. | Équipe |
|---|---|---|---|---|---|
| 13:47:00 | 1 | Louise de Hemptinne | 301 | Le Camp de Base - LC4 | |
| 13:51:15 | 2 | Ainhoa Tieleman | 302 | Maniak Competition Team | |
| 13:55:30 | 3 | Fran Goossens | 303 | Bleau Climbing Team | |
| 13:59:45 | 4 | Maya Dendoncker | 304 | Blueberry Club | |
| 14:04:00 | 5 | Victoria Prinz | 305 | Escal'Pades | |
| 14:08:15 | 6 | Lili De Keyzer | 306 | Bleau Climbing Team | |
