League: Lead Serie Limburg 2023 Competitions count for league ranking: 3

Competitions

Date Name Location
Fri, 27 Oct 2023 19:00:00 +0200 Lead Series Limburg 1 YoungMog/Rocca, Gulpen
Fri, 10 Nov 2023 19:00:00 +0100 Lead Series Limburg 2 Alpamayo, Beringen (B)
Fri, 24 Nov 2023 19:00:00 +0100 Lead Series Limburg 3 Ivy Climbing, Sittard
Fri, 08 Dec 2023 19:00:00 +0100 Lead Series Limburg 4 Neoliet, Heerlen
# Name Nat. Lead Series Limburg 1 Lead Series Limburg 2 Lead Series Limburg 3 Lead Series Limburg 4 Total
1 Anon 903 545 1000 1000 2903
2 Jolanda Smeets NED 690 0 805 805 2300
3 Iris Erkens NED 903 0 0 0 903
4 Joris Pouls BEL 0 832 0 0 832
4 Peter Langie BEL 0 832 0 0 832
4 Daliya Kancheva BUL 0 832 0 0 832
7 Maxime Verwoert NED 0 0 0 690 690
8 Anon 0 610 0 0 610
9 Ancy Camps BEL 0 495 0 0 495
10 pieter theys BEL 0 455 0 0 455
11 Anon 0 415 0 0 415
# Name Nat. Lead Series Limburg 1 Lead Series Limburg 2 Lead Series Limburg 3 Lead Series Limburg 4 Total
1 Angela Fasana ITA 1000 325 610 610 2220
2 Florian Henning GER 0 0 1000 1000 2000
3 Victor Verdaasdonk NED 0 0 748 805 1553
4 Luuk Roelofs NED 610 0 520 350 1480
5 Anon 0 0 748 690 1438
6 Maurice Marx NED 690 550 0 0 1240
7 Tim Zeevaarders NED 455 0 350 415 1220
8 Inge Dam NED 415 0 415 313 1143
9 Anon 0 1000 0 0 1000
9 Anon 545 0 0 455 1000
9 Evi Bierens NED 805 195 0 0 1000
12 Roman Mueller GER 0 0 455 520 975
13 Anon 0 805 0 0 805
14 Anon 0 0 325 380 705
15 Anon 0 690 0 0 690
16 Anon 380 0 0 280 660
17 Dennis Geurts NED 0 0 300 313 613
18 Anon 0 550 0 0 550
18 Anon 0 550 0 0 550
20 Peter Snellens NED 0 0 520 0 520
20 Maya Pauels NED 0 0 0 520 520
22 Danny Jacobs NED 495 0 0 0 495
23 Anon 0 455 0 0 455
24 bjorn verlinden BEL 0 382 0 0 382
24 Kelly Leynen BEL 0 382 0 0 382
24 Michal De Batselier BEL 0 382 0 0 382
27 Frank JOACHIMS BEL 0 0 380 0 380
28 Elly Beerten BEL 0 300 0 0 300
29 Jasper Jehin BEL 0 280 0 0 280
30 Kayleigh Debu BEL 0 250 0 0 250
30 Tyeisha Dhoey BEL 0 250 0 0 250
32 Anon 0 220 0 0 220
33 Jochen Maes NED 0 195 0 0 195
34 Josephine Trapp GER 0 170 0 0 170
# Name Nat. Lead Series Limburg 1 Lead Series Limburg 2 Lead Series Limburg 3 Lead Series Limburg 4 Total
1 Merijn Koeken NED 1000 610 748 1000 2748
2 Anon 805 455 1000 690 2495
3 Anon 610 805 748 805 2358
4 Ayla Janssen NED 690 350 545 610 1845
5 Anon 520 0 0 495 1015
6 Miel Cox BEL 0 1000 0 0 1000
7 Anon 0 690 0 0 690
8 Anon 0 0 610 0 610
9 Anon 0 545 0 0 545
9 Otto Rensen NED 0 0 0 545 545
11 Anon 520 0 0 0 520
12 Peter Mombert BEL 0 495 0 0 495
12 Anon 0 0 495 0 495
14 Anon 455 0 0 0 455
15 Kurt Laureyn BEL 0 415 0 0 415
16 Anon 0 380 0 0 380
# Team Lead Series Limburg 1 Lead Series Limburg 2 Lead Series Limburg 3 Lead Series Limburg 4 Total
1 Team Neoliet 2105 1415 1650 2495 7665
2 IVY Climbing 1923 415 2065 1705 6108
3 MaasSAC 2415 690 1130 960 5195
4 Alpamayo klim club vzw 0 2832 0 0 2832
5 Radium Boulders 1235 1005 0 455 2695
6 The Climbing Corner 690 325 495 545 2055